Host: | Oregon State | |
Date: | February 11, 2017 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet | |
Attendance: | 3876 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Utah | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 196.550 |
2 | Utah | 196.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erika Aufiero | 9.775 | 9.850 | |||
Mariana Colussi-Pelaez | 9.750 | ||||
Silvia Colussi-Pelaez | 9.825 | ||||
Dani Dessaints | 9.825 | 9.875 | |||
Madeline Gardiner | 9.675 | 9.800 | 9.750 | 9.875 | 39.100 |
Sabrina Gill | 9.800 | 9.800 | |||
Mary Jacobsen | 9.850 | 9.775 | |||
Megan Jimenez | 9.750 | 9.825 | |||
Isis Lowery | 9.875 | ||||
Kaytianna McMillan | 9.850 | 9.850 | 9.875 | 9.925 | 39.500 |
Taylor Ricci | 9.775 | 9.575 | |||
McKenna Singley | 9.775 | ||||
Team Totals | 49.075 | 49.050 | 49.125 | 49.300 | 196.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kari Lee | 9.800 | 9.725 | |||
Tiffani Lewis | 9.825 | 9.775 | 9.825 | ||
MaKenna Merrell | 9.800 | 9.600 | 9.875 | 9.750 | 39.025 |
Erika Muhaw | 9.525 | ||||
Missy Reinstadtler | 9.800 | 9.875 | 9.575 | ||
Macey Roberts | 9.800 | 9.800 | |||
Baely Rowe | 9.800 | 9.775 | 9.875 | 9.850 | 39.300 |
MyKayla Skinner | 9.900 | 9.825 | 9.875 | 9.900 | 39.500 |
Maddy Stover | 9.800 | ||||
Team Totals | 49.125 | 48.975 | 49.300 | 49.125 | 196.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | MyKayla Skinner | Utah | 9.900 |
2 | Mary Jacobsen | Oregon State | 9.850 |
2 | Kaytianna McMillan | Oregon State | 9.850 |
4 | Dani Dessaints | Oregon State | 9.825 |
4 | Tiffani Lewis | Utah | 9.825 |
6 | Baely Rowe | Utah | 9.800 |
6 | Macey Roberts | Utah | 9.800 |
6 | MaKenna Merrell | Utah | 9.800 |
9 | Erika Aufiero | Oregon State | 9.775 |
9 | Taylor Ricci | Oregon State | 9.775 |
11 | Madeline Gardiner | Oregon State | 9.675 |
12 | Erika Muhaw | Utah | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaytianna McMillan | Oregon State | 9.850 |
1 | Erika Aufiero | Oregon State | 9.850 |
3 | MyKayla Skinner | Utah | 9.825 |
4 | Madeline Gardiner | Oregon State | 9.800 |
4 | Missy Reinstadtler | Utah | 9.800 |
4 | Kari Lee | Utah | 9.800 |
7 | Mary Jacobsen | Oregon State | 9.775 |
7 | McKenna Singley | Oregon State | 9.775 |
7 | Tiffani Lewis | Utah | 9.775 |
7 | Baely Rowe | Utah | 9.775 |
11 | Mariana Colussi-Pelaez | Oregon State | 9.750 |
12 | MaKenna Merrell | Utah | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaytianna McMillan | Oregon State | 9.875 |
1 | Dani Dessaints | Oregon State | 9.875 |
1 | MaKenna Merrell | Utah | 9.875 |
1 | Missy Reinstadtler | Utah | 9.875 |
1 | MyKayla Skinner | Utah | 9.875 |
1 | Baely Rowe | Utah | 9.875 |
7 | Silvia Colussi-Pelaez | Oregon State | 9.825 |
8 | Sabrina Gill | Oregon State | 9.800 |
8 | Maddy Stover | Utah | 9.800 |
10 | Megan Jimenez | Oregon State | 9.750 |
10 | Madeline Gardiner | Oregon State | 9.750 |
12 | Kari Lee | Utah | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaytianna McMillan | Oregon State | 9.925 |
2 | MyKayla Skinner | Utah | 9.900 |
3 | Isis Lowery | Oregon State | 9.875 |
3 | Madeline Gardiner | Oregon State | 9.875 |
5 | Baely Rowe | Utah | 9.850 |
6 | Megan Jimenez | Oregon State | 9.825 |
6 | Tiffani Lewis | Utah | 9.825 |
8 | Sabrina Gill | Oregon State | 9.800 |
8 | Macey Roberts | Utah | 9.800 |
10 | MaKenna Merrell | Utah | 9.750 |
11 | Taylor Ricci | Oregon State | 9.575 |
11 | Missy Reinstadtler | Utah | 9.575 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaytianna McMillan | Oregon State | 39.500 |
1 | MyKayla Skinner | Utah | 39.500 |
3 | Baely Rowe | Utah | 39.300 |
4 | Madeline Gardiner | Oregon State | 39.100 |
5 | MaKenna Merrell | Utah | 39.025 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Ann Heppner | Brevet |
Judge 2 | Tracy Loffer | National | |
Bars | Judge 1 | Amanda Turko | National |
Judge 2 | Maureen Blair | National | |
Beam | Judge 1 | Ann Heppner | Brevet |
Judge 2 | Amanda Turko | National | |
Floor | Judge 1 | Maureen Blair | National |
Judge 2 | Tracy Loffer | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/11/2017 at 3:46:25PM Posted 2/11/2017 at 5:35:38PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2017.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |