News Box Score |
2010 Oregon State Softball
#7 UCLA at Oregon State
Apr 16, 2010 at Corvallis, Ore. (OSU Softball Complex)
Player | ab | r | h | rbi |
DiSalvatore, GiOnna 2b | 4 | 0 | 2 | 3 |
Reed, Marti 2b | 0 | 0 | 0 | 0 |
Harrison, Monica ss | 1 | 1 | 0 | 1 |
Harrison, Andrea lf | 4 | 1 | 2 | 1 |
Yudin, Dani 1b | 3 | 1 | 1 | 0 |
Murray, Grace pr | 0 | 1 | 0 | 0 |
Burney, Julie 3b | 2 | 3 | 1 | 1 |
Langenfeld, Megan dp/p | 2 | 2 | 1 | 1 |
Camuso, Samantha rf | 0 | 1 | 0 | 1 |
Shull, Kaila rf/c | 2 | 1 | 1 | 1 |
Dolan, Charlotte c/dp | 2 | 0 | 1 | 2 |
Bates, B.B. cf | 2 | 1 | 0 | 1 |
Crawford, Amy rf | 0 | 0 | 0 | 0 |
Kerr, Donna p | 0 | 0 | 0 | 0 |
Lindvall, Devon cf | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 9 | 12 |
Player | ab | r | h | rbi |
Cavestany, Lea 3b | 2 | 0 | 0 | 0 |
Lowe, McKenna lf | 0 | 0 | 0 | 0 |
Black, Tarah c | 0 | 0 | 0 | 0 |
Dyer, Kelly p | 1 | 0 | 0 | 0 |
Hall, Paige dp/p | 2 | 0 | 0 | 0 |
Roderfeld, Audrey c/dp | 2 | 0 | 0 | 0 |
Brenner, Mary Claire rf | 1 | 0 | 0 | 0 |
Miller, Katelyn rf | 0 | 0 | 0 | 0 |
Kutz, Ally 1b | 2 | 0 | 1 | 0 |
Doremus, Maggie 2b | 2 | 0 | 0 | 0 |
Demore, Marina p/lf | 1 | 0 | 0 | 0 |
Sanchez, Ashley lf | 1 | 0 | 0 | 0 |
Chisholm, Dani cf | 2 | 0 | 0 | 0 |
Chandler, Nikki ss | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 |
Score by Innings R H E -------------------------------------- UCLA................ 651 00 - 12 9 0 Oregon State........ 000 00 - 0 1 2 -------------------------------------- |
E - Dyer(2); Chisholm(4). LOB - UCLA 6; Oregon State 3. 2B - DiSalvatore(12); Harrison, A 2(12). HR - Burney(10). HBP - Burney; Langenfeld. SF - Harrison, M(1); Bates(2). |
|
HBP - by Hall (Burney); by Hall (Langenfeld). Inherited runners/scored: Hall 2/2; Dyer
3/3. Pitches/strikes: Kerr 50/31; Langenfeld 21/14; Demore 16/6; Hall 69/33; Dyer 61/40.
Strikeouts - Harrison, A; Dolan; Hall. Walks - Harrison, M 2; Yudin; Burney; Langenfeld; Camuso; Dolan; Black; Brenner.
Umpires - HP: Mike Bartling 1B: Tony Cooper 3B: David Hardage
|
Box Score |
2010 Oregon State Softball
#7 UCLA at Oregon State
Apr 16, 2010 at Corvallis, Ore. (OSU Softball Complex)
UCLA 12 (28-9,2-5 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DiSalvatore, GiOnna 2b | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | |
Reed, Marti 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison, Monica ss | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | |
Harrison, Andrea lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
Yudin, Dani 1b | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
Murray, Grace pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burney, Julie 3b | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | |
Langenfeld, Megan dp/p | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Camuso, Samantha rf | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Shull, Kaila rf/c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Dolan, Charlotte c/dp | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
Bates, B.B. cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Crawford, Amy rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lindvall, Devon cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 12 | 9 | 12 | 7 | 2 | 15 | 7 | 6 | |
Oregon State 0 (21-19,2-5 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cavestany, Lea 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lowe, McKenna lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black, Tarah c | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Dyer, Kelly p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hall, Paige dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Roderfeld, Audrey c/dp | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Brenner, Mary Claire rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Miller, Katelyn rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kutz, Ally 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Doremus, Maggie 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Demore, Marina p/lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sanchez, Ashley lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chisholm, Dani cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
Chandler, Nikki ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 16 | 0 | 1 | 0 | 2 | 1 | 15 | 7 | 3 |
Score by Innings R H E -------------------------------------- UCLA................ 651 00 - 12 9 0 Oregon State........ 000 00 - 0 1 2 -------------------------------------- |
E - Dyer(2); Chisholm(4). LOB - UCLA 6; Oregon State 3. 2B - DiSalvatore(12); Harrison, A 2(12). HR - Burney(10). HBP - Burney; Langenfeld. SF - Harrison, M(1); Bates(2). |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kerr, Donna W,14-5 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | 50 |
Langenfeld, Megan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 21 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Demore, Marina L,1-1 | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
Hall, Paige | 0.2 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 69 |
Dyer, Kelly | 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 61 |
Win - Kerr (14-5). Loss - Demore (1-1). Save - None.
HBP - by Hall (Burney); by Hall (Langenfeld). Inherited runners/scored: Hall
2/2; Dyer 3/3. Pitches/strikes: Kerr 50/31; Langenfeld 21/14; Demore 16/6; Hall
69/33; Dyer 61/40.
Umpires - HP: Mike Bartling 1B: Tony Cooper 3B: David Hardage
|
Composite Box Score |
2010 Oregon State Softball
#7 UCLA at Oregon State - Composite Box Score
Apr 16, 2010 at Corvallis, Ore. (OSU Softball Complex)
UCLA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
DiSalvatore 2b | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Reed 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, M ss | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Harrison, A lf | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Yudin 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Murray pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burney 3b | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Langenfeld dp/p | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camuso rf | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull rf/c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dolan c/dp | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bates cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindvall cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 9 | 12 | 3 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 15 | 7 | 0 |
Oregon State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Cavestany 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lowe lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dyer p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hall dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roderfeld c/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Brenner rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutz 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Doremus 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Demore p/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sanchez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisholm cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Chandler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 2 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kerr, Donna W,14-5 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | 50 |
Langenfeld, Megan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 21 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Demore, Marina L,1-1 | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
Hall, Paige | 0.2 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 69 |
Dyer, Kelly | 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 61 |
Umpires - HP: Mike Bartling 1B: Tony Cooper 3B: David Hardage
Start: 2:57 pm Time: 1:58 Attendance: 507 Weather: Mostly Sunny, 62 Degrees Hall faced 3 batters in the 2nd. |
Play-by-Play |
2010 Oregon State Softball
#7 UCLA at Oregon State
Apr 16, 2010 at Corvallis, Ore. (OSU Softball Complex)
UCLA starters: 3/2b DiSalvatore; 18/ss Harrison, M; 8/lf Harrison, A; 44/1b
Yudin; 14/3b Burney; 31/dp Langenfeld; 7/rf Camuso; 17/c Dolan; 19/cf Bates;
5/p Kerr;
Oregon State starters: 32/3b Cavestany; 1/lf Lowe; 22/dp Hall; 15/c Roderfeld;
16/rf Brenner; 9/1b Kutz; 2/2b Doremus; 8/p Demore; 19/cf Chisholm; 44/ss
Chandler;
UCLA 1st - DiSalvatore grounded out to 1b unassisted
(1-0 B). Harrison, M walked (3-1 KBBBB). Harrison, A doubled to right center,
RBI (1-1 BK); Harrison, M scored. Yudin walked (3-2 BBBKKB). Black to c for
Lowe. Hall to p. Roderfeld to dp. Demore to lf. Burney hit by pitch (3-2
BBBKFFF); Yudin advanced to second; Harrison, A advanced to third. Langenfeld
hit by pitch, RBI (3-1 BBKB); Burney advanced to second; Yudin advanced to
third; Harrison, A scored. Camuso walked, RBI (3-1 BBBKB); Langenfeld advanced
to second; Burney advanced to third; Yudin scored. Dolan singled to right
center, RBI (3-2 KKBFFBB); Camuso advanced to second; Langenfeld advanced to
third; Burney scored. Bates flied out to lf to left center, SAC, RBI (3-2
BKBKFB); Langenfeld scored. DiSalvatore doubled down the rf line, RBI (2-2
BKFB); Dolan advanced to third; Camuso scored. Harrison, M walked (3-2
BBKBKFB). Harrison, A struck out looking (2-2 KBFFBFFK). 6 runs, 3 hits,
0 errors, 3 LOB.
Oregon State 1st - Cavestany popped up to 2b (0-1
K). Black walked (3-0 BBBB). Hall struck out swinging (3-2 KBKBBS). Roderfeld
grounded out to 3b (2-2 KSBBF). 0 runs, 0 hits, 0 errors, 1 LOB.
UCLA 2nd - Shull to rf for Camuso. Yudin singled to
right center (2-1 BBK). Burney walked (3-2 FBBBFB); Yudin advanced to second.
Murray pinch ran for Yudin. Langenfeld walked (3-2 KBBKBB); Burney advanced to
second; Murray advanced to third. Dyer to p for Black. Hall to dp. Roderfeld to
c. Shull singled to right center, RBI (2-2 BBKK); Langenfeld advanced to
second; Burney advanced to third; Murray scored. Dolan walked, RBI (3-2
KBFBBB); Shull advanced to second; Langenfeld advanced to third; Burney scored.
Bates reached on a fielder's choice to second base (1-1 BK); Dolan out at
second 2b unassisted, interference. DiSalvatore singled to right field, 2 RBI
(0-1 K); Bates advanced to third; Shull scored; Langenfeld scored. Harrison, M
flied out to cf to left center, SAC, RBI (0-2 KKF); Bates scored. Harrison, A
doubled to right center (0-0); DiSalvatore advanced to third, out at home cf to
2b to c. 5 runs, 4 hits, 0 errors, 1 LOB.
Oregon State 2nd - Yudin to 1b for Murray. Brenner
walked (3-2 SSBFBFBFB). Kutz singled down the lf line (2-2 BKFB); Brenner
advanced to second. Doremus flied out to ss to left center (1-2 BFK). Demore
flied out to 2b down the rf line (2-2 KBSB). Chisholm flied out to rf to right
center (1-1 KB). 0 runs, 1 hit, 0 errors, 2 LOB.
UCLA 3rd - Yudin flied out to cf to center field
(2-2 FKBB). Burney homered to left center, RBI (2-2 FBKB). Langenfeld singled
to center field, advanced to second on an error by cf (0-0). Shull flied out to
cf to left center (2-1 BKB). Dolan struck out swinging (2-2 BSKBFS). 1
run, 2 hits, 1 error, 1 LOB.
Oregon State 3rd - Cavestany grounded out to 2b (0-1
K). Dyer out at first p to 2b, bunt (0-1 K). Hall popped up to ss (0-1 K).
0 runs, 0 hits, 0 errors, 0 LOB.
UCLA 4th - Bates grounded out to ss (1-0 B).
DiSalvatore grounded out to 2b (0-1 K). Harrison, M reached on a throwing error
by p (0-0). Harrison, A grounded out to 2b (0-1 K). 0 runs, 0 hits, 1
error, 1 LOB.
Oregon State 4th - Langenfeld to p. Shull to c.
Dolan to dp. Crawford to rf for Bates. Lindvall to cf for Kerr. Roderfeld flied
out to ss to center field (0-0). Brenner grounded out to 3b (2-2 BBSK). Kutz
grounded out to ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
UCLA 5th - Miller to rf for Brenner. Sanchez to lf
for Demore. Yudin popped up to ss (1-1 FB). Burney fouled out to 3b (3-1 BKBB).
Langenfeld out at first p to 2b to 1b (1-2 KBF). 0 runs, 0 hits, 0
errors, 0 LOB.
Oregon State 5th - Reed to 2b for DiSalvatore.
Doremus lined out to ss (0-0). Sanchez grounded out to 3b (3-2 SBBBF). Chisholm
grounded out to 3b (2-2 KFBFBF). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2010 Oregon State Softball
#7 UCLA at Oregon State - Plate Appearance Breakdown
Apr 16, 2010 at Corvallis, Ore. (OSU Softball Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UCLA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
DiSalvatore 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 1 | 2 | 0 |
Reed 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Harrison, M ss | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
Harrison, A lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 2-4 | 2-4 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 0 |
Yudin 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Murray pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Burney 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Langenfeld dp/p | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Camuso rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Shull rf/c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Dolan c/dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 |
Bates cf | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 2 | 1 |
Crawford rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kerr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Lindvall cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 33 | 22 | 9 | 7 | 2 | 0 | 2 | 0 | 0-0 | 9-22 | 4-8 | 6-11 | 14-19 | 2-7 | 1-5 | 3-5 | 8-9 | 2 | 5 | 1 | 6 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UCLA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Kerr | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1-7 | 1-6 | 0-3 | 1-3 | 3 | 5 | 50 |
Langenfeld | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-4 | 0-0 | 0-2 | 0-2 | 4 | 2 | 21 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Oregon State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Cavestany 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Lowe lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Black c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Dyer p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Hall dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Roderfeld c/dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Brenner rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Miller rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kutz 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Doremus 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Demore p/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Sanchez lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Chisholm cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
Chandler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
