News Box Score |
2010 Oregon State Softball
Oregon State at #3 Arizona
Apr 25, 2010 at Tucson, Ariz. (Hillenbrand Stadium)
Player | ab | r | h | rbi |
Cavestany, Lea 3b | 3 | 0 | 1 | 0 |
Lowe, McKenna lf | 3 | 0 | 1 | 0 |
Kutz, Ally 1b | 2 | 0 | 0 | 0 |
Roderfeld, Audrey dp/c | 2 | 0 | 0 | 0 |
Hall, Paige p/dp | 2 | 1 | 1 | 1 |
Doremus, Maggie 2b | 1 | 0 | 0 | 0 |
Sanchez, Ashley cf/rf | 2 | 0 | 0 | 0 |
Brenner, Mary Claire rf | 2 | 0 | 1 | 0 |
Chisholm, Dani pr/cf | 0 | 0 | 0 | 0 |
Black, Tarah c | 1 | 0 | 0 | 0 |
Dyer, Kelly p | 0 | 0 | 0 | 0 |
Demore, Marina p | 1 | 0 | 0 | 0 |
Chandler, Nikki ss | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 |
Player | ab | r | h | rbi |
Lastrapes, Brittany lf | 3 | 1 | 0 | 0 |
Schutzler, Lauren cf | 2 | 2 | 0 | 0 |
Arredondo, K'Lee ss | 3 | 1 | 2 | 0 |
Chambers, Stacie c | 2 | 2 | 1 | 3 |
Del Ponte, Brigette 3b | 2 | 1 | 1 | 0 |
Koria, Lini dp | 2 | 1 | 1 | 4 |
Kirker, Baillie 1b | 2 | 0 | 0 | 1 |
Kemp, Victoria 2b | 2 | 1 | 1 | 1 |
Buchanan, Karissa rf | 2 | 0 | 0 | 0 |
Fowler, Kenzie p | 0 | 0 | 0 | 0 |
Akamine, Sarah p | 0 | 0 | 0 | 0 |
Totals | 20 | 9 | 6 | 9 |
Score by Innings R H E -------------------------------------- Oregon State........ 000 10 - 1 4 2 Arizona............. 205 2X - 9 6 0 -------------------------------------- |
E - Doremus; Sanchez. LOB - Oregon State 4; Arizona 4. HR - Hall; Chambers; Koria; Kemp. |
|
PB - Roderfeld. Inherited runners/scored: Dyer 3/3; Demore 1/0. Pitches/strikes: Hall
53/24; Dyer 36/19; Demore 10/6; Fowler 68/39; Akamine 11/9.
Strikeouts - Lowe; Demore; Arredondo; Del Ponte; Kirker; Buchanan. Walks - Doremus; Schutzler; Chambers; Del Ponte; Koria; Kirker.
Umpires - HP: Ken Buchmiller 1B: Calvin Walker 3B: Geri Magwire
|
Box Score |
2010 Oregon State Softball
Oregon State at #3 Arizona
Apr 25, 2010 at Tucson, Ariz. (Hillenbrand Stadium)
Oregon State 1 (22-24,2-10 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cavestany, Lea 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lowe, McKenna lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
Kutz, Ally 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Roderfeld, Audrey dp/c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Hall, Paige p/dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Doremus, Maggie 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Sanchez, Ashley cf/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Brenner, Mary Claire rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chisholm, Dani pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black, Tarah c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dyer, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demore, Marina p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chandler, Nikki ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 19 | 1 | 4 | 1 | 1 | 2 | 12 | 2 | 4 | |
Arizona 9 (38-7,8-4 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Lastrapes, Brittany lf | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Schutzler, Lauren cf | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Arredondo, K'Lee ss | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | |
Chambers, Stacie c | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
Del Ponte, Brigette 3b | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
Koria, Lini dp | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
Kirker, Baillie 1b | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | |
Kemp, Victoria 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Buchanan, Karissa rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Fowler, Kenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akamine, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 6 | 9 | 5 | 4 | 15 | 3 | 4 |
Score by Innings R H E -------------------------------------- Oregon State........ 000 10 - 1 4 2 Arizona............. 205 2X - 9 6 0 -------------------------------------- |
E - Doremus; Sanchez. LOB - Oregon State 4; Arizona 4. HR - Hall; Chambers; Koria; Kemp. |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hall, Paige L,16-19 | 2.0 | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 53 |
Dyer, Kelly | 1.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 |
Demore, Marina | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Fowler, Kenzie W,27-5 | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 10 | 1 | 68 |
Akamine, Sarah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Win - Fowler (27-5). Loss - Hall (16-19). Save - None.
PB - Roderfeld. Inherited runners/scored: Dyer 3/3; Demore 1/0. Pitches/strikes:
Hall 53/24; Dyer 36/19; Demore 10/6; Fowler 68/39; Akamine 11/9.
Umpires - HP: Ken Buchmiller 1B: Calvin Walker 3B: Geri Magwire
|
Composite Box Score |
2010 Oregon State Softball
Oregon State at #3 Arizona - Composite Box Score
Apr 25, 2010 at Tucson, Ariz. (Hillenbrand Stadium)
Oregon State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Cavestany 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kutz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Roderfeld dp/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Hall p/dp | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doremus 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Sanchez cf/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brenner rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisholm pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demore p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 2 |
Arizona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Lastrapes lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Schutzler cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Arredondo ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Chambers c | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Del Ponte 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Koria dp | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirker 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Kemp 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akamine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 9 | 6 | 9 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 15 | 3 | 0 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hall, Paige L,16-19 | 2.0 | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 53 |
Dyer, Kelly | 1.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 |
Demore, Marina | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Fowler, Kenzie W,27-5 | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 10 | 1 | 68 |
Akamine, Sarah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Umpires - HP: Ken Buchmiller 1B: Calvin Walker 3B: Geri Magwire
Start: 12:02 pm Time: 1:27 Attendance: 2403 Weather: 74, Feels like 78 & Sunny Hall faced 3 batters in the 3rd. |
Play-by-Play |
2010 Oregon State Softball
Oregon State at #3 Arizona
Apr 25, 2010 at Tucson, Ariz. (Hillenbrand Stadium)
Oregon State starters: 32/3b Cavestany; 1/lf Lowe; 9/1b Kutz; 15/dp Roderfeld;
22/p Hall; 2/2b Doremus; 11/cf Sanchez; 16/rf Brenner; 7/c Black; 44/ss
Chandler;
Arizona starters: 35/lf Lastrapes; 22/cf Schutzler; 7/ss Arredondo; 21/c
Chambers; 4/3b Del Ponte; 90/dp Koria; 2/1b Kirker; 17/2b Kemp; 15/rf Buchanan;
19/p Fowler;
Oregon State 1st - Cavestany flied out to cf to
right center (3-2 BKBBKFF). Lowe singled down the lf line (2-2 BFFBF). Kutz
flied out to lf to left field (2-0 BB). Roderfeld lined out to lf down the lf
line (2-2 KBFB). 0 runs, 1 hit, 0 errors, 1 LOB.
Arizona 1st - Lastrapes reached on an error by cf,
advanced to second (0-0). Schutzler walked (3-0 BBBB). Arredondo singled to
first base, bunt (1-1 BF); Schutzler advanced to second; Lastrapes advanced to
third. Chambers grounded out to 1b unassisted, RBI (0-0); Arredondo advanced to
second; Schutzler advanced to third; Lastrapes scored, unearned. Del Ponte
struck out swinging (1-2 BSSS). Koria walked (3-1 BKBBB). Kirker walked, RBI
(3-2 BKBFBB); Koria advanced to second; Arredondo advanced to third; Schutzler
scored, unearned. Kemp popped up to 2b (0-0). 2 runs, 1 hit, 1 error, 3
LOB.
Oregon State 2nd - Hall lined out to ss (2-0 BB).
Doremus popped up to 3b (0-1 K). Sanchez flied out to lf to left field (2-1
BKB). 0 runs, 0 hits, 0 errors, 0 LOB.
Arizona 2nd - Buchanan struck out looking (3-2
BFBKBK). Lastrapes grounded out to 1b unassisted (2-1 BBK). Schutzler grounded
out to ss (3-1 FBBB). 0 runs, 0 hits, 0 errors, 0 LOB.
Oregon State 3rd - Brenner singled to left center
(3-2 SKBBB). Chisholm pinch ran for Brenner. Black popped up to 1b, bunt (0-0).
Cavestany fouled out to lf (3-1 KBBB). Lowe struck out swinging (2-2 BKSBS).
0 runs, 1 hit, 0 errors, 1 LOB.
Arizona 3rd - Sanchez to rf. Chisholm to cf.
Arredondo singled to second base (3-2 KBBSFBF). Chambers walked (3-0 BBBB);
Arredondo advanced to second. Del Ponte singled to first base, bunt (0-0);
Chambers advanced to second; Arredondo advanced to third. Roderfeld to c. Hall
to dp. Dyer to p for Black. Koria homered to left center, 4 RBI (3-0 BBB); Del
Ponte scored; Chambers scored; Arredondo scored. Kirker lined out to lf to left
field (1-0 B). Kemp homered down the lf line, RBI (3-2 BKBFBF). Buchanan
grounded out to 2b (0-2 KK). Lastrapes lined out to 1b (0-0). 5 runs, 4
hits, 0 errors, 0 LOB.
Oregon State 4th - Kutz grounded out to 3b (0-2 KK).
Roderfeld lined out to ss (2-2 BBSF). Hall homered to left field, RBI (0-0).
Doremus walked (3-1 BBKBB). Sanchez lined out to 3b (2-2 BBKKF). 1 run, 1
hit, 0 errors, 1 LOB.
Arizona 4th - Schutzler reached on a throwing error
by 2b (0-1 S). Arredondo struck out swinging (3-2 BFBBSS). Chambers homered to
right center, 2 RBI (3-2 BBKBF); Schutzler scored, unearned. Del Ponte walked
(3-1 KBBBB). Demore to p for Dyer. Koria flied out to rf to right field (2-2
BBKF). Del Ponte advanced to second on a passed ball. Kirker struck out
swinging (2-2 BKBSS). 2 runs, 1 hit, 1 error, 1 LOB.
Oregon State 5th - Akamine to p for Fowler. Sanchez
to cf. Brenner to rf for Chisholm. Brenner grounded out to ss (0-1 K). Demore
struck out swinging (2-2 KBSBS). Cavestany singled through the left side (0-1
F). Lowe grounded out to ss (0-1 F). 0 runs, 1 hit, 0 errors, 1
LOB.
Plate appearance breakdown |
2010 Oregon State Softball
Oregon State at #3 Arizona - Plate Appearance Breakdown
Apr 25, 2010 at Tucson, Ariz. (Hillenbrand Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Oregon State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Cavestany 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Lowe lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Kutz 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Roderfeld dp/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Hall p/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Doremus 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Sanchez cf/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Brenner rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Chisholm pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Black c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Demore p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Chandler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 20 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-19 | 0-0 | 0-7 | 0-7 | 2-7 | 1-5 | 0-0 | 0-0 | 0 | 4 | 1 | 3 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Oregon State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Hall | 14 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-7 | 1-3 | 2-5 | 0-2 | 2-3 | 3 | 1 | 53 |
Dyer | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1-5 | 2-3 | 2-3 | 0-1 | 1-1 | 1 | 2 | 36 |
Demore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 10 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Arizona | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Lastrapes lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Schutzler cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Arredondo ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Chambers c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 3-3 | 0-0 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 |
Del Ponte 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Koria dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Kirker 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
Kemp 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
Buchanan rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Akamine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 25 | 20 | 6 | 5 | 0 | 0 | 0 | 0 | 0-0 | 6-20 | 3-7 | 4-10 | 7-12 | 0-4 | 3-4 | 1-3 | 2-3 | 3 | 4 | 1 | 4 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Arizona | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Fowler | 16 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-6 | 2-9 | 0-6 | 1-5 | 1-4 | 1 | 10 | 68 |
Akamine | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-1 | 1-2 | 0-1 | 2 | 0 | 11 |
Howe report |
Game number OSU46 Arizona 9, Oregon State 1 (Apr 25, 2010 at Tucson, Ariz.) Time: 1:27 Attendance: 2403 DH number: 1 Visitor batting - Oregon State AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Cavestany 3b - 3 1 1 Lowe lf - 3 1 1 1 1 Kutz 1b - 2 5 Roderfeld dp - 1 Roderfeld c - 1 2 1 Hall p - 1 Hall dp - 1 1 1 4 1 1 Doremus 2b - 1 1 1 1 1 Sanchez cf - 1 1 Sanchez rf - 1 1 Brenner rf - 2 1 1 Chisholm pr - 0 Chisholm cf - 0 Black c - 1 2 Dyer p - 0 Demore p - 1 1 Chandler ss - 0 1 Totals...... - 19 1 4 7 0 0 1 1 0 0 0 0 1 0 2 0 0 0 12 2 2 0 1 0 0 0 Visitor pitching - Oregon State IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Hall L 2.0 3 10 14 5 3 4 2 1 Dyer 1.1 3 8 9 4 3 3 1 1 Demore 0.2 0 2 2 1 1 Totals...... 4.0 6 20 25 9 6 3 0 0 0 0 5 0 4 0 0 1 1 0 0 0 Weather: 74, Feels like 78 & Sunny |
Score by Innings R H E -------------------------------------- Oregon State........ 000 10 - 1 4 2 Arizona............. 205 2X - 9 6 0 -------------------------------------- |
Line score |
Arizona 9, Oregon State 1 (Apr 25, 2010 at Tucson, Ariz.) ---------------------------------------------------------------------- Oregon State........ 000 10 - 1 4 2 (22-24, 2-10 Pac-10) Arizona............. 205 2X - 9 6 0 (38-7, 8-4 Pac-10) ---------------------------------------------------------------------- Pitchers: Oregon State - Hall, Paige; Dyer, Kelly(3); Demore, Marina(4) and Black, Tarah; Roderfeld, Audrey. Arizona - Fowler, Kenzie; Akamine, Sarah(5) and Chambers, Stacie. Win-Fowler, Kenzie(27-5) Loss-Hall, Paige(16-19) T-1:27 A-2403 HR OSU - Hall, Paige. HR ARIZ - Chambers, Stacie; Koria, Lini; Kemp, Victoria. Weather: 74, Feels like 78 & Sunny |