News Box Score |
2010 Oregon State Softball
Oregon State at #1 Washington
May 01, 2010 at Seattle, Wash. (Husky SB Stadium)
| Player | ab | r | h | rbi |
| Cavestany, Lea 3b | 2 | 0 | 0 | 0 |
| Lowe, McKenna lf | 2 | 0 | 1 | 0 |
| Kutz, Ally 1b | 2 | 0 | 0 | 0 |
| Roderfeld, Audrey c | 1 | 0 | 0 | 0 |
| Lippincott, Kilee pr | 0 | 0 | 0 | 0 |
| Black, Tarah c | 0 | 0 | 0 | 0 |
| Hall, Paige dp/p | 2 | 0 | 0 | 0 |
| Doremus, Maggie 2b | 2 | 0 | 0 | 0 |
| Sanchez, Ashley rf | 2 | 0 | 1 | 0 |
| Dyer, Kelly p/dp | 0 | 0 | 0 | 0 |
| Holladay, Karmen p | 2 | 0 | 0 | 0 |
| Chisholm, Dani cf | 1 | 0 | 0 | 0 |
| Chandler, Nikki ss | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Pohlman, Kimi rf/cf | 2 | 1 | 1 | 0 |
| Salling, Jenn ss | 3 | 0 | 1 | 0 |
| Wagner, Maggie pr/2b | 0 | 0 | 0 | 0 |
| Williams, Niki lf | 3 | 2 | 2 | 2 |
| Wright,Shawna c | 2 | 1 | 1 | 1 |
| Lawrie, Danielle p | 2 | 0 | 0 | 0 |
| Harris, Baily p | 0 | 0 | 0 | 0 |
| Fagaly, Hooch 1b | 2 | 2 | 1 | 1 |
| Stuart, Morgan 3b | 3 | 2 | 2 | 2 |
| Smith, Taylor dp | 2 | 1 | 2 | 3 |
| Fleischman, Amanda 2b | 1 | 0 | 0 | 0 |
| Fa'asua, Jerrin 2b/ss | 1 | 0 | 0 | 0 |
| McWherter, Alyson cf | 1 | 0 | 0 | 0 |
| Stenson, Bailey rf | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 9 |
Score by Innings R H E -------------------------------------- Oregon State........ 000 00 - 0 2 0 Washington.......... 540 0X - 9 10 0 -------------------------------------- |
| DP - Washington 1. LOB - Oregon State 2; Washington 6. 2B - Pohlman, K; Salling, J; Williams, N; Stuart, M. HR - Williams, N; Wright, S; Stuart, M; Smith, T. HBP - Fleischman,A. |
|
|
HBP - by Hall (Fleischman,A). Inherited runners/scored: Hall 2/2. Pitches/strikes: Dyer
24/13; Hall 17/7; Holladay 64/36; Lawrie, D 58/39; Harris, B 13/8.
Strikeouts - Cavestany; Kutz 2; Roderfeld; Doremus; Sanchez; Holladay; Fagaly, H. Walks - Roderfeld; Pohlman, K; Wright, S; Lawrie, D; Fagaly, H.
Umpires - HP: Lori Bish 1B: Tony Cooper 3B: Steve Arnold
|
Box Score |
2010 Oregon State Softball
Oregon State at #1 Washington
May 01, 2010 at Seattle, Wash. (Husky SB Stadium)
Oregon State 0 (22-26,2-12 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cavestany, Lea 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Lowe, McKenna lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kutz, Ally 1b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Roderfeld, Audrey c | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Lippincott, Kilee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Black, Tarah c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hall, Paige dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Doremus, Maggie 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Sanchez, Ashley rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dyer, Kelly p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Holladay, Karmen p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Chisholm, Dani cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chandler, Nikki ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 1 | 7 | 12 | 6 | 2 | |
Washington 9 (39-5,11-3 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pohlman, Kimi rf/cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Salling, Jenn ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Wagner, Maggie pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Williams, Niki lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Wright,Shawna c | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Lawrie, Danielle p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Harris, Baily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fagaly, Hooch 1b | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |
| Stuart, Morgan 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Taylor dp | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Fleischman, Amanda 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fa'asua, Jerrin 2b/ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| McWherter, Alyson cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stenson, Bailey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 10 | 9 | 4 | 1 | 15 | 4 | 6 | |
Score by Innings R H E -------------------------------------- Oregon State........ 000 00 - 0 2 0 Washington.......... 540 0X - 9 10 0 -------------------------------------- |
| DP - Washington 1. LOB - Oregon State 2; Washington 6. 2B - Pohlman, K; Salling, J; Williams, N; Stuart, M. HR - Williams, N; Wright, S; Stuart, M; Smith, T. HBP - Fleischman,A. |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dyer, Kelly L,5-5 | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
| Hall, Paige | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
| Holladay, Karmen | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 64 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lawrie, Danielle W,29-2 | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 58 |
| Harris, Baily | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
|
Win - Lawrie, D (29-2). Loss - Dyer (5-5). Save - None.
HBP - by Hall (Fleischman,A). Inherited runners/scored: Hall 2/2.
Pitches/strikes: Dyer 24/13; Hall 17/7; Holladay 64/36; Lawrie, D 58/39; Harris,
B 13/8.
Umpires - HP: Lori Bish 1B: Tony Cooper 3B: Steve Arnold
|
Composite Box Score |
2010 Oregon State Softball
Oregon State at #1 Washington - Composite Box Score
May 01, 2010 at Seattle, Wash. (Husky SB Stadium)
| Oregon State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cavestany 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lowe lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kutz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Roderfeld c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lippincott pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doremus 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sanchez rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyer p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holladay p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chisholm cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chandler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 12 | 6 | 0 |
| Washington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Pohlman, K rf/cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salling, J ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wagner, M pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, N lf | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, S c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Lawrie, D p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagaly, H 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Stuart, M 3b | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, T dp | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleischman,A 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fa'asua, J 2b/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| McWherter, A cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stenson, B rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 9 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 4 | 0 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dyer, Kelly L,5-5 | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
| Hall, Paige | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
| Holladay, Karmen | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 64 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lawrie, Danielle W,29-2 | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 58 |
| Harris, Baily | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
|
Umpires - HP: Lori Bish 1B: Tony Cooper 3B: Steve Arnold
Start: 4:07 pm Time: 1:37 Attendance: 1736 Weather: Cloudy, 54 Degrees |
Play-by-Play |
2010 Oregon State Softball
Oregon State at #1 Washington
May 01, 2010 at Seattle, Wash. (Husky SB Stadium)
Oregon State starters: 32/3b Cavestany; 1/lf Lowe; 9/1b Kutz; 15/c Roderfeld;
22/dp Hall; 2/2b Doremus; 11/rf Sanchez; 21/p Dyer; 19/cf Chisholm; 44/ss
Chandler;
Washington starters: 4/rf Pohlman, K; 7/ss Salling, J; 3/lf Williams, N; 1/c
Wright, S; 15/p Lawrie, D; 10/1b Fagaly, H; 18/3b Stuart, M; 6/dp Smith, T;
5/2b Fleischman,A; 22/cf McWherter, A;
Oregon State 1st - Cavestany flied out to ss to left
center (1-2 SKFB). Lowe singled to left field (0-0). Kutz struck out swinging
(1-2 SBFS). Roderfeld struck out swinging (1-2 KBKS). 0 runs, 1 hit, 0
errors, 1 LOB.
Washington 1st - Pohlman, K doubled down the rf line
(0-0). Salling, J popped up to 3b (2-1 BFB). Williams, N homered to center
field, 2 RBI (0-0); Pohlman, K scored. Wright, S homered to left field, RBI
(0-1 F). Lawrie, D out at first p to 2b to 1b (2-2 BFKB). Fagaly, H walked (3-0
BBBB). Stuart, M doubled down the lf line (3-2 BFKFBB); Fagaly, H advanced to
third. Hall to p. Dyer to dp. Smith, T singled down the rf line, 2 RBI (2-1
BKB); Stuart, M scored; Fagaly, H scored. Fleischman,A hit by pitch (1-0);
Smith, T advanced to second. Pohlman, K walked (3-1 BBKBB); Fleischman,A
advanced to second; Smith, T advanced to third. Salling, J reached on a
fielder's choice to shortstop (3-2 BBBKFF); Pohlman, K advanced to second;
Fleischman,A out at third ss to 3b. 5 runs, 5 hits, 0 errors, 3
LOB.
Oregon State 2nd - Hall grounded out to 2b (1-0 B).
Doremus flied out to cf to right center (3-1 BFBB). Sanchez struck out swinging
(2-2 KBKFFFBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Washington 2nd - Hall to dp. Holladay to p for Dyer.
Williams, N doubled to right field (1-0 B). Wright, S fouled out to 2b (1-2
SKB). Lawrie, D flied out to cf to center field (1-0 B). Fagaly, H singled to
right center, RBI (2-0 BB); Williams, N scored. Stuart, M homered to left
field, 2 RBI (0-1 K); Fagaly, H scored. Smith, T homered to right field, RBI
(0-1 K). Fleischman,A grounded out to ss (3-1 BKBB). 4 runs, 4 hits, 0
errors, 0 LOB.
Oregon State 3rd - Fa'asua, J to 2b for
Fleischman,A. Holladay struck out looking (0-2 KFFK). Chisholm grounded out to
p (2-2 FBFB). Cavestany struck out swinging (2-2 BFSBS). 0 runs, 0 hits,
0 errors, 0 LOB.
Washington 3rd - Pohlman, K flied out to lf to left
field (3-2 BBKKB). Salling, J doubled down the rf line (0-1 K). Wagner, M pinch
ran for Salling, J. Williams, N lined out to 3b (1-2 KFB). Wright, S walked
(3-1 BBKBB). Lawrie, D walked (3-2 KFBBFFBB); Wright, S advanced to second;
Wagner, M advanced to third. Fagaly, H struck out swinging (3-2 BBBKKFS).
0 runs, 1 hit, 0 errors, 3 LOB.
Oregon State 4th - Wagner, M to 2b. Fa'asua, J to
ss. Lowe out at first 1b to 2b (0-0). Kutz struck out swinging (0-2 FKS).
Roderfeld walked (3-2 BKBFBB). Lippincott pinch ran for Roderfeld. Hall lined
out to rf down the rf line (2-2 BBKF). 0 runs, 0 hits, 0 errors, 1
LOB.
Washington 4th - Black to c for Lippincott. Stuart,
M grounded out to p (2-1 BBS). McWherter, A to cf for Smith, T. / for
McWherter, A. McWherter, A grounded out to ss (0-0). Fa'asua, J flied out to cf
to right center (3-2 KBFBFB). 0 runs, 0 hits, 0 errors, 0 LOB.
Oregon State 5th - Pohlman, K to cf. Harris, B to p
for Lawrie, D. Smith, T to dp for McWherter, A. Stenson, B to rf. Doremus
struck out swinging (3-2 BFSBFBS). Sanchez singled through the right side (2-1
FBB). Holladay grounded into double play ss to 1b (0-1 F); Sanchez out on the
play. 0 runs, 1 hit, 0 errors, 0 LOB.
Plate appearance breakdown |
2010 Oregon State Softball
Oregon State at #1 Washington - Plate Appearance Breakdown
May 01, 2010 at Seattle, Wash. (Husky SB Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Oregon State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cavestany 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lowe lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Kutz 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Roderfeld c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Lippincott pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Black c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hall dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Doremus 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Sanchez rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dyer p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Holladay p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Chisholm cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Chandler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-16 | 0-0 | 0-4 | 0-4 | 0-4 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Oregon State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Dyer | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1-2 | 3-4 | 2-3 | 1-1 | 1-1 | 1 | 1 | 24 |
| Hall | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-2 | 1-2 | 0-0 | 1 | 0 | 17 |
| Holladay | 16 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1-3 | 4-11 | 2-6 | 3-6 | 1-3 | 3 | 5 | 64 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Washington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Pohlman, K rf/cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Salling, J ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Wagner, M pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Williams, N lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Wright, S c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lawrie, D p | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Harris, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fagaly, H 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 |
| Stuart, M 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Smith, T dp | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Fleischman,A 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Fa'asua, J 2b/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McWherter, A cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Stenson, B rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 22 | 10 | 4 | 1 | 0 | 0 | 0 | 0-0 | 10-22 | 3-9 | 5-11 | 9-14 | 5-9 | 2-4 | 0-2 | 0-0 | 0 | 6 | 6 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Washington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lawrie, D | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-7 | 0-3 | 0-4 | 0-4 | 3 | 3 | 58 |
| Harris, B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 13 |
Howe report |
Game number OSU48
Washington 9, Oregon State 0 (May 01, 2010 at Seattle, Wash.)
Time: 1:37 Attendance: 1736 DH number: 4
Visitor batting - Oregon State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Cavestany 3b - 2 1 3
Lowe lf - 2 1 1 1
Kutz 1b - 2 2 4
Roderfeld c - 1 1 1 1
Lippincott pr - 0
Black c - 0
Hall dp - 1
