Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Guzy, Erin | .259 | 47-47 | 139 | 17 | 36 | 9 | 1 | 1 | 14 | 50 | .360 | 20 | 1 | 23 | 0 | .356 | 0 | 1 | 1-1 | 297 | 25 | 1 | .997 |
Beltran, Desiree | .248 | 47-46 | 113 | 8 | 28 | 2 | 0 | 1 | 14 | 33 | .292 | 18 | 14 | 13 | 0 | .411 | 1 | 5 | 0-0 | 47 | 123 | 6 | .966 |
Sanchez, Ashley | .247 | 44-27 | 81 | 7 | 20 | 0 | 0 | 0 | 1 | 20 | .247 | 9 | 0 | 18 | 0 | .322 | 0 | 2 | 4-4 | 35 | 1 | 0 | 1.000 |
Brenner, Mary Claire | .244 | 36-31 | 82 | 6 | 20 | 3 | 0 | 2 | 20 | 29 | .354 | 10 | 1 | 14 | 1 | .330 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Kutz, Ally | .241 | 44-43 | 116 | 9 | 28 | 9 | 0 | 0 | 9 | 37 | .319 | 5 | 1 | 17 | 3 | .276 | 1 | 1 | 1-1 | 243 | 18 | 2 | .992 |
Cavestany, Lea | .240 | 47-47 | 150 | 17 | 36 | 12 | 0 | 2 | 12 | 54 | .360 | 15 | 3 | 27 | 2 | .321 | 0 | 0 | 4-5 | 51 | 6 | 3 | .950 |
Chandler, Nikki | .239 | 45-45 | 88 | 8 | 21 | 1 | 0 | 0 | 9 | 22 | .250 | 4 | 3 | 24 | 0 | .292 | 1 | 7 | 0-0 | 46 | 92 | 8 | .945 |
Doremus, Maggie | .228 | 44-42 | 92 | 9 | 21 | 1 | 0 | 0 | 5 | 22 | .239 | 10 | 2 | 7 | 1 | .317 | 0 | 6 | 2-3 | 89 | 57 | 7 | .954 |
Hall, Paige | .220 | 45-42 | 100 | 12 | 22 | 2 | 0 | 7 | 18 | 45 | .450 | 27 | 5 | 20 | 1 | .403 | 2 | 1 | 0-0 | 1 | 24 | 2 | .926 |
Lowe, McKenna | .191 | 36-17 | 47 | 7 | 9 | 2 | 0 | 0 | 2 | 11 | .234 | 2 | 0 | 5 | 0 | .220 | 1 | 3 | 0-1 | 9 | 0 | 2 | .818 |
Richardson, Emily | .182 | 19-6 | 22 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 2 | 1 | 6 | 0 | .280 | 0 | 1 | 1-1 | 11 | 9 | 1 | .952 |
Roderfeld, Audrey | .180 | 43-28 | 100 | 7 | 18 | 1 | 0 | 3 | 12 | 28 | .280 | 3 | 3 | 17 | 0 | .224 | 1 | 1 | 0-0 | 52 | 2 | 1 | .982 |
Bouska, Hannah | .125 | 22-12 | 32 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .156 | 2 | 2 | 9 | 0 | .222 | 0 | 0 | 0-2 | 26 | 9 | 5 | .875 |
---------- | |||||||||||||||||||||||
Andreana, Tina | .333 | 28-20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 12 | 1 | .952 |
Niehus, Bailee | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Demore, Marina | .000 | 25-14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 6 | 13 | 2 | .905 |
Lippincott, Kilee | .000 | 32-1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2-4 | 2 | 0 | 1 | .667 |
Batayola, Isabelle | .000 | 38-1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 3 | 1 | 2 | .667 |
Totals | .228 | 47-47 | 1174 | 135 | 268 | 43 | 1 | 16 | 118 | 361 | .307 | 127 | 36 | 206 | 8 | .320 | 8 | 30 | 18-26 | 932 | 392 | 44 | .968 |
Opponents | .247 | 47-47 | 1164 | 181 | 288 | 43 | 0 | 30 | 164 | 421 | .362 | 182 | 43 | 272 | 9 | .367 | 10 | 35 | 46-53 | 944 | 353 | 44 | .967 |
LOB - Team (300), Opp (325). DPs turned - Team (15), Opp (17). IBB - Team (0), Opp (1). Picked off - Cavestany 1, Bouska 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hall, Paige | 2.80 | 6-6 | 33-12 | 5 | 2/4 | 0 | 102.2 | 107 | 58 | 41 | 42 | 75 | 12 | 0 | 12 | 398 | .269 | 6 | 12 | 0 | 1 | 12 |
Andreana, Tina | 3.39 | 6-16 | 28-20 | 7 | 1/1 | 0 | 122.0 | 118 | 78 | 59 | 84 | 106 | 18 | 0 | 6 | 457 | .258 | 14 | 22 | 0 | 7 | 17 |
Demore, Marina | 3.42 | 7-6 | 22-14 | 4 | 2/2 | 0 | 86.0 | 63 | 45 | 42 | 56 | 91 | 13 | 0 | 12 | 309 | .204 | 14 | 9 | 0 | 2 | 6 |
Totals | 3.20 | 19-28 | 47-47 | 16 | 9/4 | 0 | 310.2 | 288 | 181 | 142 | 182 | 272 | 43 | 0 | 30 | 1164 | .247 | 34 | 43 | 0 | 10 | 35 |
Opponents | 2.36 | 28-19 | 47-47 | 27 | 9/1 | 4 | 314.2 | 268 | 135 | 106 | 127 | 206 | 43 | 1 | 16 | 1174 | .228 | 27 | 36 | 9 | 8 | 30 |
PB - Team (9), Kutz 8, Roderfeld 1, Opp (8). Pickoffs - Team (4), Kutz 3, Roderfeld 1, Opp (2). SBA/ATT - Kutz (29-35), Andreana (18-22), Hall (20-20), Roderfeld (17-18), Demore (8-11). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sanchez, Ashley | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brenner, Mary Claire | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Guzy, Erin | 323 | 297 | 25 | 1 | .997 | 14 | 0 | 0 | --- | 0 | 0 |
Kutz, Ally | 263 | 243 | 18 | 2 | .992 | 0 | 29 | 6 | .829 | 8 | 0 |
Roderfeld, Audrey | 55 | 52 | 2 | 1 | .982 | 0 | 17 | 1 | .944 | 1 | 0 |
Beltran, Desiree | 176 | 47 | 123 | 6 | .966 | 7 | 0 | 0 | --- | 0 | 0 |
Doremus, Maggie | 153 | 89 | 57 | 7 | .954 | 6 | 0 | 0 | --- | 0 | 0 |
Andreana, Tina | 21 | 8 | 12 | 1 | .952 | 1 | 18 | 4 | .818 | 0 | 0 |
Richardson, Emily | 21 | 11 | 9 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Cavestany, Lea | 60 | 51 | 6 | 3 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
Chandler, Nikki | 146 | 46 | 92 | 8 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
Hall, Paige | 27 | 1 | 24 | 2 | .926 | 0 | 20 | 0 | 1.000 | 0 | 0 |
Demore, Marina | 21 | 6 | 13 | 2 | .905 | 0 | 8 | 3 | .727 | 0 | 0 |
Bouska, Hannah | 40 | 26 | 9 | 5 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Lowe, McKenna | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Batayola, Isabelle | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Lippincott, Kilee | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Niehus, Bailee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1368 | 932 | 392 | 44 | .968 | 15 | 46 | 7 | .868 | 9 | 0 |
Opponents | 1341 | 944 | 353 | 44 | .967 | 17 | 18 | 8 | .692 | 8 | 0 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sanchez, Ashley | .286 | 20-15 | 42 | 3 | 12 | 0 | 0 | 0 | 1 | 12 | .286 | 5 | 0 | 14 | 0 | .362 | 0 | 1 | 4-4 | 18 | 1 | 0 | 1.000 |
Guzy, Erin | .267 | 21-21 | 60 | 4 | 16 | 4 | 0 | 1 | 4 | 23 | .383 | 9 | 1 | 9 | 0 | .371 | 0 | 0 | 1-1 | 102 | 10 | 0 | 1.000 |
Beltran, Desiree | .217 | 21-21 | 46 | 2 | 10 | 2 | 0 | 0 | 3 | 12 | .261 | 7 | 10 | 9 | 0 | .422 | 1 | 3 | 0-0 | 23 | 55 | 4 | .951 |
Cavestany, Lea | .210 | 21-21 | 62 | 3 | 13 | 3 | 0 | 0 | 3 | 16 | .258 | 6 | 2 | 14 | 1 | .300 | 0 | 0 | 1-1 | 32 | 3 | 2 | .946 |
Kutz, Ally | .186 | 18-18 | 43 | 0 | 8 | 3 | 0 | 0 | 2 | 11 | .256 | 2 | 0 | 9 | 2 | .222 | 0 | 0 | 0-0 | 88 | 6 | 2 | .979 |
Roderfeld, Audrey | .185 | 21-16 | 54 | 2 | 10 | 0 | 0 | 2 | 5 | 16 | .296 | 1 | 1 | 6 | 0 | .211 | 1 | 1 | 0-0 | 33 | 1 | 0 | 1.000 |
Hall, Paige | .171 | 20-19 | 41 | 5 | 7 | 0 | 0 | 3 | 5 | 16 | .390 | 11 | 4 | 11 | 0 | .386 | 1 | 0 | 0-0 | 0 | 9 | 2 | .818 |
Chandler, Nikki | .162 | 19-19 | 37 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .189 | 1 | 1 | 14 | 0 | .205 | 0 | 3 | 0-0 | 15 | 31 | 6 | .885 |
Doremus, Maggie | .146 | 19-17 | 41 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .146 | 2 | 0 | 5 | 1 | .186 | 0 | 0 | 0-1 | 46 | 19 | 4 | .942 |
Brenner, Mary Claire | .040 | 14-11 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .040 | 8 | 0 | 5 | 1 | .273 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Lowe, McKenna | .154 | 14-4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 2 | 0 | .154 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
Bouska, Hannah | .105 | 13-6 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .158 | 1 | 0 | 6 | 0 | .150 | 0 | 0 | 0-0 | 19 | 6 | 4 | .862 |
Richardson, Emily | .067 | 12-5 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 1 | 6 | 0 | .222 | 0 | 1 | 0-0 | 7 | 5 | 1 | .923 |
Demore, Marina | .000 | 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Lippincott, Kilee | .000 | 15-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 2 | 0 | 1 | .667 |
Niehus, Bailee | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Batayola, Isabelle | .000 | 17-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Andreana, Tina | .000 | 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
Totals | .188 | 21-21 | 501 | 30 | 94 | 14 | 0 | 6 | 27 | 126 | .251 | 55 | 20 | 112 | 5 | .292 | 3 | 10 | 6-9 | 400 | 153 | 28 | .952 |
Opponents | .305 | 21-21 | 541 | 117 | 165 | 26 | 0 | 14 | 102 | 233 | .431 | 102 | 27 | 107 | 5 | .433 | 9 | 13 | 35-38 | 426 | 151 | 10 | .983 |
LOB - Team (133), Opp (175). DPs turned - Team (9), Opp (8). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hall, Paige | 2.96 | 0-4 | 13-5 | 2 | 0/0 | 0 | 45.0 | 61 | 35 | 19 | 23 | 33 | 8 | 0 | 5 | 185 | .330 | 3 | 9 | 0 | 1 | 7 |
Andreana, Tina | 4.76 | 2-13 | 16-14 | 6 | 0/0 | 0 | 72.0 | 86 | 63 | 49 | 55 | 56 | 14 | 0 | 5 | 290 | .297 | 6 | 15 | 0 | 7 | 6 |
Demore, Marina | 7.29 | 0-2 | 8-2 | 0 | 0/0 | 0 | 16.1 | 18 | 19 | 17 | 24 | 18 | 4 | 0 | 4 | 66 | .273 | 10 | 3 | 0 | 1 | 0 |
Totals | 4.46 | 2-19 | 21-21 | 8 | 0/0 | 0 | 133.1 | 165 | 117 | 85 | 102 | 107 | 26 | 0 | 14 | 541 | .305 | 19 | 27 | 0 | 9 | 13 |
Opponents | 1.28 | 19-2 | 21-21 | 11 | 6/1 | 3 | 142.0 | 94 | 30 | 26 | 55 | 112 | 14 | 0 | 6 | 501 | .188 | 10 | 20 | 6 | 3 | 10 |
PB - Team (5), Kutz 4, Roderfeld 1, Opp (6). Pickoffs - Team (1), Kutz 1. SBA/ATT - Kutz (19-21), Roderfeld (16-17), Andreana (15-17), Hall (14-14), Demore (6-7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Guzy, Erin | 112 | 102 | 10 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Roderfeld, Audrey | 34 | 33 | 1 | 0 | 1.000 | 0 | 16 | 1 | .941 | 1 | 0 |
Sanchez, Ashley | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lowe, McKenna | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brenner, Mary Claire | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Batayola, Isabelle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kutz, Ally | 96 | 88 | 6 | 2 | .979 | 0 | 19 | 2 | .905 | 4 | 0 |
Beltran, Desiree | 82 | 23 | 55 | 4 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
Cavestany, Lea | 37 | 32 | 3 | 2 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
Doremus, Maggie | 69 | 46 | 19 | 4 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
Richardson, Emily | 13 | 7 | 5 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Andreana, Tina | 12 | 5 | 6 | 1 | .917 | 1 | 15 | 2 | .882 | 0 | 0 |
Chandler, Nikki | 52 | 15 | 31 | 6 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
Bouska, Hannah | 29 | 19 | 6 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
Hall, Paige | 11 | 0 | 9 | 2 | .818 | 0 | 14 | 0 | 1.000 | 0 | 0 |
Demore, Marina | 4 | 2 | 1 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
Lippincott, Kilee | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Niehus, Bailee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 581 | 400 | 153 | 28 | .952 | 9 | 35 | 3 | .921 | 5 | 0 |
Opponents | 587 | 426 | 151 | 10 | .983 | 8 | 6 | 3 | .667 | 6 | 0 |