Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pac-10 | Pitcher of record | Attend | Time | ||||
1 | Feb 10, 2011 | vs | Appalachian State | W | 8-0 | 8-10-0 | / | 0-0-2 | 5 | 1-0-0 | 0-0-0 | Demore (W 1-0) | 83 | 1:21 | |
1 | Feb 11, 2011 | vs | W. Michigan | W | 8-0 | 8-10-0 | / | 0-0-0 | 6 | 2-0-0 | 0-0-0 | Hall (W 1-0) | 432 | ||
1 | Feb 12, 2011 | vs | North Texas | W | 3-2 | 3-8-1 | / | 2-5-1 | 7 | 3-0-0 | 0-0-0 | Demore (W 2-0) | 0 | ||
1 | Feb 12, 2011 | vs | Bradley | W | 8-6 | 8-13-0 | / | 6-9-1 | 7 | 4-0-0 | 0-0-0 | Demore (W 3-0) | 0 | ||
1 | Feb 13, 2011 | vs | Nebraska | 1-4 | L | 1-2-0 | / | 4-6-1 | 7 | 4-1-0 | 0-0-0 | Demore (L 3-1) | 0 | 1:56 | |
2 | Feb 24, 2011 | vs | Florida State | W | 6-5 | 6-10-1 | / | 5-11-4 | 7 | 5-1-0 | 0-0-0 | Demore (W 4-1) | 371 | 1:58 | |
2 | Feb 25, 2011 | vs | #1 Georgia | 7-12 | L | 7-10-0 | / | 12-9-4 | 7 | 5-2-0 | 0-0-0 | Demore (L 4-2) | 431 | 2:58 | |
2 | Feb 26, 2011 | vs | Northwestern | 4-8 | L | 4-8-4 | / | 8-7-3 | 7 | 5-3-0 | 0-0-0 | Andreana (L 0-1) | 0 | 2:13 | |
2 | Feb 26, 2011 | vs | Long Island | 0-3 | L | 0-5-0 | / | 3-6-0 | 7 | 5-4-0 | 0-0-0 | Hall (L 1-1) | 312 | 2:04 | |
3 | Mar 04, 2011 | vs | UC Santa Barbara | 0-3 | L | 0-4-2 | / | 3-5-0 | 7 | 5-5-0 | 0-0-0 | Demore (L 4-3) | 544 | 1:55 | |
3 | Mar 04, 2011 | vs | Murray State | W | 7-3 | 7-9-1 | / | 3-2-0 | 7 | 6-5-0 | 0-0-0 | Andreana (W 1-1) | 544 | 2:11 | |
3 | Mar 05, 2011 | vs | Southern Miss | W | 1-0 | 1-5-0 | / | 0-2-0 | (9) | 7-5-0 | 0-0-0 | Demore (W 5-3) | 0 | 1:59 | |
3 | Mar 05, 2011 | vs | Northwestern | 2-3 | L | 2-5-0 | / | 3-5-1 | 7 | 7-6-0 | 0-0-0 | Hall (L 1-2) | 0 | 1:55 | |
3 | Mar 06, 2011 | at | CS Fullerton | 2-3 | L | 2-4-1 | / | 3-7-0 | 7 | 7-7-0 | 0-0-0 | Andreana (L 1-2) | 700 | 1:46 | |
4 | Mar 11, 2011 | vs | USC Upstate | 1-2 | L | 1-5-1 | / | 2-2-1 | 7 | 7-8-0 | 0-0-0 | Demore (L 5-4) | 1023 | 1:40 | |
4 | Mar 11, 2011 | vs | Seattle | W | 5-2 | 5-9-1 | / | 2-3-2 | (8) | 8-8-0 | 0-0-0 | Andreana (W 2-2) | 1023 | 2:01 | |
Mar 19, 2011 | UTAH STATE | W | 9-0 | 9-4-0 | / | 0-3-3 | 5 | 9-8-0 | 0-0-0 | Demore (W 6-4) | 213 | 1:41 | |||
Mar 19, 2011 | UTAH STATE | W | 8-1 | 8-10-0 | / | 1-5-3 | 7 | 10-8-0 | 0-0-0 | Demore (W 7-4) | 187 | 2:09 | |||
Mar 20, 2011 | WEBER STATE | W | 8-0 | 8-11-0 | / | 0-2-1 | 6 | 11-8-0 | 0-0-0 | Andreana (W 3-2) | 142 | 1:47 | |||
Mar 20, 2011 | WEBER STATE | W | 5-0 | 5-5-0 | / | 0-5-2 | 7 | 12-8-0 | 0-0-0 | Hall (W 2-2) | 101 | 1:57 | |||
Mar 22, 2011 | PORTLAND STATE | W | 4-3 | 4-8-1 | / | 3-6-0 | (8) | 13-8-0 | 0-0-0 | Hall (W 3-2) | 128 | 2:14 | |||
Mar 22, 2011 | PORTLAND STATE | W | 2-0 | 2-3-1 | / | 0-6-0 | 7 | 14-8-0 | 0-0-0 | Hall (W 4-2) | 115 | 1:49 | |||
5 | Mar 27, 2011 | at | UC Davis | W | 1-0 | 1-3-1 | / | 0-3-0 | 7 | 15-8-0 | 0-0-0 | Hall (W 5-2) | 124 | 2:08 | |
5 | Mar 27, 2011 | vs | Saint Mary's | W | 1-0 | 1-5-0 | / | 0-5-2 | 7 | 16-8-0 | 0-0-0 | Hall (W 6-2) | 115 | 1:39 | |
* | Apr 01, 2011 | at | #7 UCLA | 2-6 | L | 2-3-2 | / | 6-11-0 | 7 | 16-9-0 | 0-1-0 | Andreana (L 3-3) | 573 | 2:10 | |
* | Apr 02, 2011 | at | #7 UCLA | 1-9 | L | 1-3-0 | / | 9-7-0 | 6 | 16-10-0 | 0-2-0 | Demore (L 7-5) | 1002 | 2:05 | |
* | Apr 03, 2011 | at | #7 UCLA | 2-12 | L | 2-3-2 | / | 12-9-1 | 5 | 16-11-0 | 0-3-0 | Andreana (L 3-4) | 578 | 1:57 | |
* | Apr 08, 2011 | #5 ARIZONA | W | 3-1 | 3-5-1 | / | 1-8-1 | 7 | 17-11-0 | 1-3-0 | Andreana (W 4-4) | 453 | 2:34 | ||
* | Apr 09, 2011 | #5 ARIZONA | 1-4 | L | 1-4-2 | / | 4-8-0 | 7 | 17-12-0 | 1-4-0 | Hall (L 6-3) | 376 | 2:42 | ||
* | Apr 09, 2011 | #5 ARIZONA | 3-6 | L | 3-6-2 | / | 6-7-1 | 7 | 17-13-0 | 1-5-0 | Andreana (L 4-5) | 374 | 2:18 | ||
Apr 14, 2011 | at | Santa Clara | W | 4-3 | 4-5-0 | / | 3-5-3 | 7 | 18-13-0 | 1-5-0 | Andreana (W 5-5) | 111 | 2:03 | ||
* | Apr 15, 2011 | at | #11 Stanford | 0-7 | L | 0-2-1 | / | 7-7-0 | 7 | 18-14-0 | 1-6-0 | Andreana (L 5-6) | 493 | 2:18 | |
* | Apr 16, 2011 | at | #11 Stanford | 1-8 | L | 1-5-2 | / | 8-12-0 | 7 | 18-15-0 | 1-7-0 | Hall (L 6-4) | 417 | 1:59 | |
* | Apr 17, 2011 | at | #11 Stanford | 1-3 | L | 1-6-0 | / | 3-7-1 | 7 | 18-16-0 | 1-8-0 | Andreana (L 5-7) | 557 | 1:48 | |
* | Apr 21, 2011 | at | #19 Oregon | 1-7 | L | 1-6-3 | / | 7-8-1 | 7 | 18-17-0 | 1-9-0 | Andreana (L 5-8) | 416 | 2:27 | |
* | Apr 22, 2011 | at | #19 Oregon | 4-7 | L | 4-6-0 | / | 7-8-1 | 7 | 18-18-0 | 1-10-0 | Andreana (L 5-9) | 649 | 2:45 | |
* | Apr 23, 2011 | at | #19 Oregon | 1-8 | L | 1-5-2 | / | 8-9-2 | 7 | 18-19-0 | 1-11-0 | Demore (L 7-6) | 687 | 2:13 | |
* | Apr 29, 2011 | at | Arizona State | 0-1 | L | 0-2-1 | / | 1-3-0 | 7 | 18-20-0 | 1-12-0 | Andreana (L 5-10) | 1918 | 1:45 | |
* | Apr 30, 2011 | at | Arizona State | 0-3 | L | 0-2-0 | / | 3-6-0 | 7 | 18-21-0 | 1-13-0 | Andreana (L 5-11) | 1757 | 1:57 | |
* | May 01, 2011 | at | Arizona State | 1-7 | L | 1-2-1 | / | 7-9-0 | 7 | 18-22-0 | 1-14-0 | Andreana (L 5-12) | 1707 | 2:26 | |
* | May 06, 2011 | #7 CALIFORNIA | 0-9 | L | 0-4-0 | / | 9-8-0 | 6 | 18-23-0 | 1-15-0 | Andreana (L 5-13) | 132 | 2:05 | ||
* | May 07, 2011 | #7 CALIFORNIA | 0-1 | L | 0-4-0 | / | 1-6-0 | 7 | 18-24-0 | 1-16-0 | Hall (L 6-5) | 154 | 1:42 | ||
* | May 08, 2011 | #7 CALIFORNIA | 0-4 | L | 0-3-4 | / | 4-7-0 | (8) | 18-25-0 | 1-17-0 | Andreana (L 5-14) | 217 | 2:23 | ||
May 10, 2011 | at | Portland State | 0-1 | L | 0-3-1 | / | 1-4-0 | 7 | 18-26-0 | 1-17-0 | Andreana (L 5-15) | 140 | 1:37 | ||
* | May 12, 2011 | #14 WASHINGTON | 1-6 | L | 1-2-2 | / | 6-10-2 | 7 | 18-27-0 | 1-18-0 | Hall (L 6-6) | 187 | 2:18 | ||
* | May 13, 2011 | #14 WASHINGTON | W | 4-3 | 4-9-1 | / | 3-8-0 | 7 | 19-27-0 | 2-18-0 | Andreana (W 6-15) | 328 | 2:25 | ||
* | May 14, 2011 | #14 WASHINGTON | 4-5 | L | 4-12-2 | / | 5-7-0 | 7 | 19-28-0 | 2-19-0 | Andreana (L 6-16) | 513 | 2:46 |
(1) - Kajikawa Classic (Tempe, Ariz.)
(2) - Cathedral City Classic (Palm Springs, Calif.) (3) - DeMarini Invitational (Fullerton, Calif.) (4) - Husky Softball Classic (Seattle, Wash.) (5) - Aggie Stampede (Davis, Calif.) * = Conference game () extra inning game |