Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Santana, Elizabeth | .344 | 59-59 | 186 | 36 | 64 | 7 | 3 | 5 | 41 | 92 | .495 | 26 | 4 | 20 | 2 | .429 | 3 | 2 | 7-7 | 95 | 133 | 9 | .962 |
| Gilmore, Dani | .322 | 59-59 | 177 | 48 | 57 | 6 | 2 | 9 | 33 | 94 | .531 | 39 | 8 | 33 | 1 | .458 | 3 | 0 | 17-18 | 92 | 6 | 1 | .990 |
| Guzy, Erin | .298 | 59-59 | 168 | 22 | 50 | 10 | 0 | 3 | 30 | 69 | .411 | 30 | 1 | 22 | 0 | .405 | 1 | 2 | 2-3 | 363 | 21 | 5 | .987 |
| Beltran, Desiree | .294 | 58-57 | 153 | 24 | 45 | 7 | 0 | 8 | 33 | 76 | .497 | 9 | 19 | 14 | 3 | .401 | 1 | 8 | 1-1 | 52 | 102 | 13 | .922 |
| Bouska, Hannah | .287 | 58-52 | 167 | 35 | 48 | 5 | 1 | 0 | 22 | 55 | .329 | 17 | 1 | 36 | 0 | .357 | 0 | 12 | 14-15 | 50 | 7 | 6 | .905 |
| Cavestany, Lea | .263 | 59-58 | 167 | 30 | 44 | 8 | 0 | 5 | 32 | 67 | .401 | 19 | 2 | 31 | 1 | .346 | 0 | 2 | 8-10 | 72 | 0 | 2 | .973 |
| Garcia, Ya | .242 | 59-59 | 128 | 22 | 31 | 0 | 0 | 0 | 8 | 31 | .242 | 18 | 2 | 38 | 0 | .345 | 0 | 9 | 8-10 | 132 | 88 | 10 | .957 |
| Hall, Paige | .229 | 59-59 | 166 | 15 | 38 | 4 | 0 | 6 | 29 | 60 | .361 | 22 | 1 | 36 | 0 | .321 | 1 | 1 | 0-0 | 4 | 15 | 1 | .950 |
| Brenner, Mary Claire | .220 | 39-10 | 50 | 3 | 11 | 1 | 0 | 1 | 8 | 15 | .300 | 4 | 2 | 13 | 1 | .304 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Kutz, Ally | .200 | 59-58 | 145 | 15 | 29 | 5 | 0 | 5 | 28 | 49 | .338 | 12 | 4 | 24 | 1 | .274 | 3 | 7 | 2-3 | 302 | 30 | 5 | .985 |
| ---------- | |||||||||||||||||||||||
| Batayola, Isabelle | .333 | 24-0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
| Doremus, Maggie | .300 | 50-0 | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 3 | 0 | .364 | 0 | 0 | 2-3 | 17 | 1 | 0 | 1.000 |
| Niehus, Bailee | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chandler, Nikki | .000 | 33-1 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 5 | 0 | .200 | 0 | 0 | 2-2 | 7 | 21 | 2 | .933 |
| Richardson, Emily | .000 | 13-1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 5 | 1 | .250 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Bundy, Madison | .000 | 40-0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| Andreana, Tina | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 4 | .750 |
| Demore, Marina | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 22 | 1 | .962 |
| Feickert, Aryn | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .273 | 59-59 | 1547 | 301 | 422 | 53 | 6 | 42 | 269 | 613 | .396 | 202 | 45 | 283 | 10 | .370 | 12 | 43 | 70-80 | 1200 | 465 | 60 | .965 |
| Opponents | .248 | 59-59 | 1521 | 233 | 377 | 71 | 8 | 44 | 216 | 596 | .392 | 199 | 43 | 286 | 4 | .349 | 12 | 39 | 36-46 | 1178 | 451 | 73 | .957 |
| LOB - Team (374), Opp (387). DPs turned - Team (24), Opp (25). CI - Team (2), Kutz 2. IBB - Team (1), Santana 1. Picked off - Bouska 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hall, Paige | 2.64 | 14-4 | 40-1 | 0 | 0/0 | 6 | 98.0 | 88 | 49 | 37 | 36 | 75 | 15 | 1 | 9 | 369 | .238 | 4 | 12 | 0 | 2 | 10 |
| Demore, Marina | 3.13 | 10-7 | 34-19 | 4 | 2/1 | 2 | 134.0 | 116 | 70 | 60 | 63 | 111 | 21 | 6 | 17 | 498 | .233 | 6 | 9 | 0 | 3 | 14 |
| Feickert, Aryn | 3.55 | 3-1 | 18-9 | 1 | 1/1 | 0 | 51.1 | 53 | 28 | 26 | 22 | 22 | 10 | 1 | 9 | 191 | .277 | 1 | 3 | 1 | 2 | 5 |
| Andreana, Tina | 4.20 | 9-11 | 37-30 | 6 | 1/0 | 2 | 116.2 | 120 | 86 | 70 | 78 | 78 | 25 | 0 | 9 | 463 | .259 | 9 | 19 | 0 | 5 | 10 |
| Totals | 3.36 | 36-23 | 59-59 | 11 | 5/1 | 10 | 400.0 | 377 | 233 | 192 | 199 | 286 | 71 | 8 | 44 | 1521 | .248 | 20 | 43 | 1 | 12 | 39 |
| Opponents | 3.87 | 23-36 | 59-59 | 27 | 4/1 | 3 | 392.2 | 422 | 301 | 217 | 202 | 283 | 53 | 6 | 42 | 1547 | .273 | 27 | 45 | 3 | 12 | 43 |
| PB - Team (10), Kutz 10, Opp (14). Pickoffs - Team (3), Kutz 2, Hall 1, Opp (1). SBA/ATT - Kutz (35-44), Andreana (14-15), Hall (10-14), Demore (11-14), Feickert (1-3), Gilmore (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Doremus, Maggie | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brenner, Mary Claire | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richardson, Emily | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Feickert, Aryn | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Gilmore, Dani | 99 | 92 | 6 | 1 | .990 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Guzy, Erin | 389 | 363 | 21 | 5 | .987 | 18 | 0 | 0 | --- | 0 | 0 |
| Kutz, Ally | 337 | 302 | 30 | 5 | .985 | 4 | 35 | 9 | .795 | 10 | 2 |
| Cavestany, Lea | 74 | 72 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Santana, Elizabeth | 237 | 95 | 133 | 9 | .962 | 16 | 0 | 0 | --- | 0 | 0 |
| Demore, Marina | 26 | 3 | 22 | 1 | .962 | 1 | 11 | 3 | .786 | 0 | 0 |
| Garcia, Ya | 230 | 132 | 88 | 10 | .957 | 13 | 0 | 0 | --- | 0 | 0 |
| Hall, Paige | 20 | 4 | 15 | 1 | .950 | 0 | 10 | 4 | .714 | 0 | 0 |
| Chandler, Nikki | 30 | 7 | 21 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Beltran, Desiree | 167 | 52 | 102 | 13 | .922 | 5 | 0 | 0 | --- | 0 | 0 |
| Bouska, Hannah | 63 | 50 | 7 | 6 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Andreana, Tina | 16 | 0 | 12 | 4 | .750 | 0 | 14 | 1 | .933 | 0 | 0 |
| Batayola, Isabelle | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Bundy, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Niehus, Bailee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1725 | 1200 | 465 | 60 | .965 | 24 | 36 | 10 | .783 | 10 | 2 |
| Opponents | 1702 | 1178 | 451 | 73 | .957 | 25 | 70 | 10 | .875 | 14 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Santana, Elizabeth | .347 | 23-23 | 72 | 14 | 25 | 1 | 0 | 4 | 13 | 38 | .528 | 12 | 2 | 13 | 1 | .453 | 0 | 0 | 3-3 | 41 | 54 | 3 | .969 |
| Guzy, Erin | .318 | 23-23 | 66 | 5 | 21 | 5 | 0 | 0 | 5 | 26 | .394 | 9 | 1 | 13 | 0 | .408 | 0 | 0 | 0-0 | 133 | 7 | 2 | .986 |
| Gilmore, Dani | .300 | 23-23 | 70 | 14 | 21 | 4 | 1 | 4 | 12 | 39 | .557 | 10 | 4 | 13 | 1 | .417 | 0 | 0 | 6-6 | 33 | 0 | 1 | .971 |
| Cavestany, Lea | .254 | 23-23 | 63 | 6 | 16 | 2 | 0 | 2 | 11 | 24 | .381 | 9 | 0 | 9 | 1 | .347 | 0 | 1 | 4-5 | 38 | 0 | 1 | .974 |
| Beltran, Desiree | .233 | 23-22 | 60 | 6 | 14 | 1 | 0 | 3 | 11 | 24 | .400 | 3 | 6 | 5 | 2 | .333 | 0 | 3 | 0-0 | 17 | 38 | 2 | .965 |
| Brenner, Mary Claire | .231 | 18-6 | 26 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .269 | 1 | 1 | 7 | 1 | .286 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Bouska, Hannah | .208 | 22-18 | 53 | 8 | 11 | 3 | 0 | 0 | 3 | 14 | .264 | 7 | 1 | 16 | 0 | .311 | 0 | 5 | 3-3 | 20 | 2 | 3 | .880 |
| Kutz, Ally | .180 | 23-23 | 61 | 3 | 11 | 2 | 0 | 1 | 7 | 16 | .262 | 1 | 2 | 14 | 1 | .219 | 0 | 1 | 0-1 | 99 | 14 | 2 | .983 |
| Garcia, Ya | .178 | 23-23 | 45 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .178 | 5 | 1 | 20 | 0 | .275 | 0 | 4 | 2-2 | 58 | 39 | 0 | 1.000 |
| Hall, Paige | .154 | 23-23 | 65 | 5 | 10 | 2 | 0 | 1 | 4 | 15 | .231 | 6 | 0 | 15 | 0 | .225 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Chandler, Nikki | .000 | 10-0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Doremus, Maggie | .000 | 20-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Richardson, Emily | .000 | 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Bundy, Madison | .000 | 15-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Batayola, Isabelle | .000 | 13-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
| Feickert, Aryn | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .241 | 23-23 | 594 | 82 | 143 | 21 | 1 | 15 | 73 | 211 | .355 | 64 | 18 | 129 | 8 | .333 | 0 | 14 | 22-24 | 456 | 177 | 17 | .974 |
| Opponents | .280 | 23-23 | 593 | 120 | 166 | 28 | 3 | 28 | 115 | 284 | .479 | 99 | 20 | 84 | 2 | .396 | 7 | 12 | 22-27 | 464 | 161 | 26 | .960 |
| LOB - Team (144), Opp (156). DPs turned - Team (10), Opp (11). CI - Team (1), Kutz 1. IBB - Team (1), Santana 1. Picked off - Bouska 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hall, Paige | 4.16 | 4-2 | 16-1 | 0 | 0/0 | 2 | 32.0 | 31 | 24 | 19 | 13 | 23 | 5 | 0 | 7 | 122 | .254 | 2 | 4 | 0 | 2 | 1 |
| Demore, Marina | 4.23 | 1-5 | 11-5 | 1 | 1/0 | 0 | 44.2 | 43 | 30 | 27 | 24 | 35 | 9 | 2 | 9 | 171 | .251 | 1 | 4 | 0 | 2 | 4 |
| Feickert, Aryn | 5.68 | 1-1 | 8-4 | 0 | 0/0 | 0 | 28.1 | 38 | 24 | 23 | 15 | 7 | 7 | 1 | 7 | 110 | .345 | 0 | 3 | 0 | 1 | 5 |
| Andreana, Tina | 5.81 | 3-6 | 16-13 | 1 | 0/0 | 1 | 47.0 | 54 | 42 | 39 | 47 | 19 | 7 | 0 | 5 | 190 | .284 | 7 | 9 | 0 | 2 | 2 |
| Totals | 4.97 | 9-14 | 23-23 | 2 | 1/0 | 3 | 152.0 | 166 | 120 | 108 | 99 | 84 | 28 | 3 | 28 | 593 | .280 | 10 | 20 | 0 | 7 | 12 |
| Opponents | 2.90 | 14-9 | 23-23 | 11 | 3/1 | 1 | 154.2 | 143 | 82 | 64 | 64 | 129 | 21 | 1 | 15 | 594 | .241 | 14 | 18 | 1 | 0 | 14 |
| PB - Team (3), Kutz 3, Opp (3). Pickoffs - Team (1), Hall 1, Opp (1). SBA/ATT - Kutz (21-25), Andreana (9-10), Demore (7-8), Hall (5-6), Feickert (1-3), Gilmore (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Garcia, Ya | 97 | 58 | 39 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Doremus, Maggie | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chandler, Nikki | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hall, Paige | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Brenner, Mary Claire | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Feickert, Aryn | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Richardson, Emily | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guzy, Erin | 142 | 133 | 7 | 2 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| Kutz, Ally | 115 | 99 | 14 | 2 | .983 | 3 | 21 | 4 | .840 | 3 | 1 |
| Cavestany, Lea | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilmore, Dani | 34 | 33 | 0 | 1 | .971 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Santana, Elizabeth | 98 | 41 | 54 | 3 | .969 | 7 | 0 | 0 | --- | 0 | 0 |
| Beltran, Desiree | 57 | 17 | 38 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| Bouska, Hannah | 25 | 20 | 2 | 3 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
| Demore, Marina | 8 | 0 | 7 | 1 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
| Andreana, Tina | 3 | 0 | 2 | 1 | .667 | 0 | 9 | 1 | .900 | 0 | 0 |
| Batayola, Isabelle | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Bundy, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 650 | 456 | 177 | 17 | .974 | 10 | 22 | 5 | .815 | 3 | 1 |
| Opponents | 651 | 464 | 161 | 26 | .960 | 11 | 22 | 2 | .917 | 3 | 0 |