Oregon State vs Oklahoma (Feb 08, 2013)

 
Box Score
 

The Automated ScoreBook
Oregon State vs #2 Oklahoma
Feb 08, 2013 at Phoenix, Ariz. (Tempe Sports Complex)

Oregon State 2 (1-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bouska, Hannah cf  2  0  0  0  0  2  0  0  0 
   Batayola, Isabelle ph  1  0  0  0  0  1  0  0  0 
Sanchez, Ashley dp  3  1  1  0  0  1  0  0  0 
Santana, Elizabeth ss  3  0  0  0  0  1  0  3  1 
Beltran, Desiree 3b  1  1  1  2  0  0  1  1  0 
Hampton, Natalie 1b  2  0  0  0  0  1  3  0  0 
Cavestany, Lea lf  2  0  0  0  0  2  2  0  0 
Garcia, Ya 2b  1  0  1  0  1  0  2  0  0 
Kutz, Ally c  2  0  0  0  0  0  3  0  2 
Doremus, Maggie rf  1  0  0  0  0  1  1  1  1 
   Niehus, Bailee ph  1  0  0  0  0  0  0  0  0 
Andreana, Tina p  0  0  0  0  0  0  0  0  0 
   Demore, Marina p  0  0  0  0  0  0  0  0  0 
Totals  19  2  3  2  1  9  12  5  4 
  

Oklahoma 14 (2-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Chamberlain, Lauren 1b  2  4  2  6  2  0  1  0  0 
Casey, Georgia 2b  3  0  1  1  0  2  2  1  0 
Shults, Jessica c  1  1  0  0  2  0  10  0  0 
   Miller, Erin pr  0  0  0  0  0  0  0  0  0 
Ricketts, Keilani dp  0  1  0  1  3  0  0  0  0 
Pendley, Shelby 3b  3  1  1  1  0  0  0  0  0 
Martinez, Destinee cf  2  0  0  0  0  0  0  0  3 
   Reeves, Kelley ph  1  0  0  0  0  0  0  0  0 
Williams, Brittany lf  1  1  1  1  1  0  0  0  0 
   Parsons, Callie pr  1  1  1  0  0  0  0  0  0 
Vest, Jessica ss  2  2  0  0  0  1  1  2  0 
   Miller, Leslie ph  0  0  0  1  1  0  0  0  0 
Turang, Brianna rf  2  2  1  0  0  0  0  0  0 
   Sampson, Erica ph  0  1  0  1  1  0  1  0  0 
Gascoigne, Michelle p  0  0  0  0  0  0  0  0  0 
Totals  18  14  7  12  10  3  15  3  3 

Score by Innings                  R  H  E
-----------------------------------------
Oregon State........ 200 0   0 -  2  3  1
Oklahoma............ 120 (11)X - 14  7  2
-----------------------------------------
E - Bouska, H.; Casey, G.(2); Gascoigne, M. LOB - ORST 4; OU 3. HR - Beltran, D.; Chamberlain 2(3). HBP - Beltran, D.. SF - Casey, G.(1). SB - Sanchez, A.; Kutz, A..

Oregon State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Andreana, Tina L,0-1  3.1  4  8  7  7  2  0  0  0  0  13  21  4  3  88 
Demore, Marina   0.2  3  6  6  3  1  0  0  0  0  5  8  1  0  35 
  
Oklahoma   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Gascoigne, Michelle W,1-0  5.0  3  2  2  1  9  0  0  1  0  19  21  3  3  78 

Win - Gascoigne, M (1-0). Loss - Andreana, T. (0-1). Save - None. HBP - by Gascoigne, M (Beltran, D.). Inherited runners/scored: Demore, M. 3/3. Pitches/strikes: Andreana, T. 88/41; Demore, M. 35/17; Gascoigne, M 78/58.

Umpires -
Start: 4:10 pm Time: 1:45 Attendance: