Oregon State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Pac-12  Pitcher of record  Attend  Time 
  Feb 06, 2014  vs  North Carolina State  W  6-2       6-12-2  /  2-10-1  7   1-0-0  0-0-0   Armendariz, (W 1-0)  54  2:17 
  Feb 06, 2014  vs  San Diego State    3-6  L     3-6-3  /  6-10-1  7   1-1-0  0-0-0   Najdek, A. (L 0-1)  146  2:14 
  Feb 07, 2014  vs  Penn State  W  12-10       12-12-1  /  10-11-0  7   2-1-0  0-0-0   Najdek, A. (W 1-1)  147   
  Feb 07, 2014  vs  Cal State Northridge    2-3  L     2-6-1  /  3-8-0  7   2-2-0  0-0-0   Dembinski, M (L)  54  2:02 
  Feb 08, 2014  vs  Colorado State    2-3  L     2-5-0  /  3-5-0  (8)   2-3-0  0-0-0   Najdek, A. (L 1-2)  322  2:07 
  Feb 09, 2014  vs  Appalachian State  W  12-2       12-10-1  /  2-7-5  6   3-3-0  0-0-0   Armendariz, (W 2-1)  124  1:57 
  Feb 14, 2014  vs  Tulsa    1-9  L     1-2-1  /  9-11-1  6   3-4-0  0-0-0   Armendariz, (L 2-1)  213  1:25 
  Feb 14, 2014  at  #8 Texas A&M    0-8  L     0-5-1  /  8-10-0  6   3-5-0  0-0-0   Najdek, A. (L 1-3)  356  1:45 
  Feb 15, 2014  vs  Tulsa    0-4  L     0-2-0  /  4-10-0  7   3-6-0  0-0-0   Dembinski, M (L 0-1)  130  1:45 
  Feb 15, 2014  at  #8 Texas A&M    4-5  L     4-9-0  /  5-7-2  7   3-7-0  0-0-0   Najdek, A. (L 1-4)  1199  2:03 
  Feb 16, 2014  vs  McNeese State    3-4  L     3-5-1  /  4-9-0  7   3-8-0  0-0-0   Najdek, A. (L 1-5)  102  2:26 
  Feb 20, 2014  vs  Boise State    2-10  L     2-7-2  /  10-8-0  5   3-9-0  0-0-0   Dembinski, M (L 0-2)  99  1:34 
  Feb 20, 2014  vs  #18 Oklahoma    3-11  L     3-2-3  /  11-11-0  6   3-10-0  0-0-0   Najdek, A. (L 1-6)  147  2:02 
  Feb 21, 2014  vs  Virginia  W  9-1       9-8-2  /  1-3-0  5   4-10-0  0-0-0   Najdek, A. (W)  143  1:42 
  Feb 22, 2014  vs  Pacific  W  11-3       11-14-1  /  3-7-0  5   5-10-0  0-0-0   Najdek, A. (W 2-6)  78  1:51 
  Feb 22, 2014  vs  #2 Tennessee    1-5  L     1-3-1  /  5-7-0  7   5-11-0  0-0-0   Dembinski, M (L 0-2)  178  2:21 
  Feb 27, 2014  at  Cal State Fullerton  W  5-2       5-9-2  /  2-5-2  7   6-11-0  0-0-0   Najdek, A. (W 4-6)  257  2:29 
  Mar 07, 2014  vs  Charleston Southern  W  7-0       7-12-0  /  0-4-2  7   7-11-0  0-0-0   Najdek, A. (W 5-6)  57  2:15 
  Mar 07, 2014  vs  Georgetown  W  7-2       7-8-1  /  2-6-2  7   8-11-0  0-0-0   Dembinski, M (W 1-4)  111  1:38 
  Mar 08, 2014  vs  Grand Canyon    0-3  L     0-4-2  /  3-2-0  7   8-12-0  0-0-0   Najdek, A. (L 5-7)  111  1:25 
  Mar 09, 2014  vs  Grand Canyon  W  6-3       6-9-1  /  3-5-3  7   9-12-0  0-0-0   Dembinski, M (W 2-4)  112  1:50 
  Mar 09, 2014  at  Cal State Northridge    2-6  L     2-4-3  /  6-4-1  7   9-13-0  0-0-0   Najdek, A. (L 5-8)  125  2:00 
*  Mar 14, 2014    ARIZONA STATE  W  3-2       3-5-3  /  2-6-0  7   10-13-0  1-0-0   Najdek, A. (W 6-8)  218  1:58 
*  Mar 15, 2014    #5 ARIZONA STATE    0-11  L     0-2-1  /  11-13-1  5   10-14-0  1-1-0   Shadinger, S (L 0-1)  522  1:48 
*  Mar 16, 2014    #5 ARIZONA STATE  W  3-1       3-7-1  /  1-7-2  7   11-14-0  2-1-0   Najdek, A. (W 7-8)  315  1:55 
*  Mar 22, 2014  at  #7 Arizona    0-9  L     0-6-4  /  9-10-0  5   11-15-0  2-2-0   Najdek, A. (L 7-9)  2568  1:35 
*  Mar 23, 2014  at  #7 Arizona    1-13  L     1-2-2  /  13-12-0  5   11-16-0  2-3-0   Dembinski, M (L 2-5)  2209  1:23 
*  Mar 24, 2014  at  #7 Arizona    1-14  L     1-4-3  /  14-13-0  5   11-17-0  2-4-0   Najdek, A. (L 7-10)  1958  1:43 
*  Mar 30, 2014    CALIFORNIA    3-13  L     3-6-6  /  13-15-0  7   11-18-0  2-5-0   Najdek, A. (L 7-11)  254  2:50 
  Apr 02, 2014    UC SANTA BARBARA  W  8-1       8-13-1  /  1-7-0  7   12-18-0  2-5-0   Najdek, A. (W 8-11)  133  1:55 
*  Apr 04, 2014  at  Utah    2-8  L     2-8-2  /  8-13-0  7   12-19-0  2-6-0   Najdek, A. (L 8-12)  284  1:55 
*  Apr 05, 2014  at  Utah    4-6  L     4-6-0  /  6-9-0  7   12-20-0  2-7-0   Dembinski, M (L 2-6)  278  1:59 
*  Apr 06, 2014  at  Utah  W  6-4       6-12-2  /  4-6-3  7   13-20-0  3-7-0   Najdek, A. (W 9-12)  306  2:26 
*  Apr 12, 2014    #1 OREGON    5-10  L     5-6-5  /  10-11-0  7   13-21-0  3-8-0   Najdek, A. (L 9-13)  1032  2:17 
*  Apr 13, 2014    #1 OREGON    2-10  L     2-4-0  /  10-11-0  6   13-22-0  3-9-0   Dembinski, M (L 2-7)  983  2:12 
*  Apr 14, 2014    #1 OREGON    0-18  L     0-1-3  /  18-19-0  5   13-23-0  3-10-0   Najdek, A. (L 9-14)  547  1:58 
*  Apr 17, 2014  at  #2 UCLA    4-8  L     4-9-1  /  8-11-1  7   13-24-0  3-11-0   Najdek, A. (L 9-15)  942  2:00 
*  Apr 18, 2014  at  #2 UCLA    1-9  L     1-4-1  /  9-9-0  6   13-25-0  3-12-0   Dembinski, M (L 2-8)  1301  1:47 
*  Apr 19, 2014  at  #2 UCLA    8-10  L     8-13-2  /  10-16-0  7   13-26-0  3-13-0   Najdek, A. (L 9-16)  1328  2:13 
*  Apr 25, 2014    #11 WASHINGTON    2-6  L     2-5-1  /  6-7-1  6   13-27-0  3-14-0   Najdek, A. (L 9-17)  126   
*  Apr 26, 2014    #11 WASHINGTON    1-11  L     1-4-4  /  11-10-0  5   13-28-0  3-15-0   Dembinski, M (L 2-9)  331  1:52 
*  Apr 27, 2014    #11 WASHINGTON    2-10  L     2-5-2  /  10-12-0  6   13-29-0  3-16-0   Najdek, A. (L 9-18)  325  2:09 
  Apr 29, 2014    PORTLAND STATE  W  13-1       13-14-0  /  1-3-2  5   14-29-0  3-16-0   Najdek, A. (W 10-18)  121  1:30 
  Apr 29, 2014    PORTLAND STATE  W  6-3       6-14-2  /  3-5-2  7   15-29-0  3-16-0   Dembinski, M (W 3-9)  212  1:45 
  05-03-14   at  UNLV    1-5  L     1-5-1  /  5-11-2  7   15-30-0  3-16-0   Najdek, A. (L 10-19)  286  1:40 
  05-04-14   at  UNLV  W  10-7       10-15-0  /  7-14-2  7   16-30-0  3-16-0   Shadinger, S (W 1-1)  216  2:15 
*  May 08, 2014  at  Stanford    2-8  L     2-6-6  /  8-7-0  7   16-31-0  3-17-0   Najdek, A. (L 10-20)  235  2:00 
*  May 09, 2014  at  Stanford  W  12-4       12-16-1  /  4-6-1  6   17-31-0  4-17-0   Dembinski, M (W 4-9)  464  2:11 
*  May 10, 2014  at  Stanford  W  13-9       13-11-2  /  9-15-3  7   18-31-0  5-17-0   Dembinski, M (W 5-9)  450  2:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2014  vs  North Carolina State  33  6  12  6  2  1  0  16  1  0  1  0  0  0  1  0  8  21  13  2  8  .364 
  Feb 06, 2014  vs  San Diego State   28  3  6  3  0  1  2  14  2  0  0  0  0  0  0  0  6  21  13  3  6  .295 
  Feb 07, 2014  vs  Penn State   29  12  12  12  2  3  1  23  4  1  0  0  2  0  0  0  6  21  7  1  5  .333 
  Feb 07, 2014  vs  Cal State Northridge  26  2  6  2  0  1  1  11  3  0  0  0  0  0  0  0  11  18  8  1  6  .310 
  Feb 08, 2014  vs  Colorado State   28  2  5  2  1  1  0  8  0  0  0  0  0  0  1  0  5  24  12  0  4  .285 
  Feb 09, 2014  vs  Appalachian State   31  12  10  9  6  0  1  19  3  0  0  0  0  0  1  0  2  18  9  1  5  .291 
  Feb 14, 2014  vs  Tulsa   20  1  2  1  0  0  0  2  3  0  0  0  0  0  0  0  14  15  7  1  4  .272 
  Feb 14, 2014  at  Texas A&M   19  0  5  0  0  0  0  5  2  0  0  0  0  2  0  0  5  16  12  1  5  .271 
  Feb 15, 2014  vs  Tulsa   22  0  2  0  0  0  0  2  1  0  0  1  0  0  0  0  15  21  11  0  2  .254 
  Feb 15, 2014  at  Texas A&M   29  4  9  4  2  0  1  14  0  0  0  1  1  1  0  0  2  19  6  0  6  .260 
  Feb 16, 2014  vs  McNeese State   24  3  5  3  0  0  0  5  6  0  2  0  1  0  1  0  4  21  15  1  8  .256 
  Feb 20, 2014  vs  Boise State   21  2  7  2  0  0  1  10  0  0  2  0  0  0  0  0  1  14  3  2  4  .261 
  Feb 20, 2014  vs  Oklahoma   20  3  2  0  0  1  0  4  3  0  0  0  0  0  0  0  4  17  5  3  2  .252 
  Feb 21, 2014  vs  Virginia   18  9  8  7  2  0  0  10  8  0  1  0  0  2  0  0  4  15  11  2  6  .261 
  Feb 22, 2014  vs  Pacific   28  11  14  11  2  0  1  19  4  0  1  0  0  0  0  0  3  15  8  1  7  .279 
  Feb 22, 2014  vs  Tennessee   25  1  3  1  0  0  1  6  1  0  2  0  0  0  0  0  12  21  5  1  4  .269 
  Feb 27, 2014  at  Cal State Fullerton   29  5  9  3  2  0  0  11  4  0  1  0  2  1  0  0  10  21  6  2  10  .272 
  Mar 07, 2014  vs  Charleston Southern   31  7  12  5  2  0  0  14  4  0  4  0  1  0  1  0  5  21  10  0  9  .280 
  Mar 07, 2014  vs  Georgetown   25  7  8  7  0  1  0  10  3  0  0  0  1  3  0  0  2  21  9  1  7  .282 
  Mar 08, 2014  vs  Grand Canyon   22  0  4  0  0  0  0  4  1  0  0  0  0  0  0  1  2  21  16  2  2  .278 
  Mar 09, 2014  vs  Grand Canyon   30  6  9  6  2  0  0  11  3  0  2  0  1  3  0  0  2  21  11  1  10  .279 
  Mar 09, 2014  at  Cal State Northridge  26  2  4  2  1  1  0  7  1  0  0  0  3  0  0  0  6  18  12  3  7  .273 
*  Mar 14, 2014    ARIZONA STATE   23  3  5  3  1  0  1  9  2  0  0  0  0  0  0  0  15  21  9  3  4  .271 
*  Mar 15, 2014    ARIZONA STATE   16  0  2  0  0  0  0  2  2  0  0  0  2  0  0  1  3  15  4  1  5  .267 
*  Mar 16, 2014    ARIZONA STATE   26  3  7  3  0  1  0  9  1  0  1  0  1  0  1  0  10  21  12  1  8  .267 
*  Mar 22, 2014  at  Arizona   19  0  6  0  0  0  0  6  3  0  1  1  0  0  0  1  3  13  8  4  7  .269 
*  Mar 23, 2014  at  Arizona   16  1  2  1  0  0  1  5  1  0  0  0  0  0  0  1  1  12  3  2  1  .265 
*  Mar 24, 2014  at  Arizona   19  1  4  1  1  0  0  5  1  0  0  0  0  0  0  0  3  12  4  3  4  .264 
*  Mar 30, 2014    CALIFORNIA   26  3  6  3  1  0  1  10  4  0  0  0  1  0  0  0  7  21  11  6  7  .262 
  Apr 02, 2014    UC SANTA BARBARA   31  8  13  6  2  0  0  15  2  0  2  0  0  0  0  0  4  21  11  1  7  .269 
*  Apr 04, 2014  at  Utah   29  2  8  2  2  0  0  10  0  0  0  0  0  0  0  0  4  18  6  2  6  .269 
*  Apr 05, 2014  at  Utah   25  4  6  4  2  0  2  14  0  0  0  0  1  2  0  0  2  18  8  0  3  .268 
*  Apr 06, 2014  at  Utah   32  6  12  4  2  2  0  18  2  0  1  1  0  0  0  1  4  21  12  2  7  .272 
*  Apr 12, 2014    OREGON   27  5  6  5  1  0  2  13  1  0  1  0  0  0  0  0  8  21  14  5  2  .271 
*  Apr 13, 2014    OREGON   22  2  4  2  0  0  1  7  2  0  0  0  1  0  0  0  3  18  9  0  5  .269 
*  Apr 14, 2014    OREGON   15  0  1  0  1  0  0  2  3  0  0  0  1  1  0  0  9  15  2  3  5  .265 
*  Apr 17, 2014  at  UCLA   28  4  9  4  2  0  0  11  3  0  0  0  0  0  0  1  9  18  13  1  6  .267 
*  Apr 18, 2014  at  UCLA   22  1  4  1  1  0  0  5  2  0  0  0  0  0  0  0  7  17  9  1  5  .265 
*  Apr 19, 2014  at  UCLA   33  8  13  8  1  0  2  20  4  0  0  0  0  1  0  0  8  18  9  2  9  .269 
*  Apr 25, 2014    WASHINGTON   22  2  5  2  2  0  0  7  2  0  1  0  0  0  1  0  7  18  12  1  5  .268 
*  Apr 26, 2014    WASHINGTON   17  1  4  1  1  0  0  5  2  0  0  0  1  1  0  0  4  15  6  4  5  .268 
*  Apr 27, 2014    WASHINGTON   22  2  5  2  1  0  2  12  3  0  0  0  0  1  0  0  4  18  7  2  6  .267 
  Apr 29, 2014    PORTLAND STATE   26  13  14  12  1  1  0  17  4  1  1  0  0  1  0  0  2  15  11  0  6  .274 
  Apr 29, 2014    PORTLAND STATE   31  6  14  6  3  0  1  20  1  0  1  2  0  0  1  0  2  21  3  2  9  .279 
  05-03-14   at  UNLV   26  1  5  1  1  0  0  6  3  0  0  1  0  0  0  1  7  18  10  1  7  .277 
  05-04-14   at  UNLV   36  10  15  9  4  0  1  22  3  0  0  1  3  0  0  0  5  21  6  0  11  .281 
*  May 08, 2014  at  Stanford   25  2  6  2  1  0  0  7  4  0  1  0  0  0  2  0  2  18  7  6  8  .280 
*  May 09, 2014  at  Stanford   33  12  16  10  2  0  2  24  10  0  0  0  0  0  1  0  1  18  7  1  14  .286 
*  May 10, 2014  at  Stanford   34  13  11  12  2  0  2  19  5  0  0  0  1  1  0  0  2  21  5  2  7  .287 
   Totals        1245  211  357  190  59  14  27  525  127  2  26  8  24  20  11  7  265  903  427  85  296  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2014  vs  North Carolina State  7.0  10  2  2  3  5  2  0  1  0  0  0  0  0  6-2  1  0  0  2.00 
  Feb 06, 2014  vs  San Diego State   7.0  10  6  4  4  7  0  1  2  0  0  0  0  0  3-6  1  1  0  3.00 
  Feb 07, 2014  vs  Penn State   7.0  11  10  7  8  7  1  0  1  1  0  1  0  0  12-10  2  1  0  4.33 
  Feb 07, 2014  vs  Cal State Northridge  6.0  8  3  3  0  2  1  0  1  0  0  0  0  0  2-3  2  2  0  4.15 
  Feb 08, 2014  vs  Colorado State   8.0  5  3  2  3  7  0  0  1  0  0  0  0  0  2-3  2  3  0  3.60 
  Feb 09, 2014  vs  Appalachian State   6.0  7  2  1  3  2  2  0  0  0  0  0  0  0  12-2  3  3  0  3.24 
  Feb 14, 2014  vs  Tulsa   5.0  11  9  5  2  1  5  0  1  0  0  1  1  0  1-9  3  4  0  3.65 
  Feb 14, 2014  at  Texas A&M   5.1  10  8  8  6  0  3  1  0  0  0  2  0  0  0-8  3  5  0  4.36 
  Feb 15, 2014  vs  Tulsa   7.0  10  4  4  2  6  2  0  1  0  0  0  0  0  0-4  3  6  0  4.32 
  Feb 15, 2014  at  Texas A&M   6.1  7  5  5  9  4  2  0  0  0  0  0  0  0  4-5  3  7  0  4.44 
  Feb 16, 2014  vs  McNeese State   7.0  9  4  2  5  6  0  0  0  0  0  1  0  0  3-4  3  8  0  4.20 
  Feb 20, 2014  vs  Boise State   4.2  8  10  4  5  2  2  0  1  0  0  0  0  0  2-10  3  9  0  4.31 
  Feb 20, 2014  vs  Oklahoma   5.2  11  11  7  8  5  3  0  0  1  0  0  0  0  3-11  3  10  0  4.61 
  Feb 21, 2014  vs  Virginia   5.0  3  1  1  0  4  0  0  0  0  0  0  0  0  9-1  4  10  0  4.43 
  Feb 22, 2014  vs  Pacific   5.0  7  3  2  4  3  1  0  0  0  0  0  1  0  11-3  5  10  0  4.34 
  Feb 22, 2014  vs  Tennessee   7.0  7  5  2  7  7  3  0  0  0  0  0  0  0  1-5  5  11  0  4.17 
  Feb 27, 2014  at  Cal State Fullerton   7.0  5  2  0  3  11  1  0  0  2  0  0  0  0  5-2  6  11  0  3.90 
  Mar 07, 2014  vs  Charleston Southern   7.0  4  0  0  0  8  1  0  0  0  0  0  1  0  7-0  7  11  0  3.65 
  Mar 07, 2014  vs  Georgetown   7.0  6  2  2  4  0  0  0  0  1  0  1  2  0  7-2  8  11  0  3.56 
  Mar 08, 2014  vs  Grand Canyon   7.0  2  3  1  2  3  0  1  0  1  0  0  0  0  0-3  8  12  0  3.42 
  Mar 09, 2014  vs  Grand Canyon   7.0  5  3  2  4  1  1  1  0  0  0  0  0  0  6-3  9  12  0  3.34 
  Mar 09, 2014  at  Cal State Northridge  6.0  4  6  4  4  4  1  0  0  1  0  1  1  0  2-6  9  13  0  3.40 
*  Mar 14, 2014    ARIZONA STATE   7.0  6  2  1  4  6  1  0  0  0  0  0  0  0  3-2  10  13  0  3.29 
*  Mar 15, 2014    ARIZONA STATE   5.0  13  11  11  7  2  2  0  2  0  0  0  0  0  0-11  10  14  0  3.68 
*  Mar 16, 2014    ARIZONA STATE   7.0  7  1  1  2  1  0  0  0  0  0  0  1  0  3-1  11  14  0  3.57 
*  Mar 22, 2014  at  Arizona   4.1  10  9  7  3  2  2  0  2  0  0  0  0  0  0-9  11  15  0  3.77 
*  Mar 23, 2014  at  Arizona   4.0  12  13  8  2  3  0  1  5  0  0  1  0  0  1-13  11  16  0  4.02 
*  Mar 24, 2014  at  Arizona   4.0  13  14  9  6  5  3  0  3  0  0  0  0  0  1-14  11  17  0  4.29 
*  Mar 30, 2014    CALIFORNIA   7.0  15  13  5  5  4  1  0  1  0  0  0  1  0  3-13  11  18  0  4.32 
  Apr 02, 2014    UC SANTA BARBARA   7.0  7  1  0  1  3  1  0  0  0  0  0  0  0  8-1  12  18  0  4.15 
*  Apr 04, 2014  at  Utah   6.0  13  8  6  3  4  4  1  0  0  0  0  0  0  2-8  12  19  0  4.24 
*  Apr 05, 2014  at  Utah   6.0  9  6  5  1  2  1  1  1  0  0  0  0  0  4-6  12  20  0  4.29 
*  Apr 06, 2014  at  Utah   7.0  6  4  1  4  4  0  1  0  0  1  1  0  0  6-4  13  20  0  4.18 
*  Apr 12, 2014    OREGON   7.0  11  10  1  2  4  0  0  1  1  0  2  0  0  5-10  13  21  0  4.07 
*  Apr 13, 2014    OREGON   6.0  11  10  10  7  3  2  0  1  1  0  1  0  0  2-10  13  22  0  4.28 
*  Apr 14, 2014    OREGON   5.0  19  18  11  2  6  3  0  3  1  0  0  1  0  0-18  13  23  0  4.53 
*  Apr 17, 2014  at  UCLA   6.0  11  8  8  5  2  1  0  0  0  0  1  0  0  4-8  13  24  0  4.66 
*  Apr 18, 2014  at  UCLA   5.2  9  9  7  3  2  2  0  5  0  0  0  0  0  1-9  13  25  0  4.76 
*  Apr 19, 2014  at  UCLA   6.0  16  10  6  4  0  3  0  1  0  0  1  1  0  8-10  13  26  0  4.81 
*  Apr 25, 2014    WASHINGTON   6.0  7  6  6  7  3  1  0  1  1  0  0  0  0  2-6  13  27  0  4.87 
*  Apr 26, 2014    WASHINGTON   5.0  10  11  5  6  3  2  1  1  0  0  0  0  0  1-11  13  28  0  4.91 
*  Apr 27, 2014    WASHINGTON   6.0  12  10  8  3  3  1  0  0  2  0  1  0  0  2-10  13  29  0  5.01 
  Apr 29, 2014    PORTLAND STATE   5.0  3  1  1  3  1  0  0  0  0  0  0  0  0  13-1  14  29  0  4.94 
  Apr 29, 2014    PORTLAND STATE   7.0  5  3  2  0  6  1  0  1  0  0  0  0  0  6-3  15  29  0  4.87 
  05-03-14   at  UNLV   6.0  11  5  5  1  5  2  0  1  1  0  0  0  0  1-5  15  30  0  4.89 
  05-04-14   at  UNLV   7.0  14  7  7  2  6  2  0  2  0  0  0  0  0  10-7  16  30  0  4.94 
*  May 08, 2014  at  Stanford   6.0  7  8  1  4  5  0  0  0  0  0  1  1  0  2-8  16  31  0  4.86 
*  May 09, 2014  at  Stanford   6.0  6  4  4  2  2  2  1  1  0  0  0  0  0  12-4  17  31  0  4.86 
*  May 10, 2014  at  Stanford   7.0  15  9  9  4  6  4  0  1  0  0  0  0  0  13-9  18  31  0  4.95 
   Totals        301.0  438  313  213  179  188  72  10  42  14  1  16  11  0  211-313  18  31  0  4.95 

* = Pac-12 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2014  vs  North Carolina State  12-33  0-0  12-33  6-19  6-14  1-2  4-12  5-12  4-7  2-2  8 
  Feb 06, 2014  vs  San Diego State   6-28  6-28  0-0  2-13  4-15  0-0  1-8  0-3  3-7  0-0  6 
  Feb 07, 2014  vs  Penn State   12-29  10-24  2-5  9-17  3-12  2-3  5-10  6-13  1-7  1-3  4 
  Feb 07, 2014  vs  Cal State Northridge  6-26  0-0  6-26  3-10  3-16  0-0  1-8  1-4  1-7  0-0  6 
  Feb 08, 2014  vs  Colorado State   5-28  0-0  5-28  1-9  4-19  0-0  3-11  0-4  1-7  1-1  4 
  Feb 09, 2014  vs  Appalachian State   10-31  0-0  10-31  6-19  4-12  1-1  1-9  4-13  4-6  4-6  5 
  Feb 14, 2014  vs  Tulsa   2-20  0-0  2-20  1-6  1-14  0-0  1-7  1-6  2-6  0-3  4 
  Feb 14, 2014  at  Texas A&M   5-19  0-0  5-19  1-8  4-11  0-0  0-5  0-3  4-6  0-0  3 
  Feb 15, 2014  vs  Tulsa   2-22  0-0  2-22  1-4  1-18  0-0  1-7  0-1  0-7  0-0  2 
  Feb 15, 2014  at  Texas A&M   9-29  0-0  9-29  6-13  3-16  0-1  3-11  2-8  3-7  0-2  6 
  Feb 16, 2014  vs  McNeese State   5-24  0-0  5-24  3-16  2-8  0-0  0-7  2-5  1-7  2-2  8 
  Feb 20, 2014  vs  Boise State   7-21  0-0  7-21  2-9  5-12  0-0  3-7  1-2  1-5  0-0  3 
  Feb 20, 2014  vs  Oklahoma   2-20  0-0  2-20  1-8  1-12  0-0  0-6  0-1  2-6  0-1  2 
  Feb 21, 2014  vs  Virginia   8-18  0-0  8-18  5-11  3-7  0-0  0-3  3-7  3-5  5-7  2 
  Feb 22, 2014  vs  Pacific   14-28  0-0  14-28  11-20  3-8  0-1  4-8  7-14  3-5  2-4  6 
  Feb 22, 2014  vs  Tennessee   3-25  0-0  3-25  0-8  3-17  0-0  0-8  0-5  2-7  0-0  4 
  Feb 27, 2014  at  Cal State Fullerton   9-29  7-22  2-7  3-19  6-10  1-2  3-11  3-12  4-7  1-3  10 
  Mar 07, 2014  vs  Charleston Southern   12-31  0-0  12-31  5-21  7-10  0-2  2-8  4-16  5-7  4-4  9 
  Mar 07, 2014  vs  Georgetown   8-25  0-0  8-25  7-16  1-9  0-0  1-8  5-10  3-6  4-5  7 
  Mar 08, 2014  vs  Grand Canyon   4-22  0-0  4-22  1-7  3-15  0-0  1-5  0-1  2-7  0-0  2 
  Mar 09, 2014  vs  Grand Canyon   9-30  0-0  9-30  6-18  3-12  0-2  0-8  5-14  4-7  3-5  10 
  Mar 09, 2014  at  Cal State Northridge  4-26  0-0  4-26  2-13  2-13  0-0  1-8  0-7  2-7  1-3  7 
*  Mar 14, 2014    Arizona State   5-23  0-0  5-23  3-10  2-13  1-1  0-6  2-5  2-6  1-2  4 
*  Mar 15, 2014    Arizona State   2-16  0-0  2-16  0-9  2-7  0-0  0-3  0-3  3-5  0-0  3 
*  Mar 16, 2014    Arizona State   7-26  0-0  7-26  2-13  5-13  0-2  3-9  1-8  2-6  3-4  8 
*  Mar 22, 2014  at  Arizona   6-19  0-0  6-19  3-14  3-5  0-0  1-5  1-5  3-5  0-0  7 
*  Mar 23, 2014  at  Arizona   2-16  0-0  2-16  0-3  2-13  0-0  1-6  0-0  1-5  0-0  1 
*  Mar 24, 2014  at  Arizona   4-19  0-0  4-19  1-8  3-11  0-0  2-7  1-4  1-5  0-0  4 
*  Mar 30, 2014    California   6-26  0-0  6-26  4-16  2-10  0-1  3-10  1-7  3-7  0-0  7 
  Apr 02, 2014    UC Santa Barbara   13-31  0-0  13-31  7-20  6-11  0-1  5-11  5-15  3-6  3-4  7 
*  Apr 04, 2014  at  Utah   8-29  0-0  8-29  3-11  5-18  0-0  6-13  2-6  1-7  0-0  6 
*  Apr 05, 2014  at  Utah   6-25  0-0  6-25  2-6  4-19  0-0  2-9  2-5  2-7  1-1  3 
*  Apr 06, 2014  at  Utah   12-32  0-0  12-32  7-20  5-12  0-2  5-10  3-11  3-7  1-3  7 
*  Apr 12, 2014    Oregon   6-27  6-27  0-0  3-8  3-19  0-0  3-10  2-3  1-7  0-0  2 
*  Apr 13, 2014    Oregon   4-22  0-0  4-22  0-7  4-15  0-0  2-8  0-5  2-6  1-1  5 
*  Apr 14, 2014    Oregon   1-15  1-9  0-6  1-9  0-6  0-2  0-5  1-3  3-5  0-1  5 
*  Apr 17, 2014  at  UCLA   9-28  0-0  9-28  5-15  4-13  1-1  5-11  3-6  2-7  0-0  5 
*  Apr 18, 2014  at  UCLA   4-22  4-22  0-0  2-10  2-12  0-0  0-6  1-6  2-6  0-2  5 
*  Apr 19, 2014  at  UCLA   13-33  7-18  6-15  8-19  5-14  1-4  2-9  6-13  3-7  1-3  9 
*  Apr 25, 2014    Washington   5-22  0-0  5-22  3-11  2-11  0-0  2-8  2-2  1-6  1-1  4 
*  Apr 26, 2014    Washington   4-17  0-0  4-17  1-9  3-8  0-0  2-6  1-6  3-5  0-0  5 
*  Apr 27, 2014    Washington   5-22  0-0  5-22  1-7  4-15  0-0  2-8  0-4  1-6  0-1  6 
  Apr 29, 2014    Portland State   14-26  0-0  14-26  12-19  2-7  2-2  6-11  10-16  1-4  5-5  6 
  Apr 29, 2014    Portland State   14-31  14-31  0-0  9-22  5-9  0-1  2-7  4-15  4-6  1-3  8 
  05-03-14   at  UNLV   5-26  0-0  5-26  2-13  3-13  0-1  1-9  0-5  4-7  0-0  7 
  05-04-14   at  UNLV   15-36  0-0  15-36  10-22  5-14  1-2  6-13  6-16  3-7  2-4  9 
*  May 08, 2014  at  Stanford   6-25  0-0  6-25  2-12  4-13  0-1  1-8  2-7  2-7  2-3  8 
*  May 09, 2014  at  Stanford   16-33  0-0  16-33  13-26  3-7  3-7  5-10  8-18  5-6  4-8  14 
*  May 10, 2014  at  Stanford   11-34  0-0  11-34  6-20  5-14  3-7  2-9  6-13  3-7  7-9  7 
   Totals        357-1245  55-181  302-1064  192-643  165-602  17-49  104-402  119-368  119-308  63-106  280 
            .287  .304  .284  .299  .274  .347  .259  .323  .386  .594 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 06, 2014  vs  North Carolina State  6-2  W   10-33  1-5  9-28  7-22  3-11  4-13  4-7  15  2  2.00 
