Oregon State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Pac-12  Pitcher of record  Attend  Time 
  Feb 05, 2015  vs  Ole Miss  W  2-1       2-4-0  /  1-4-0  7   1-0-0  0-0-0   Miller, B. (W 1-0)  0  1:58 
  Feb 05, 2015  vs  Pacific  W  13-0       13-13-0  /  0-2-3  5   2-0-0  0-0-0   Dembinski,M. (W 1-0)  1002  1:38 
  Feb 06, 2015  vs  Indiana  W  10-6       10-11-2  /  6-9-3  7   3-0-0  0-0-0   Miller, B. (W 2-0)  129  2:29 
  Feb 07, 2015  vs  Wisconsin  W  5-0       5-10-1  /  0-4-0  7   4-0-0  0-0-0   Miller, B. (W 3-0)  282  1:46 
  Feb 07, 2015  vs  Nevada  W  4-2       4-5-1  /  2-10-0  7   5-0-0  0-0-0   Dembinski,M. (W 2-0)  75  2:24 
  Feb 08, 2015  vs  Cal Poly    0-1  L     0-1-0  /  1-5-0  (8)   5-1-0  0-0-0   Miller, B. (L 3-1)  134  2:11 
  Feb 12, 2015  vs  North Dakota St.    2-4  L     2-5-1  /  4-9-1  7   5-2-0  0-0-0   Miller, B. (L 3-2)  223  2:23 
  Feb 13, 2015  vs  Central Michigan  W  13-2       13-12-0  /  2-2-3  5   6-2-0  0-0-0   Dembinski,M. (W 3-0)  141  1:41 
!  Feb 13, 2015  at  San Diego State    0-2  L     0-5-2  /  2-4-0  7   6-3-0  0-0-0   Miller, B. (L 3-3)  298  1:24 
  Feb 14, 2015  vs  Seton Hall  W  17-3       17-15-3  /  3-2-3  6   7-3-0  0-0-0   Dembinski,M. (W 4-0)  215  2:20 
  Feb 14, 2015  vs  North Dakota St.  W  6-5       6-8-2  /  5-5-3  7   8-3-0  0-0-0   Miller, B. (W 4-3)  226  2:27 
#  Feb 20, 2015  vs  #9 Kentucky    5-6  L     5-10-2  /  6-7-0  7   8-4-0  0-0-0   Miller, B. (L 4-4)  143  1:49 
  Feb 20, 2015  vs  Cal Poly  W  6-5       6-9-1  /  5-9-2  7   9-4-0  0-0-0   Dyreson, R. (W 1-0)  189  10:2 
  Feb 21, 2015  vs  Nevada  W  6-4       6-7-0  /  4-8-0  7   10-4-0  0-0-0   Miller, B. (W 5-4)  222  2:14 
  Feb 21, 2015  vs  BYU    5-14  L     5-8-3  /  14-10-4  5   10-5-0  0-0-0   Dembinski,M. (L 4-1)  230  1:45 
  Feb 22, 2015  vs  Nebraska  W  11-10       11-13-4  /  10-13-3  7   11-5-0  0-0-0   Miller, B. (W 6-4)  240  2:27 
  Feb 27, 2015  vs  Saint Mary's  W  13-8       13-13-0  /  8-12-1  7   12-5-0  0-0-0   Dyreson, R. (W 2-0)  62  2:05 
  Feb 27, 2015  vs  Santa Barbara  W  13-0       13-14-1  /  0-0-3  5   13-5-0  0-0-0   Miller, B. (W 7-4)  198  1:25 
  Feb 28, 2015  vs  Santa Barbara  W  14-5       14-12-1  /  5-10-1  5   14-5-0  0-0-0   Dyreson, R. (W 3-0)  379  1:55 
  Feb 28, 2015  at  Fresno State  W  16-12       16-16-4  /  12-9-4  7   15-5-0  0-0-0   Miller, B. (W 8-4)  1403  2:36 
  Mar 01, 2015  vs  Rutgers  W  8-3       8-9-2  /  3-7-2  7   16-5-0  0-0-0   Miller, B. (W 9-4)  180  2:08 
  Mar 04, 2015  vs  Longwood  W  7-3       7-12-1  /  3-7-4  7   17-5-0  0-0-0   Cotton, T. (W 1-0)  0  2:05 
  Mar 05, 2015  vs  East Carolina  W  2-1       2-8-0  /  1-3-3  (8)   18-5-0  0-0-0   Miller, B. (W 10-4)  0  2:03 
  Mar 06, 2015  at  Hawaii    1-4  L     1-7-2  /  4-7-1  7   18-6-0  0-0-0   Miller, B. (L 10-5)  783  1:35 
  Mar 07, 2015  vs  East Carolina  W  8-5       8-15-1  /  5-10-2  7   19-6-0  0-0-0   Miller, B. (W 11-5)  0  2:27 
*  Mar 13, 2015  at  #2 Oregon    0-10  L     0-0-1  /  10-7-0  5   19-7-0  0-1-0   Miller, B. (L 11-6)  1059  1:33 
*  Mar 15, 2015  at  #2 Oregon-1    12-23  L     12-9-3  /  23-14-4  5   19-8-0  0-2-0   Cotton, T. (L 1-1)  503  3:18 
*  Mar 15, 2015  at  #2 Oregon-2    0-9  L     0-2-1  /  9-9-0  5   19-9-0  0-3-0   Cotton, T. (L 1-2)  509  1:38 
*  Mar 21, 2015    STANFORD  W  10-0       10-8-1  /  0-2-4  5   20-9-0  1-3-0   Miller, B. (W 12-6)  492  1:23 
*  Mar 22, 2015    STANFORD  W  7-6       7-13-3  /  6-7-1  (8)   21-9-0  2-3-0   Miller, B. (W 13-6)  319  2:37 
*  Mar 23, 2015    STANFORD  W  5-3       5-6-1  /  3-6-1  5   22-9-0  3-3-0   Miller, B. (W 14-6)  211  1:38 
*  Mar 27, 2015  at  #17 California    1-3  L     1-5-3  /  3-7-1  7   22-10-0  3-4-0   Miller, B. (L 14-7)  123  2:01 
*  Mar 28, 2015  at  #17 California    2-3  L     2-7-1  /  3-6-0  7   22-11-0  3-5-0   Miller, B. (L 14-8)  231  1:56 
*  Mar 29, 2015  at  #17 California  W  3-1       3-7-0  /  1-5-0  7   23-11-0  4-5-0   Miller, B. (W 15-8)  719  2:08 
*  Apr 02, 2015    #18 ARIZONA    3-9  L     3-3-0  /  9-8-0  7   23-12-0  4-6-0   Cotton, T. (L 1-3)  329  2:38 
*  Apr 04, 2015    #18 ARIZONA    2-7  L     2-5-2  /  7-8-0  7   23-13-0  4-7-0   Miller, B. (L 15-10)  223  2:19 
*  Apr 04, 2015    #18 ARIZONA    3-22  L     3-5-2  /  22-14-0  5   23-14-0  4-8-0   Cotton, T. (L 1-4)  298  1:55 
*  Apr 10, 2015    UTAH    0-6  L     0-1-0  /  6-9-0  7   23-15-0  4-9-0   Miller, B. (L 15-10)  319  2:05 
*  Apr 11, 2015    UTAH    5-7  L     5-8-3  /  7-10-0  7   23-16-0  4-10-0   Miller, B. (L 15-11)  411  2:27 
*  Apr 12, 2015    UTAH    2-5  L     2-4-2  /  5-13-0  7   23-17-0  4-11-0   Miller, B. (L 15-12)  456  2:26 
*  Apr 17, 2015  at  #21 Arizona State  W  7-6       7-8-1  /  6-8-0  7   24-17-0  5-11-0   Dyreson, R. (W 4-0)  1808  2:21 
*  Apr 18, 2015  at  #21 Arizona State    5-9  L     5-10-1  /  9-12-1  7   24-18-0  5-12-0   Dyreson, R. (L 4-1)  1899  2:25 
*  Apr 19, 2015  at  #21 Arizona State    3-4  L     3-11-3  /  4-6-0  7   24-19-0  5-13-0   Cotton, T. (L 1-5)  1569  2:20 
  Apr 21, 2015  at  Portland State-1  W  2-1       2-5-0  /  1-8-0  7   25-19-0  5-13-0   Dyreson, R. (W 5-1)  283  1:50 
  Apr 21, 2015  at  Portland State-2    1-9  L     1-1-2  /  9-6-2  5   25-20-0  5-13-0   Cotton, T. (L 1-6)  183  1:54 
*  Apr 25, 2015    #7 UCLA    2-12  L     2-6-1  /  12-10-0  7   25-21-0  5-14-0   Dyreson, R. (L 5-2)  374  2:25 
*  Apr 26, 2015    #7 UCLA    6-11  L     6-10-1  /  11-11-0  7   25-22-0  5-15-0   Cotton, T. (L 1-7)  686  2:43 
*  Apr 27, 2015    #7 UCLA    2-6  L     2-5-1  /  6-6-1  7   25-23-0  5-16-0   Dyreson, R. (L 5-3)  446  2:09 
*  May 02, 2015  at  #20 Washington    4-5  L     4-10-0  /  5-7-1  7   25-24-0  5-17-0   Cotton, T. (L 1-8)  1700  2:40 
*  May 03, 2015  at  #20 Washington  W  14-8       14-11-0  /  8-11-2  7   26-24-0  6-17-0   Cotton, T. (W 2-8)  1792  2:45 
*  May 04, 2015  at  #20 Washington    11-17  L     11-12-6  /  17-15-0  7   26-25-0  6-18-0   None  0   
  May 09, 2015  at  San Diego State    1-3  L     1-2-1  /  3-8-1  7   26-26-0  6-18-0   Miller, B. (L 15-13)  485  1:31 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2015  vs  Ole Miss   20  2  4  2  0  0  2  10  2  0  0  0  3  1  0  1  3  21  7  0  6  .200 
  Feb 05, 2015  vs  Pacific   29  13  13  9  2  0  1  18  6  0  1  0  1  1  0  0  4  15  7  0  9  .347 
  Feb 06, 2015  vs  Indiana   34  10  11  7  2  0  1  16  7  0  1  0  0  0  0  0  3  21  9  2  10  .337 
  Feb 07, 2015  vs  Wisconsin   26  5  10  4  4  0  0  14  1  0  1  0  1  1  1  0  2  21  10  1  7  .349 
  Feb 07, 2015  vs  Nevada   24  4  5  4  0  0  0  5  9  0  1  0  1  1  1  0  6  21  6  1  11  .323 
  Feb 08, 2015  vs  Cal Poly   24  0  1  0  0  0  0  1  4  0  1  0  2  1  0  0  10  22  13  0  8  .280 
  Feb 12, 2015  vs  North Dakota St.   26  2  5  2  0  0  1  8  3  0  0  1  1  0  0  0  10  18  11  1  7  .268 
  Feb 13, 2015  vs  Central Michigan   25  13  12  10  5  0  1  20  3  0  1  0  2  0  0  0  1  15  5  0  5  .293 
  Feb 13, 2015  at  San Diego State   25  0  5  0  2  0  0  7  0  0  0  0  1  1  0  0  2  18  10  2  6  .283 
  Feb 14, 2015  vs  Seton Hall   32  17  15  15  0  1  1  20  11  0  3  0  3  0  2  0  0  18  8  3  13  .306 
  Feb 14, 2015  vs  North Dakota St.   29  6  8  6  0  0  1  11  2  0  0  1  0  0  0  0  10  21  10  2  5  .303 
  Feb 20, 2015  vs  Kentucky   31  5  10  5  2  1  0  14  3  0  0  0  2  0  0  0  5  18  10  2  10  .305 
  Feb 20, 2015  vs  Cal Poly   31  6  9  5  2  0  0  11  3  0  1  0  0  1  0  0  9  21  15  1  8  .303 
  Feb 21, 2015  vs  Nevada   25  6  7  5  1  0  0  8  5  0  0  0  1  0  0  0  3  21  12  0  7  .302 
  Feb 21, 2015  vs  BYU   25  5  8  3  2  0  1  13  0  0  0  0  0  0  0  0  3  15  7  3  5  .303 
  Feb 22, 2015  vs  Nebraska   34  11  13  11  1  0  3  23  3  0  1  0  0  1  0  1  3  21  14  4  7  .309 
  Feb 27, 2015  vs  Saint Mary's   33  13  13  11  3  0  4  28  3  0  1  1  1  0  1  0  5  21  10  0  4  .315 
  Feb 27, 2015  vs  Santa Barbara   28  13  14  13  5  0  2  25  2  0  0  0  1  0  1  0  3  15  10  1  7  .325 
  Feb 28, 2015  vs  Santa Barbara   28  14  12  11  3  1  0  17  9  0  0  0  1  0  1  0  2  15  4  1  10  .331 
  Feb 28, 2015  at  Fresno State   37  16  16  14  2  0  2  24  5  0  2  0  0  0  2  0  3  21  9  4  7  .337 
  Mar 01, 2015  vs  Rutgers   27  8  9  6  2  1  1  16  6  0  2  1  1  0  0  0  4  21  15  2  8  .337 
  Mar 04, 2015  vs  Longwood   33  7  12  6  4  0  0  16  3  0  1  1  0  0  0  0  0  21  6  1  8  .339 
  Mar 05, 2015  vs  East Carolina   29  2  8  2  0  0  0  8  3  0  0  1  0  1  0  2  3  24  10  0  10  .336 
  Mar 06, 2015  at  Hawaii   29  1  7  1  1  0  0  8  2  0  0  0  0  0  0  0  6  18  11  2  9  .332 
  Mar 07, 2015  vs  East Carolina   37  8  15  8  5  0  2  26  4  0  0  0  1  0  2  0  2  21  13  1  15  .336 
*  Mar 13, 2015  at  Oregon   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  12  2  1  2  .329 
*  Mar 15, 2015  at  Oregon   25  12  9  9  3  0  3  21  3  0  1  0  2  0  0  0  7  12  6  3  3  .330 
*  Mar 15, 2015  at  Oregon   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  5  12  11  1  3  .325 
*  Mar 21, 2015    STANFORD   23  10  8  7  2  0  2  16  6  0  1  0  0  0  1  0  1  15  6  1  8  .326 
*  Mar 22, 2015    STANFORD   37  7  13  7  2  0  1  18  4  0  0  0  1  0  0  0  3  24  10  3  12  .327 
*  Mar 23, 2015    STANFORD   19  5  6  5  2  0  0  8  4  0  0  0  0  2  0  0  0  15  6  1  6  .327 
*  Mar 27, 2015  at  California   25  1  5  1  1  0  0  6  0  0  0  0  0  1  1  0  7  18  11  3  5  .323 
*  Mar 28, 2015  at  California   26  2  7  2  2  0  0  9  2  0  0  0  0  1  1  0  6  18  11  1  7  .322 
*  Mar 29, 2015  at  California   26  3  7  3  0  0  1  10  3  0  0  1  0  1  0  0  2  21  11  0  6  .320 
*  Apr 02, 2015    ARIZONA   24  3  3  3  0  0  2  9  4  0  0  0  3  0  0  0  6  21  12  0  7  .315 
*  Apr 04, 2015    ARIZONA   23  2  5  2  0  0  2  11  4  0  0  0  0  1  0  2  5  21  10  2  5  .313 
*  Apr 04, 2015    ARIZONA   20  3  5  3  1  0  0  6  2  0  1  0  1  0  0  0  3  15  7  2  5  .312 
*  Apr 10, 2015    UTAH   21  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  6  21  14  0  0  .306 
*  Apr 11, 2015    UTAH   26  5  8  5  2  1  0  12  4  0  1  1  1  0  1  1  4  21  9  3  6  .306 
*  Apr 12, 2015    UTAH   22  2  4  2  1  0  1  8  1  0  0  0  0  1  1  1  7  21  7  2  2  .304 
*  Apr 17, 2015  at  Arizona State   29  7  8  7  0  0  2  14  2  0  1  0  1  0  0  0  2  21  8  1  4  .303 
*  Apr 18, 2015  at  Arizona State   29  5  10  4  2  0  2  18  4  0  0  0  0  1  0  1  4  18  3  1  8  .304 
*  Apr 19, 2015  at  Arizona State   32  3  11  3  2  0  0  13  4  0  0  0  0  0  0  0  7  18  2  3  12  .305 
  Apr 21, 2015  at  Portland State   24  2  5  2  1  0  0  6  3  0  3  0  1  1  0  0  2  21  7  0  6  .303 
  Apr 21, 2015  at  Portland State   16  1  1  1  1  0  0  2  3  0  1  1  0  0  1  0  3  14  4  2  4  .300 
*  Apr 25, 2015    UCLA   24  2  6  2  0  0  1  9  4  0  2  0  1  0  0  2  6  21  8  1  6  .299 
*  Apr 26, 2015    UCLA   30  6  10  6  1  1  0  13  3  0  1  1  0  0  0  0  7  21  8  1  6  .300 
*  Apr 27, 2015    UCLA   24  2  5  2  0  1  0  7  1  0  0  0  1  0  0  2  2  21  4  1  3  .298 
*  May 02, 2015  at  Washington   30  4  10  3  0  0  0  10  4  0  1  0  4  0  0  1  3  18  8  0  13  .299 
*  May 03, 2015  at  Washington   31  14  11  14  0  0  3  20  7  0  0  0  1  1  2  0  2  21  11  0  7  .300 
*  May 04, 2015  at  Washington   33  11  12  11  2  1  2  22  8  0  0  0  0  0  0  0  5  18  9  6  9  .302 
  May 09, 2015  at  San Diego State   23  1  2  1  0  0  1  5  0  0  0  0  1  1  0  0  4  18  11  1  3  .298 
   Totals        1395  300  416  265  74  8  46  644  182  0  30  10  41  20  19  14  213  981  458  74  360  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2015  vs  Ole Miss   7.0  4  1  1  4  10  0  0  0  0  0  0  0  0  2-1  1  0  0  1.00 
  Feb 05, 2015  vs  Pacific   5.0  2  0  0  2  5  0  0  0  0  0  0  1  0  13-0  2  0  0  0.58 
  Feb 06, 2015  vs  Indiana   7.0  9  6  3  3  7  1  0  1  1  1  0  0  0  10-6  3  0  0  1.47 
  Feb 07, 2015  vs  Wisconsin   7.0  4  0  0  1  7  0  0  0  0  0  1  1  0  5-0  4  0  0  1.08 
  Feb 07, 2015  vs  Nevada   7.0  10  2  2  3  7  0  0  2  3  0  0  0  0  4-2  5  0  1  1.27 
  Feb 08, 2015  vs  Cal Poly   7.1  5  1  0  1  3  0  0  0  0  0  1  0  0  0-1  5  1  1  1.04 
  Feb 12, 2015  vs  North Dakota St.   6.0  9  4  2  4  7  1  0  0  5  0  0  0  0  2-4  5  2  1  1.21 
  Feb 13, 2015  vs  Central Michigan   5.0  2  2  2  3  5  1  0  0  2  0  1  0  0  13-2  6  2  1  1.36 
  Feb 13, 2015  at  San Diego State   6.0  4  2  1  1  3  0  0  1  0  0  0  0  0  0-2  6  3  1  1.34 
  Feb 14, 2015  vs  Seton Hall   6.0  2  3  1  1  3  0  0  0  0  0  1  1  0  17-3  7  3  1  1.33 
  Feb 14, 2015  vs  North Dakota St.   7.0  5  5  2  2  7  0  0  1  1  0  0  0  0  6-5  8  3  1  1.39 
  Feb 20, 2015  vs  Kentucky   6.0  7  6  5  2  5  1  0  0  0  0  0  0  0  5-6  8  4  1  1.74 
  Feb 20, 2015  vs  Cal Poly   7.0  9  5  2  1  2  2  0  0  0  0  2  1  0  6-5  9  4  2  1.76 
  Feb 21, 2015  vs  Nevada   7.0  8  4  4  9  6  0  0  0  2  0  0  0  0  6-4  10  4  2  1.94 
  Feb 21, 2015  vs  BYU   5.0  10  14  6  7  2  2  0  1  2  1  1  0  0  5-14  10  5  2  2.28 
  Feb 22, 2015  vs  Nebraska   7.0  13  10  9  5  1  4  1  0  1  0  0  0  0  11-10  11  5  2  2.74 
  Feb 27, 2015  vs  Saint Mary's   7.0  12  8  8  2  2  3  2  2  0  1  1  1  0  13-8  12  5  2  3.07 
  Feb 27, 2015  vs  Santa Barbara   5.0  0  0  0  1  2  0  0  0  0  0  1  0  0  13-0  13  5  2  2.94 
  Feb 28, 2015  vs  Santa Barbara   5.0  10  5  4  4  2  3  0  0  1  0  0  0  0  14-5  14  5  2  3.05 
  Feb 28, 2015  at  Fresno State   7.0  9  12  5  6  0  1  0  2  2  0  1  0  0  16-12  15  5  2  3.16 
  Mar 01, 2015  vs  Rutgers   7.0  7  3  1  1  4  2  0  0  2  0  0  0  0  8-3  16  5  2  3.05 
  Mar 04, 2015  vs  Longwood   7.0  7  3  2  3  6  1  0  0  0  0  0  0  0  7-3  17  5  2  2.99 
  Mar 05, 2015  vs  East Carolina   8.0  3  1  1  2  9  0  0  1  0  0  0  0  0  2-1  18  5  2  2.88 
  Mar 06, 2015  at  Hawaii   6.0  7  4  3  3  3  0  0  1  0  0  0  0  0  1-4  18  6  2  2.90 
  Mar 07, 2015  vs  East Carolina   7.0  10  5  4  2  0  1  0  0  0  0  0  0  0  8-5  19  6  2  2.95 
*  Mar 13, 2015  at  Oregon   4.0  7  10  9  6  2  3  1  1  1  0  2  0  0  0-10  19  7  2  3.26 
*  Mar 15, 2015  at  Oregon   4.0  14  23  19  13  5  2  1  3  5  0  1  1  0  12-23  19  8  2  3.97 
*  Mar 15, 2015  at  Oregon   4.0  9  9  8  5  3  1  0  2  1  0  2  0  0  0-9  19  9  2  4.20 
*  Mar 21, 2015    STANFORD   5.0  2  0  0  1  1  0  0  0  0  0  0  0  0  10-0  20  9  2  4.08 
*  Mar 22, 2015    STANFORD   8.0  7  6  5  6  1  0  0  1  0  0  0  1  0  7-6  21  9  2  4.09 
*  Mar 23, 2015    STANFORD   5.0  6  3  3  3  3  1  0  0  1  0  1  2  0  5-3  22  9  2  4.10 
*  Mar 27, 2015  at  California   6.0  7  3  2  1  4  2  0  0  0  0  0  0  0  1-3  22  10  2  4.04 
*  Mar 28, 2015  at  California   6.0  6  3  2  2  2  2  0  0  3  0  0  0  0  2-3  22  11  2  3.99 
*  Mar 29, 2015  at  California   7.0  5  1  1  2  2  1  0  0  0  0  0  1  0  3-1  23  11  2  3.89 
*  Apr 02, 2015    ARIZONA   7.0  8  9  9  8  5  3  0  1  4  0  0  0  0  3-9  23  12  2  4.06 
*  Apr 04, 2015    ARIZONA   7.0  8  7  4  7  6  2  0  1  3  0  0  0  0  2-7  23  13  2  4.06 
*  Apr 04, 2015    ARIZONA   5.0  14  22  12  7  1  0  0  5  0  0  4  0  0  3-22  23  14  2  4.33 
*  Apr 10, 2015    UTAH   7.0  9  6  6  5  3  1  0  2  4  0  0  0  0  0-6  23  15  2  4.38 
*  Apr 11, 2015    UTAH   7.0  10  7  4  2  8  1  0  1  2  0  0  0  0  5-7  23  16  2  4.37 
*  Apr 12, 2015    UTAH   7.0  13  5  4  5  8  4  0  0  1  0  0  0  0  2-5  23  17  2  4.36 
*  Apr 17, 2015  at  Arizona State   7.0  8  6  5  7  3  1  0  3  0  0  1  1  0  7-6  24  17  2  4.38 
*  Apr 18, 2015  at  Arizona State   6.0  12  9  9  5  4  0  0  4  0  0  0  1  0  5-9  24  18  2  4.52 
*  Apr 19, 2015  at  Arizona State   6.0  6  4  3  4  1  1  0  2  0  0  0  0  0  3-4  24  19  2  4.50 
  Apr 21, 2015  at  Portland State   7.0  8  1  1  3  7  0  0  1  1  0  0  1  0  2-1  25  19  2  4.41 
  Apr 21, 2015  at  Portland State   4.2  6  9  6  9  4  1  0  0  4  0  0  0  0  1-9  25  20  2  4.48 
*  Apr 25, 2015    UCLA   7.0  10  12  11  8  5  2  0  3  3  0  0  0  0  2-12  25  21  2  4.64 
*  Apr 26, 2015    UCLA   7.0  11  11  10  6  2  4  0  4  1  0  1  1  0  6-11  25  22  2  4.77 
*  Apr 27, 2015    UCLA   7.0  6  6  5  3  7  0  1  2  0  0  1  0  0  2-6  25  23  2  4.77 
*  May 02, 2015  at  Washington   6.0  7  5  5  8  5  2  0  1  2  0  1  0  0  4-5  25  24  2  4.80 
*  May 03, 2015  at  Washington   7.0  11  8  8  3  4  1  0  3  1  0  1  0  0  14-8  26  24  2  4.87 
*  May 04, 2015  at  Washington   6.0  15  17  10  7  1  0  0  1  1  0  1  0  0  11-17  26  25  2  4.99 
  May 09, 2015  at  San Diego State   6.0  8  3  2  1  2  2  0  1  0  0  0  1  0  1-3  26  26  2  4.94 
   Totals        327.0  401  311  231  210  207  60  6  54  60  3  26  15  0  300-311  26  26  2  4.94 

* = Pac-12 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2015  vs  Ole Miss   4-20  0-0  4-20  1-8  3-12  0-2  1-6  0-5  2-6  0-1  6 
  Feb 05, 2015  vs  Pacific   13-29  0-0  13-29  10-19  3-10  1-3  5-12  9-17  2-5  2-3  9 
  Feb 06, 2015  vs  Indiana   11-34  0-0  11-34  6-18  5-16  3-5  6-13  5-14  1-7  1-4  10 
  Feb 07, 2015  vs  Wisconsin   10-26  0-0  10-26  6-14  4-12  0-1  3-9  3-10  2-6  2-3  7 
  Feb 07, 2015  vs  Nevada   5-24  0-0  5-24  2-14  3-10  0-1  0-7  1-7  3-7  3-4  11 
  Feb 08, 2015  vs  Cal Poly   1-24  0-0  1-24  0-10  1-14  0-1  1-9  0-6  1-7  0-0  8 
  Feb 12, 2015  vs  North Dakota St.   5-26  0-0  5-26  3-6  2-20  0-1  5-13  1-4  0-7  0-0  7 
  Feb 13, 2015  vs  Central Michigan   12-25  0-0  12-25  8-15  4-10  0-0  7-12  4-9  0-4  1-1  5 
  Feb 13, 2015  at  San Diego State   5-25  0-0  5-25  2-12  3-13  0-0  1-8  1-7  3-7  0-1  6 
  Feb 14, 2015  vs  Seton Hall   15-32  0-0  15-32  10-24  5-8  3-6  8-15  7-19  3-6  2-3  13 
  Feb 14, 2015  vs  North Dakota St.   8-29  0-0  8-29  5-13  3-16  0-0  5-10  4-7  2-7  0-0  4 
  Feb 20, 2015  vs  Kentucky   10-31  0-0  10-31  6-21  4-10  1-3  1-8  4-13  4-7  4-7  10 
  Feb 20, 2015  vs  Cal Poly   9-31  0-0  9-31  6-20  3-11  0-1  2-10  5-16  4-8  1-2  8 
  Feb 21, 2015  vs  Nevada   7-25  0-0  7-25  7-16  0-9  2-7  2-8  4-11  3-6  1-5  7 
  Feb 21, 2015  vs  BYU   8-25  0-0  8-25  3-15  5-10  0-0  2-8  3-8  3-5  2-3  5 
  Feb 22, 2015  vs  Nebraska   13-34  0-0  13-34  7-20  6-14  0-4  2-9  5-17  5-7  1-4  5 
  Feb 27, 2015  vs  Saint Mary's   13-33  0-0  13-33  5-11  8-22  0-0  5-12  3-9  1-7  2-2  4 
  Feb 27, 2015  vs  Santa Barbara   14-28  0-0  14-28  9-21  5-7  0-2  3-9  8-17  3-4  5-6  7 
  Feb 28, 2015  vs  Santa Barbara   12-28  0-0  12-28  9-25  3-3  2-7  0-5  7-17  5-5  7-12  10 
  Feb 28, 2015  at  Fresno State   16-37  4-9  12-28  12-23  4-14  0-2  3-10  10-16  3-7  5-6  7 
  Mar 01, 2015  vs  Rutgers   9-27  3-14  6-13  5-17  4-10  0-0  6-12  3-11  3-6  0-0  8 
  Mar 04, 2015  vs  Longwood   12-33  0-0  12-33  8-18  4-15  0-1  3-10  5-11  2-7  4-4  7 
  Mar 05, 2015  vs  East Carolina   8-29  0-0  8-29  4-15  4-14  0-3  2-7  2-8  2-7  1-3  8 
  Mar 06, 2015  at  Hawaii   7-29  0-0  7-29  4-17  3-12  0-1  2-10  2-9  3-7  1-1  9 
  Mar 07, 2015  vs  East Carolina   15-37  0-0  15-37  10-25  5-12  1-8  6-14  6-20  4-7  2-6  15 
*  Mar 13, 2015  at  Oregon   0-15  0-15  0-0  0-3  0-12  0-0  0-5  0-1  1-5  0-0  2 
*  Mar 15, 2015  at  Oregon   9-25  2-6  7-19  5-10  4-15  2-3  5-11  4-8  2-5  1-2  3 
*  Mar 15, 2015  at  Oregon   2-17  2-17  0-0  0-5  2-12  0-0  1-6  0-0  0-5  0-0  3 
*  Mar 21, 2015    Stanford   8-23  0-0  8-23  7-18  1-5  0-3  3-9  3-11  2-4  1-3  8 
*  Mar 22, 2015    Stanford   13-37  0-0  13-37  7-25  6-12  1-3  5-12  3-15  5-8  3-5  10 
*  Mar 23, 2015    Stanford   6-19  0-0  6-19  5-14  1-5  0-0  2-6  4-11  2-5  1-1  5 
*  Mar 27, 2015  at  California   5-25  0-0  5-25  1-11  4-14  0-0  0-7  1-6  3-7  1-2  5 
*  Mar 28, 2015  at  California   7-26  0-0  7-26  2-14  5-12  0-0  3-10  0-6  3-7  1-1  7 
*  Mar 29, 2015  at  California   7-26  0-0  7-26  2-13  5-13  0-0  1-7  1-4  3-7  0-0  6 
*  Apr 02, 2015    Arizona   3-24  0-0  3-24  1-10  2-14  0-2  2-9  1-8  3-7  0-1  7 
*  Apr 04, 2015    Arizona   5-23  0-0  5-23  1-8  4-15  0-0  0-5  0-4  3-7  0-0  5 
*  Apr 04, 2015    Arizona   5-20  0-0  5-20  3-10  2-10  0-0  3-8  2-4  1-5  0-1  5 
*  Apr 10, 2015    Utah   1-21  0-0  1-21  0-1  1-20  0-0  0-7  0-1  1-7  0-0  0 
*  Apr 11, 2015    Utah   8-26  0-0  8-26  4-13  4-13  0-0  4-9  3-10  3-7  1-1  6 
*  Apr 12, 2015    Utah   4-22  0-0  4-22  1-5  3-17  0-0  1-7  0-2  2-7  1-1  2 
*  Apr 17, 2015  at  Arizona State   8-29  0-0  8-29  5-8  3-21  1-3  3-10  3-5  0-7  1-2  4 
*  Apr 18, 2015  at  Arizona State   10-29  0-0  10-29  3-17  7-12  0-0  3-9  1-8  5-7  0-2  8 
*  Apr 19, 2015  at  Arizona State   11-32  0-0  11-32  7-20  4-12  0-1  4-11  3-12  2-7  1-2  12 
  Apr 21, 2015  at  Portland State   5-24  0-0  5-24  3-12  2-12  0-1  2-8  2-9  2-7  0-2  6 
  Apr 21, 2015  at  Portland State   1-16  1-4  0-12  0-8  1-8  0-0  0-6  0-5  3-5  1-2  4 
