Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pac-12 | Pitcher of record | Attend | Time | ||||
Feb 12, 2016 | vs | San Jose State | W | 14-10 | 14-16-4 | / | 10-10-1 | 7 | 1-0-0 | 0-0-0 | Miller, B. (W 1-0) | 300 | 2:56 | ||
Feb 12, 2016 | vs | #18 Kentucky | W | 8-0 | 8-9-0 | / | 0-2-3 | 6 | 2-0-0 | 0-0-0 | Nelson, M. (W 1-0) | 300 | 2:00 | ||
Feb 13, 2016 | vs | CSUN | W | 6-2 | 6-7-0 | / | 2-4-1 | 7 | 3-0-0 | 0-0-0 | Nelson, M. (W 2-0) | 300 | 2:00 | ||
Feb 14, 2016 | vs | Cal Poly | 3-7 | L | 3-4-4 | / | 7-8-0 | 7 | 3-1-0 | 0-0-0 | Miller, B. (L 1-1) | 300 | 2:04 | ||
Feb 14, 2016 | vs | New Mexico | W | 11-1 | 11-15-0 | / | 1-2-1 | 5 | 4-1-0 | 0-0-0 | Nelson, M. (W 3-0) | 300 | 1:35 | ||
Feb 19, 2016 | vs | Robert Morris | W | 8-1 | 8-9-1 | / | 1-1-4 | 7 | 5-1-0 | 0-0-0 | Miller, B. (W 2-1) | 300 | 1:34 | ||
Feb 19, 2016 | vs | Hawai'i | W | 11-1 | 11-14-0 | / | 1-4-2 | 5 | 6-1-0 | 0-0-0 | Nelson, M. (W 4-0) | 300 | 1:26 | ||
Feb 20, 2016 | vs | Wichita State | W | 4-3 | 4-10-0 | / | 3-5-1 | 7 | 7-1-0 | 0-0-0 | Nelson, M. (W 5-0) | 300 | 1:57 | ||
Feb 20, 2016 | vs | UC Davis | W | 11-2 | 11-17-2 | / | 2-2-2 | 7 | 8-1-0 | 0-0-0 | Miller, B. (W 3-1) | 300 | 2:22 | ||
Feb 21, 2016 | vs | Boise State | W | 5-4 | 5-9-2 | / | 4-2-1 | (8) | 9-1-0 | 0-0-0 | Nelson, M. (W 6-0) | 300 | 2:13 | ||
Feb 21, 2016 | vs | San Jose State | W | 12-2 | 12-14-0 | / | 2-6-2 | 5 | 10-1-0 | 0-0-0 | Nelson, M. (W 7-0) | 300 | 1:50 | ||
Feb 25, 2016 | vs | #11 Oklahoma | W | 6-4 | 6-8-1 | / | 4-7-0 | 7 | 11-1-0 | 0-0-0 | Nelson, M. (W 8-0) | 400 | 2:05 | ||
Feb 26, 2016 | vs | Northwestern | W | 5-3 | 5-13-2 | / | 3-3-0 | 7 | 12-1-0 | 0-0-0 | Miller, B. (W 4-1) | 400 | 2:30 | ||
Feb 26, 2016 | vs | Loyola Marymount | 0-2 | L | 0-6-1 | / | 2-3-0 | 7 | 12-2-0 | 0-0-0 | Nelson, M. (L 8-1) | 400 | 1:48 | ||
Feb 27, 2016 | vs | Bethune Cookman | W | 9-0 | 9-11-0 | / | 0-2-0 | 5 | 13-2-0 | 0-0-0 | Miller, B. (W 5-1) | 400 | 1:19 | ||
Feb 27, 2016 | vs | New Mexico State | W | 10-2 | 10-14-2 | / | 2-4-1 | 7 | 14-2-0 | 0-0-0 | Nelson, M. (W 9-1) | 452 | 2:15 | ||
Mar 04, 2016 | vs | #22 Baylor | 0-3 | L | 0-3-2 | / | 3-7-0 | 7 | 14-3-0 | 0-0-0 | Nelson, M. (L 9-2) | 430 | 1:49 | ||
Mar 05, 2016 | vs | #2 Michigan | 3-9 | L | 3-2-1 | / | 9-9-2 | 7 | 14-4-0 | 0-0-0 | Miller, B. (L 5-2) | 430 | 1:54 | ||
Mar 05, 2016 | vs | Wisconsin | W | 3-1 | 3-6-0 | / | 1-4-0 | 7 | 15-4-0 | 0-0-0 | Nelson, M. (W 10-2) | 0 | 1:43 | ||
% | Mar 06, 2016 | vs | North Carolina | W | 5-2 | 5-6-1 | / | 2-6-0 | 7 | 16-4-0 | 0-0-0 | Miller, B. (W 6-2) | 0 | 1:58 | |
Mar 06, 2016 | vs | #21 Fresno State-1 | 6-6 | T | 6-15-0 | / | 6-8-1 | 7 | 16-4-1 | 0-0-0 | None | 564 | 2:00 | ||
Mar 11, 2016 | vs | Grand Canyon | W | 9-4 | 9-7-2 | / | 4-7-3 | 7 | 17-4-1 | 0-0-0 | Miller, B. (W 7-2) | 184 | 2:02 | ||
Mar 12, 2016 | vs | Toledo | W | 7-2 | 7-7-0 | / | 2-3-2 | 7 | 18-4-1 | 0-0-0 | Cotton, T. (W 1-0) | 234 | 1:50 | ||
Mar 12, 2016 | at | CSUN | W | 1-0 | 1-4-0 | / | 0-4-1 | 7 | 19-4-1 | 0-0-0 | Miller, B. (W 8-2) | 312 | 1;34 | ||
Mar 13, 2016 | vs | San Diego | W | 11-1 | 11-11-0 | / | 1-3-2 | 7 | 20-4-1 | 0-0-0 | Nelson, M. (W 11-2) | 250 | 2:17 | ||
* | Mar 18, 2016 | at | Utah | 5-7 | L | 5-8-1 | / | 7-7-3 | 7 | 20-5-1 | 0-1-0 | Miller, B. (L 8-3) | 366 | 2:28 | |
* | Mar 20, 2016 | at | Utah | 6-14 | L | 6-12-0 | / | 14-18-1 | 6 | 20-6-1 | 0-2-0 | Miller, B. (L 8-4) | 398 | 2:51 | |
* | Mar 21, 2016 | at | Utah | 5-9 | L | 5-9-1 | / | 9-9-1 | 7 | 20-7-1 | 0-3-0 | Nelson, M. (L 11-3) | 282 | 2:25 | |
* | Mar 24, 2016 | CALIFORNIA | 0-4 | L | 0-7-0 | / | 4-9-0 | 7 | 20-8-1 | 0-4-0 | Nelson, M. (L 11-4) | 250 | 2:28 | ||
* | Mar 25, 2016 | CALIFORNIA | W | 5-3 | 5-9-2 | / | 3-7-1 | 7 | 21-8-1 | 1-4-0 | Miller, B. (W 9-4) | 350 | 2:22 | ||
* | Mar 26, 2016 | CALIFORNIA | 3-4 | L | 3-8-0 | / | 4-11-3 | 7 | 21-9-1 | 1-5-0 | Miller, B. (L 9-5) | 400 | 2:10 | ||
* | Apr 01, 2016 | at | Stanford | W | 15-1 | 15-10-1 | / | 1-2-4 | 5 | 22-9-1 | 2-5-0 | Miller, B. (W 10-5) | 431 | 1:51 | |
* | Apr 02, 2016 | at | Stanford | W | 9-1 | 9-12-0 | / | 1-2-2 | 5 | 23-9-1 | 3-5-0 | Nelson, M. (W 12-4) | 429 | 1:39 | |
* | Apr 03, 2016 | at | Stanford | W | 3-2 | 3-9-2 | / | 2-5-0 | (10) | 24-9-1 | 4-5-0 | Nelson, M. (W 13-4) | 431 | 2:34 | |
* | Apr 08, 2016 | #6 OREGON | 1-6 | L | 1-5-1 | / | 6-6-2 | 7 | 24-10-1 | 4-6-0 | Nelson, M. (L 13-5) | 432 | 2:03 | ||
* | Apr 09, 2016 | #6 OREGON | 3-4 | L | 3-5-1 | / | 4-7-0 | 7 | 24-11-1 | 4-7-0 | Miller, B. (L 10-6) | 1012 | 2:08 | ||
* | Apr 10, 2016 | #6 OREGON | 0-9 | L | 0-3-3 | / | 9-8-0 | 5 | 24-12-1 | 4-8-0 | Nelson, M. (L 13-6) | 1155 | 1:30 | ||
Apr 12, 2016 | PORTLAND STATE | W | 9-1 | 9-9-1 | / | 1-3-2 | 5 | 25-12-1 | 4-8-0 | Nelson, M. (W 14-6) | 119 | 1:11 | |||
* | Apr 15, 2016 | at | #13 UCLA | W | 8-2 | 8-13-0 | / | 2-8-2 | 7 | 26-12-1 | 5-8-0 | Nelson, M. (W 15-6) | 861 | 2:14 | |
* | Apr 16, 2016 | at | #13 UCLA | 5-7 | L | 5-9-2 | / | 7-6-1 | 7 | 26-13-1 | 5-9-0 | Miller, B. (L 10-7) | 1174 | 2:30 | |
* | Apr 17, 2016 | at | #13 UCLA | 0-8 | L | 0-3-0 | / | 8-9-0 | 5 | 26-14-1 | 5-10-0 | Miller, B. (L 10-8) | 1208 | 1:27 | |
* | Apr 22, 2016 | #10 WASHINGTON | 2-3 | L | 2-9-1 | / | 3-5-1 | (10) | 26-15-1 | 5-11-0 | Nelson, M. (L 15-7) | 239 | 2:52 | ||
* | Apr 23, 2016 | #10 WASHINGTON | W | 3-2 | 3-4-1 | / | 2-6-3 | 7 | 27-15-1 | 6-11-0 | Miller, B. (W 11-8) | 428 | 1:46 | ||
* | Apr 24, 2016 | #10 WASHINGTON | 2-7 | L | 2-6-0 | / | 7-13-0 | 7 | 27-16-1 | 6-12-0 | Miller, B. (L 11-9) | 324 | 2:32 | ||
* | May 06, 2016 | at | #18 Arizona | 0-6 | L | 0-6-3 | / | 6-5-0 | 7 | 27-17-1 | 6-13-0 | Nelson, M. (L 15-8) | 1970 | 1:45 | |
* | May 07, 2016 | at | #18 Arizona | W | 2-1 | 2-4-2 | / | 1-4-0 | 7 | 28-17-1 | 7-13-0 | Miller, B. (W 12-9) | 2010 | 1:50 | |
* | May 08, 2016 | at | #18 Arizona | 1-10 | L | 1-3-0 | / | 10-8-0 | 5 | 28-18-1 | 7-14-0 | Miller, B. (L 12-10) | 1940 | 1:40 | |
* | May 12, 2016 | ARIZONA STATE | W | 1-0 | 1-4-1 | / | 0-3-1 | 7 | 29-18-1 | 8-14-0 | Nelson, M. (W 16-8) | 194 | 1:41 | ||
* | May 13, 2016 | ARIZONA STATE | W | 4-3 | 4-7-2 | / | 3-6-0 | 7 | 30-18-1 | 9-14-0 | Miller, B. (W 13-10) | 556 | 2:01 | ||
May 19, 2016 | vs | USC Upstate | 2-5 | L | 2-10-0 | / | 5-9-1 | 7 | 30-19-1 | 9-14-0 | Nelson, M. (L 16-9) | 0 | 2:27 | ||
May 21, 2016 | vs | Jacksonville State | 4-5 | L | 4-9-5 | / | 5-14-1 | (14) | 30-20-1 | 9-14-0 | Nelson, M. (L 16-10) | 0 | 4:11 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 12, 2016 | vs | San Jose State | 33 | 14 | 16 | 14 | 3 | 1 | 1 | 24 | 8 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 21 | 10 | 4 | 9 | .485 | |
Feb 12, 2016 | vs | Kentucky | 25 | 8 | 9 | 8 | 3 | 0 | 1 | 15 | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 18 | 3 | 0 | 11 | .431 | |
Feb 13, 2016 | vs | CSUN | 24 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | 7 | .390 | |
Feb 14, 2016 | vs | Cal Poly | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 13 | 18 | 7 | 4 | 7 | .333 | |
Feb 14, 2016 | vs | New Mexico | 26 | 11 | 15 | 9 | 6 | 0 | 0 | 21 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 6 | .381 | |
Feb 19, 2016 | vs | Robert Morris | 22 | 8 | 9 | 8 | 2 | 0 | 1 | 14 | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 21 | 15 | 1 | 4 | .385 | |
Feb 19, 2016 | vs | Hawai'i | 30 | 11 | 14 | 10 | 2 | 0 | 1 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 6 | .398 | |
Feb 20, 2016 | vs | Wichita State | 24 | 4 | 10 | 4 | 1 | 0 | 2 | 17 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 4 | 0 | 9 | .400 | |
Feb 20, 2016 | vs | UC Davis | 36 | 11 | 17 | 11 | 3 | 1 | 0 | 22 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 2 | 11 | .411 | |
Feb 21, 2016 | vs | Boise State | 31 | 5 | 9 | 4 | 3 | 0 | 1 | 15 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 10 | 2 | 7 | .397 | |
Feb 21, 2016 | vs | San Jose State | 28 | 12 | 14 | 11 | 2 | 0 | 1 | 19 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 2 | 0 | 8 | .407 | |
Feb 25, 2016 | vs | Oklahoma | 28 | 6 | 8 | 6 | 5 | 1 | 2 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | 4 | .396 | |
Feb 26, 2016 | vs | Northwestern | 30 | 5 | 13 | 5 | 0 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | 10 | .399 | |
Feb 26, 2016 | vs | Loyola Marymount | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 9 | .389 | |
Feb 27, 2016 | vs | Bethune Cookman | 23 | 9 | 11 | 9 | 3 | 0 | 2 | 20 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 15 | 8 | 0 | 2 | .394 | |
Feb 27, 2016 | vs | New Mexico State | 32 | 10 | 14 | 9 | 2 | 0 | 1 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 21 | 5 | 2 | 8 | .397 | |
Mar 04, 2016 | vs | Baylor | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 21 | 9 | 2 | 2 | .384 | |
Mar 05, 2016 | vs | Michigan | 24 | 3 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 11 | 1 | 3 | .369 | |
Mar 05, 2016 | vs | Wisconsin | 27 | 3 | 6 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 3 | .362 | |
Mar 06, 2016 | vs | North Carolina | 27 | 5 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 4 | .355 | |
Mar 06, 2016 | vs | Fresno State | 35 | 6 | 15 | 6 | 0 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 9 | .359 | |
Mar 11, 2016 | vs | Grand Canyon | 24 | 9 | 7 | 7 | 4 | 0 | 0 | 11 | 9 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 21 | 18 | 2 | 9 | .357 | |
Mar 12, 2016 | vs | Toledo | 24 | 7 | 7 | 7 | 0 | 0 | 2 | 13 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | 8 | .354 | |
Mar 12, 2016 | at | CSUN | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 15 | 0 | 5 | .347 | |
Mar 13, 2016 | vs | San Diego | 33 | 11 | 11 | 8 | 1 | 0 | 0 | 12 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 3 | 0 | 9 | .346 | |
* | Mar 18, 2016 | at | Utah | 31 | 5 | 8 | 5 | 2 | 0 | 3 | 19 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | 11 | .342 |
* | Mar 20, 2016 | at | Utah | 29 | 6 | 12 | 6 | 1 | 1 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 17 | 9 | 0 | 11 | .345 |
* | Mar 21, 2016 | at | Utah | 29 | 5 | 9 | 5 | 2 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | 6 | .344 |
* | Mar 24, 2016 | CALIFORNIA | 26 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 21 | 8 | 0 | 8 | .341 | |
* | Mar 25, 2016 | CALIFORNIA | 28 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 2 | 6 | .341 | |
* | Mar 26, 2016 | CALIFORNIA | 30 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 9 | 0 | 8 | .338 | |
* | Apr 01, 2016 | at | Stanford | 27 | 15 | 10 | 11 | 2 | 1 | 0 | 14 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | 5 | .339 |
* | Apr 02, 2016 | at | Stanford | 28 | 9 | 12 | 8 | 1 | 0 | 1 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 8 | .342 |
* | Apr 03, 2016 | at | Stanford | 38 | 3 | 9 | 3 | 1 | 2 | 1 | 17 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 30 | 11 | 2 | 9 | .338 |
* | Apr 08, 2016 | OREGON | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 7 | 1 | 5 | .334 | |
* | Apr 09, 2016 | OREGON | 25 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 21 | 7 | 1 | 2 | .331 | |
* | Apr 10, 2016 | OREGON | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 3 | 3 | .328 | |
Apr 12, 2016 | PORTLAND STATE | 22 | 9 | 9 | 7 | 1 | 2 | 0 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | 5 | .329 | ||
* | Apr 15, 2016 | at | UCLA | 37 | 8 | 13 | 8 | 3 | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 9 | .330 |
* | Apr 16, 2016 | at | UCLA | 28 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 18 | 4 | 2 | 8 | .330 |
* | Apr 17, 2016 | at | UCLA | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 5 | .327 |
* | Apr 22, 2016 | WASHINGTON | 39 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 30 | 14 | 1 | 9 | .324 | |
* | Apr 23, 2016 | WASHINGTON | 23 | 3 | 4 | 2 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 12 | 1 | 5 | .321 | |
* | Apr 24, 2016 | WASHINGTON | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 10 | .319 | |
* | May 06, 2016 | at | Arizona | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 18 | 3 | 3 | 3 | .318 |
* | May 07, 2016 | at | Arizona | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | 2 | .315 |
* | May 08, 2016 | at | Arizona | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 0 | 2 | .313 |
* | May 12, 2016 | ARIZONA STATE | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 6 | 1 | 5 | .310 | |
* | May 13, 2016 | ARIZONA STATE | 24 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 2 | 5 | .310 | |
May 19, 2016 | vs | USC Upstate | 30 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 0 | 10 | .310 | |
May 21, 2016 | vs | Jacksonville State | 50 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 39 | 12 | 5 | 7 | .306 | |
Totals | 1407 | 266 | 430 | 243 | 75 | 12 | 35 | 634 | 144 | 1 | 53 | 10 | 26 | 17 | 16 | 9 | 241 | 1019 | 374 | 55 | 337 | .306 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 12, 2016 | vs | San Jose State | 7.0 | 10 | 10 | 6 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 1 | 0 | 0 | 6.00 | |
Feb 12, 2016 | vs | Kentucky | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 2 | 0 | 0 | 3.23 | |
Feb 13, 2016 | vs | CSUN | 7.0 | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6-2 | 3 | 0 | 0 | 2.80 | |
Feb 14, 2016 | vs | Cal Poly | 6.0 | 8 | 7 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 3 | 1 | 0 | 2.96 | |
Feb 14, 2016 | vs | New Mexico | 5.0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-1 | 4 | 1 | 0 | 2.71 | |
Feb 19, 2016 | vs | Robert Morris | 7.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 5 | 1 | 0 | 2.21 | |
Feb 19, 2016 | vs | Hawai'i | 5.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 6 | 1 | 0 | 2.12 | |
Feb 20, 2016 | vs | Wichita State | 7.0 | 5 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 1 | 0 | 2.24 | |
Feb 20, 2016 | vs | UC Davis | 7.0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 8 | 1 | 0 | 1.96 | |
Feb 21, 2016 | vs | Boise State | 8.0 | 2 | 4 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-4 | 9 | 1 | 0 | 1.72 | |
Feb 21, 2016 | vs | San Jose State | 5.0 | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12-2 | 10 | 1 | 0 | 1.80 | |
Feb 25, 2016 | vs | Oklahoma | 7.0 | 7 | 4 | 2 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-4 | 11 | 1 | 0 | 1.82 | |
Feb 26, 2016 | vs | Northwestern | 7.0 | 3 | 3 | 3 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 12 | 1 | 1 | 1.92 | |
Feb 26, 2016 | vs | Loyola Marymount | 7.0 | 3 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 12 | 2 | 1 | 1.85 | |
Feb 27, 2016 | vs | Bethune Cookman | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 13 | 2 | 1 | 1.75 | |
Feb 27, 2016 | vs | New Mexico State | 7.0 | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 14 | 2 | 1 | 1.77 | |
Mar 04, 2016 | vs | Baylor | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 14 | 3 | 1 | 1.85 | |
Mar 05, 2016 | vs | Michigan | 6.0 | 9 | 9 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3-9 | 14 | 4 | 1 | 2.23 | |
Mar 05, 2016 | vs | Wisconsin | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 15 | 4 | 1 | 2.16 | |
Mar 06, 2016 | vs | North Carolina | 7.0 | 6 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-2 | 16 | 4 | 2 | 2.10 | |
Mar 06, 2016 | vs | Fresno State | 7.0 | 8 | 6 | 6 | 3 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6-6 | 16 | 4 | 2 | 2.30 | |
Mar 11, 2016 | vs | Grand Canyon | 7.0 | 7 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-4 | 17 | 4 | 2 | 2.33 | |
Mar 12, 2016 | vs | Toledo | 7.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 18 | 4 | 3 | 2.32 | |
Mar 12, 2016 | at | CSUN | 7.0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-0 | 19 | 4 | 3 | 2.22 | |
Mar 13, 2016 | vs | San Diego | 7.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-1 | 20 | 4 | 3 | 2.16 | |
* | Mar 18, 2016 | at | Utah | 6.0 | 7 | 7 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5-7 | 20 | 5 | 3 | 2.25 |
* | Mar 20, 2016 | at | Utah | 5.2 | 18 | 14 | 14 | 6 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6-14 | 20 | 6 | 3 | 2.73 |
* | Mar 21, 2016 | at | Utah | 6.0 | 9 | 9 | 8 | 6 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5-9 | 20 | 7 | 3 | 2.95 |
* | Mar 24, 2016 | CALIFORNIA | 7.0 | 9 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 20 | 8 | 3 | 2.99 | |
* | Mar 25, 2016 | CALIFORNIA | 7.0 | 7 | 3 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 21 | 8 | 4 | 2.95 | |
