Oregon State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Oregon State 2015-16
Oregon State Season Schedule/Results & Leaders (as of Apr 10, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-5) (16-1) (9-3) (7-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (16-3) (7-1) (2-1) (7-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7 pm LONGWOOD W 110-45 2651 (24)Weisner, Jamie (10)Hunter, Deven
11/16/15 7:00 PM at Portland W 94-50 903 (22)Weisner, Jamie (10)Gulich, Marie
11/22/15 2 p.m. UC RIVERSIDE W 86-65 2707 (22)Wiese, Sydney (9)Wiese, Sydney
NOV. 27 1:15 PM N vs HOFSTRA W 73-50 (18)Wiese, Sydney (7)Wiese, Sydney
NOV. 28 3:30 PM N vs ARKANSAS W 63-47 (26)Weisner, Jamie (11)Hamblin, Ruth
12/3/15 6 p.m. CT at Marquette W 65-58 1208 (26)Weisner, Jamie (17)Hamblin, Ruth
12/12/15 2 p.m. IDAHO W 69-44 2834 (16)Wiese, Sydney (13)Hamblin, Ruth
12/15/15 11 a.m. CSU BAKERSFIELD W 75-51 7824 (14)Weisner, Jamie (8)Hamblin, Ruth
12/19/15 6 p.m. TENNESSEE 50-53 L 8223 (17)Wiese, Sydney (12)Weisner, Jamie
(12)Hamblin, Ruth
12/21/15 3 p.m. CAL POLY W 80-43 2716 (19)Hanson, Gabriella (8)Hamblin, Ruth
(8)Gulich, Marie
12/28/15 7 p.m. at Notre Dame 61-62 L 8860 (18)Hanson, Gabriella (12)Hamblin, Ruth
1/2/16 6 p.m. * at USC W 57-49 498 (16)Hamblin, Ruth (14)Hamblin, Ruth
01/04/16 7:00 p.m. * at #15 UCLA 51-71 L 1161 (19)Weisner, Jamie (8)Hunter, Deven
(8)Hanson, Gabriella
1/8/16 7 p.m. * OREGON W 60-33 4462 (15)Hamblin, Ruth (11)Hunter, Deven
1/10/16 12:02 PM * at Oregon W 59-45 2806 (12)Hanson, Gabriella (9)Hamblin, Ruth
(12)Hamblin, Ruth
1/15/16 8 p.m. * CALIFORNIA W 70-48 2891 (20)Hanson, Gabriella (9)Hamblin, Ruth
(9)Weisner, Jamie
1/17/16 6 p.m. * STANFORD W 58-50 4314 (19)Hunter, Deven (12)Hunter, Deven
01/22/16 8:00 p.m. MT * at Utah W 62-53 1761 (23)Weisner, Jamie (8)Hunter, Deven
1/24/16 3 p.m. * at Colorado W 61-47 1711 (20)Hamblin, Ruth (10)Gulich, Marie
1/29/16 6 p.m. * ARIZONA W 71-43 3402 (15)Wiese, Sydney (11)Wiese, Sydney
2/1/16 8 p.m. * ARIZONA STATE W 67-44 4427 (25)Weisner, Jamie (9)Wiese, Sydney
02/05/16 6:02 P.M. * at Washington W 61-53 3813 (21)Weisner, Jamie (9)Hamblin, Ruth
2/7/16 11 a.m. * at Washington State W 54-45 687 (17)Hamblin, Ruth (7)Hanson, Gabriella
(7)Hamblin, Ruth
2/12/16 7:30 p.m. * COLORADO W 73-50 3677 (16)Weisner, Jamie (8)Gulich, Marie
2/14/16 1 p.m. * UTAH W 72-53 4278 (27)Weisner, Jamie (11)Hamblin, Ruth
2/19/16 8 p.m. * USC W 76-52 3615 (18)Weisner, Jamie (13)Hamblin, Ruth
2/21/16 6 p.m. * UCLA W 64-54 5654 (25)Weisner, Jamie (15)Hamblin, Ruth
2/26/16 8:00 PM * at Stanford 54-76 L 3613 (14)Hamblin, Ruth (5)Wiese, Sydney
(5)Hanson, Gabriella
2/28/16 11:06 AM * at California W 54-44 2036 (11)Hamblin, Ruth (19)Hamblin, Ruth
(11)Weisner, Jamie
03/04/16 6:00 p.m. vs #8 USC W 63-53 5789 (20)Weisner, Jamie (12)Hamblin, Ruth
03/05/16 8:30 p.m. vs Washington W 57-55 6543 (20)Weisner, Jamie (12)Hamblin, Ruth
03/06/16 6:00 p.m. vs UCLA W 69-57 4795 (23)Hamblin, Ruth (20)Hamblin, Ruth
3/18/16 2 p.m. TROY W 73-31 4305 (18)Hamblin, Ruth (18)Hamblin, Ruth
3/20/16 6 p.m. ST. BONAVENTURE W 69-40 6074 (23)Weisner, Jamie (16)Hamblin, Ruth
03/26/16 5:36 p.m. vs DePaul W 83-71 7109 (38)Weisner, Jamie (12)Hunter, Deven
03/28/16 8:06 p.m. vs Baylor W 60-57 6050 (18)Wiese, Sydney (12)Hamblin, Ruth
04/03/16 6:08pm EDT vs Connecticut 51-80 L (13)Wiese, Sydney (11)Hamblin, Ruth
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 74054 4356
AWAY.................... 12 29057 2421
NEUTRAL................. 8 30286 3786
TOTAL................... 37 133397 3605
Season Box Score
Oregon State 2015-16
Oregon State Season Box Score (as of Apr 10, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-5) (16-1) (9-3) (7-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (16-3) (7-1) (2-1) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Weisner, Jamie..... 36-36 1133 31.5 219-456 .480 77-174 .443 108-127 .850 66 134 200 5.6 81 0 76 91 15 34 623 17.3
24 Wiese, Sydney...... 29-27 961 33.1 122-286 .427 66-183 .361 60-76 .789 10 155 165 5.7 45 0 143 89 14 40 370 12.8
44 Hamblin, Ruth...... 37-37 1017 27.5 183-332 .551 0-0 .000 70-112 .625 122 248 370 10.0 82 0 19 64 130 13 436 11.8
11 Hanson, Gabriella.. 37-37 1153 31.2 110-333 .330 36-137 .263 32-51 .627 35 96 131 3.5 55 0 108 68 9 48 288 7.8
32 Hunter, Deven...... 37-37 797 21.5 84-198 .424 24-67 .358 36-49 .735 60 144 204 5.5 96 3 68 69 9 17 228 6.2
21 Gulich, Marie...... 37-0 557 15.1 66-136 .485 0-0 .000 20-29 .690 51 95 146 3.9 44 0 25 39 22 10 152 4.1
10 McWilliams, Katie.. 37-11 745 20.1 37-110 .336 24-66 .364 19-22 .864 4 69 73 2.0 23 0 60 53 11 9 117 3.2
25 Kalmer, Taylor..... 24-0 163 6.8 24-70 .343 11-32 .344 6-8 .750 2 12 14 0.6 12 0 16 12 0 6 65 2.7
12 Orum, Kolbie....... 27-0 195 7.2 28-57 .491 0-1 .000 7-15 .467 13 21 34 1.3 17 1 12 14 1 1 63 2.3
04 Brown, Breanna..... 18-0 99 5.5 15-34 .441 0-0 .000 10-13 .769 9 21 30 1.7 17 0 2 11 9 5 40 2.2
05 Siegner, Samantha.. 37-0 498 13.5 26-73 .356 8-29 .276 16-22 .727 15 66 81 2.2 28 0 36 35 15 5 76 2.1
22 Hill, Jen'Von'Ta... 15-0 82 5.5 5-19 .263 0-4 .000 7-10 .700 0 9 9 0.6 12 0 11 7 0 3 17 1.1
TEAM............... 69 94 163 4.4 1 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7400 919-2104 .437 246-693 .355 391-534 .732 4561164 1620 43.8 513 4 576 567 235 191 2475 66.9
Opponents.......... 37 7400 728-2250 .324 129-455 .284 337-499 .675 421 779 1200 32.4 590 - 329 388 92 271 1922 51.9
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Oregon State.................. 654 582 625 614 - 2475
Opponents..................... 481 489 463 489 - 1922
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oregon State.................. 80 8 88
Opponents..................... 92 13 105
Overall/Conference Statistics
Oregon State 2015-16
Oregon State Overall/Conference Statistics (as of Apr 10, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Weisner, Jamie...... 36-36 31.5 .480 .443 .850 5.6 2.1 34 15 17.3 17-17 32.6 .466 .444 .831 5.2 2.5 22 5 16.5
Wiese, Sydney....... 29-27 33.1 .427 .361 .789 5.7 4.9 40 14 12.8 12-10 32.8 .404 .365 .818 4.9 4.6 17 6 11.5
Hamblin, Ruth....... 37-37 27.5 .551 .000 .625 10.0 0.5 13 130 11.8 18-18 28.2 .547 .000 .532 8.7 0.4 6 67 11.5
Hanson, Gabriella... 37-37 31.2 .330 .263 .627 3.5 2.9 48 9 7.8 18-18 31.7 .294 .155 .690 3.8 3.1 23 4 7.2
Hunter, Deven....... 37-37 21.5 .424 .358 .735 5.5 1.8 17 9 6.2 18-18 22.9 .491 .405 .684 5.7 1.7 12 2 7.4
Gulich, Marie....... 37-0 15.1 .485 .000 .690 3.9 0.7 10 22 4.1 18-0 14.3 .433 .000 .857 4.1 0.3 4 8 3.6
McWilliams, Katie... 37-11 20.1 .336 .364 .864 2.0 1.6 9 11 3.2 18-9 23.6 .333 .324 .833 2.4 1.9 6 5 3.4
Kalmer, Taylor...... 24-0 6.8 .343 .344 .750 0.6 0.7 6 0 2.7 13-0 6.2 .379 .389 .833 0.4 0.4 4 0 2.6
Orum, Kolbie........ 27-0 7.2 .491 .000 .467 1.3 0.4 1 1 2.3 14-0 5.1 .409 .000 .375 0.7 0.3 0 1 1.5
Brown, Breanna...... 18-0 5.5 .441 .000 .769 1.7 0.1 5 9 2.2 9-0 4.2 .182 .000 .500 1.0 0.0 1 4 0.6
Siegner, Samantha... 37-0 13.5 .356 .276 .727 2.2 1.0 5 15 2.1 18-0 12.9 .424 .308 .625 2.0 0.8 3 5 2.3
Hill, Jen'Von'Ta.... 15-0 5.5 .263 .000 .700 0.6 0.7 3 0 1.1 10-0 5.7 .250 .000 1.000 0.8 0.7 0 0 0.8
Total............... 37 .437 .355 .732 43.8 15.6 191 235 66.9 18 .424 .341 .708 40.7 14.6 98 107 62.4
Opponents........... 37 .324 .284 .675 32.4 8.9 271 92 51.9 18 .328 .275 .668 34.3 8.1 124 42 50.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Weisner, Jamie...... 219-456 .480 77-174 .443 108-127 .850 623 17.3 95-204 .466 32-72 .444 59-71 .831 281 16.5
Wiese, Sydney....... 122-286 .427 66-183 .361 60-76 .789 370 12.8 44-109 .404 23-63 .365 27-33 .818 138 11.5
Hamblin, Ruth....... 183-332 .551 0-0 .000 70-112 .625 436 11.8 87-159 .547 0-0 .000 33-62 .532 207 11.5
Hanson, Gabriella... 110-333 .330 36-137 .263 32-51 .627 288 7.8 50-170 .294 9-58 .155 20-29 .690 129 7.2
Hunter, Deven....... 84-198 .424 24-67 .358 36-49 .735 228 6.2 52-106 .491 17-42 .405 13-19 .684 134 7.4
Gulich, Marie....... 66-136 .485 0-0 .000 20-29 .690 152 4.1 29-67 .433 0-0 .000 6-7 .857 64 3.6
McWilliams, Katie... 37-110 .336 24-66 .364 19-22 .864 117 3.2 20-60 .333 11-34 .324 10-12 .833 61 3.4
Kalmer, Taylor...... 24-70 .343 11-32 .344 6-8 .750 65 2.7 11-29 .379 7-18 .389 5-6 .833 34 2.6
Orum, Kolbie........ 28-57 .491 0-1 .000 7-15 .467 63 2.3 9-22 .409 0-0 .000 3-8 .375 21 1.5
Brown, Breanna...... 15-34 .441 0-0 .000 10-13 .769 40 2.2 2-11 .182 0-0 .000 1-2 .500 5 0.6
Siegner, Samantha... 26-73 .356 8-29 .276 16-22 .727 76 2.1 14-33 .424 4-13 .308 10-16 .625 42 2.3
Hill, Jen'Von'Ta.... 5-19 .263 0-4 .000 7-10 .700 17 1.1 3-12 .250 0-2 .000 2-2 1.000 8 0.8
Total............... 919-2104 .437 246-693 .355 391-534 .732 2475 66.9 416-982 .424 103-302 .341 189-267 .708 1124 62.4
Opponents........... 728-2250 .324 129-455 .284 337-499 .675 1922 51.9 350-1067 .328 49-178 .275 161-241 .668 910 50.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Weisner, Jamie...... 66 134 200 81 0 76 91 0.8 38 28 60 88 37 0 43 38 1.1 27
Wiese, Sydney....... 10 155 165 45 0 143 89 1.6 22 4 55 59 17 0 55 40 1.4 21
Hamblin, Ruth....... 122 248 370 82 0 19 64 0.3 23 49 108 157 41 0 8 27 0.3 20
Hanson, Gabriella... 35 96 131 55 0 108 68 1.6 20 21 47 68 30 0 55 34 1.6 20
Hunter, Deven....... 60 144 204 96 3 68 69 1.0 19 19 83 102 49 3 31 30 1.0 19
Gulich, Marie....... 51 95 146 44 0 25 39 0.6 14 26 47 73 24 0 6 19 0.3 10
McWilliams, Katie... 4 69 73 23 0 60 53 1.1 9 3 41 44 10 0 34 31 1.1 8
Kalmer, Taylor...... 2 12 14 12 0 16 12 1.3 10 0 5 5 1 0 5 6 0.8 10
Orum, Kolbie........ 13 21 34 17 1 12 14 0.9 10 2 8 10 4 0 4 3 1.3 6
Brown, Breanna...... 9 21 30 17 0 2 11 0.2 12 4 5 9 7 0 0 3 0.0 2
Siegner, Samantha... 15 66 81 28 0 36 35 1.0 8 6 30 36 17 0 15 18 0.8 8
Hill, Jen'Von'Ta.... 0 9 9 12 0 11 7 1.6 6 0 8 8 7 0 7 5 1.4 6
Total............... 456 1164 1620 513 4 576 567 1.0 110 194 539 733 245 3 263 264 1.0 76
Opponents........... 421 779 1200 590 - 329 388 0.8 80 217 400 617 285 6 145 200 0.7 76
Combined Team Statistics
Oregon State 2015-16
Oregon State Combined Team Statistics (as of Apr 10, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-5) (16-1) (9-3) (7-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (16-3) (7-1) (2-1) (7-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 LONGWOOD W 110-45 2651
11/16/15 at Portland W 94-50 903
11/22/15 UC RIVERSIDE W 86-65 2707
NNOV. 27 vs HOFSTRA W 73-50 -
NNOV. 28 vs ARKANSAS W 63-47 -
12/3/15 at Marquette W 65-58 1208
12/12/15 IDAHO W 69-44 2834
12/15/15 CSU BAKERSFIELD W 75-51 7824
12/19/15 TENNESSEE L 50-53 8223
12/21/15 CAL POLY W 80-43 2716
12/28/15 at Notre Dame L 61-62 8860
*1/2/16 at USC W 57-49 498
*01/04/16 at #15 UCLA L 51-71 1161
*1/8/16 OREGON W 60-33 4462
*1/10/16 at Oregon W 59-45 2806
*1/15/16 CALIFORNIA W 70-48 2891
*1/17/16 STANFORD W 58-50 4314
*01/22/16 at Utah W 62-53 1761
*1/24/16 at Colorado W 61-47 1711
*1/29/16 ARIZONA W 71-43 3402
*2/1/16 ARIZONA STATE W 67-44 4427
*02/05/16 at Washington W 61-53 3813
*2/7/16 at Washington State W 54-45 687
*2/12/16 COLORADO W 73-50 3677
*2/14/16 UTAH W 72-53 4278
*2/19/16 USC W 76-52 3615
*2/21/16 UCLA W 64-54 5654
*2/26/16 at Stanford L 54-76 3613
*2/28/16 at California W 54-44 2036
03/04/16 vs #8 USC W 63-53 5789
03/05/16 vs Washington W 57-55 6543
03/06/16 vs UCLA W 69-57 4795
3/18/16 TROY W 73-31 4305
3/20/16 ST. BONAVENTURE W 69-40 6074
03/26/16 vs DePaul W 83-71 7109
03/28/16 vs Baylor W 60-57 6050
04/03/16 vs Connecticut L 51-80 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Weisner, Jamie...... 36-36 31.5 .480 .443 .850 5.6 2.1 34 15 17.3
24 Wiese, Sydney....... 29-27 33.1 .427 .361 .789 5.7 4.9 40 14 12.8
44 Hamblin, Ruth....... 37-37 27.5 .551 .000 .625 10.0 0.5 13 130 11.8
11 Hanson, Gabriella... 37-37 31.2 .330 .263 .627 3.5 2.9 48 9 7.8
32 Hunter, Deven....... 37-37 21.5 .424 .358 .735 5.5 1.8 17 9 6.2
21 Gulich, Marie....... 37-0 15.1 .485 .000 .690 3.9 0.7 10 22 4.1
10 McWilliams, Katie... 37-11 20.1 .336 .364 .864 2.0 1.6 9 11 3.2
25 Kalmer, Taylor...... 24-0 6.8 .343 .344 .750 0.6 0.7 6 0 2.7
12 Orum, Kolbie........ 27-0 7.2 .491 .000 .467 1.3 0.4 1 1 2.3
04 Brown, Breanna...... 18-0 5.5 .441 .000 .769 1.7 0.1 5 9 2.2
05 Siegner, Samantha... 37-0 13.5 .356 .276 .727 2.2 1.0 5 15 2.1
22 Hill, Jen'Von'Ta.... 15-0 5.5 .263 .000 .700 0.6 0.7 3 0 1.1
TM TEAM................ 37-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 37 .437 .355 .732 43.8 15.6 191 235 66.9
Opponents........... 37 .324 .284 .675 32.4 8.9 271 92 51.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Weisner, Jamie...... 36 219-456 .480 77-174 .443 108-127 .850 623 17.3
Wiese, Sydney....... 29 122-286 .427 66-183 .361 60-76 .789 370 12.8
Hamblin, Ruth....... 37 183-332 .551 0-0 .000 70-112 .625 436 11.8
Hanson, Gabriella... 37 110-333 .330 36-137 .263 32-51 .627 288 7.8
Hunter, Deven....... 37 84-198 .424 24-67 .358 36-49 .735 228 6.2
Gulich, Marie....... 37 66-136 .485 0-0 .000 20-29 .690 152 4.1
McWilliams, Katie... 37 37-110 .336 24-66 .364 19-22 .864 117 3.2
Kalmer, Taylor...... 24 24-70 .343 11-32 .344 6-8 .750 65 2.7
Orum, Kolbie........ 27 28-57 .491 0-1 .000 7-15 .467 63 2.3
Brown, Breanna...... 18 15-34 .441 0-0 .000 10-13 .769 40 2.2
Siegner, Samantha... 37 26-73 .356 8-29 .276 16-22 .727 76 2.1
Hill, Jen'Von'Ta.... 15 5-19 .263 0-4 .000 7-10 .700 17 1.1
Total............... 37 919-2104 .437 246-693 .355 391-534 .732 2475 66.9
Opponents........... 37 728-2250 .324 129-455 .284 337-499 .675 1922 51.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Weisner, Jamie...... 36 1133 66 134 200 81 0 76 91 0.8 38
Wiese, Sydney....... 29 961 10 155 165 45 0 143 89 1.6 22
Hamblin, Ruth....... 37 1017 122 248 370 82 0 19 64 0.3 23
Hanson, Gabriella... 37 1153 35 96 131 55 0 108 68 1.6 20
Hunter, Deven....... 37 797 60 144 204 96 3 68 69 1.0 19
Gulich, Marie....... 37 557 51 95 146 44 0 25 39 0.6 14
McWilliams, Katie... 37 745 4 69 73 23 0 60 53 1.1 9
Kalmer, Taylor...... 24 163 2 12 14 12 0 16 12 1.3 10
Orum, Kolbie........ 27 195 13 21 34 17 1 12 14 0.9 10
Brown, Breanna...... 18 99 9 21 30 17 0 2 11 0.2 12
Siegner, Samantha... 37 498 15 66 81 28 0 36 35 1.0 8
Hill, Jen'Von'Ta.... 15 82 0 9 9 12 0 11 7 1.6 6
Total............... 37 7400 456 1164 1620 513 4 576 567 1.0 110
Opponents........... 37 7400 421 779 1200 590 - 329 388 0.8 80
TEAM STATISTICS OSU OPP
--------------------------------------------------
SCORING................. 2475 1922
Points per game....... 66.9 51.9
Scoring margin........ +14.9 -
FIELD GOALS-ATT......... 919-2104 728-2250
Field goal pct........ .437 .324
3 POINT FG-ATT.......... 246-693 129-455
3-point FG pct........ .355 .284
3-pt FG made per game. 6.6 3.5
FREE THROWS-ATT......... 391-534 337-499
Free throw pct........ .732 .675
F-Throws made per game 10.6 9.1
REBOUNDS................ 1620 1200
Rebounds per game..... 43.8 32.4
Rebounding margin..... +11.4 -
ASSISTS................. 576 329
Assists per game...... 15.6 8.9
TURNOVERS............... 567 388
Turnovers per game.... 15.3 10.5
Turnover margin....... -4.8 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 191 271
Steals per game....... 5.2 7.3
BLOCKS.................. 235 92
Blocks per game....... 6.4 2.5
ATTENDANCE.............. 74054 59343
Home games-Avg/Game... 17-4356 12-2421
Neutral site-Avg/Game. - 8-3786
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Oregon State........ 654 582 625 614 - 2475
Opponents........... 481 489 463 489 - 1922
Overall Team Statistics
Oregon State 2015-16
Oregon State Overall Team Statistics (as of Apr 10, 2017)
All games
TEAM STATISTICS OSU OPP
---------------------------------------------------
SCORING.................. 2475 1922
Points per game........ 66.9 51.9
Scoring margin......... +14.9 -
FIELD GOALS-ATT.......... 919-2104 728-2250
Field goal pct......... .437 .324
3 POINT FG-ATT........... 246-693 129-455
3-point FG pct......... .355 .284
3-pt FG made per game.. 6.6 3.5
FREE THROWS-ATT.......... 391-534 337-499
Free throw pct......... .732 .675
F-Throws made per game. 10.6 9.1
REBOUNDS................. 1620 1200
Rebounds per game...... 43.8 32.4
Rebounding margin...... +11.4 -
ASSISTS.................. 576 329
Assists per game....... 15.6 8.9
TURNOVERS................ 567 388
Turnovers per game..... 15.3 10.5
Turnover margin........ -4.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 191 271
Steals per game........ 5.2 7.3
BLOCKS................... 235 92
Blocks per game........ 6.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 74054 59343
Home games-Avg/Game.... 17-4356 12-2421
Neutral site-Avg/Game.. - 8-3786
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Oregon State.................. 654 582 625 614 - 2475
Opponents..................... 481 489 463 489 - 1922
Category Leaders
Oregon State 2015-16
Oregon State Category Leaders (as of Apr 10, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Weisner, Jamie...... 36 623 17.3 Weisner, Jamie...... 36 623 17.3
Hamblin, Ruth....... 37 436 11.8 Wiese, Sydney....... 29 370 12.8
Wiese, Sydney....... 29 370 12.8 Hamblin, Ruth....... 37 436 11.8
Hanson, Gabriella... 37 288 7.8 Hanson, Gabriella... 37 288 7.8
Hunter, Deven....... 37 228 6.2 Hunter, Deven....... 37 228 6.2
Gulich, Marie....... 37 152 4.1 Gulich, Marie....... 37 152 4.1
McWilliams, Katie... 37 117 3.2 McWilliams, Katie... 37 117 3.2
Siegner, Samantha... 37 76 2.1 Kalmer, Taylor...... 24 65 2.7
Kalmer, Taylor...... 24 65 2.7 Orum, Kolbie........ 27 63 2.3
Orum, Kolbie........ 27 63 2.3 Brown, Breanna...... 18 40 2.2
Brown, Breanna...... 18 40 2.2 Siegner, Samantha... 37 76 2.1
Hill, Jen'Von'Ta.... 15 17 1.1 Hill, Jen'Von'Ta.... 15 17 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hamblin, Ruth....... 183 332 .551 Weisner, Jamie...... 36 456 12.7
Orum, Kolbie........ 28 57 .491 Hanson, Gabriella... 37 333 9.0
Gulich, Marie....... 66 136 .485 Hamblin, Ruth....... 37 332 9.0
Weisner, Jamie...... 219 456 .480 Wiese, Sydney....... 29 286 9.9
Brown, Breanna...... 15 34 .441 Hunter, Deven....... 37 198 5.4
Wiese, Sydney....... 122 286 .427
Hunter, Deven....... 84 198 .424 FIELD GOALS MADE G Made Made/G
Siegner, Samantha... 26 73 .356 -----------------------------------
Kalmer, Taylor...... 24 70 .343 Weisner, Jamie...... 36 219 6.1
McWilliams, Katie... 37 110 .336 Hamblin, Ruth....... 37 183 4.9
Hanson, Gabriella... 110 333 .330 Wiese, Sydney....... 29 122 4.2
Hill, Jen'Von'Ta.... 5 19 .263 Hanson, Gabriella... 37 110 3.0
Hunter, Deven....... 37 84 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weisner, Jamie...... 77 174 .443 Wiese, Sydney....... 29 183 6.3
McWilliams, Katie... 24 66 .364 Weisner, Jamie...... 36 174 4.8
Wiese, Sydney....... 66 183 .361 Hanson, Gabriella... 37 137 3.7
Hunter, Deven....... 24 67 .358 Hunter, Deven....... 37 67 1.8
Kalmer, Taylor...... 11 32 .344 McWilliams, Katie... 37 66 1.8
Siegner, Samantha... 8 29 .276
Hanson, Gabriella... 36 137 .263 3-POINT FGS MADE G Made Made/G
Hill, Jen'Von'Ta.... 0 4 .000 -----------------------------------
Orum, Kolbie........ 0 1 .000 Weisner, Jamie...... 36 77 2.1
Wiese, Sydney....... 29 66 2.3
Hanson, Gabriella... 37 36 1.0
McWilliams, Katie... 37 24 0.6
Hunter, Deven....... 37 24 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McWilliams, Katie... 19 22 .864 Weisner, Jamie...... 36 127 3.5
Weisner, Jamie...... 108 127 .850 Hamblin, Ruth....... 37 112 3.0
Wiese, Sydney....... 60 76 .789 Wiese, Sydney....... 29 76 2.6
Brown, Breanna...... 10 13 .769 Hanson, Gabriella... 37 51 1.4
Kalmer, Taylor...... 6 8 .750 Hunter, Deven....... 37 49 1.3
Hunter, Deven....... 36 49 .735
Siegner, Samantha... 16 22 .727 FREE THROWS MADE G Made Made/G
Hill, Jen'Von'Ta.... 7 10 .700 -----------------------------------
Gulich, Marie....... 20 29 .690 Weisner, Jamie...... 36 108 3.0
Hanson, Gabriella... 32 51 .627 Hamblin, Ruth....... 37 70 1.9
Hamblin, Ruth....... 70 112 .625 Wiese, Sydney....... 29 60 2.1
Orum, Kolbie........ 7 15 .467 Hunter, Deven....... 37 36 1.0
Hanson, Gabriella... 37 32 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hamblin, Ruth....... 37 370 10.0 Wiese, Sydney....... 29 143 4.9
Hunter, Deven....... 37 204 5.5 Hanson, Gabriella... 37 108 2.9
Weisner, Jamie...... 36 200 5.6 Weisner, Jamie...... 36 76 2.1
Wiese, Sydney....... 29 165 5.7 Hunter, Deven....... 37 68 1.8
Gulich, Marie....... 37 146 3.9 McWilliams, Katie... 37 60 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hamblin, Ruth....... 37 370 10.0 Hanson, Gabriella... 37 48 1.3
