Oregon State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Oregon State Season Schedule/Results & Leaders (as of Mar 25, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (16-2) (8-1) (7-2)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (15-3) (8-1) (0-0) (7-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 2 p.m. LAMAR W 88-56 3076 (29)McWilliams, Katie (10)Brown, Breanna
11/14/16 6 p.m. IDAHO STATE W 61-38 2589 (13)Wiese, Sydney (7)Pivec, Mikayla
11/18/16 6 p.m PORTLAND W 62-45 3306 (14)Gulich, Marie (7)Gulich, Marie
11/22/16 6 p.m. MARQUETTE 73-74 L 2884 (20)Gulich, Marie (7)Gulich, Marie
12/2/16 6:30 p.m. vs Idaho W 60-49 922 (19)Wiese, Sydney (14)Brown, Breanna
12/3/16 6:30 p.m. vs BYU W 65-56 1283 (15)Kalmer, Taylor (10)Gulich, Marie
(15)Wiese, Sydney
12/10/16 6 p.m. SOUTHERN UTAH W 77-38 2937 (17)Tudor, Kat (10)Gulich, Marie
12/14/16 11 a.m. UC DAVIS W 93-52 5168 (27)Wiese, Sydney (10)Wiese, Sydney
12/19/16 8:00PM vs UNLV W 62-59 1407 (25)Wiese, Sydney (8)Gulich, Marie
(8)Brown, Breanna
12/20/16 8:00 PM vs QUINNIPIAC W 75-60 1096 (17)Pivec, Mikayla (11)Wiese, Sydney
(17)Wiese, Sydney
12/21/16 8:00 PM vs OKLAHOMA ST W 73-54 1233 (17)Pivec, Mikayla (8)Gulich, Marie
12/27/16 6 p.m. ARKANSAS-PINE BLUFF W 73-40 3052 (14)Brown, Breanna (8)Orum, Kolbie
(8)Gulich, Marie
12/30/16 4 p.m. * WASHINGTON STATE W 80-58 3429 (27)Gulich, Marie (13)Gulich, Marie
1/1/17 12 p.m. * WASHINGTON W 73-70 4077 (26)Wiese, Sydney (9)Gulich, Marie
1/6/2017 6 p.m. PT **at California W 66-56 2021 (19)Pivec, Mikayla (10)Orum, Kolbie
1/8/17 5:00 PM * at Stanford Wo2 72-69 3072 (26)Wiese, Sydney (10)Brown, Breanna
01/13/17 6:05 p.m. * at UCLA 56-66 L 1403 (13)Hanson, Gabriella (11)Gulich, Marie
1/15/17 3 p.m. * at USC W 74-60 1476 (16)Orum, Kolbie (10)Gulich, Marie
1/20/17 8 p.m. * UTAH W 70-44 3747 (17)Wiese, Sydney (11)Gulich, Marie
1/22/17 3 p.m. * COLORADO W 81-57 3927 (16)Orum, Kolbie (13)Gulich, Marie
1/27/17 8:06 PM * at Oregon W 43-40 4370 (12)Wiese, Sydney (6)Brown, Breanna
(6)McWilliams, Katie
(6)Gulich, Marie
1/29/17 11 a.m. * OREGON W 67-60 6005 (23)Wiese, Sydney (9)Hanson, Gabriella
2/3/17 8:06 pm MT * at Arizona State W 54-45 4025 (18)Gulich, Marie (10)Gulich, Marie
2/5/17 2 p.m. MST * at Arizona W 65-57 1249 (16)Brown, Breanna (13)Brown, Breanna
2/10/17 8 p.m. * USC 50-70 L 4286 (17)Wiese, Sydney (7)Brown, Breanna
2/12/17 1 p.m. * UCLA W 68-61 4980 (12)Pivec, Mikayla (13)Gulich, Marie
(12)Orum, Kolbie
2/17/17 8:06 pm MT * at Colorado W 54-49 1751 (14)Wiese, Sydney (10)Brown, Breanna
02/19/17 2 p.m. MT * at Utah W 63-49 1949 (14)Pivec, Mikayla (7)Wiese, Sydney
(14)Wiese, Sydney
2/24/17 8 p.m. * STANFORD W 50-47 9604 (22)Wiese, Sydney (9)Brown, Breanna
2/26/17 11 a.m. * CALIFORNIA W 71-56 4704 (19)Wiese, Sydney (8)Hanson, Gabriella
(8)Pivec, Mikayla
03/03/17 11:30 a.m. vs California W 65-49 (26)Wiese, Sydney (8)Pivec, Mikayla
03/04/17 6:00 p.m. vs UCLA W 63-53 (19)Wiese, Sydney (16)Gulich, Marie
03/05/17 6:00 p.m. vs Stanford 43-48 L 6829 (13)Wiese, Sydney (10)Gulich, Marie
3/17/17 2:00 PM LONG BEACH STATE W 56-55 4926 (12)Brown, Breanna (7)Brown, Breanna
(7)Gulich, Marie
(7)Pivec, Mikayla
3/19/17 6:00 PM CREIGHTON W 64-52 5660 (13)Hanson, Gabriella (12)Gulich, Marie
(13)Wiese, Sydney
03/25/17 3:26 PM PDT vs Florida State 53-66 L 4500 (12)Orum, Kolbie (8)Brown, Breanna
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 78357 4353
AWAY.................... 9 21316 2368
NEUTRAL................. 9 17270 1919
TOTAL................... 36 116943 3248
Season Box Score
THE STAT CREW SYSTEM
Oregon State Season Box Score (as of Mar 25, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (16-2) (8-1) (7-2)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (15-3) (8-1) (0-0) (7-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Wiese, Sydney...... 36-36 1245 34.6 174-394 .442 103-242 .426 97-113 .858 8 170 178 4.9 49 0 163 105 4 29 548 15.2
21 Gulich, Marie...... 36-36 1024 28.4 149-318 .469 0-1 .000 57-82 .695 112 181 293 8.1 69 1 67 85 62 14 355 9.9
04 Brown, Breanna..... 36-27 782 21.7 118-232 .509 0-0 .000 43-77 .558 80 130 210 5.8 99 2 19 63 69 15 279 7.8
00 Pivec, Mikayla..... 36-27 837 23.3 96-227 .423 17-62 .274 62-83 .747 52 128 180 5.0 60 1 71 55 10 31 271 7.5
12 Orum, Kolbie....... 36-9 822 22.8 99-196 .505 0-2 .000 43-75 .573 55 127 182 5.1 43 0 55 56 10 16 241 6.7
11 Hanson, Gabriella.. 36-36 1050 29.2 89-261 .341 26-98 .265 32-69 .464 38 114 152 4.2 52 0 93 62 9 47 236 6.6
22 Tudor, Kat......... 36-0 467 13.0 58-144 .403 49-119 .412 6-8 .750 5 48 53 1.5 30 0 22 24 9 9 171 4.8
10 McWilliams, Katie.. 33-9 690 20.9 60-162 .370 25-74 .338 12-14 .857 18 66 84 2.5 23 0 56 26 7 7 157 4.8
25 Kalmer, Taylor..... 24-0 215 9.0 29-69 .420 7-29 .241 14-17 .824 3 17 20 0.8 9 0 21 21 0 5 79 3.3
03 Washington, Madison 18-0 86 4.8 9-19 .474 0-0 .000 6-10 .600 7 13 20 1.1 12 0 7 9 2 3 24 1.3
31 Green, Tarea....... 6-0 11 1.8 1-3 .333 0-1 .000 0-2 .000 1 1 2 0.3 2 0 0 1 0 0 2 0.3
13 Thropay, Janessa... 8-0 21 2.6 0-2 .000 0-0 .000 0-0 .000 4 6 10 1.3 7 0 0 5 0 1 0 0.0
TEAM............... 67 108 175 4.9 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7250 882-2027 .435 227-628 .361 372-550 .676 4501109 1559 43.3 455 4 574 526 182 177 2363 65.6
Opponents.......... 36 7254 755-2191 .345 145-514 .282 303-441 .687 397 771 1168 32.4 555 - 368 369 97 265 1958 54.4
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------- ---- ---- ---- ---- ---- ---- ----
Oregon State............. 620 563 580 579 12 9 - 2363
Opponents................ 470 458 474 538 12 6 - 1958
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oregon State.................. 97 4 101
Opponents..................... 66 5 71
Overall/Conference Statistics
THE STAT CREW SYSTEM
Oregon State Overall/Conference Statistics (as of Mar 25, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wiese, Sydney....... 36-36 34.6 .442 .426 .858 4.9 4.5 29 4 15.2 18-18 35.7 .426 .473 .837 4.8 4.5 12 2 15.1
Gulich, Marie....... 36-36 28.4 .469 .000 .695 8.1 1.9 14 62 9.9 18-18 29.4 .484 .000 .634 8.3 2.2 8 33 10.0
Brown, Breanna...... 36-27 21.7 .509 .000 .558 5.8 0.5 15 69 7.8 18-18 21.4 .475 .000 .548 5.2 0.6 7 27 7.7
Pivec, Mikayla...... 36-27 23.3 .423 .274 .747 5.0 2.0 31 10 7.5 18-18 22.6 .356 .161 .750 4.9 2.3 13 5 6.8
Orum, Kolbie........ 36-9 22.8 .505 .000 .573 5.1 1.5 16 10 6.7 18-0 25.4 .552 .000 .478 5.4 1.5 6 4 8.3
Hanson, Gabriella... 36-36 29.2 .341 .265 .464 4.2 2.6 47 9 6.6 18-18 30.7 .346 .241 .400 5.0 2.9 28 4 6.4
Tudor, Kat.......... 36-0 13.0 .403 .412 .750 1.5 0.6 9 9 4.8 18-0 12.7 .426 .390 .500 1.5 0.5 4 4 4.6
McWilliams, Katie... 33-9 20.9 .370 .338 .857 2.5 1.7 7 7 4.8 18-0 18.5 .371 .393 .833 2.2 1.1 3 3 3.4
Kalmer, Taylor...... 24-0 9.0 .420 .241 .824 0.8 0.9 5 0 3.3 11-0 8.2 .400 .250 1.000 0.8 0.8 2 0 2.9
Washington, Madison. 18-0 4.8 .474 .000 .600 1.1 0.4 3 2 1.3 6-0 3.5 .333 .000 .000 0.8 0.3 0 1 0.7
Green, Tarea........ 6-0 1.8 .333 .000 .000 0.3 0.0 0 0 0.3 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Thropay, Janessa.... 8-0 2.6 .000 .000 .000 1.3 0.0 1 0 0.0
Total............... 36 .435 .361 .676 43.3 15.9 177 182 65.6 18 .433 .371 .620 43.0 16.3 83 83 64.3
Opponents........... 36 .345 .282 .687 32.4 10.2 265 97 54.4 18 .357 .281 .686 32.6 10.8 144 61 56.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wiese, Sydney....... 174-394 .442 103-242 .426 97-113 .858 548 15.2 87-204 .426 61-129 .473 36-43 .837 271 15.1
Gulich, Marie....... 149-318 .469 0-1 .000 57-82 .695 355 9.9 77-159 .484 0-0 .000 26-41 .634 180 10.0
Brown, Breanna...... 118-232 .509 0-0 .000 43-77 .558 279 7.8 58-122 .475 0-0 .000 23-42 .548 139 7.7
Pivec, Mikayla...... 96-227 .423 17-62 .274 62-83 .747 271 7.5 42-118 .356 5-31 .161 33-44 .750 122 6.8
Orum, Kolbie........ 99-196 .505 0-2 .000 43-75 .573 241 6.7 64-116 .552 0-0 .000 22-46 .478 150 8.3
Hanson, Gabriella... 89-261 .341 26-98 .265 32-69 .464 236 6.6 44-127 .346 13-54 .241 14-35 .400 115 6.4
Tudor, Kat.......... 58-144 .403 49-119 .412 6-8 .750 171 4.8 29-68 .426 23-59 .390 1-2 .500 82 4.6
McWilliams, Katie... 60-162 .370 25-74 .338 12-14 .857 157 4.8 23-62 .371 11-28 .393 5-6 .833 62 3.4
Kalmer, Taylor...... 29-69 .420 7-29 .241 14-17 .824 79 3.3 12-30 .400 3-12 .250 5-5 1.000 32 2.9
Washington, Madison. 9-19 .474 0-0 .000 6-10 .600 24 1.3 2-6 .333 0-0 .000 0-0 .000 4 0.7
Green, Tarea........ 1-3 .333 0-1 .000 0-2 .000 2 0.3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Thropay, Janessa.... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 882-2027 .435 227-628 .361 372-550 .676 2363 65.6 438-1012 .433 116-313 .371 165-266 .620 1157 64.3
Opponents........... 755-2191 .345 145-514 .282 303-441 .687 1958 54.4 394-1104 .357 64-228 .281 162-236 .686 1014 56.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wiese, Sydney....... 8 170 178 49 0 163 105 1.6 27 3 83 86 24 0 81 60 1.4 26
Gulich, Marie....... 112 181 293 69 1 67 85 0.8 27 61 88 149 40 1 40 42 1.0 27
Brown, Breanna...... 80 130 210 99 2 19 63 0.3 16 34 59 93 53 1 11 38 0.3 16
Pivec, Mikayla...... 52 128 180 60 1 71 55 1.3 19 31 57 88 31 0 41 30 1.4 19
Orum, Kolbie........ 55 127 182 43 0 55 56 1.0 16 29 68 97 24 0 27 25 1.1 16
Hanson, Gabriella... 38 114 152 52 0 93 62 1.5 13 26 64 90 23 0 53 27 2.0 13
Tudor, Kat.......... 5 48 53 30 0 22 24 0.9 17 2 25 27 17 0 9 14 0.6 14
McWilliams, Katie... 18 66 84 23 0 56 26 2.2 29 9 31 40 9 0 20 19 1.1 10
Kalmer, Taylor...... 3 17 20 9 0 21 21 1.0 15 1 8 9 3 0 9 7 1.3 9
Washington, Madison. 7 13 20 12 0 7 9 0.8 5 2 3 5 3 0 2 2 1.0 2
Green, Tarea........ 1 1 2 2 0 0 1 0.0 2 0 1 1 0 0 0 0 0.0 0
Thropay, Janessa.... 4 6 10 7 0 0 5 0.0 0
Total............... 450 1109 1559 455 4 574 526 1.1 93 233 541 774 227 2 293 271 1.1 81
Opponents........... 397 771 1168 555 - 368 369 1.0 74 207 380 587 277 2 194 179 1.1 70
Combined Team Statistics
THE STAT CREW SYSTEM
Oregon State Combined Team Statistics (as of Mar 25, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (16-2) (8-1) (7-2)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (15-3) (8-1) (0-0) (7-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 LAMAR W 88-56 3076
11/14/16 IDAHO STATE W 61-38 2589
11/18/16 PORTLAND W 62-45 3306
11/22/16 MARQUETTE L 73-74 2884
12/2/16 vs Idaho W 60-49 922
12/3/16 vs BYU W 65-56 1283
12/10/16 SOUTHERN UTAH W 77-38 2937
12/14/16 UC DAVIS W 93-52 5168
12/19/16 vs UNLV W 62-59 1407
12/20/16 vs QUINNIPIAC W 75-60 1096
12/21/16 vs OKLAHOMA ST W 73-54 1233
12/27/16 ARKANSAS-PINE BLUFF W 73-40 3052
*12/30/16 WASHINGTON STATE W 80-58 3429
*1/1/17 WASHINGTON W 73-70 4077
**1/6/2017 at California W 66-56 2021
*1/8/17 at Stanford W O2 72-69 3072
*01/13/17 at UCLA L 56-66 1403
*1/15/17 at USC W 74-60 1476
*1/20/17 UTAH W 70-44 3747
*1/22/17 COLORADO W 81-57 3927
*1/27/17 at Oregon W 43-40 4370
*1/29/17 OREGON W 67-60 6005
*2/3/17 at Arizona State W 54-45 4025
*2/5/17 at Arizona W 65-57 1249
*2/10/17 USC L 50-70 4286
*2/12/17 UCLA W 68-61 4980
*2/17/17 at Colorado W 54-49 1751
*02/19/17 at Utah W 63-49 1949
*2/24/17 STANFORD W 50-47 9604
*2/26/17 CALIFORNIA W 71-56 4704
03/03/17 vs California W 65-49 -
03/04/17 vs UCLA W 63-53 -
03/05/17 vs Stanford L 43-48 6829
3/17/17 LONG BEACH STATE W 56-55 4926
3/19/17 CREIGHTON W 64-52 5660
03/25/17 vs Florida State L 53-66 4500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Wiese, Sydney....... 36-36 34.6 .442 .426 .858 4.9 4.5 29 4 15.2
21 Gulich, Marie....... 36-36 28.4 .469 .000 .695 8.1 1.9 14 62 9.9
04 Brown, Breanna...... 36-27 21.7 .509 .000 .558 5.8 0.5 15 69 7.8
00 Pivec, Mikayla...... 36-27 23.3 .423 .274 .747 5.0 2.0 31 10 7.5
12 Orum, Kolbie........ 36-9 22.8 .505 .000 .573 5.1 1.5 16 10 6.7
11 Hanson, Gabriella... 36-36 29.2 .341 .265 .464 4.2 2.6 47 9 6.6
22 Tudor, Kat.......... 36-0 13.0 .403 .412 .750 1.5 0.6 9 9 4.8
10 McWilliams, Katie... 33-9 20.9 .370 .338 .857 2.5 1.7 7 7 4.8
25 Kalmer, Taylor...... 24-0 9.0 .420 .241 .824 0.8 0.9 5 0 3.3
03 Washington, Madison. 18-0 4.8 .474 .000 .600 1.1 0.4 3 2 1.3
31 Green, Tarea........ 6-0 1.8 .333 .000 .000 0.3 0.0 0 0 0.3
13 Thropay, Janessa.... 8-0 2.6 .000 .000 .000 1.3 0.0 1 0 0.0
TM TEAM................ 36-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 36 .435 .361 .676 43.3 15.9 177 182 65.6
Opponents........... 36 .345 .282 .687 32.4 10.2 265 97 54.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wiese, Sydney....... 36 174-394 .442 103-242 .426 97-113 .858 548 15.2
Gulich, Marie....... 36 149-318 .469 0-1 .000 57-82 .695 355 9.9
Brown, Breanna...... 36 118-232 .509 0-0 .000 43-77 .558 279 7.8
Pivec, Mikayla...... 36 96-227 .423 17-62 .274 62-83 .747 271 7.5
Orum, Kolbie........ 36 99-196 .505 0-2 .000 43-75 .573 241 6.7
Hanson, Gabriella... 36 89-261 .341 26-98 .265 32-69 .464 236 6.6
Tudor, Kat.......... 36 58-144 .403 49-119 .412 6-8 .750 171 4.8
McWilliams, Katie... 33 60-162 .370 25-74 .338 12-14 .857 157 4.8
Kalmer, Taylor...... 24 29-69 .420 7-29 .241 14-17 .824 79 3.3
Washington, Madison. 18 9-19 .474 0-0 .000 6-10 .600 24 1.3
Green, Tarea........ 6 1-3 .333 0-1 .000 0-2 .000 2 0.3
Thropay, Janessa.... 8 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 882-2027 .435 227-628 .361 372-550 .676 2363 65.6
Opponents........... 36 755-2191 .345 145-514 .282 303-441 .687 1958 54.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wiese, Sydney....... 36 1245 8 170 178 49 0 163 105 1.6 27
Gulich, Marie....... 36 1024 112 181 293 69 1 67 85 0.8 27
Brown, Breanna...... 36 782 80 130 210 99 2 19 63 0.3 16
Pivec, Mikayla...... 36 837 52 128 180 60 1 71 55 1.3 19
Orum, Kolbie........ 36 822 55 127 182 43 0 55 56 1.0 16
Hanson, Gabriella... 36 1050 38 114 152 52 0 93 62 1.5 13
Tudor, Kat.......... 36 467 5 48 53 30 0 22 24 0.9 17
McWilliams, Katie... 33 690 18 66 84 23 0 56 26 2.2 29
Kalmer, Taylor...... 24 215 3 17 20 9 0 21 21 1.0 15
Washington, Madison. 18 86 7 13 20 12 0 7 9 0.8 5
Green, Tarea........ 6 11 1 1 2 2 0 0 1 0.0 2
Thropay, Janessa.... 8 21 4 6 10 7 0 0 5 0.0 0
Total............... 36 7250 450 1109 1559 455 4 574 526 1.1 93
Opponents........... 36 7254 397 771 1168 555 - 368 369 1.0 74
TEAM STATISTICS OSU OPP
--------------------------------------------------
SCORING................. 2363 1958
Points per game....... 65.6 54.4
Scoring margin........ +11.3 -
FIELD GOALS-ATT......... 882-2027 755-2191
Field goal pct........ .435 .345
3 POINT FG-ATT.......... 227-628 145-514
3-point FG pct........ .361 .282
3-pt FG made per game. 6.3 4.0
FREE THROWS-ATT......... 372-550 303-441
Free throw pct........ .676 .687
F-Throws made per game 10.3 8.4
REBOUNDS................ 1559 1168
Rebounds per game..... 43.3 32.4
Rebounding margin..... +10.9 -
ASSISTS................. 574 368
Assists per game...... 15.9 10.2
TURNOVERS............... 526 369
Turnovers per game.... 14.6 10.3
Turnover margin....... -4.4 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 177 265
Steals per game....... 4.9 7.4
BLOCKS.................. 182 97
Blocks per game....... 5.1 2.7
ATTENDANCE.............. 78357 38586
Home games-Avg/Game... 18-4353 9-2368
Neutral site-Avg/Game. - 9-1919
SCORE BY PE 1st 2nd 3rd 4th OT OT2 Total
---------- ---- ---- ---- ---- ---- ---- ----
Team Total 620 563 580 579 12 9 - 2363
Opponents. 470 458 474 538 12 6 - 1958
Overall Team Statistics
THE STAT CREW SYSTEM
Oregon State Overall Team Statistics (as of Mar 25, 2017)
All games
TEAM STATISTICS OSU OPP
---------------------------------------------------
SCORING.................. 2363 1958
Points per game........ 65.6 54.4
Scoring margin......... +11.3 -
FIELD GOALS-ATT.......... 882-2027 755-2191
Field goal pct......... .435 .345
3 POINT FG-ATT........... 227-628 145-514
3-point FG pct......... .361 .282
3-pt FG made per game.. 6.3 4.0
FREE THROWS-ATT.......... 372-550 303-441
Free throw pct......... .676 .687
F-Throws made per game. 10.3 8.4
REBOUNDS................. 1559 1168
Rebounds per game...... 43.3 32.4
Rebounding margin...... +10.9 -
ASSISTS.................. 574 368
Assists per game....... 15.9 10.2
TURNOVERS................ 526 369
Turnovers per game..... 14.6 10.3
Turnover margin........ -4.4 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 177 265
Steals per game........ 4.9 7.4
BLOCKS................... 182 97
Blocks per game........ 5.1 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 78357 38586
Home games-Avg/Game.... 18-4353 9-2368
Neutral site-Avg/Game.. - 9-1919
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Oregon State.................. 620 563 580 579 12 9 - 2363
Opponents..................... 470 458 474 538 12 6 - 1958
Category Leaders
THE STAT CREW SYSTEM
Oregon State Category Leaders (as of Mar 25, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wiese, Sydney....... 36 548 15.2 Wiese, Sydney....... 36 548 15.2
Gulich, Marie....... 36 355 9.9 Gulich, Marie....... 36 355 9.9
Brown, Breanna...... 36 279 7.8 Brown, Breanna...... 36 279 7.8
Pivec, Mikayla...... 36 271 7.5 Pivec, Mikayla...... 36 271 7.5
Orum, Kolbie........ 36 241 6.7 Orum, Kolbie........ 36 241 6.7
Hanson, Gabriella... 36 236 6.6 Hanson, Gabriella... 36 236 6.6
Tudor, Kat.......... 36 171 4.8 McWilliams, Katie... 33 157 4.8
McWilliams, Katie... 33 157 4.8 Tudor, Kat.......... 36 171 4.8
Kalmer, Taylor...... 24 79 3.3 Kalmer, Taylor...... 24 79 3.3
Washington, Madison. 18 24 1.3 Washington, Madison. 18 24 1.3
Green, Tarea........ 6 2 0.3 Green, Tarea........ 6 2 0.3
Thropay, Janessa.... 8 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Breanna...... 118 232 .509 Wiese, Sydney....... 36 394 10.9
Orum, Kolbie........ 99 196 .505 Gulich, Marie....... 36 318 8.8
Washington, Madison. 9 19 .474 Hanson, Gabriella... 36 261 7.3
Gulich, Marie....... 149 318 .469 Brown, Breanna...... 36 232 6.4
Wiese, Sydney....... 174 394 .442 Pivec, Mikayla...... 36 227 6.3
Pivec, Mikayla...... 96 227 .423
Kalmer, Taylor...... 29 69 .420 FIELD GOALS MADE G Made Made/G
Tudor, Kat.......... 58 144 .403 -----------------------------------
McWilliams, Katie... 60 162 .370 Wiese, Sydney....... 36 174 4.8
Hanson, Gabriella... 89 261 .341 Gulich, Marie....... 36 149 4.1
Green, Tarea........ 1 3 .333 Brown, Breanna...... 36 118 3.3
Thropay, Janessa.... 0 2 .000 Orum, Kolbie........ 36 99 2.8
Pivec, Mikayla...... 36 96 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiese, Sydney....... 103 242 .426 Wiese, Sydney....... 36 242 6.7
Tudor, Kat.......... 49 119 .412 Tudor, Kat.......... 36 119 3.3
McWilliams, Katie... 25 74 .338 Hanson, Gabriella... 36 98 2.7
Pivec, Mikayla...... 17 62 .274 McWilliams, Katie... 33 74 2.2
Hanson, Gabriella... 26 98 .265 Pivec, Mikayla...... 36 62 1.7
Kalmer, Taylor...... 7 29 .241
Gulich, Marie....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Green, Tarea........ 0 1 .000 -----------------------------------
Orum, Kolbie........ 0 2 .000 Wiese, Sydney....... 36 103 2.9
Tudor, Kat.......... 36 49 1.4
Hanson, Gabriella... 36 26 0.7
McWilliams, Katie... 33 25 0.8
Pivec, Mikayla...... 36 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiese, Sydney....... 97 113 .858 Wiese, Sydney....... 36 113 3.1
McWilliams, Katie... 12 14 .857 Pivec, Mikayla...... 36 83 2.3
Kalmer, Taylor...... 14 17 .824 Gulich, Marie....... 36 82 2.3
Tudor, Kat.......... 6 8 .750 Brown, Breanna...... 36 77 2.1
Pivec, Mikayla...... 62 83 .747 Orum, Kolbie........ 36 75 2.1
Gulich, Marie....... 57 82 .695
Washington, Madison. 6 10 .600 FREE THROWS MADE G Made Made/G
Orum, Kolbie........ 43 75 .573 -----------------------------------
Brown, Breanna...... 43 77 .558 Wiese, Sydney....... 36 97 2.7
Hanson, Gabriella... 32 69 .464 Pivec, Mikayla...... 36 62 1.7
Green, Tarea........ 0 2 .000 Gulich, Marie....... 36 57 1.6
Orum, Kolbie........ 36 43 1.2
Brown, Breanna...... 36 43 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gulich, Marie....... 36 293 8.1 Wiese, Sydney....... 36 163 4.5
Brown, Breanna...... 36 210 5.8 Hanson, Gabriella... 36 93 2.6
Orum, Kolbie........ 36 182 5.1 Pivec, Mikayla...... 36 71 2.0
Pivec, Mikayla...... 36 180 5.0 Gulich, Marie....... 36 67 1.9
Wiese, Sydney....... 36 178 4.9 McWilliams, Katie... 33 56 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gulich, Marie....... 36 293 8.1 Hanson, Gabriella... 36 47 1.3
Brown, Breanna...... 36 210 5.8 Pivec, Mikayla...... 36 31 0.9
Orum, Kolbie........ 36 182 5.1 Wiese, Sydney....... 36 29 0.8
Pivec, Mikayla...... 36 180 5.0 Orum, Kolbie........ 36 16 0.4
Wiese, Sydney....... 36 178 4.9 Brown, Breanna...... 36 15 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
