# 6 Malone, Toni  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2016  CAL STATE NORTHRIDGE  1-1    .000  1.000  0-0  0-0  46 
Aug 26, 2016  STEPHEN F. AUSTIN   2-1    .000  1.000  0-0  0-0  25 
Aug 28, 2016  NEBRASKA   1-2    .000  .500  0-0  0-0  29 
Sep 02, 2016  NORTH TEXAS   0-0    .000  .667  0-0  0-0  27 
Sep 04, 2016  BOISE STATE   2-1    .000  .600  0-0  0-0  32 
Sep 09, 2016  at Michigan State   2-1    .000  .600  0-0  0-0  29 
Sep 11, 2016  at Eastern Michigan   1-2    .000  .600  0-0  0-0  28 
Sep 16, 2016  PORTLAND   2-1    .143  .571  0-0  0-0  37 
Sep 18, 2016  SAN DIEGO   2-1    .143  .571  0-0  0-0  38 
Sep 23, 2016  at California   0-3    .143  .571  0-0  0-0  22 
Sep 29, 2016  UCLA   0-1    .143  .571  0-0  0-0  33 
Oct 02, 2016  USC   1-3    .143  .571  0-0  0-0  29 
Oct 06, 2016  at Utah   0-1    .143  .571  0-0  0-0  22 
Oct 09, 2016  at Colorado   0-3    .143  .571  0-0  0-0  23 
Oct 14, 2016  STANFORD   2-3    .143  .571  0-0  0-0  12 
Oct 20, 2016  ARIZONA STATE   2-0    .143  .571  0-0  0-0  28 
Oct 23, 2016  ARIZONA   0-3    .143  .571  0-0  0-0  24 
Oct 27, 2016  at Washington State   1-2    .125  .500  0-0  0-0  30 
Oct 30, 2016  at Washington   1-0    .125  .500  0-0  0-0  29 
Nov 04, 2016  at Oregon   1-0    .125  .500  0-0  0-0  21 
Totals     21-29  20  .125  .500  0-0  0-0  564 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15