# 8 Higgins, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2016  CAL STATE NORTHRIDGE  1-1  .000  .000  0-0  0-0  75 
Aug 26, 2016  STEPHEN F. AUSTIN   2-1  .200  .400  0-0  0-0  69 
Aug 28, 2016  NEBRASKA   1-2  .200  .400  0-0  0-0  75 
Sep 02, 2016  NORTH TEXAS   0-0  .167  .500  0-0  0-0  98 
Sep 04, 2016  BOISE STATE   2-1  .286  .571  0-0  0-0  65 
Sep 09, 2016  at Michigan State   2-1  .286  .571  0-0  0-0  81 
Sep 11, 2016  at Eastern Michigan   1-2  .200  .400  0-0  0-0  68 
Sep 16, 2016  PORTLAND   2-1  .250  .417  0-0  0-0  79 
Sep 18, 2016  SAN DIEGO   2-1  .250  .438  0-0  0-0  74 
Sep 23, 2016  at California   0-3  .250  .438  0-0  0-0  60 
Sep 29, 2016  UCLA   0-1  .235  .412  0-0  0-0  71 
Oct 02, 2016  USC   1-3  .235  .412  0-0  0-0  60 
Oct 06, 2016  at Utah   0-1  .222  .389  0-0  0-0  59 
Oct 09, 2016  at Colorado   0-3  .222  .389  0-0  0-0  77 
Oct 14, 2016  STANFORD   2-3  .211  .368  1-0  0-0  78 
Oct 20, 2016  ARIZONA STATE   2-0  .211  .368  0-0  0-0  64 
Oct 23, 2016  ARIZONA   0-3  .200  .350  0-0  0-0  65 
Oct 27, 2016  at Washington State   1-2  .190  .333  0-0  0-0  72 
Oct 30, 2016  at Washington   1-0  .190  .333  0-0  0-0  68 
Nov 04, 2016  at Oregon   1-0  .182  .318  0-0  0-0  69 
Totals     21-29  20  20  11  22  .182  .318  1-0  0-0  1427 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55