#0C McMaryion, M. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 17, 2016 | IDAHO STATE | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 15, 2016 | UTAH | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 5-9-0 | 76 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 22, 2016 | at Washington | 2 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 12-26-2 | 148 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 29, 2016 | WASHINGTON STATE | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 23-39-0 | 327 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Nov 05, 2016 | at Stanford | 2 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 10-24-2 | 137 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 12, 2016 | at UCLA | 6 | -18 | 0 | 3 | 0 | 0 | 0 | 0 | 22-33-1 | 232 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Nov 19, 2016 | ARIZONA | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 16-19-0 | 265 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 26, 2016 | OREGON | 11 | 81 | 0 | 33 | 0 | 0 | 0 | 0 | 13-20-0 | 101 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Totals | 29 | 75 | 1 | 33 | 0 | 0 | 0 | 0 | 101-170-5 | 1286 | 10 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Games: 8 Avg/rush: 2.6 Pass effic: 136.48 All purpose avg/game: 9.4 Total offense avg/gm: 170.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 17, 2016 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | UTAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | at Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2016 | WASHINGTON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | at Stanford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 12, 2016 | at UCLA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 19, 2016 | ARIZONA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 26, 2016 | OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |