#1J Garretson, D. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 1, 2016 | at Minnesota | 6 | -3 | 0 | 14 | 0 | 0 | 0 | 0 | 25-40-0 | 228 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Sep 17, 2016 | IDAHO STATE | 8 | 46 | 1 | 17 | 0 | 0 | 0 | 0 | 15-30-1 | 172 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Sep 24, 2016 | BOISE STATE | 3 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 11-16-0 | 53 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Oct 01, 2016 | at Colorado | 7 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 5-16-0 | 55 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Oct 08, 2016 | CALIFORNIA | 10 | 105 | 2 | 25 | 0 | 0 | 0 | 0 | 13-24-2 | 85 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Oct 15, 2016 | UTAH | 7 | 35 | 0 | 37 | 0 | 0 | 0 | 0 | 4-20-1 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Totals | 41 | 174 | 3 | 37 | 0 | 0 | 0 | 0 | 73-146-4 | 617 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
Games: 6 Avg/rush: 4.2 Pass effic: 86.80 All purpose avg/game: 29.0 Total offense avg/gm: 131.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 1, 2016 | at Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 24, 2016 | BOISE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2016 | at Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | CALIFORNIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 15, 2016 | UTAH | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |