#6 Bolden, Victor | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 1, 2016 | at Minnesota | 1 | 0 | 0 | 0 | 5 | 32 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 2 | 0 | 0 | 0 | 46 |
Sep 17, 2016 | IDAHO STATE | 3 | 111 | 1 | 92 | 2 | 56 | 0 | 48 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 2 | -6 | 0 | 1 | 182 |
Sep 24, 2016 | BOISE STATE | 1 | -6 | 0 | 0 | 6 | 43 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 4 | 206 | 1 | 99 | 3 | 29 | 0 | 16 | 272 |
Oct 01, 2016 | at Colorado | 1 | 10 | 0 | 10 | 2 | 13 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 29 | 2 | 13 | 0 | 14 | 81 |
Oct 08, 2016 | CALIFORNIA | 4 | 46 | 0 | 32 | 4 | 28 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 21 | 0 | 20 | 1 | -1 | 0 | 0 | 94 |
Oct 15, 2016 | UTAH | 7 | 61 | 0 | 26 | 3 | 25 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 1 | 2 | 0 | 2 | 103 |
Oct 22, 2016 | at Washington | 2 | 75 | 1 | 75 | 5 | 58 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 24 | 0 | 0 | 0 | 0 | 179 |
Oct 29, 2016 | WASHINGTON STATE | 3 | 27 | 0 | 20 | 7 | 113 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 14 | 1 | 10 | 0 | 10 | 175 |
Nov 05, 2016 | at Stanford | 1 | 3 | 0 | 3 | 4 | 109 | 1 | 75 | 0-0-0 | 0 | 0 | 0 | 4 | 85 | 0 | 23 | 0 | 0 | 0 | 0 | 197 |
Nov 12, 2016 | at UCLA | 3 | 6 | 0 | 3 | 5 | 51 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 5 | 117 | 0 | 31 | 1 | 10 | 0 | 10 | 184 |
Nov 19, 2016 | ARIZONA | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 20 |
Nov 26, 2016 | OREGON | 1 | 1 | 0 | 1 | 3 | 14 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 1 | 7 | 0 | 0 | 44 |
Totals | 28 | 329 | 2 | 92 | 46 | 542 | 2 | 75 | 0-0-0 | 0 | 0 | 0 | 27 | 642 | 1 | 99 | 14 | 64 | 0 | 16 | 1577 |
Games: 12 Avg/rush: 11.8 Avg/catch: 11.8 KR avg: 23.8 PR avg: 4.6 All purpose avg/game: 131.4 Total offense avg/gm: 27.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 1, 2016 | at Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 17, 2016 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 24, 2016 | BOISE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 01, 2016 | at Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | CALIFORNIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | UTAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | at Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 29, 2016 | WASHINGTON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | at Stanford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 12, 2016 | at UCLA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 19, 2016 | ARIZONA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 26, 2016 | OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |