Host: | Oregon State | |
Date: | March 5, 2017 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet | |
Attendance: | 2876 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Washington | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 197.325 |
2 | Washington | 196.450 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erika Aufiero | 9.775 | 9.975 | 9.775 | ||
Silvia Colussi-Pelaez | 9.775 | 9.900 | |||
Dani Dessaints | 9.850 | 9.950 | |||
Madeline Gardiner | 9.900 | 9.850 | 9.950 | 9.775 | 39.475 |
Sabrina Gill | 9.800 | ||||
Mary Jacobsen | 9.850 | 9.125 | 9.675 | ||
Megan Jimenez | 9.800 | ||||
Shireen Khamedoost | 9.775 | 9.825 | |||
Isis Lowery | 9.850 | ||||
Kaytianna McMillan | 9.875 | 9.900 | 9.925 | 9.925 | 39.625 |
McKenna Singley | 9.875 | ||||
Team Totals | 49.250 | 49.425 | 49.425 | 49.225 | 197.325 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hailey Burleson | 9.250 | 9.750 | 9.925 | 9.850 | 38.775 |
Madison Copiak | 9.775 | 9.900 | |||
Kaitlyn Duranczyk | 9.825 | 9.800 | |||
Joslyn Goings | 9.800 | 9.825 | 9.900 | 9.750 | 39.275 |
Michaela Nelson | 9.750 | 9.850 | |||
Monica Riley | 9.725 | ||||
Malory Rose | 9.800 | ||||
Haley Roy | 9.900 | ||||
Zoey Schaefer | 9.750 | 9.825 | |||
Maya Washington | 9.800 | 9.025 | 9.275 | ||
Alexandra Yacalis | 9.850 | 9.850 | |||
Team Totals | 49.050 | 49.100 | 49.225 | 49.075 | 196.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madeline Gardiner | Oregon State | 9.900 |
1 | Haley Roy | Washington | 9.900 |
3 | Kaytianna McMillan | Oregon State | 9.875 |
4 | Mary Jacobsen | Oregon State | 9.850 |
4 | Dani Dessaints | Oregon State | 9.850 |
4 | Alexandra Yacalis | Washington | 9.850 |
7 | Joslyn Goings | Washington | 9.800 |
8 | Shireen Khamedoost | Oregon State | 9.775 |
8 | Erika Aufiero | Oregon State | 9.775 |
8 | Madison Copiak | Washington | 9.775 |
11 | Monica Riley | Washington | 9.725 |
12 | Hailey Burleson | Washington | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Erika Aufiero | Oregon State | 9.975 |
2 | Kaytianna McMillan | Oregon State | 9.900 |
2 | Madison Copiak | Washington | 9.900 |
4 | McKenna Singley | Oregon State | 9.875 |
5 | Madeline Gardiner | Oregon State | 9.850 |
6 | Shireen Khamedoost | Oregon State | 9.825 |
6 | Joslyn Goings | Washington | 9.825 |
6 | Kaitlyn Duranczyk | Washington | 9.825 |
9 | Maya Washington | Washington | 9.800 |
10 | Michaela Nelson | Washington | 9.750 |
10 | Hailey Burleson | Washington | 9.750 |
12 | Mary Jacobsen | Oregon State | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Dani Dessaints | Oregon State | 9.950 |
1 | Madeline Gardiner | Oregon State | 9.950 |
3 | Kaytianna McMillan | Oregon State | 9.925 |
3 | Hailey Burleson | Washington | 9.925 |
5 | Joslyn Goings | Washington | 9.900 |
6 | Michaela Nelson | Washington | 9.850 |
7 | Megan Jimenez | Oregon State | 9.800 |
7 | Sabrina Gill | Oregon State | 9.800 |
7 | Malory Rose | Washington | 9.800 |
10 | Silvia Colussi-Pelaez | Oregon State | 9.775 |
11 | Zoey Schaefer | Washington | 9.750 |
12 | Maya Washington | Washington | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaytianna McMillan | Oregon State | 9.925 |
2 | Silvia Colussi-Pelaez | Oregon State | 9.900 |
3 | Isis Lowery | Oregon State | 9.850 |
3 | Alexandra Yacalis | Washington | 9.850 |
3 | Hailey Burleson | Washington | 9.850 |
6 | Zoey Schaefer | Washington | 9.825 |
7 | Kaitlyn Duranczyk | Washington | 9.800 |
8 | Erika Aufiero | Oregon State | 9.775 |
8 | Madeline Gardiner | Oregon State | 9.775 |
10 | Joslyn Goings | Washington | 9.750 |
11 | Mary Jacobsen | Oregon State | 9.675 |
12 | Maya Washington | Washington | 9.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaytianna McMillan | Oregon State | 39.625 |
2 | Madeline Gardiner | Oregon State | 39.475 |
3 | Joslyn Goings | Washington | 39.275 |
4 | Hailey Burleson | Washington | 38.775 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Helen Blair | National |
Judge 2 | Denise Jensen | National | |
Bars | Judge 1 | Kathleen Feldmann | Brevet |
Judge 2 | Lynda Carlson | National | |
Beam | Judge 1 | Kathleen Feldmann | Brevet |
Judge 2 | Helen Blair | National | |
Floor | Judge 1 | Lynda Carlson | National |
Judge 2 | Denise Jensen | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/05/2017 at 1:49:46PM Posted 3/05/2017 at 1:51:47PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2017.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |