Host: | Oregon State | |
Date: | March 15, 2019 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet | |
Attendance: | 2468 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Iowa | |
Floor Exercise | North Carolina | |
All Around | Seattle Pacific | |
Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 196.550 |
2 | Iowa | 195.425 |
3 | North Carolina | 191.750 |
4 | Seattle Pacific | 190.625 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Halli Briscoe | 9.825 | ||||
Mariana Colussi-Pelaez | 9.600 | 9.825 | |||
Lacy Dagen | 9.225 | 9.575 | |||
Madi Dagen | 9.725 | 9.900 | 9.750 | ||
Savanna Force | 9.900 | ||||
Sabrina Gill | 9.875 | 9.750 | |||
Lena Greene | 9.775 | ||||
Mary Jacobsen | 9.875 | 9.825 | 9.850 | ||
Maela Lazaro | 9.700 | ||||
Isis Lowery | 9.775 | 9.900 | |||
McKenna Singley | 9.775 | 9.825 | 9.925 | ||
Colette Yamaoka | 9.725 | ||||
Kaitlyn Yanish | 9.850 | 9.950 | |||
Team Totals | 49.000 | 49.025 | 49.000 | 49.525 | 196.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Misty-Jade Carlson | 9.800 | 9.600 | |||
Erin Castle | 9.775 | 9.825 | |||
Nicole Chow | 9.800 | 9.825 | 9.025 | ||
Allie Gilchrist | 9.675 | 9.675 | |||
Lauren Guerin | 9.875 | 9.850 | |||
Emma Hartzler | 9.575 | ||||
Clair Kaji | 9.725 | 9.850 | 9.850 | ||
Madison Kampschroeder | 9.700 | ||||
Bridget Killian | 9.775 | 9.750 | 9.825 | ||
Jax Kranitz | 9.750 | ||||
Charlotte Sullivan | 9.775 | 9.775 | 9.650 | ||
Mackenzie Vance | 9.725 | ||||
Team Totals | 49.025 | 48.775 | 48.600 | 49.025 | 195.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Drew Aldridge | 9.675 | ||||
Alexis Allen | 9.675 | 9.075 | |||
Jamie Antinori | 9.450 | ||||
Lily Dean | 9.650 | 9.775 | |||
Jamie DeCicco | 9.225 | ||||
Grace Donaghy | 9.700 | 9.250 | |||
Madison Hargrave | 9.750 | 9.825 | |||
Khazia Hislop | 9.900 | 9.725 | 9.850 | ||
Mikayla Robinson | 9.800 | 9.825 | |||
Megan Ruzicka | 9.525 | ||||
Emery Summey | 9.750 | 8.950 | 9.625 | ||
Mekyllah Williams | 8.825 | ||||
Team Totals | 48.875 | 46.675 | 47.475 | 48.725 | 191.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Darian Burns | 9.650 | 9.050 | 9.675 | 9.825 | 38.200 |
Kayla Chan | 9.650 | 9.025 | 9.575 | ||
Jadacie Durst | 9.525 | 9.450 | 9.650 | ||
Kylee Gauna | 8.800 | ||||
Haven Lanzador | 9.425 | ||||
Miyuki Matsune | 9.450 | 9.100 | |||
Kylie Reese | 9.675 | 9.725 | |||
Itzia San Roman | 9.400 | 9.550 | |||
Lena Wirth | 9.600 | 9.575 | |||
McKenna Zimmermann | 9.550 | 9.525 | 9.050 | 9.525 | 37.650 |
Team Totals | 48.125 | 47.250 | 46.950 | 48.300 | 190.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Khazia Hislop | North Carolina | 9.900 |
2 | Mary Jacobsen | Oregon State | 9.875 |
2 | Lauren Guerin | Iowa | 9.875 |
4 | Kaitlyn Yanish | Oregon State | 9.850 |
5 | Nicole Chow | Iowa | 9.800 |
5 | Misty-Jade Carlson | Iowa | 9.800 |
5 | Mikayla Robinson | North Carolina | 9.800 |
8 | McKenna Singley | Oregon State | 9.775 |
8 | Lena Greene | Oregon State | 9.775 |
8 | Charlotte Sullivan | Iowa | 9.775 |
8 | Bridget Killian | Iowa | 9.775 |
8 | Erin Castle | Iowa | 9.775 |
13 | Emery Summey | North Carolina | 9.750 |
13 | Madison Hargrave | North Carolina | 9.750 |
15 | Madi Dagen | Oregon State | 9.725 |
16 | Alexis Allen | North Carolina | 9.675 |
16 | Kylie Reese | Seattle Pacific | 9.675 |
18 | Kayla Chan | Seattle Pacific | 9.650 |
18 | Darian Burns | Seattle Pacific | 9.650 |
20 | Lena Wirth | Seattle Pacific | 9.600 |
21 | McKenna Zimmermann | Seattle Pacific | 9.550 |
22 | Jadacie Durst | Seattle Pacific | 9.525 |
23 | Lacy Dagen | Oregon State | 9.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sabrina Gill | Oregon State | 9.875 |
2 | Mary Jacobsen | Oregon State | 9.825 |
2 | Halli Briscoe | Oregon State | 9.825 |
2 | Nicole Chow | Iowa | 9.825 |
5 | Isis Lowery | Oregon State | 9.775 |
5 | Charlotte Sullivan | Iowa | 9.775 |
7 | Jax Kranitz | Iowa | 9.750 |
8 | Colette Yamaoka | Oregon State | 9.725 |
8 | Clair Kaji | Iowa | 9.725 |
10 | Madison Kampschroeder | Iowa | 9.700 |
10 | Grace Donaghy | North Carolina | 9.700 |
12 | Drew Aldridge | North Carolina | 9.675 |
13 | Mariana Colussi-Pelaez | Oregon State | 9.600 |
14 | Emma Hartzler | Iowa | 9.575 |
15 | Megan Ruzicka | North Carolina | 9.525 |
15 | McKenna Zimmermann | Seattle Pacific | 9.525 |
17 | Jadacie Durst | Seattle Pacific | 9.450 |
17 | Miyuki Matsune | Seattle Pacific | 9.450 |
19 | Haven Lanzador | Seattle Pacific | 9.425 |
20 | Itzia San Roman | Seattle Pacific | 9.400 |
21 | Darian Burns | Seattle Pacific | 9.050 |
22 | Emery Summey | North Carolina | 8.950 |
23 | Mekyllah Williams | North Carolina | 8.825 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madi Dagen | Oregon State | 9.900 |
2 | Clair Kaji | Iowa | 9.850 |
3 | McKenna Singley | Oregon State | 9.825 |
3 | Mariana Colussi-Pelaez | Oregon State | 9.825 |
5 | Sabrina Gill | Oregon State | 9.750 |
5 | Bridget Killian | Iowa | 9.750 |
7 | Mackenzie Vance | Iowa | 9.725 |
7 | Khazia Hislop | North Carolina | 9.725 |
9 | Maela Lazaro | Oregon State | 9.700 |
10 | Allie Gilchrist | Iowa | 9.675 |
10 | Darian Burns | Seattle Pacific | 9.675 |
12 | Lily Dean | North Carolina | 9.650 |
13 | Emery Summey | North Carolina | 9.625 |
14 | Misty-Jade Carlson | Iowa | 9.600 |
15 | Lacy Dagen | Oregon State | 9.575 |
15 | Lena Wirth | Seattle Pacific | 9.575 |
17 | Itzia San Roman | Seattle Pacific | 9.550 |
18 | Grace Donaghy | North Carolina | 9.250 |
19 | Jamie DeCicco | North Carolina | 9.225 |
20 | Miyuki Matsune | Seattle Pacific | 9.100 |
21 | Alexis Allen | North Carolina | 9.075 |
22 | McKenna Zimmermann | Seattle Pacific | 9.050 |
23 | Nicole Chow | Iowa | 9.025 |
23 | Kayla Chan | Seattle Pacific | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Yanish | Oregon State | 9.950 |
2 | McKenna Singley | Oregon State | 9.925 |
3 | Savanna Force | Oregon State | 9.900 |
3 | Isis Lowery | Oregon State | 9.900 |
5 | Mary Jacobsen | Oregon State | 9.850 |
5 | Clair Kaji | Iowa | 9.850 |
5 | Lauren Guerin | Iowa | 9.850 |
5 | Khazia Hislop | North Carolina | 9.850 |
9 | Bridget Killian | Iowa | 9.825 |
9 | Erin Castle | Iowa | 9.825 |
9 | Madison Hargrave | North Carolina | 9.825 |
9 | Mikayla Robinson | North Carolina | 9.825 |
9 | Darian Burns | Seattle Pacific | 9.825 |
14 | Lily Dean | North Carolina | 9.775 |
15 | Madi Dagen | Oregon State | 9.750 |
16 | Kylie Reese | Seattle Pacific | 9.725 |
17 | Allie Gilchrist | Iowa | 9.675 |
18 | Charlotte Sullivan | Iowa | 9.650 |
18 | Jadacie Durst | Seattle Pacific | 9.650 |
20 | Kayla Chan | Seattle Pacific | 9.575 |
21 | McKenna Zimmermann | Seattle Pacific | 9.525 |
22 | Jamie Antinori | North Carolina | 9.450 |
23 | Kylee Gauna | Seattle Pacific | 8.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Darian Burns | Seattle Pacific | 38.200 |
2 | McKenna Zimmermann | Seattle Pacific | 37.650 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Kathy Crawford | National |
Judge 2 | Kaitlin Tallman | National | |
Bars | Judge 1 | Dianne Robinson | National |
Judge 2 | Chris McIntosh | National | |
Beam | Judge 1 | Maureen Blair | National |
Judge 2 | Sharon Hadj Romdhane | Level 10 | |
Floor | Judge 1 | Robin Ruegg | Brevet |
Judge 2 | Nola Ayres | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/15/2019 at 8:49:25PM Posted 4/02/2019 at 10:11:27PM Pacific Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |