| Host: | Oregon State | |
| Date: | April 5, 2019 | |
| Location: | Gill Coliseum, Corvallis, Ore. | |
| Venue: | Home Meet | |
| Attendance: | 1762 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Boise State | |
| Balance Beam | Denver | |
| Floor Exercise | Southern Utah | |
| All Around | Washington | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Denver | 196.975 |
| 2 | Boise State | 196.225 |
| 3 | Washington | 195.900 |
| 4 | Southern Utah | 195.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Isabella Amado | 9.175 | 9.775 | |||
| Gabriella Bouza | 9.800 | 9.875 | 9.650 | ||
| Tatum Bruden | 9.800 | 9.825 | |||
| Alex Esmerian | 9.900 | 9.800 | |||
| Hope Masiado | 9.750 | ||||
| Courtney McGregor | 9.650 | 9.850 | 9.825 | 9.850 | 39.175 |
| Sarah Means | 9.850 | 9.825 | 9.875 | 9.850 | 39.400 |
| Emily Muhlenhaupt | 9.900 | ||||
| Maddi Nilson | 9.700 | 9.775 | 9.775 | ||
| Samantha Smith | 9.700 | ||||
| Alexis Stokes | 9.825 | ||||
| Team Totals | 48.850 | 49.275 | 49.000 | 49.100 | 196.225 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lynnzee Brown | 9.825 | 9.850 | 9.900 | 9.950 | 39.525 |
| Diana Chesnok | 9.750 | 9.850 | |||
| Emily Glynn | 9.850 | ||||
| Maddie Karr | 9.850 | 9.925 | 9.875 | 9.875 | 39.525 |
| Claire Kern | 9.775 | 9.775 | |||
| Alexandria Ruiz | 9.775 | 9.850 | 9.800 | 9.800 | 39.225 |
| Kaitlyn Schou | 9.700 | 9.900 | 9.650 | ||
| Mia Sundstrom | 9.750 | 9.850 | 9.825 | ||
| Alexis Vasquez | 9.950 | ||||
| Team Totals | 48.950 | 49.325 | 49.475 | 49.225 | 196.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Morgan Alfaro | 9.775 | ||||
| Karen Gonzalez | 9.800 | 9.700 | |||
| Autumn Jorgensen | 9.800 | 9.775 | 9.825 | ||
| Caitlin Kho | 9.650 | 9.750 | |||
| Alyssa LaDieu | 9.625 | ||||
| Madison Loomis | 9.725 | ||||
| Madison McBride | 9.700 | 9.800 | |||
| Karley McClain | 9.675 | 9.800 | 9.850 | 9.850 | 39.175 |
| Shylen Murakami | 9.775 | 9.775 | |||
| Hannah Nipp | 9.700 | 9.650 | 9.875 | ||
| Rachel Smith | 9.675 | ||||
| Stephanie Tervort | 9.750 | 9.725 | |||
| Team Totals | 48.575 | 48.850 | 48.850 | 49.075 | 195.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brenna Brooks | 9.650 | 9.775 | |||
| Madison Copiak | 9.800 | 1.000 | 9.850 | ||
| Amara Cunningham | 9.750 | 9.850 | |||
| Kristyn Hoffa | 9.725 | 9.850 | |||
| Michaela Nelson | 9.775 | 9.775 | 9.825 | ||
| Monica Riley | 9.775 | 9.725 | 9.225 | 9.075 | 37.800 |
| Evanni Roberson | 9.700 | ||||
| Malory Rose | 9.850 | ||||
| Geneva Thompson | 9.850 | 9.775 | 9.850 | ||
| Maya Washington | 9.750 | 9.800 | 9.850 | ||
| Team Totals | 48.900 | 48.725 | 49.050 | 49.225 | 195.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maddi Leydin | Arizona | 9.850 |
| 1 | Sarah Means | Boise State | 9.850 |
| 1 | Maddie Karr | Denver | 9.850 |
| 1 | Geneva Thompson | Washington | 9.850 |
| 5 | Lynnzee Brown | Denver | 9.825 |
| 6 | Tatum Bruden | Boise State | 9.800 |
| 6 | Gabriella Bouza | Boise State | 9.800 |
| 6 | Madison Copiak | Washington | 9.800 |
| 9 | Alexandria Ruiz | Denver | 9.775 |
| 9 | Morgan Alfaro | Southern Utah | 9.775 |
| 9 | Monica Riley | Washington | 9.775 |
| 12 | Diana Chesnok | Denver | 9.750 |
| 12 | Mia Sundstrom | Denver | 9.750 |
| 12 | Stephanie Tervort | Southern Utah | 9.750 |
| 12 | Amara Cunningham | Washington | 9.750 |
| 16 | Kristyn Hoffa | Washington | 9.725 |
| 16 | Kelley Hebert | UC Davis | 9.725 |
| 18 | Maddi Nilson | Boise State | 9.700 |
| 18 | Samantha Smith | Boise State | 9.700 |
| 18 | Kaitlyn Schou | Denver | 9.700 |
| 18 | Madison McBride | Southern Utah | 9.700 |
| 22 | Karley McClain | Southern Utah | 9.675 |
| 22 | Rachel Smith | Southern Utah | 9.675 |
| 24 | Courtney McGregor | Boise State | 9.650 |
| 24 | Caitlin Kho | Southern Utah | 9.650 |
| 24 | Brenna Brooks | Washington | 9.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maddie Karr | Denver | 9.925 |
| 2 | Emily Muhlenhaupt | Boise State | 9.900 |
| 3 | Gabriella Bouza | Boise State | 9.875 |
| 4 | Christina Berg | Arizona | 9.850 |
| 4 | Courtney McGregor | Boise State | 9.850 |
| 4 | Alexandria Ruiz | Denver | 9.850 |
| 4 | Diana Chesnok | Denver | 9.850 |
| 4 | Emily Glynn | Denver | 9.850 |
| 4 | Lynnzee Brown | Denver | 9.850 |
| 10 | Sarah Means | Boise State | 9.825 |
| 10 | Alexis Stokes | Boise State | 9.825 |
| 12 | Karley McClain | Southern Utah | 9.800 |
| 12 | Autumn Jorgensen | Southern Utah | 9.800 |
| 12 | Anna Salamone | Air Force | 9.800 |
| 15 | Maddi Nilson | Boise State | 9.775 |
| 15 | Claire Kern | Denver | 9.775 |
| 15 | Shylen Murakami | Southern Utah | 9.775 |
| 15 | Michaela Nelson | Washington | 9.775 |
| 15 | Geneva Thompson | Washington | 9.775 |
| 20 | Caitlin Kho | Southern Utah | 9.750 |
| 20 | Maya Washington | Washington | 9.750 |
| 22 | Stephanie Tervort | Southern Utah | 9.725 |
| 22 | Monica Riley | Washington | 9.725 |
| 24 | Hannah Nipp | Southern Utah | 9.700 |
| 24 | Evanni Roberson | Washington | 9.700 |
| 26 | Kelley Hebert | UC Davis | 9.600 |
| 27 | Madison Copiak | Washington | 1.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Vasquez | Denver | 9.950 |
| 2 | Sophia Hyderally | Alaska | 9.900 |
| 2 | Alex Esmerian | Boise State | 9.900 |
| 2 | Lynnzee Brown | Denver | 9.900 |
| 2 | Kaitlyn Schou | Denver | 9.900 |
| 6 | Sarah Means | Boise State | 9.875 |
| 6 | Maddie Karr | Denver | 9.875 |
| 8 | Haylie Hendrickson | Arizona | 9.850 |
| 8 | Mia Sundstrom | Denver | 9.850 |
| 8 | Karley McClain | Southern Utah | 9.850 |
| 8 | Malory Rose | Washington | 9.850 |
| 8 | Madison Copiak | Washington | 9.850 |
| 8 | Kelley Hebert | UC Davis | 9.850 |
| 14 | Courtney McGregor | Boise State | 9.825 |
| 14 | Alyssa Ito | UC Davis | 9.825 |
| 16 | Alexandria Ruiz | Denver | 9.800 |
| 16 | Karen Gonzalez | Southern Utah | 9.800 |
| 16 | Maya Washington | Washington | 9.800 |
| 19 | Autumn Jorgensen | Southern Utah | 9.775 |
| 19 | Shylen Murakami | Southern Utah | 9.775 |
| 19 | Brenna Brooks | Washington | 9.775 |
| 19 | Michaela Nelson | Washington | 9.775 |
| 23 | Hope Masiado | Boise State | 9.750 |
| 24 | Gabriella Bouza | Boise State | 9.650 |
| 24 | Hannah Nipp | Southern Utah | 9.650 |
| 26 | Alyssa LaDieu | Southern Utah | 9.625 |
| 27 | Monica Riley | Washington | 9.225 |
| 28 | Isabella Amado | Boise State | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lynnzee Brown | Denver | 9.950 |
| 2 | Maddie Karr | Denver | 9.875 |
| 2 | Hannah Nipp | Southern Utah | 9.875 |
| 4 | Christina Berg | Arizona | 9.850 |
| 4 | Courtney McGregor | Boise State | 9.850 |
| 4 | Sarah Means | Boise State | 9.850 |
| 4 | Karley McClain | Southern Utah | 9.850 |
| 4 | Amara Cunningham | Washington | 9.850 |
| 4 | Geneva Thompson | Washington | 9.850 |
| 4 | Maya Washington | Washington | 9.850 |
| 4 | Kristyn Hoffa | Washington | 9.850 |
| 12 | Tatum Bruden | Boise State | 9.825 |
| 12 | Mia Sundstrom | Denver | 9.825 |
| 12 | Autumn Jorgensen | Southern Utah | 9.825 |
| 12 | Michaela Nelson | Washington | 9.825 |
| 12 | Kelley Hebert | UC Davis | 9.825 |
| 17 | Alex Esmerian | Boise State | 9.800 |
| 17 | Alexandria Ruiz | Denver | 9.800 |
| 17 | Madison McBride | Southern Utah | 9.800 |
| 20 | Maddi Nilson | Boise State | 9.775 |
| 20 | Isabella Amado | Boise State | 9.775 |
| 20 | Claire Kern | Denver | 9.775 |
| 23 | Madison Loomis | Southern Utah | 9.725 |
| 24 | Karen Gonzalez | Southern Utah | 9.700 |
| 25 | Kaitlyn Schou | Denver | 9.650 |
| 26 | Monica Riley | Washington | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lynnzee Brown | Denver | 39.525 |
| 1 | Maddie Karr | Denver | 39.525 |
| 3 | Sarah Means | Boise State | 39.400 |
| 4 | Alexandria Ruiz | Denver | 39.225 |
| 5 | Courtney McGregor | Boise State | 39.175 |
| 5 | Karley McClain | Southern Utah | 39.175 |
| 7 | Kelley Hebert | UC Davis | 39.000 |
| 8 | Monica Riley | Washington | 37.800 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Mary Lou Dillard | Brevet |
| Judge 2 | Maureen Blair | National | |
| Judge 3 | Amy Fraser | National | |
| Judge 4 | Crystal Davis | National | |
| Bars | Judge 1 | Donnalyn Trevethan | Brevet |
| Judge 2 | Rebecca Callaway | National | |
| Judge 3 | Mary Hoagland | National | |
| Judge 4 | Alicia Goode | National | |
| Beam | Judge 1 | Denise Green | Brevet |
| Judge 2 | Fran Earles | National | |
| Judge 3 | Julie Fabsik-Swarts | National | |
| Judge 4 | Meg Doxtator | National | |
| Floor | Judge 1 | Adriana Beck | Brevet |
| Judge 2 | Marian DeWane | National | |
| Judge 3 | Kelly Dornon | National | |
| Judge 4 | Martha Dunn | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/05/2019 at 3:51:58PM Posted 4/05/2019 at 4:01:11PM Pacific Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2019.0.1.1402 |
| Web site: | http://gysegem.com |
| Copyright ©2019 by Peter Gysegem Software. All rights reserved |
|