| Host: | Oregon State | |
| Date: | April 5, 2019 | |
| Location: | Gill Coliseum, Corvallis, Ore. | |
| Venue: | Home Meet | |
| Attendance: | 2234 | |
| Contents: | Event Results | Team Results | 
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Oregon State | |
| Balance Beam | Florida | |
| Floor Exercise | Iowa | |
| All Around | Stanford | |
| Judge List | 
| Place | Team | Score | 
|---|---|---|
| 1 | Florida | 197.500 | 
| 2 | Oregon State | 197.125 | 
| 3 | Stanford | 196.075 | 
| 4 | Iowa | 194.775 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Halli Briscoe | 9.875 | ||||
| Mariana Colussi-Pelaez | 9.900 | ||||
| Lacy Dagen | 9.775 | ||||
| Madi Dagen | 9.325 | 9.900 | |||
| Destinee Davis | 9.800 | ||||
| Savanna Force | 9.850 | ||||
| Sabrina Gill | 9.925 | 9.875 | |||
| Lexie Gonzales | 9.200 | ||||
| Lena Greene | 9.800 | ||||
| Mary Jacobsen | 9.875 | 9.825 | 9.800 | ||
| Maela Lazaro | 9.925 | ||||
| Isis Lowery | 9.775 | 9.900 | 9.900 | ||
| McKenna Singley | 9.800 | 9.900 | 9.775 | ||
| Colette Yamaoka | 9.750 | ||||
| Kaitlyn Yanish | 9.825 | 9.900 | |||
| Team Totals | 49.075 | 49.300 | 49.500 | 49.250 | 197.125 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Sierra Alexander | 9.875 | ||||
| Alyssa Baumann | 9.900 | ||||
| Alicia Boren | 9.775 | 9.850 | 9.950 | 9.900 | 39.475 | 
| Rachel Gowey | 9.850 | 9.850 | |||
| Amelia Hundley | 9.900 | 9.875 | 9.875 | ||
| Nya Reed | 9.750 | 9.900 | |||
| Savannah Schoenherr | 9.900 | 9.850 | |||
| Megan Skaggs | 9.775 | 9.900 | 9.900 | 9.875 | 39.450 | 
| Trinity Thomas | 9.650 | 9.925 | 9.875 | 9.950 | 39.400 | 
| Team Totals | 49.075 | 49.425 | 49.500 | 49.500 | 197.500 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Misty-Jade Carlson | 9.800 | 9.750 | |||
| Erin Castle | 9.500 | 9.850 | |||
| Nicole Chow | 8.950 | 9.800 | 9.850 | ||
| Allie Gilchrist | 9.725 | 9.800 | |||
| Alexandra Greenwald | 9.725 | ||||
| Lauren Guerin | 9.800 | 9.850 | |||
| Emma Hartzler | 8.750 | ||||
| Clair Kaji | 9.775 | 9.875 | 9.875 | ||
| Madison Kampschroeder | 9.700 | ||||
| Bridget Killian | 9.675 | 9.775 | 9.775 | ||
| Jax Kranitz | 9.675 | ||||
| Charlotte Sullivan | 9.825 | 9.075 | 9.750 | ||
| Team Totals | 48.600 | 48.025 | 49.000 | 49.150 | 194.775 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Madison Brunette | 9.575 | 9.800 | |||
| Kyla Bryant | 9.800 | 9.900 | 9.850 | 9.850 | 39.400 | 
| Kaylee Cole | 9.750 | 9.650 | |||
| Taryn Fitzgerald | 9.725 | 9.775 | |||
| Rachael Flam | 9.825 | 9.875 | |||
| Morgan Hoang | 9.875 | ||||
| Hailee Hoffman | 9.850 | ||||
| Taylor Lawson | 9.725 | 9.800 | 9.775 | ||
| Lauren Navarro | 9.775 | ||||
| Catherine Rogers | 9.075 | ||||
| Wesley Stephenson | 9.200 | ||||
| Ashley Tai | 9.800 | ||||
| Grace Waguespack | 9.725 | ||||
| Aleeza Yu | 9.800 | 9.800 | |||
| Team Totals | 48.900 | 48.950 | 49.000 | 49.225 | 196.075 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Savannah Schoenherr | Florida | 9.900 | 
| 2 | Sierra Alexander | Florida | 9.875 | 
| 2 | Mary Jacobsen | Oregon State | 9.875 | 
| 4 | Charlotte Sullivan | Iowa | 9.825 | 
| 4 | Kaitlyn Yanish | Oregon State | 9.825 | 
| 4 | Rachael Flam | Stanford | 9.825 | 
| 7 | Misty-Jade Carlson | Iowa | 9.800 | 
| 7 | Lauren Guerin | Iowa | 9.800 | 
| 7 | Lena Greene | Oregon State | 9.800 | 
| 7 | McKenna Singley | Oregon State | 9.800 | 
| 7 | Kyla Bryant | Stanford | 9.800 | 
| 7 | Aleeza Yu | Stanford | 9.800 | 
| 13 | Megan Skaggs | Florida | 9.775 | 
| 13 | Alicia Boren | Florida | 9.775 | 
| 13 | Lacy Dagen | Oregon State | 9.775 | 
| 16 | Heather Swanson | Arizona | 9.750 | 
| 16 | Nya Reed | Florida | 9.750 | 
| 16 | Kaylee Cole | Stanford | 9.750 | 
| 16 | Taylor Chan | San Jose State | 9.750 | 
| 20 | Taryn Fitzgerald | Stanford | 9.725 | 
| 21 | Bridget Killian | Iowa | 9.675 | 
| 21 | Madison Ward | Utah State | 9.675 | 
| 23 | Trinity Thomas | Florida | 9.650 | 
| 24 | Madison Brunette | Stanford | 9.575 | 
| 25 | Erin Castle | Iowa | 9.500 | 
| 26 | Madi Dagen | Oregon State | 9.325 | 
| 27 | Nicole Chow | Iowa | 8.950 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Trinity Thomas | Florida | 9.925 | 
| 1 | Sabrina Gill | Oregon State | 9.925 | 
| 3 | Amelia Hundley | Florida | 9.900 | 
| 3 | Megan Skaggs | Florida | 9.900 | 
| 3 | Mariana Colussi-Pelaez | Oregon State | 9.900 | 
| 3 | Kyla Bryant | Stanford | 9.900 | 
| 7 | Halli Briscoe | Oregon State | 9.875 | 
| 8 | Alicia Boren | Florida | 9.850 | 
| 8 | Rachel Gowey | Florida | 9.850 | 
| 8 | Savannah Schoenherr | Florida | 9.850 | 
| 11 | Mary Jacobsen | Oregon State | 9.825 | 
| 12 | Nicole Chow | Iowa | 9.800 | 
| 12 | Aleeza Yu | Stanford | 9.800 | 
| 12 | Madison Brunette | Stanford | 9.800 | 
| 15 | Danielle Spencer-Bearham | Arizona | 9.775 | 
| 15 | Clair Kaji | Iowa | 9.775 | 
| 15 | Isis Lowery | Oregon State | 9.775 | 
| 18 | Colette Yamaoka | Oregon State | 9.750 | 
| 19 | Taylor Lawson | Stanford | 9.725 | 
| 19 | Grace Waguespack | Stanford | 9.725 | 
| 19 | Madison Ward | Utah State | 9.725 | 
| 22 | Madison Kampschroeder | Iowa | 9.700 | 
| 23 | Jax Kranitz | Iowa | 9.675 | 
| 24 | MaKayla Bullitt | Utah State | 9.650 | 
| 25 | Taylor Chan | San Jose State | 9.550 | 
| 26 | Charlotte Sullivan | Iowa | 9.075 | 
| 26 | Catherine Rogers | Stanford | 9.075 | 
| 28 | Emma Hartzler | Iowa | 8.750 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Alicia Boren | Florida | 9.950 | 
| 2 | Maela Lazaro | Oregon State | 9.925 | 
| 3 | Megan Skaggs | Florida | 9.900 | 
| 3 | Alyssa Baumann | Florida | 9.900 | 
| 3 | McKenna Singley | Oregon State | 9.900 | 
| 3 | Isis Lowery | Oregon State | 9.900 | 
| 3 | Madi Dagen | Oregon State | 9.900 | 
| 8 | Amelia Hundley | Florida | 9.875 | 
| 8 | Trinity Thomas | Florida | 9.875 | 
| 8 | Clair Kaji | Iowa | 9.875 | 
| 8 | Sabrina Gill | Oregon State | 9.875 | 
| 12 | Rachel Gowey | Florida | 9.850 | 
| 12 | Nicole Chow | Iowa | 9.850 | 
| 12 | Kyla Bryant | Stanford | 9.850 | 
| 12 | Yasmine Yektaparast | UC Davis | 9.850 | 
| 12 | Autumn DeHarde | Utah State | 9.850 | 
| 17 | Taylor Lawson | Stanford | 9.800 | 
| 17 | Ashley Tai | Stanford | 9.800 | 
| 19 | Bridget Killian | Iowa | 9.775 | 
| 19 | Taryn Fitzgerald | Stanford | 9.775 | 
| 19 | Lauren Navarro | Stanford | 9.775 | 
| 22 | Misty-Jade Carlson | Iowa | 9.750 | 
| 22 | Charlotte Sullivan | Iowa | 9.750 | 
| 24 | Allie Gilchrist | Iowa | 9.725 | 
| 25 | Taylor Chan | San Jose State | 9.375 | 
| 26 | Lexie Gonzales | Oregon State | 9.200 | 
| 26 | Wesley Stephenson | Stanford | 9.200 | 
| 28 | Madison Ward | Utah State | 9.100 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Trinity Thomas | Florida | 9.950 | 
| 2 | Madison Ward | Utah State | 9.925 | 
| 3 | Nya Reed | Florida | 9.900 | 
| 3 | Alicia Boren | Florida | 9.900 | 
| 3 | Isis Lowery | Oregon State | 9.900 | 
| 3 | Kaitlyn Yanish | Oregon State | 9.900 | 
| 7 | Amelia Hundley | Florida | 9.875 | 
| 7 | Megan Skaggs | Florida | 9.875 | 
| 7 | Clair Kaji | Iowa | 9.875 | 
| 7 | Rachael Flam | Stanford | 9.875 | 
| 7 | Morgan Hoang | Stanford | 9.875 | 
| 7 | Autumn DeHarde | Utah State | 9.875 | 
| 13 | Lauren Guerin | Iowa | 9.850 | 
| 13 | Erin Castle | Iowa | 9.850 | 
| 13 | Savanna Force | Oregon State | 9.850 | 
| 13 | Hailee Hoffman | Stanford | 9.850 | 
| 13 | Kyla Bryant | Stanford | 9.850 | 
| 13 | Taylor Chan | San Jose State | 9.850 | 
| 19 | Allie Gilchrist | Iowa | 9.800 | 
| 19 | Destinee Davis | Oregon State | 9.800 | 
| 19 | Mary Jacobsen | Oregon State | 9.800 | 
| 22 | Bridget Killian | Iowa | 9.775 | 
| 22 | McKenna Singley | Oregon State | 9.775 | 
| 22 | Taylor Lawson | Stanford | 9.775 | 
| 25 | Alexandra Greenwald | Iowa | 9.725 | 
| 26 | Kaylee Cole | Stanford | 9.650 | 
| 27 | Alyssa Baumann | Florida | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Alicia Boren | Florida | 39.475 | 
| 2 | Megan Skaggs | Florida | 39.450 | 
| 3 | Trinity Thomas | Florida | 39.400 | 
| 3 | Kyla Bryant | Stanford | 39.400 | 
| 5 | Taylor Chan | San Jose State | 38.525 | 
| 6 | Madison Ward | Utah State | 38.425 | 
| Event | Number | Name | Rating | 
|---|---|---|---|
| Vault | Judge 1 | Mary Lou Dillard | Brevet | 
| Judge 2 | Maureen Blair | National | |
| Judge 3 | Amy Fraser | National | |
| Judge 4 | Crystal Davis | National | |
| Bars | Judge 1 | Donnalyn Trevethan | Brevet | 
| Judge 2 | Rebecca Callaway | National | |
| Judge 3 | Mary Hoagland | National | |
| Judge 4 | Alicia Goode | National | |
| Beam | Judge 1 | Denise Green | Brevet | 
| Judge 2 | Fran Earles | National | |
| Judge 3 | Julie Fabsik-Swarts | National | |
| Judge 4 | Meg Doxtator | National | |
| Floor | Judge 1 | Adriana Beck | Brevet | 
| Judge 2 | Marian DeWane | National | |
| Judge 3 | Kelly Dornon | National | |
| Judge 4 | Martha Dunn | National | 
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. | 
| Last updated 4/05/2019 at 8:50:12PM Posted 4/05/2019 at 8:56:24PM Pacific Daylight Time  | 
		|
| Web page created by: | The Gymnastics ScoreKeeper™ | 
| Software from: | Peter Gysegem Software | 
| Version: | 2019.0.1.1402 | 
| Web site: | http://gysegem.com | 
| Copyright ©2019 by Peter Gysegem Software. All rights reserved | 
		|