Host: | Oregon State | |
Date: | April 6, 2019 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet | |
Attendance: | 2486 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Boise State | |
Floor Exercise | Denver | |
All Around | Florida | |
Judge List |
Place | Team | Score |
---|---|---|
1 | Denver | 197.375 |
2 | Oregon State | 196.900 |
3 | Florida | 196.700 |
4 | Boise State | 196.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Halli Briscoe | 9.825 | ||||
Mariana Colussi-Pelaez | 9.900 | ||||
Lacy Dagen | 9.850 | 9.850 | |||
Madi Dagen | 9.875 | ||||
Destinee Davis | 9.800 | 9.750 | |||
Savanna Force | 9.750 | ||||
Sabrina Gill | 9.900 | 9.900 | |||
Lena Greene | 9.750 | ||||
Mary Jacobsen | 9.800 | 9.800 | 9.625 | ||
Maela Lazaro | 9.850 | ||||
Isis Lowery | 9.900 | 9.825 | 9.900 | ||
McKenna Singley | 9.850 | 9.750 | 9.875 | ||
Colette Yamaoka | 9.800 | ||||
Kaitlyn Yanish | 9.800 | 9.900 | |||
Team Totals | 49.100 | 49.325 | 49.300 | 49.175 | 196.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Isabella Amado | 9.800 | 9.650 | |||
Gabriella Bouza | 9.850 | 9.800 | 9.800 | ||
Tatum Bruden | 9.850 | 9.775 | |||
Alex Esmerian | 9.825 | 9.800 | |||
Hope Masiado | 9.825 | ||||
Courtney McGregor | 9.825 | 9.800 | 9.300 | 9.800 | 38.725 |
Sarah Means | 9.850 | 9.775 | 9.800 | 9.800 | 39.225 |
Emily Muhlenhaupt | 9.150 | ||||
Maddi Nilson | 9.725 | 9.775 | 9.725 | ||
Samantha Smith | 9.750 | ||||
Alexis Stokes | 9.850 | ||||
Team Totals | 49.125 | 49.000 | 49.050 | 48.900 | 196.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lynnzee Brown | 9.850 | 9.925 | 9.800 | 9.900 | 39.475 |
Diana Chesnok | 9.800 | ||||
Emily Glynn | 9.775 | ||||
Maddie Karr | 9.875 | 9.950 | 9.850 | 9.900 | 39.575 |
Claire Kern | 9.850 | 9.750 | |||
Alexandria Ruiz | 9.025 | 9.900 | 9.850 | 9.800 | 38.575 |
Kaitlyn Schou | 9.850 | 9.950 | 9.850 | ||
Mia Sundstrom | 9.825 | 9.825 | 9.850 | 9.850 | 39.350 |
Alexis Vasquez | 9.925 | ||||
Team Totals | 49.200 | 49.450 | 49.425 | 49.300 | 197.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sierra Alexander | 9.875 | ||||
Alyssa Baumann | 9.750 | 9.700 | |||
Alicia Boren | 9.850 | 9.850 | 9.275 | 9.900 | 38.875 |
Rachel Gowey | 9.850 | 9.850 | |||
Amelia Hundley | 9.900 | 9.775 | 9.825 | ||
Nya Reed | 9.775 | 9.850 | |||
Savannah Schoenherr | 9.900 | 9.900 | |||
Megan Skaggs | 9.875 | 9.875 | 9.175 | 9.875 | 38.800 |
Trinity Thomas | 9.875 | 9.900 | 9.825 | 9.975 | 39.575 |
Team Totals | 49.375 | 49.425 | 48.475 | 49.425 | 196.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Savannah Schoenherr | Florida | 9.900 |
2 | Maddie Karr | Denver | 9.875 |
2 | Megan Skaggs | Florida | 9.875 |
2 | Sierra Alexander | Florida | 9.875 |
2 | Trinity Thomas | Florida | 9.875 |
6 | Tatum Bruden | Boise State | 9.850 |
6 | Gabriella Bouza | Boise State | 9.850 |
6 | Sarah Means | Boise State | 9.850 |
6 | Kaitlyn Schou | Denver | 9.850 |
6 | Lynnzee Brown | Denver | 9.850 |
6 | Alicia Boren | Florida | 9.850 |
6 | Lacy Dagen | Oregon State | 9.850 |
6 | McKenna Singley | Oregon State | 9.850 |
14 | Courtney McGregor | Boise State | 9.825 |
14 | Mia Sundstrom | Denver | 9.825 |
16 | Diana Chesnok | Denver | 9.800 |
16 | Destinee Davis | Oregon State | 9.800 |
16 | Kaitlyn Yanish | Oregon State | 9.800 |
16 | Mary Jacobsen | Oregon State | 9.800 |
20 | Nya Reed | Florida | 9.775 |
21 | Samantha Smith | Boise State | 9.750 |
21 | Lena Greene | Oregon State | 9.750 |
23 | Maddi Nilson | Boise State | 9.725 |
24 | Alexandria Ruiz | Denver | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maddie Karr | Denver | 9.950 |
2 | Lynnzee Brown | Denver | 9.925 |
3 | Alexandria Ruiz | Denver | 9.900 |
3 | Amelia Hundley | Florida | 9.900 |
3 | Savannah Schoenherr | Florida | 9.900 |
3 | Trinity Thomas | Florida | 9.900 |
3 | Isis Lowery | Oregon State | 9.900 |
3 | Mariana Colussi-Pelaez | Oregon State | 9.900 |
3 | Sabrina Gill | Oregon State | 9.900 |
10 | Megan Skaggs | Florida | 9.875 |
11 | Alexis Stokes | Boise State | 9.850 |
11 | Claire Kern | Denver | 9.850 |
11 | Alicia Boren | Florida | 9.850 |
11 | Rachel Gowey | Florida | 9.850 |
15 | Mia Sundstrom | Denver | 9.825 |
15 | Halli Briscoe | Oregon State | 9.825 |
17 | Gabriella Bouza | Boise State | 9.800 |
17 | Courtney McGregor | Boise State | 9.800 |
17 | Colette Yamaoka | Oregon State | 9.800 |
17 | Mary Jacobsen | Oregon State | 9.800 |
21 | Sarah Means | Boise State | 9.775 |
21 | Maddi Nilson | Boise State | 9.775 |
21 | Emily Glynn | Denver | 9.775 |
24 | Emily Muhlenhaupt | Boise State | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Schou | Denver | 9.950 |
2 | Alexis Vasquez | Denver | 9.925 |
3 | Sabrina Gill | Oregon State | 9.900 |
4 | Madi Dagen | Oregon State | 9.875 |
5 | Alexandria Ruiz | Denver | 9.850 |
5 | Mia Sundstrom | Denver | 9.850 |
5 | Maddie Karr | Denver | 9.850 |
5 | Rachel Gowey | Florida | 9.850 |
5 | Lacy Dagen | Oregon State | 9.850 |
5 | Maela Lazaro | Oregon State | 9.850 |
11 | Alex Esmerian | Boise State | 9.825 |
11 | Hope Masiado | Boise State | 9.825 |
11 | Trinity Thomas | Florida | 9.825 |
11 | Isis Lowery | Oregon State | 9.825 |
15 | Gabriella Bouza | Boise State | 9.800 |
15 | Isabella Amado | Boise State | 9.800 |
15 | Sarah Means | Boise State | 9.800 |
15 | Lynnzee Brown | Denver | 9.800 |
19 | Amelia Hundley | Florida | 9.775 |
20 | Alyssa Baumann | Florida | 9.750 |
20 | McKenna Singley | Oregon State | 9.750 |
22 | Courtney McGregor | Boise State | 9.300 |
23 | Alicia Boren | Florida | 9.275 |
24 | Megan Skaggs | Florida | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Trinity Thomas | Florida | 9.975 |
2 | Maddie Karr | Denver | 9.900 |
2 | Lynnzee Brown | Denver | 9.900 |
2 | Alicia Boren | Florida | 9.900 |
2 | Isis Lowery | Oregon State | 9.900 |
2 | Kaitlyn Yanish | Oregon State | 9.900 |
7 | Megan Skaggs | Florida | 9.875 |
7 | McKenna Singley | Oregon State | 9.875 |
9 | Mia Sundstrom | Denver | 9.850 |
9 | Kaitlyn Schou | Denver | 9.850 |
9 | Nya Reed | Florida | 9.850 |
12 | Amelia Hundley | Florida | 9.825 |
13 | Courtney McGregor | Boise State | 9.800 |
13 | Sarah Means | Boise State | 9.800 |
13 | Alex Esmerian | Boise State | 9.800 |
13 | Alexandria Ruiz | Denver | 9.800 |
17 | Tatum Bruden | Boise State | 9.775 |
18 | Claire Kern | Denver | 9.750 |
18 | Savanna Force | Oregon State | 9.750 |
18 | Destinee Davis | Oregon State | 9.750 |
21 | Maddi Nilson | Boise State | 9.725 |
22 | Alyssa Baumann | Florida | 9.700 |
23 | Isabella Amado | Boise State | 9.650 |
24 | Mary Jacobsen | Oregon State | 9.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maddie Karr | Denver | 39.575 |
1 | Trinity Thomas | Florida | 39.575 |
3 | Lynnzee Brown | Denver | 39.475 |
4 | Mia Sundstrom | Denver | 39.350 |
5 | Sarah Means | Boise State | 39.225 |
6 | Alicia Boren | Florida | 38.875 |
7 | Megan Skaggs | Florida | 38.800 |
8 | Courtney McGregor | Boise State | 38.725 |
9 | Alexandria Ruiz | Denver | 38.575 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Adriana Beck | Brevet |
Judge 2 | Martha Dunn | National | |
Judge 3 | Mary Hoagland | National | |
Judge 4 | Julie Fabsik-Swarts | National | |
Bars | Judge 1 | Denise Green | Brevet |
Judge 2 | Maureen Blair | National | |
Judge 3 | Kelly Dornon | National | |
Judge 4 | Fran Earles | National | |
Beam | Judge 1 | Donnalyn Trevethan | Brevet |
Judge 2 | Marian DeWane | National | |
Judge 3 | Crystal Davis | National | |
Judge 4 | Alicia Goode | National | |
Floor | Judge 1 | Mary Lou Dillard | Brevet |
Judge 2 | Rebecca Callaway | National | |
Judge 3 | Meg Doxtator | National | |
Judge 4 | Amy Fraser | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 4/06/2019 at 8:33:01PM Posted 4/06/2019 at 9:04:00PM Pacific Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |