Host: | Oregon State | |
Date: | January 15, 2021 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Boise State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Boise State | 194.300 |
2 | Oregon State | 191.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kayla Bird | 9.350 | 8.750 | 9.775 | ||
Madi Dagen | 9.900 | 9.850 | 9.775 | ||
Jenna Domingo | 9.100 | 9.825 | |||
Savanna Force | 9.475 | ||||
Lexie Gonzales | 9.300 | ||||
Sydney Gonzales | 9.825 | 9.750 | |||
Lena Greene | 9.800 | ||||
Kaitlyn Hoiland | 8.875 | ||||
Niya Mack | 8.875 | 9.000 | |||
Kristina Peterson | 9.725 | 9.550 | 9.750 | 9.700 | 38.725 |
Jane Poniewaz | 9.600 | 8.925 | |||
Kaitlyn Yanish | 9.800 | 9.900 | |||
Team Totals | 49.050 | 45.800 | 48.475 | 48.625 | 191.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Tatum Bruden | 9.825 | ||||
Gabriela Cavinta | 9.775 | 9.775 | 9.600 | ||
Erin Elkabchi | 9.750 | 9.625 | |||
Emily Lopez | 9.775 | 9.925 | 9.700 | ||
Hope Masiado | 9.525 | 9.725 | 9.650 | 9.525 | 38.425 |
Erin Morden | 9.200 | ||||
Emily Muhlenhaupt | 9.950 | 9.850 | |||
Maddi Nilson | 9.725 | 9.775 | 9.775 | ||
Tessa Otuafi | 9.525 | ||||
Adriana Popp | 9.825 | ||||
Samantha Smith | 9.800 | 9.550 | |||
Team Totals | 48.600 | 49.250 | 48.775 | 47.675 | 194.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madi Dagen | Oregon State | 9.900 |
2 | Sydney Gonzales | Oregon State | 9.825 |
3 | Lena Greene | Oregon State | 9.800 |
3 | Kaitlyn Yanish | Oregon State | 9.800 |
3 | Samantha Smith | Boise State | 9.800 |
6 | Emily Lopez | Boise State | 9.775 |
6 | Gabriela Cavinta | Boise State | 9.775 |
8 | Kristina Peterson | Oregon State | 9.725 |
8 | Maddi Nilson | Boise State | 9.725 |
10 | Jane Poniewaz | Oregon State | 9.600 |
11 | Hope Masiado | Boise State | 9.525 |
11 | Tessa Otuafi | Boise State | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Muhlenhaupt | Boise State | 9.950 |
2 | Emily Lopez | Boise State | 9.925 |
3 | Tatum Bruden | Boise State | 9.825 |
4 | Gabriela Cavinta | Boise State | 9.775 |
4 | Maddi Nilson | Boise State | 9.775 |
6 | Hope Masiado | Boise State | 9.725 |
7 | Kristina Peterson | Oregon State | 9.550 |
8 | Kayla Bird | Oregon State | 9.350 |
9 | Jenna Domingo | Oregon State | 9.100 |
10 | Jane Poniewaz | Oregon State | 8.925 |
11 | Niya Mack | Oregon State | 8.875 |
11 | Kaitlyn Hoiland | Oregon State | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madi Dagen | Oregon State | 9.850 |
1 | Emily Muhlenhaupt | Boise State | 9.850 |
3 | Jenna Domingo | Oregon State | 9.825 |
3 | Adriana Popp | Boise State | 9.825 |
5 | Kristina Peterson | Oregon State | 9.750 |
5 | Sydney Gonzales | Oregon State | 9.750 |
5 | Erin Elkabchi | Boise State | 9.750 |
8 | Emily Lopez | Boise State | 9.700 |
9 | Hope Masiado | Boise State | 9.650 |
10 | Gabriela Cavinta | Boise State | 9.600 |
11 | Lexie Gonzales | Oregon State | 9.300 |
12 | Kayla Bird | Oregon State | 8.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Yanish | Oregon State | 9.900 |
2 | Kayla Bird | Oregon State | 9.775 |
2 | Madi Dagen | Oregon State | 9.775 |
2 | Maddi Nilson | Boise State | 9.775 |
5 | Kristina Peterson | Oregon State | 9.700 |
6 | Erin Elkabchi | Boise State | 9.625 |
7 | Samantha Smith | Boise State | 9.550 |
8 | Hope Masiado | Boise State | 9.525 |
9 | Savanna Force | Oregon State | 9.475 |
10 | Erin Morden | Boise State | 9.200 |
11 | Niya Mack | Oregon State | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristina Peterson | Oregon State | 38.725 |
2 | Hope Masiado | Boise State | 38.425 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Priscilla Hickey | Brevet |
Judge 2 | Lisa Boylan | National | |
Bars | Judge 1 | Kelly Feuer | National |
Judge 2 | Marguerite Doxtator | National | |
Beam | Judge 1 | Lisa Boylan | National |
Judge 2 | Marguerite Doxtator | National | |
Floor | Judge 1 | Priscilla Hickey | Brevet |
Judge 2 | Kelly Feuer | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/15/2021 at 5:30:15PM Posted 1/15/2021 at 5:32:58PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |