Host: | Oregon State | |
Date: | January 23, 2021 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Washington | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 194.925 |
2 | Washington | 192.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kayla Bird | 9.775 | 9.775 | 9.850 | ||
Madi Dagen | 9.950 | 9.100 | 9.800 | 9.900 | 38.750 |
Savanna Force | 9.850 | ||||
Lexie Gonzales | 9.350 | ||||
Sydney Gonzales | 9.850 | 9.800 | |||
Kaitlyn Hoiland | 9.775 | ||||
Niya Mack | 9.850 | ||||
Kristina Peterson | 9.725 | 8.850 | 9.800 | 9.850 | 38.225 |
Jane Poniewaz | 9.825 | 9.750 | 9.750 | ||
Kaitlyn Yanish | 9.825 | 9.950 | |||
Ariana Young | 9.400 | 9.275 | |||
Team Totals | 49.225 | 47.800 | 48.500 | 49.400 | 194.925 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Morgan Bowles | 8.400 | 9.700 | |||
Talia Brovendani | 9.325 | 9.700 | |||
Amara Cunningham | 9.750 | 9.875 | |||
Skylar Killough-Wilhelm | 9.800 | 9.675 | 9.300 | 9.800 | 38.575 |
Katie McNamara | 9.600 | 9.750 | 9.450 | ||
Allie Smith | 9.700 | 9.675 | |||
Lauren Thomas | 9.600 | 9.650 | 8.325 | ||
Geneva Thompson | 9.900 | 9.750 | 9.125 | 9.750 | 38.525 |
Team Totals | 48.750 | 48.000 | 47.575 | 48.550 | 192.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madi Dagen | Oregon State | 9.950 |
2 | Geneva Thompson | Washington | 9.900 |
3 | Sydney Gonzales | Oregon State | 9.850 |
4 | Jane Poniewaz | Oregon State | 9.825 |
4 | Kaitlyn Yanish | Oregon State | 9.825 |
6 | Skylar Killough-Wilhelm | Washington | 9.800 |
7 | Kayla Bird | Oregon State | 9.775 |
8 | Amara Cunningham | Washington | 9.750 |
9 | Kristina Peterson | Oregon State | 9.725 |
10 | Allie Smith | Washington | 9.700 |
11 | Lauren Thomas | Washington | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Hoiland | Oregon State | 9.775 |
1 | Kayla Bird | Oregon State | 9.775 |
3 | Jane Poniewaz | Oregon State | 9.750 |
3 | Geneva Thompson | Washington | 9.750 |
5 | Skylar Killough-Wilhelm | Washington | 9.675 |
6 | Lauren Thomas | Washington | 9.650 |
7 | Katie McNamara | Washington | 9.600 |
8 | Ariana Young | Oregon State | 9.400 |
9 | Talia Brovendani | Washington | 9.325 |
10 | Madi Dagen | Oregon State | 9.100 |
11 | Kristina Peterson | Oregon State | 8.850 |
12 | Morgan Bowles | Washington | 8.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristina Peterson | Oregon State | 9.800 |
1 | Sydney Gonzales | Oregon State | 9.800 |
1 | Madi Dagen | Oregon State | 9.800 |
4 | Jane Poniewaz | Oregon State | 9.750 |
4 | Katie McNamara | Washington | 9.750 |
6 | Morgan Bowles | Washington | 9.700 |
6 | Talia Brovendani | Washington | 9.700 |
8 | Lexie Gonzales | Oregon State | 9.350 |
9 | Skylar Killough-Wilhelm | Washington | 9.300 |
10 | Ariana Young | Oregon State | 9.275 |
11 | Geneva Thompson | Washington | 9.125 |
12 | Lauren Thomas | Washington | 8.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Yanish | Oregon State | 9.950 |
2 | Madi Dagen | Oregon State | 9.900 |
3 | Amara Cunningham | Washington | 9.875 |
4 | Niya Mack | Oregon State | 9.850 |
4 | Savanna Force | Oregon State | 9.850 |
4 | Kayla Bird | Oregon State | 9.850 |
4 | Kristina Peterson | Oregon State | 9.850 |
8 | Skylar Killough-Wilhelm | Washington | 9.800 |
9 | Geneva Thompson | Washington | 9.750 |
10 | Allie Smith | Washington | 9.675 |
11 | Katie McNamara | Washington | 9.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madi Dagen | Oregon State | 38.750 |
2 | Skylar Killough-Wilhelm | Washington | 38.575 |
3 | Geneva Thompson | Washington | 38.525 |
4 | Kristina Peterson | Oregon State | 38.225 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Laurie Reid | Brevet |
Judge 2 | Debra Anderson | National | |
Bars | Judge 1 | Lisa Boylan | National |
Judge 2 | Kathy Crawford | National | |
Beam | Judge 1 | Laurie Reid | Brevet |
Judge 2 | Kathy Crawford | National | |
Floor | Judge 1 | Lisa Boylan | National |
Judge 2 | Debra Anderson | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/23/2021 at 3:47:05PM Posted 1/23/2021 at 4:42:36PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |