Host: | Oregon State | |
Date: | March 5, 2021 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Utah | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Utah | 197.575 |
2 | Oregon State | 196.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kayla Bird | 9.750 | 9.750 | 9.850 | ||
Lacy Dagen | 9.850 | ||||
Madi Dagen | 9.800 | 9.700 | 9.900 | 9.925 | 39.325 |
Jenna Domingo | 9.900 | ||||
Savanna Force | 9.875 | ||||
Lexie Gonzales | 9.850 | ||||
Sydney Gonzales | 9.900 | 9.650 | |||
Kaitlyn Hoiland | 9.725 | ||||
Niya Mack | 9.650 | 9.850 | |||
Kristina Peterson | 9.725 | 9.425 | 9.850 | 9.825 | 38.825 |
Kaitlyn Yanish | 9.875 | 9.950 | |||
Ariana Young | 9.625 | 9.850 | |||
Team Totals | 49.175 | 48.450 | 49.350 | 49.450 | 196.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexia Burch | 9.850 | 9.900 | |||
Cammy Hall | 9.850 | ||||
Cristal Isa | 9.775 | 9.900 | 9.950 | 9.850 | 39.475 |
Emilie LeBlanc | 9.875 | ||||
Maile O'Keefe | 9.900 | 9.950 | 9.975 | 9.900 | 39.725 |
Abby Paulson | 9.725 | 9.950 | 9.850 | ||
Adrienne Randall | 9.825 | ||||
Jaedyn Rucker | 9.900 | 9.900 | |||
Sydney Soloski | 9.925 | ||||
Jaylene Gilstrap | 9.650 | ||||
Alani Sabado | 9.775 | ||||
Lucy Stanhope | 9.825 | 9.275 | 9.825 | ||
Team Totals | 49.325 | 49.225 | 49.600 | 49.425 | 197.575 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sydney Gonzales | Oregon State | 9.900 |
1 | Maile O'Keefe | Utah | 9.900 |
1 | Jaedyn Rucker | Utah | 9.900 |
4 | Kaitlyn Yanish | Oregon State | 9.875 |
5 | Lacy Dagen | Oregon State | 9.850 |
5 | Cammy Hall | Utah | 9.850 |
5 | Alexia Burch | Utah | 9.850 |
8 | Lucy Stanhope | Utah | 9.825 |
9 | Madi Dagen | Oregon State | 9.800 |
10 | Cristal Isa | Utah | 9.775 |
11 | Kayla Bird | Oregon State | 9.750 |
12 | Kristina Peterson | Oregon State | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maile O'Keefe | Utah | 9.950 |
2 | Cristal Isa | Utah | 9.900 |
3 | Emilie LeBlanc | Utah | 9.875 |
4 | Alani Sabado | Utah | 9.775 |
5 | Kayla Bird | Oregon State | 9.750 |
6 | Kaitlyn Hoiland | Oregon State | 9.725 |
6 | Abby Paulson | Utah | 9.725 |
8 | Madi Dagen | Oregon State | 9.700 |
9 | Niya Mack | Oregon State | 9.650 |
10 | Ariana Young | Oregon State | 9.625 |
11 | Kristina Peterson | Oregon State | 9.425 |
12 | Lucy Stanhope | Utah | 9.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maile O'Keefe | Utah | 9.975 |
2 | Cristal Isa | Utah | 9.950 |
2 | Abby Paulson | Utah | 9.950 |
4 | Jenna Domingo | Oregon State | 9.900 |
4 | Madi Dagen | Oregon State | 9.900 |
4 | Alexia Burch | Utah | 9.900 |
7 | Kristina Peterson | Oregon State | 9.850 |
7 | Lexie Gonzales | Oregon State | 9.850 |
7 | Ariana Young | Oregon State | 9.850 |
10 | Lucy Stanhope | Utah | 9.825 |
10 | Adrienne Randall | Utah | 9.825 |
12 | Sydney Gonzales | Oregon State | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Yanish | Oregon State | 9.950 |
2 | Madi Dagen | Oregon State | 9.925 |
2 | Sydney Soloski | Utah | 9.925 |
4 | Jaedyn Rucker | Utah | 9.900 |
4 | Maile O'Keefe | Utah | 9.900 |
6 | Savanna Force | Oregon State | 9.875 |
7 | Niya Mack | Oregon State | 9.850 |
7 | Kayla Bird | Oregon State | 9.850 |
7 | Cristal Isa | Utah | 9.850 |
7 | Abby Paulson | Utah | 9.850 |
11 | Kristina Peterson | Oregon State | 9.825 |
12 | Jaylene Gilstrap | Utah | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maile O'Keefe | Utah | 39.725 |
2 | Cristal Isa | Utah | 39.475 |
3 | Madi Dagen | Oregon State | 39.325 |
4 | Kristina Peterson | Oregon State | 38.825 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Laurel Tindall | Brevet |
Judge 2 | Molly Gill | National | |
Bars | Judge 1 | Noelle Buell | National |
Judge 2 | Jaime O'Neil | National | |
Beam | Judge 1 | Molly Gill | National |
Judge 2 | Noelle Buell | National | |
Floor | Judge 1 | Laurel Tindall | Brevet |
Judge 2 | Jaime O'Neil | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 12/10/2019 at 12:01:13PM Posted 3/05/2021 at 7:06:38PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |