Host: | Oregon State | |
Date: | January 15, 2022 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet | |
Attendance: | 2719 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | San Jose State | |
Floor Exercise | Washington | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 195.550 |
2 | Washington | 194.000 |
3 | San Jose State | 192.725 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Carley Beeman | 9.625 | ||||
Kayla Bird | 9.725 | 9.850 | |||
Jade Carey | 9.900 | 9.950 | 9.900 | 9.900 | 39.650 |
Karlie Chavez | 9.725 | ||||
Madi Dagen | 9.800 | 9.550 | 9.775 | 9.850 | 38.975 |
Jenna Domingo | 9.900 | ||||
Sydney Gonzales | 9.750 | 9.825 | 9.750 | ||
Phoebe Jakubczyk | 9.325 | ||||
Lauren Letzsch | 9.700 | 9.700 | 9.800 | ||
Colette Yamaoka | 8.850 | ||||
Kaitlyn Yanish | 9.825 | 9.875 | |||
Ariana Young | 9.150 | ||||
Team Totals | 49.000 | 48.175 | 49.100 | 49.275 | 195.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Micheala Gentry | 9.725 | ||||
Cameron Kelperis | 9.525 | 9.650 | |||
Madison Kirsch | 9.775 | ||||
Sophia Konieczny | 9.075 | ||||
Jaudai Lopes | 9.800 | 9.700 | 9.825 | 9.575 | 38.900 |
Lauren Macpherson | 9.650 | 9.275 | 9.850 | 9.725 | 38.500 |
Antonia Marquez | 9.625 | ||||
Jada Mazury | 9.700 | 8.200 | 9.825 | 9.825 | 37.550 |
Emma Milne | 9.825 | 9.875 | |||
Carli Orcutt | 9.550 | ||||
Mercedez Sanchez | 8.650 | ||||
Katherine Weyhmiller | 9.550 | 9.300 | |||
Team Totals | 48.650 | 47.000 | 48.675 | 48.400 | 192.725 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Morgan Bowles | 9.675 | 9.675 | |||
Brenna Brooks | 9.725 | 9.700 | |||
Amara Cunningham | 9.850 | 9.850 | |||
Kennedi Davis | 9.750 | 9.825 | 9.650 | ||
Skylar Killough-Wilhelm | 9.700 | 9.875 | 9.900 | 9.700 | 39.175 |
Deiah Moody | 9.825 | 9.575 | |||
Lana Navarro | 9.775 | 9.300 | |||
Taylor Russon | 9.725 | 9.275 | |||
Geneva Thompson | 9.775 | 9.725 | 9.125 | ||
Isa Weiss | 9.275 | 8.150 | |||
Team Totals | 48.875 | 48.825 | 48.675 | 47.625 | 194.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.900 |
2 | Amara Cunningham | Washington | 9.850 |
3 | Kaitlyn Yanish | Oregon State | 9.825 |
4 | Madi Dagen | Oregon State | 9.800 |
4 | Jaudai Lopes | San Jose State | 9.800 |
6 | Madison Kirsch | San Jose State | 9.775 |
6 | Lana Navarro | Washington | 9.775 |
6 | Geneva Thompson | Washington | 9.775 |
9 | Sydney Gonzales | Oregon State | 9.750 |
9 | Kennedi Davis | Washington | 9.750 |
11 | Karlie Chavez | Oregon State | 9.725 |
11 | Micheala Gentry | San Jose State | 9.725 |
11 | Brenna Brooks | Washington | 9.725 |
14 | Lauren Letzsch | Oregon State | 9.700 |
14 | Jada Mazury | San Jose State | 9.700 |
14 | Skylar Killough-Wilhelm | Washington | 9.700 |
17 | Lauren Macpherson | San Jose State | 9.650 |
18 | Cameron Kelperis | San Jose State | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.950 |
2 | Skylar Killough-Wilhelm | Washington | 9.875 |
3 | Emma Milne | San Jose State | 9.825 |
3 | Deiah Moody | Washington | 9.825 |
5 | Kayla Bird | Oregon State | 9.725 |
5 | Taylor Russon | Washington | 9.725 |
5 | Geneva Thompson | Washington | 9.725 |
8 | Jaudai Lopes | San Jose State | 9.700 |
9 | Morgan Bowles | Washington | 9.675 |
10 | Carley Beeman | Oregon State | 9.625 |
11 | Madi Dagen | Oregon State | 9.550 |
11 | Katherine Weyhmiller | San Jose State | 9.550 |
13 | Phoebe Jakubczyk | Oregon State | 9.325 |
14 | Lauren Macpherson | San Jose State | 9.275 |
14 | Isa Weiss | Washington | 9.275 |
16 | Colette Yamaoka | Oregon State | 8.850 |
17 | Mercedez Sanchez | San Jose State | 8.650 |
18 | Jada Mazury | San Jose State | 8.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jenna Domingo | Oregon State | 9.900 |
1 | Jade Carey | Oregon State | 9.900 |
1 | Skylar Killough-Wilhelm | Washington | 9.900 |
4 | Emma Milne | San Jose State | 9.875 |
5 | Lauren Macpherson | San Jose State | 9.850 |
6 | Sydney Gonzales | Oregon State | 9.825 |
6 | Jada Mazury | San Jose State | 9.825 |
6 | Jaudai Lopes | San Jose State | 9.825 |
6 | Kennedi Davis | Washington | 9.825 |
10 | Madi Dagen | Oregon State | 9.775 |
11 | Lauren Letzsch | Oregon State | 9.700 |
11 | Brenna Brooks | Washington | 9.700 |
13 | Morgan Bowles | Washington | 9.675 |
14 | Deiah Moody | Washington | 9.575 |
15 | Katherine Weyhmiller | San Jose State | 9.300 |
16 | Taylor Russon | Washington | 9.275 |
17 | Ariana Young | Oregon State | 9.150 |
18 | Sophia Konieczny | San Jose State | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.900 |
2 | Kaitlyn Yanish | Oregon State | 9.875 |
3 | Kayla Bird | Oregon State | 9.850 |
3 | Madi Dagen | Oregon State | 9.850 |
3 | Amara Cunningham | Washington | 9.850 |
6 | Jada Mazury | San Jose State | 9.825 |
7 | Lauren Letzsch | Oregon State | 9.800 |
8 | Sydney Gonzales | Oregon State | 9.750 |
9 | Lauren Macpherson | San Jose State | 9.725 |
10 | Skylar Killough-Wilhelm | Washington | 9.700 |
11 | Cameron Kelperis | San Jose State | 9.650 |
11 | Kennedi Davis | Washington | 9.650 |
13 | Antonia Marquez | San Jose State | 9.625 |
14 | Jaudai Lopes | San Jose State | 9.575 |
15 | Carli Orcutt | San Jose State | 9.550 |
16 | Lana Navarro | Washington | 9.300 |
17 | Geneva Thompson | Washington | 9.125 |
18 | Isa Weiss | Washington | 8.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 39.650 |
2 | Skylar Killough-Wilhelm | Washington | 39.175 |
3 | Madi Dagen | Oregon State | 38.975 |
4 | Jaudai Lopes | San Jose State | 38.900 |
5 | Lauren Macpherson | San Jose State | 38.500 |
6 | Jada Mazury | San Jose State | 37.550 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Lisa Boylan | National |
Judge 2 | Tiffany McLean | Level 10 | |
Bars | Judge 1 | Kelly Feuer | National |
Judge 2 | Mary Kathleen Crawford | National | |
Beam | Judge 1 | Marguerite Doxtator | National |
Judge 2 | Luana Berger | Level 10 | |
Floor | Judge 1 | Shelley Hoidahl | National |
Judge 2 | Helen Blair | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/13/2022 at 1:10:27PM Posted 1/13/2022 at 12:59:23PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |