Host: | Oregon State | |
Date: | January 23, 2022 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet | |
Attendance: | 4736 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | UC Davis | |
Floor Exercise | UCLA | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 197.000 |
2 | UCLA | 196.300 |
3 | UC Davis | 194.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kayla Bird | 9.750 | 9.825 | |||
Jade Carey | 9.900 | 9.950 | 9.975 | 9.975 | 39.800 |
Karlie Chavez | 9.775 | ||||
Madi Dagen | 9.775 | 8.850 | 9.800 | 9.850 | 38.275 |
Jenna Domingo | 9.800 | 9.925 | |||
Sydney Gonzales | 9.850 | 9.850 | 9.775 | ||
Phoebe Jakubczyk | 9.800 | 9.775 | |||
Lauren Letzsch | 9.775 | 9.825 | 9.900 | ||
Colette Yamaoka | 9.700 | ||||
Kaitlyn Yanish | 9.875 | 9.900 | |||
Team Totals | 49.175 | 49.000 | 49.375 | 49.450 | 197.000 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Keanna Abraham | 9.875 | 8.500 | 9.825 | ||
Logan Clagg | 9.650 | ||||
Cortney Cunningham | 9.700 | 9.725 | |||
Kyla Kessler | 9.850 | 9.775 | 9.800 | 9.800 | 39.225 |
Gabby Landess | 9.000 | ||||
Kaitlyn Lyle | 9.225 | ||||
Thea Michovsky | 9.725 | ||||
Emma Otsu | 9.800 | 9.900 | 9.800 | ||
Emily Pires | 8.300 | ||||
Megan Ray | 9.775 | 9.800 | 9.800 | ||
Ava Scafani | 9.425 | 9.700 | |||
Shannon Sklow | 9.700 | ||||
Bella Trejo | 9.750 | ||||
Team Totals | 49.000 | 48.300 | 48.425 | 48.975 | 194.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chae Campbell | 9.800 | 9.700 | |||
Jordan Chiles | 9.875 | 9.925 | |||
Frida Esparza | 9.875 | 9.650 | |||
Norah Flatley | 9.825 | 9.875 | 9.300 | 9.850 | 38.850 |
Emma Malabuyo | 9.700 | 9.800 | 9.825 | 9.775 | 39.100 |
Brooklyn Moors | 9.650 | 9.850 | 8.800 | ||
Ana Padurariu | 9.900 | ||||
Kendal Poston | 9.650 | 9.875 | |||
Samantha Sakti | 9.825 | ||||
Pauline Tratz | 9.875 | ||||
Sara Ulias | 9.000 | 9.850 | |||
Team Totals | 48.850 | 49.175 | 49.275 | 49.000 | 196.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.900 |
2 | Kaitlyn Yanish | Oregon State | 9.875 |
2 | Keanna Abraham | UC Davis | 9.875 |
2 | Jordan Chiles | UCLA | 9.875 |
5 | Sydney Gonzales | Oregon State | 9.850 |
5 | Kyla Kessler | UC Davis | 9.850 |
7 | Norah Flatley | UCLA | 9.825 |
8 | Emma Otsu | UC Davis | 9.800 |
8 | Chae Campbell | UCLA | 9.800 |
10 | Karlie Chavez | Oregon State | 9.775 |
10 | Lauren Letzsch | Oregon State | 9.775 |
10 | Madi Dagen | Oregon State | 9.775 |
10 | Megan Ray | UC Davis | 9.775 |
14 | Cortney Cunningham | UC Davis | 9.700 |
14 | Emma Malabuyo | UCLA | 9.700 |
16 | Kendal Poston | UCLA | 9.650 |
16 | Brooklyn Moors | UCLA | 9.650 |
18 | Emily Pires | UC Davis | 8.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.950 |
2 | Jordan Chiles | UCLA | 9.925 |
3 | Frida Esparza | UCLA | 9.875 |
3 | Norah Flatley | UCLA | 9.875 |
5 | Jenna Domingo | Oregon State | 9.800 |
5 | Phoebe Jakubczyk | Oregon State | 9.800 |
5 | Emma Malabuyo | UCLA | 9.800 |
8 | Kyla Kessler | UC Davis | 9.775 |
9 | Kayla Bird | Oregon State | 9.750 |
10 | Thea Michovsky | UC Davis | 9.725 |
10 | Cortney Cunningham | UC Davis | 9.725 |
12 | Colette Yamaoka | Oregon State | 9.700 |
12 | Chae Campbell | UCLA | 9.700 |
14 | Logan Clagg | UC Davis | 9.650 |
15 | Ava Scafani | UC Davis | 9.425 |
16 | Gabby Landess | UC Davis | 9.000 |
16 | Sara Ulias | UCLA | 9.000 |
18 | Madi Dagen | Oregon State | 8.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.975 |
2 | Jenna Domingo | Oregon State | 9.925 |
3 | Emma Otsu | UC Davis | 9.900 |
3 | Ana Padurariu | UCLA | 9.900 |
5 | Kendal Poston | UCLA | 9.875 |
6 | Sydney Gonzales | Oregon State | 9.850 |
6 | Brooklyn Moors | UCLA | 9.850 |
8 | Lauren Letzsch | Oregon State | 9.825 |
8 | Emma Malabuyo | UCLA | 9.825 |
8 | Samantha Sakti | UCLA | 9.825 |
11 | Madi Dagen | Oregon State | 9.800 |
11 | Megan Ray | UC Davis | 9.800 |
11 | Kyla Kessler | UC Davis | 9.800 |
14 | Phoebe Jakubczyk | Oregon State | 9.775 |
15 | Ava Scafani | UC Davis | 9.700 |
16 | Norah Flatley | UCLA | 9.300 |
17 | Kaitlyn Lyle | UC Davis | 9.225 |
18 | Keanna Abraham | UC Davis | 8.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.975 |
2 | Lauren Letzsch | Oregon State | 9.900 |
2 | Kaitlyn Yanish | Oregon State | 9.900 |
4 | Pauline Tratz | UCLA | 9.875 |
5 | Madi Dagen | Oregon State | 9.850 |
5 | Sara Ulias | UCLA | 9.850 |
5 | Norah Flatley | UCLA | 9.850 |
8 | Kayla Bird | Oregon State | 9.825 |
8 | Keanna Abraham | UC Davis | 9.825 |
10 | Kyla Kessler | UC Davis | 9.800 |
10 | Emma Otsu | UC Davis | 9.800 |
10 | Megan Ray | UC Davis | 9.800 |
13 | Sydney Gonzales | Oregon State | 9.775 |
13 | Emma Malabuyo | UCLA | 9.775 |
15 | Bella Trejo | UC Davis | 9.750 |
16 | Shannon Sklow | UC Davis | 9.700 |
17 | Frida Esparza | UCLA | 9.650 |
18 | Brooklyn Moors | UCLA | 8.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 39.800 |
2 | Kyla Kessler | UC Davis | 39.225 |
3 | Emma Malabuyo | UCLA | 39.100 |
4 | Norah Flatley | UCLA | 38.850 |
5 | Madi Dagen | Oregon State | 38.275 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Anne Hansen | National |
Judge 2 | Deila Harvey | Level 10 | |
Bars | Judge 1 | Marilyn Blilie | National |
Judge 2 | Michelle Lynett Ripple | National | |
Beam | Judge 1 | Priscilla Hickey | Brevet |
Judge 2 | Patricia Bryant | National | |
Floor | Judge 1 | Debra Anderson | National |
Judge 2 | Jessica Lopez | Level 10 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 12/10/2019 at 11:59:03AM Posted 1/13/2022 at 1:09:48PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |