Host: | Oregon State | |
Date: | February 13, 2022 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet | |
Attendance: | 3223 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Washington | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 197.275 |
2 | Washington | 194.450 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Carley Beeman | 9.750 | ||||
Kayla Bird | 9.800 | 9.850 | |||
Jade Carey | 9.900 | 9.975 | 9.875 | 10.000 | 39.750 |
Karlie Chavez | 9.750 | ||||
Madi Dagen | 9.825 | 9.850 | 9.925 | 9.925 | 39.525 |
Jenna Domingo | 9.150 | ||||
Sydney Gonzales | 9.775 | 9.850 | 9.775 | ||
Phoebe Jakubczyk | 9.750 | 9.825 | |||
Lauren Letzsch | 9.825 | 9.775 | 9.925 | ||
Colette Yamaoka | 9.800 | ||||
Kaitlyn Yanish | 9.850 | 9.975 | |||
Team Totals | 49.175 | 49.175 | 49.250 | 49.675 | 197.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ashley Blum | 9.725 | 9.875 | |||
Morgan Bowles | 9.850 | 9.275 | |||
Brenna Brooks | 9.725 | 9.775 | 9.775 | ||
Amara Cunningham | 9.875 | 9.825 | |||
Skylar Killough-Wilhelm | 9.800 | 9.875 | 9.725 | 9.800 | 39.200 |
Deiah Moody | 9.875 | 9.075 | |||
Lana Navarro | 9.775 | 8.850 | 9.100 | ||
Taylor Russon | 8.950 | ||||
Lauren Thomas | 9.425 | ||||
Geneva Thompson | 9.925 | 9.700 | 9.675 | ||
Isa Weiss | 9.825 | ||||
Team Totals | 49.100 | 49.075 | 47.275 | 49.000 | 194.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Geneva Thompson | Washington | 9.925 |
2 | Jade Carey | Oregon State | 9.900 |
3 | Amara Cunningham | Washington | 9.875 |
4 | Kaitlyn Yanish | Oregon State | 9.850 |
5 | Lauren Letzsch | Oregon State | 9.825 |
5 | Madi Dagen | Oregon State | 9.825 |
7 | Skylar Killough-Wilhelm | Washington | 9.800 |
8 | Sydney Gonzales | Oregon State | 9.775 |
8 | Lana Navarro | Washington | 9.775 |
10 | Karlie Chavez | Oregon State | 9.750 |
11 | Ashley Blum | Washington | 9.725 |
11 | Brenna Brooks | Washington | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.975 |
2 | Deiah Moody | Washington | 9.875 |
2 | Skylar Killough-Wilhelm | Washington | 9.875 |
4 | Madi Dagen | Oregon State | 9.850 |
4 | Morgan Bowles | Washington | 9.850 |
6 | Colette Yamaoka | Oregon State | 9.800 |
6 | Kayla Bird | Oregon State | 9.800 |
8 | Brenna Brooks | Washington | 9.775 |
9 | Carley Beeman | Oregon State | 9.750 |
9 | Phoebe Jakubczyk | Oregon State | 9.750 |
11 | Geneva Thompson | Washington | 9.700 |
12 | Taylor Russon | Washington | 8.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madi Dagen | Oregon State | 9.925 |
2 | Jade Carey | Oregon State | 9.875 |
3 | Sydney Gonzales | Oregon State | 9.850 |
4 | Phoebe Jakubczyk | Oregon State | 9.825 |
5 | Lauren Letzsch | Oregon State | 9.775 |
5 | Brenna Brooks | Washington | 9.775 |
7 | Skylar Killough-Wilhelm | Washington | 9.725 |
8 | Lauren Thomas | Washington | 9.425 |
9 | Morgan Bowles | Washington | 9.275 |
10 | Jenna Domingo | Oregon State | 9.150 |
11 | Deiah Moody | Washington | 9.075 |
12 | Lana Navarro | Washington | 8.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 10.000 |
2 | Kaitlyn Yanish | Oregon State | 9.975 |
3 | Lauren Letzsch | Oregon State | 9.925 |
3 | Madi Dagen | Oregon State | 9.925 |
5 | Ashley Blum | Washington | 9.875 |
6 | Kayla Bird | Oregon State | 9.850 |
7 | Amara Cunningham | Washington | 9.825 |
7 | Isa Weiss | Washington | 9.825 |
9 | Skylar Killough-Wilhelm | Washington | 9.800 |
10 | Sydney Gonzales | Oregon State | 9.775 |
11 | Geneva Thompson | Washington | 9.675 |
12 | Lana Navarro | Washington | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 39.750 |
2 | Madi Dagen | Oregon State | 39.525 |
3 | Skylar Killough-Wilhelm | Washington | 39.200 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jami Pillasch | Brevet |
Judge 2 | Toby Scott | Level 10 | |
Bars | Judge 1 | Dawn Kiss | National |
Judge 2 | Charlene Moss | National | |
Beam | Judge 1 | Dawn Kiss | National |
Judge 2 | Toby Scott | Level 10 | |
Floor | Judge 1 | Jami Pilasch | Brevet |
Judge 2 | Charlene Moss | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 12/10/2019 at 12:10:21PM Posted 1/13/2022 at 12:42:59PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |