| Host: | Oregon State | |
| Date: | January 21, 2023 | |
| Location: | Gill Coliseum, Corvallis, Ore. | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Oregon State | |
| Balance Beam | Brown | |
| Floor Exercise | Denver | |
| All Around | Sacramento State | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Oregon State | 197.200 |
| 2 | Denver | 196.725 |
| 3 | Brown | 193.625 |
| 4 | Sacramento State | 192.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Carley Beeman | 9.800 | ||||
| Natalie Briones | 9.775 | ||||
| Jade Carey | 9.975 | 9.925 | 9.950 | 9.975 | 39.825 |
| Madi Dagen | 9.775 | 9.850 | 9.900 | 9.775 | 39.300 |
| Jenna Domingo | 9.900 | ||||
| Kaitlin Garcia | 9.775 | 9.775 | |||
| Sydney Gonzales | 9.750 | 9.925 | 9.825 | ||
| Lauren Letzsch | 9.850 | 9.825 | |||
| Jennifer McMillan | 9.825 | ||||
| Savannah Miller | 9.850 | ||||
| Kristina Peterson | 9.850 | ||||
| Ellie Weaver | 9.050 | ||||
| Ariana Young | 9.825 | 9.875 | |||
| Team Totals | 49.200 | 49.175 | 49.525 | 49.300 | 197.200 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Julia Bedell | 9.725 | 9.825 | |||
| Abby Contello | 9.825 | 9.800 | 9.650 | ||
| Maya Davis | 9.375 | 9.600 | |||
| Sophia Dewar | 9.700 | 9.700 | |||
| Umi El Mammann | 9.750 | ||||
| Asta-Sollilja Farrell | 9.750 | ||||
| Lauren Kramer | 9.575 | 8.975 | |||
| Lauren Lazaro | 9.725 | 9.575 | 9.625 | ||
| Liza Marcus | 9.675 | ||||
| Lauren Mckeown | 9.400 | 9.100 | |||
| Ella Poley | 9.700 | ||||
| Paige Richter | 9.100 | ||||
| Carolanne Van Zandt | 9.700 | ||||
| Angela Xing | 9.725 | 9.800 | |||
| Team Totals | 48.725 | 48.375 | 48.075 | 48.450 | 193.625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lynnzee Brown | 9.825 | 9.825 | |||
| Mila Brusch | 9.875 | 9.725 | |||
| Rosie Casali | 9.875 | 9.850 | 9.175 | ||
| Jessica Hutchinson | 9.775 | 9.900 | 9.875 | 9.875 | 39.425 |
| Bella Mabanta | 9.850 | 9.675 | 9.825 | ||
| Rylie Mundell | 9.875 | 9.925 | 8.875 | ||
| Alexandria Ruiz | 9.825 | 9.825 | 9.850 | ||
| Callie Schlottman | 9.850 | ||||
| Abbie Thompson | 9.800 | 9.850 | 9.750 | ||
| Team Totals | 49.300 | 49.325 | 49.075 | 49.025 | 196.725 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Simone Dumas-Guzman | 9.575 | ||||
| Sarah Fitzgerald | 9.650 | ||||
| Peyton Gillen | 9.675 | ||||
| Grace Gilman | 9.175 | 9.175 | 9.650 | ||
| Kara Houghton | 9.100 | ||||
| Amber Koeth | 9.750 | 9.825 | 9.725 | ||
| Bella Lahmidi | 9.675 | 9.725 | |||
| Anna LeRoy | 9.500 | ||||
| Sarah Lutrel | 9.500 | 9.050 | 9.250 | 9.725 | 37.525 |
| Emma Morgenthaler | 9.825 | 9.775 | 8.850 | 9.750 | 38.200 |
| Torri Tavenner | 9.700 | 9.700 | |||
| Rylin Zimmerman | 9.650 | ||||
| Team Totals | 48.350 | 48.050 | 47.575 | 48.425 | 192.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jade Carey | Oregon State | 9.975 |
| 2 | Rosie Casali | Denver | 9.875 |
| 2 | Rylie Mundell | Denver | 9.875 |
| 2 | Mila Brusch | Denver | 9.875 |
| 5 | Lauren Letzsch | Oregon State | 9.850 |
| 5 | Bella Mabanta | Denver | 9.850 |
| 7 | Ariana Young | Oregon State | 9.825 |
| 7 | Abby Contello | Brown | 9.825 |
| 7 | Alexandria Ruiz | Denver | 9.825 |
| 7 | Emma Morgenthaler | Sacramento State | 9.825 |
| 11 | Kaitlin Garcia | Oregon State | 9.775 |
| 11 | Madi Dagen | Oregon State | 9.775 |
| 11 | Jessica Hutchinson | Denver | 9.775 |
| 14 | Sydney Gonzales | Oregon State | 9.750 |
| 14 | Umi El Mammann | Brown | 9.750 |
| 16 | Angela Xing | Brown | 9.725 |
| 16 | Julia Bedell | Brown | 9.725 |
| 18 | Sophia Dewar | Brown | 9.700 |
| 18 | Torri Tavenner | Sacramento State | 9.700 |
| 20 | Bella Lahmidi | Sacramento State | 9.675 |
| 21 | Sarah Fitzgerald | Sacramento State | 9.650 |
| 22 | Lauren Kramer | Brown | 9.575 |
| 23 | Sarah Lutrel | Sacramento State | 9.500 |
| 24 | Grace Gilman | Sacramento State | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jade Carey | Oregon State | 9.925 |
| 1 | Rylie Mundell | Denver | 9.925 |
| 3 | Jessica Hutchinson | Denver | 9.900 |
| 4 | Madi Dagen | Oregon State | 9.850 |
| 4 | Rosie Casali | Denver | 9.850 |
| 6 | Jennifer McMillan | Oregon State | 9.825 |
| 6 | Alexandria Ruiz | Denver | 9.825 |
| 6 | Lynnzee Brown | Denver | 9.825 |
| 9 | Carley Beeman | Oregon State | 9.800 |
| 9 | Abby Contello | Brown | 9.800 |
| 9 | Abbie Thompson | Denver | 9.800 |
| 12 | Natalie Briones | Oregon State | 9.775 |
| 12 | Emma Morgenthaler | Sacramento State | 9.775 |
| 14 | Asta-Sollilja Farrell | Brown | 9.750 |
| 14 | Amber Koeth | Sacramento State | 9.750 |
| 16 | Lauren Lazaro | Brown | 9.725 |
| 16 | Bella Lahmidi | Sacramento State | 9.725 |
| 18 | Ella Poley | Brown | 9.700 |
| 18 | Torri Tavenner | Sacramento State | 9.700 |
| 20 | Lauren Mckeown | Brown | 9.400 |
| 21 | Paige Richter | Brown | 9.100 |
| 21 | Kara Houghton | Sacramento State | 9.100 |
| 23 | Ellie Weaver | Oregon State | 9.050 |
| 23 | Sarah Lutrel | Sacramento State | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jade Carey | Oregon State | 9.950 |
| 2 | Sydney Gonzales | Oregon State | 9.925 |
| 3 | Jenna Domingo | Oregon State | 9.900 |
| 3 | Madi Dagen | Oregon State | 9.900 |
| 5 | Jessica Hutchinson | Denver | 9.875 |
| 6 | Kristina Peterson | Oregon State | 9.850 |
| 6 | Callie Schlottman | Denver | 9.850 |
| 6 | Abbie Thompson | Denver | 9.850 |
| 9 | Lauren Letzsch | Oregon State | 9.825 |
| 9 | Lynnzee Brown | Denver | 9.825 |
| 9 | Amber Koeth | Sacramento State | 9.825 |
| 12 | Angela Xing | Brown | 9.800 |
| 13 | Liza Marcus | Brown | 9.675 |
| 13 | Bella Mabanta | Denver | 9.675 |
| 13 | Peyton Gillen | Sacramento State | 9.675 |
| 16 | Abby Contello | Brown | 9.650 |
| 16 | Rylin Zimmerman | Sacramento State | 9.650 |
| 18 | Lauren Lazaro | Brown | 9.575 |
| 19 | Maya Davis | Brown | 9.375 |
| 20 | Sarah Lutrel | Sacramento State | 9.250 |
| 21 | Grace Gilman | Sacramento State | 9.175 |
| 22 | Lauren Mckeown | Brown | 9.100 |
| 23 | Rylie Mundell | Denver | 8.875 |
| 24 | Emma Morgenthaler | Sacramento State | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jade Carey | Oregon State | 9.975 |
| 2 | Ariana Young | Oregon State | 9.875 |
| 2 | Jessica Hutchinson | Denver | 9.875 |
| 4 | Savannah Miller | Oregon State | 9.850 |
| 4 | Alexandria Ruiz | Denver | 9.850 |
| 6 | Sydney Gonzales | Oregon State | 9.825 |
| 6 | Julia Bedell | Brown | 9.825 |
| 6 | Bella Mabanta | Denver | 9.825 |
| 9 | Kaitlin Garcia | Oregon State | 9.775 |
| 9 | Madi Dagen | Oregon State | 9.775 |
| 11 | Abbie Thompson | Denver | 9.750 |
| 11 | Emma Morgenthaler | Sacramento State | 9.750 |
| 13 | Mila Brusch | Denver | 9.725 |
| 13 | Sarah Lutrel | Sacramento State | 9.725 |
| 13 | Amber Koeth | Sacramento State | 9.725 |
| 16 | Sophia Dewar | Brown | 9.700 |
| 16 | Carolanne Van Zandt | Brown | 9.700 |
| 18 | Grace Gilman | Sacramento State | 9.650 |
| 19 | Lauren Lazaro | Brown | 9.625 |
| 20 | Maya Davis | Brown | 9.600 |
| 21 | Simone Dumas-Guzman | Sacramento State | 9.575 |
| 22 | Anna LeRoy | Sacramento State | 9.500 |
| 23 | Rosie Casali | Denver | 9.175 |
| 24 | Lauren Kramer | Brown | 8.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jade Carey | Oregon State | 39.825 |
| 2 | Jessica Hutchinson | Denver | 39.425 |
| 3 | Madi Dagen | Oregon State | 39.300 |
| 4 | Emma Morgenthaler | Sacramento State | 38.200 |
| 5 | Sarah Lutrel | Sacramento State | 37.525 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Meg Doxtator | National |
| Judge 2 | Kaitlin Tallman | National | |
| Bars | Judge 1 | Kelly Feuer | National |
| Judge 2 | Evelyn Paradis | National | |
| Beam | Judge 1 | Helen Blair | National |
| Judge 2 | Meghan Gregory | Level 10 | |
| Floor | Judge 1 | Dana Kling | National |
| Judge 2 | Molly Gill | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/21/2023 at 11:17:43PM Posted 1/21/2023 at 10:38:04PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2023.0.0.1424 |
| Web site: | http://gysegem.com |
| Copyright ©2023 by Peter Gysegem Software. All rights reserved |
|