Host: | Oregon State | |
Date: | February 10, 2023 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | California | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 197.375 |
1 | California | 197.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Carley Beeman | 9.850 | ||||
Natalie Briones | 9.825 | 9.900 | |||
Jade Carey | 9.925 | 9.975 | 9.950 | 9.975 | 39.825 |
Francesca Caso | 9.800 | ||||
Madi Dagen | 9.800 | 9.875 | 9.900 | ||
Jenna Domingo | 9.850 | ||||
Kaitlin Garcia | 9.750 | ||||
Sydney Gonzales | 9.775 | 9.875 | 9.850 | ||
Lauren Letzsch | 9.750 | 9.900 | 9.675 | ||
Jennifer McMillan | 9.475 | ||||
Savannah Miller | 9.900 | ||||
Kristina Peterson | 9.775 | ||||
Ellie Weaver | 9.825 | ||||
Ariana Young | 9.875 | ||||
Team Totals | 49.075 | 49.350 | 49.450 | 49.500 | 197.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Casey Brown | 9.775 | ||||
Nevaeh DeSouza | 9.850 | 9.900 | 9.875 | 9.875 | 39.500 |
eMjae Frazier | 9.775 | 9.800 | 9.800 | 9.825 | 39.200 |
Mya Lauzon | 9.875 | 9.875 | 9.750 | 9.900 | 39.400 |
Andi Li | 9.850 | 9.975 | 9.875 | 9.925 | 39.625 |
Gabby Perea | 9.900 | 9.925 | 9.825 | ||
Madelyn Williams | 9.800 | 9.900 | 9.800 | 9.875 | 39.375 |
Team Totals | 49.150 | 49.550 | 49.275 | 49.400 | 197.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.925 |
2 | Mya Lauzon | California | 9.875 |
3 | Andi Li | California | 9.850 |
3 | Nevaeh DeSouza | California | 9.850 |
5 | Natalie Briones | Oregon State | 9.825 |
6 | Madi Dagen | Oregon State | 9.800 |
6 | Madelyn Williams | California | 9.800 |
8 | Sydney Gonzales | Oregon State | 9.775 |
8 | Casey Brown | California | 9.775 |
8 | eMjae Frazier | California | 9.775 |
11 | Kaitlin Garcia | Oregon State | 9.750 |
11 | Lauren Letzsch | Oregon State | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.975 |
1 | Andi Li | California | 9.975 |
3 | Natalie Briones | Oregon State | 9.900 |
3 | Nevaeh DeSouza | California | 9.900 |
3 | Gabby Perea | California | 9.900 |
3 | Madelyn Williams | California | 9.900 |
7 | Mya Lauzon | California | 9.875 |
8 | Carley Beeman | Oregon State | 9.850 |
9 | Ellie Weaver | Oregon State | 9.825 |
10 | Francesca Caso | Oregon State | 9.800 |
10 | eMjae Frazier | California | 9.800 |
12 | Jennifer McMillan | Oregon State | 9.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.950 |
2 | Gabby Perea | California | 9.925 |
3 | Lauren Letzsch | Oregon State | 9.900 |
4 | Sydney Gonzales | Oregon State | 9.875 |
4 | Madi Dagen | Oregon State | 9.875 |
4 | Nevaeh DeSouza | California | 9.875 |
4 | Andi Li | California | 9.875 |
8 | Jenna Domingo | Oregon State | 9.850 |
9 | Madelyn Williams | California | 9.800 |
9 | eMjae Frazier | California | 9.800 |
11 | Kristina Peterson | Oregon State | 9.775 |
12 | Mya Lauzon | California | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 9.975 |
2 | Andi Li | California | 9.925 |
3 | Savannah Miller | Oregon State | 9.900 |
3 | Madi Dagen | Oregon State | 9.900 |
3 | Mya Lauzon | California | 9.900 |
6 | Ariana Young | Oregon State | 9.875 |
6 | Nevaeh DeSouza | California | 9.875 |
6 | Madelyn Williams | California | 9.875 |
9 | Sydney Gonzales | Oregon State | 9.850 |
10 | Gabby Perea | California | 9.825 |
10 | eMjae Frazier | California | 9.825 |
12 | Lauren Letzsch | Oregon State | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Carey | Oregon State | 39.825 |
2 | Andi Li | California | 39.625 |
3 | Nevaeh DeSouza | California | 39.500 |
4 | Mya Lauzon | California | 39.400 |
5 | Madelyn Williams | California | 39.375 |
6 | eMjae Frazier | California | 39.200 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Vickie Kalthoff | National |
Judge 2 | Debra Anderson | National | |
Bars | Judge 1 | Amanda Turko | National |
Judge 2 | Kathy Crawford | National | |
Beam | Judge 1 | Debra Anderson | National |
Judge 2 | Amanda Turko | National | |
Floor | Judge 1 | Kathy Crawford | National |
Judge 2 | Vickie Kalthoff | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/27/2023 at 2:58:04PM Posted 1/27/2023 at 2:45:19PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |