Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Everett, Alysha | 11 | 4 | - | - | 15 |
Garcia, Jessica | 10 | 3 | 1 | - | 14 |
Arriola, McKenna | 12 | 2 | - | - | 14 |
Weeks, Shelby | 11 | 1 | - | - | 12 |
Brandner, Hope | 10 | 2 | - | - | 12 |
Nunes, Missy | 8 | 2 | - | - | 10 |
Ybarra, Camryn | 8 | - | - | - | 8 |
Sass, Michelle | 2 | 2 | - | - | 4 |
Shafer, Kayleen | 3 | - | - | - | 3 |
Burden, Chance | 3 | - | - | - | 3 |
Mazon, Mariah | 1 | - | - | - | 1 |
Lillie, Sara | 1 | - | - | - | 1 |
TEAM | 80 | 16 | 1 | - | 97 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brandner, Hope | 2 | 3 | 3 | - | 8 |
Everett, Alysha | 5 | 2 | - | - | 7 |
Arriola, McKenna | 5 | 2 | - | - | 7 |
Weeks, Shelby | 3 | 1 | - | - | 4 |
Nunes, Missy | 3 | - | - | 1 | 4 |
Garcia, Jessica | 2 | 1 | 1 | - | 4 |
Sass, Michelle | 3 | - | - | - | 3 |
Ybarra, Camryn | 2 | 1 | - | - | 3 |
Shafer, Kayleen | 2 | - | - | - | 2 |
Mazon, Mariah | 1 | - | - | - | 1 |
Lillie, Sara | 1 | - | - | - | 1 |
TEAM | 29 | 10 | 4 | 1 | 44 |
HITTING STREAKS | Longest | Current |
Brandner, Hope | 11 | 3 |
Nunes, Missy | 8 | - |
Garcia, Jessica | 6 | - |
Everett, Alysha | 6 | - |
Arriola, McKenna | 6 | - |
Weeks, Shelby | 5 | - |
Ybarra, Camryn | 5 | - |
Shafer, Kayleen | 4 | - |
Sass, Michelle | 4 | - |
Lillie, Sara | 3 | - |
Burden, Chance | 3 | - |
Mazon, Mariah | 2 | 1 |
McJunkin, Katy | 2 | - |
Molnar, Fallon | 1 | - |
Pelegrin, Alyssa | 1 | - |
Willoughby, Paityn | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Arriola, McKenna | 17 | - |
Weeks, Shelby | 15 | 3 |
Brandner, Hope | 11 | 3 |
Nunes, Missy | 10 | - |
Everett, Alysha | 10 | - |
Garcia, Jessica | 6 | - |
Ybarra, Camryn | 6 | 3 |
Shafer, Kayleen | 6 | - |
Sass, Michelle | 6 | - |
McJunkin, Katy | 5 | - |
Lillie, Sara | 4 | - |
Burden, Chance | 3 | - |
Mazon, Mariah | 2 | 1 |
Willoughby, Paityn | 1 | - |
Molnar, Fallon | 1 | - |
Pelegrin, Alyssa | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Nunes, Missy | 58 | . | . | . | . | 49 | 9 | . | . | . | . | . | . | . | 3 | . | 15 | 34 | 6 | . | . | |
Everett, Alysha | 58 | . | . | 35 | . | . | . | . | . | . | . | 23 | . | . | 25 | 17 | 16 | . | . | . | . | |
Arriola, McKenna | 58 | . | . | . | . | 9 | 49 | . | . | . | . | . | 46 | 1 | 11 | . | . | . | . | . | . | |
Garcia, Jessica | 58 | . | . | . | . | . | . | . | 57 | 1 | . | . | . | 38 | . | . | . | 4 | . | . | 16 | |
Ybarra, Camryn | 53 | . | . | . | 53 | . | . | . | . | . | . | . | . | . | 7 | . | 6 | 14 | 21 | 5 | . | |
Weeks, Shelby | 53 | . | . | . | . | . | . | 34 | . | 19 | . | . | 12 | 19 | 12 | . | . | . | . | . | 10 | |
Brandner, Hope | 51 | . | . | 23 | . | . | . | . | . | . | . | 28 | . | . | . | 37 | 14 | . | . | . | . | |
Shafer, Kayleen | 49 | . | 49 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 33 | 3 | |
Sass, Michelle | 39 | . | . | . | 5 | . | . | 17 | . | 17 | . | . | . | . | . | . | 5 | 6 | 14 | 1 | 13 | |
Mazon, Mariah | 29 | 25 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 3 | 2 | . | . | . | . | |
Burden, Chance | 29 | . | . | . | . | . | . | 7 | 1 | 21 | . | . | . | . | . | . | . | . | . | 13 | 16 | |
Nelson, Meehra | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lillie, Sara | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 4 | 6 | . | |
Eason, Nerissa | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
McJunkin, Katy | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Mazon, Mariah/OSU | .333 | 39 | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 56 | 2 | .966 |
c | Shafer, Kayleen/OSU | .208 | 49 | 106 | 11 | 22 | 2 | 0 | 1 | 12 | 27 | .255 | 15 | 3 | 23 | 3 | .320 | 1 | 4 | 0-0 | 262 | 25 | 5 | .983 |
c | Lillie, Sara/OSU | .091 | 9 | 22 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .091 | 5 | 0 | 8 | 0 | .259 | 0 | 0 | 0-0 | 51 | 2 | 0 | 1.000 |
1b | Everett, Alysha/OSU | .306 | 35 | 111 | 11 | 34 | 4 | 0 | 3 | 17 | 47 | .423 | 6 | 3 | 9 | 0 | .358 | 0 | 3 | 0-0 | 218 | 9 | 4 | .983 |
1b | Brandner, Hope/OSU | .276 | 24 | 76 | 7 | 21 | 1 | 0 | 5 | 15 | 37 | .487 | 6 | 1 | 21 | 2 | .337 | 0 | 0 | 0-0 | 167 | 1 | 3 | .982 |
2b | Sass, Michelle/OSU | .308 | 5 | 13 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .538 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 10 | 10 | 1 | .952 |
2b | Ybarra, Camryn/OSU | .224 | 54 | 147 | 14 | 33 | 5 | 0 | 3 | 14 | 47 | .320 | 12 | 1 | 18 | 2 | .288 | 0 | 1 | 0-0 | 79 | 89 | 4 | .977 |
2b | Arriola, McKenna/OSU | .222 | 7 | 9 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | .556 | 0 | 0 | 2 | 0 | .200 | 1 | 0 | 0-0 | 11 | 3 | 2 | .875 |
3b | Arriola, McKenna/OSU | .409 | 9 | 22 | 5 | 9 | 2 | 1 | 0 | 4 | 13 | .591 | 2 | 0 | 5 | 0 | .458 | 0 | 1 | 2-2 | 5 | 9 | 1 | .933 |
3b | Nunes, Missy/OSU | .269 | 49 | 134 | 25 | 36 | 8 | 0 | 6 | 19 | 62 | .463 | 15 | 11 | 37 | 0 | .388 | 0 | 1 | 1-1 | 56 | 82 | 10 | .932 |
3b | Ybarra, Camryn/OSU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
ss | Arriola, McKenna/OSU | .265 | 49 | 151 | 26 | 40 | 10 | 0 | 3 | 20 | 59 | .391 | 26 | 4 | 27 | 0 | .387 | 0 | 4 | 14-16 | 93 | 98 | 33 | .853 |
ss | Nunes, Missy/OSU | .154 | 9 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .154 | 3 | 1 | 3 | 0 | .267 | 0 | 0 | 0-0 | 21 | 16 | 3 | .925 |
of | Garcia, Jessica/OSU | .297 | 59 | 185 | 20 | 55 | 3 | 2 | 0 | 18 | 62 | .335 | 8 | 2 | 21 | 1 | .333 | 0 | 2 | 11-14 | 72 | 3 | 2 | .974 |
of | Weeks, Shelby/OSU | .290 | 54 | 155 | 30 | 45 | 3 | 1 | 2 | 15 | 56 | .361 | 21 | 1 | 23 | 0 | .374 | 2 | 3 | 22-23 | 59 | 3 | 6 | .912 |
of | Sass, Michelle/OSU | .242 | 35 | 95 | 14 | 23 | 2 | 0 | 1 | 6 | 28 | .295 | 3 | 0 | 12 | 0 | .265 | 0 | 1 | 2-3 | 44 | 1 | 3 | .938 |
of | Burden, Chance/OSU | .162 | 34 | 74 | 10 | 12 | 1 | 0 | 0 | 5 | 13 | .176 | 6 | 1 | 13 | 1 | .232 | 1 | 1 | 0-0 | 33 | 3 | 3 | .923 |
dh | Lillie, Sara/OSU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brandner, Hope/OSU | .337 | 28 | 83 | 10 | 28 | 1 | 0 | 7 | 21 | 50 | .602 | 9 | 1 | 26 | 1 | .404 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Everett, Alysha/OSU | .297 | 24 | 74 | 8 | 22 | 8 | 0 | 2 | 8 | 36 | .486 | 5 | 0 | 6 | 0 | .338 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mazon, Mariah/OSU | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McJunkin, Katy/OSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mazon, Mariah/OSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ybarra, Camryn/OSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Willoughby, Paityn/OSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Molnar, Fallon/OSU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McJunkin, Katy/OSU | .222 | 15 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 5 | 1 | 2 | 0 | .533 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lillie, Sara/OSU | .214 | 15 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 1 | 3 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pelegrin, Alyssa/OSU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandner, Hope/OSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sass, Michelle/OSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Eason, Nerissa/OSU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 0 | 1.000 |
p | Nelson, Meehra/OSU | .000 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 0 | 1.000 |
3b | Sass, Michelle/OSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
dh | Burden, Chance/OSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sass, Michelle/OSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Merwin, Stephanie/OSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Willoughby, Paityn/OSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Molina, Mayu/OSU | .000 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Merwin, Stephanie/OSU | .000 | 34 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
pr | Sass, Michelle/OSU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Burden, Chance/OSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Wilson, Jessie/OSU | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Eason, Nerissa | 18 | 2 | 16 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
p | Nelson, Meehra | 16 | 2 | 14 | 0 | 1.000 | 0 | 13 | 7 | .650 | 0 | 0 |
p | Mazon, Mariah | 58 | 0 | 56 | 2 | .966 | 1 | 14 | 6 | .700 | 0 | 0 |
c | Lillie, Sara | 53 | 51 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 3 | 0 |
c | Shafer, Kayleen | 292 | 262 | 25 | 5 | .983 | 2 | 36 | 13 | .735 | 4 | 0 |
1b | Everett, Alysha | 231 | 218 | 9 | 4 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Brandner, Hope | 171 | 167 | 1 | 3 | .982 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Ybarra, Camryn | 172 | 79 | 89 | 4 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Sass, Michelle | 21 | 10 | 10 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Arriola, McKenna | 16 | 11 | 3 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ybarra, Camryn | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Sass, Michelle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Arriola, McKenna | 15 | 5 | 9 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nunes, Missy | 148 | 56 | 82 | 10 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Nunes, Missy | 40 | 21 | 16 | 3 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Arriola, McKenna | 224 | 93 | 98 | 33 | .853 | 7 | 0 | 0 | --- | 0 | 0 |
of | Garcia, Jessica | 77 | 72 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sass, Michelle | 48 | 44 | 1 | 3 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
of | Burden, Chance | 39 | 33 | 3 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Weeks, Shelby | 68 | 59 | 3 | 6 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | vs Arizona State (Apr 08, 2018) |
Runs scored: | 14 | - | vs BYU (Feb 10, 2018 at Tempe, Ariz.) |
Hits: | 19 | - | vs BYU (Feb 10, 2018 at Tempe, Ariz.) |
RBIs: | 12 | - | vs BYU (Feb 10, 2018 at Tempe, Ariz.) |
Doubles: | 5 | - | vs BYU (Feb 10, 2018 at Tempe, Ariz.) |
Triples: | 1 | - | at LSU (Feb 17, 2018) |
1 | - | vs LIU Brooklyn (Feb 25, 2018 at Cathedral City, CA) | |
1 | - | at Stanford (Apr 13, 2018) | |
1 | - | at Utah (May 11, 2018) | |
1 | - | vs Wisconsin (May 18, 2018 at Tuscaloosa, AL) | |
Home runs: | 3 | - | vs Auburn (Feb 24, 2018 at Cathedral City, CA) |
3 | - | vs Seattle U (Mar 10, 2018 at Northridge, Calif.) | |
Total bases: | 30 | - | vs BYU (Feb 10, 2018 at Tempe, Ariz.) |
Walks: | 9 | - | at UCLA (Mar 25, 2018) |
Strikeouts: | 15 | - | vs Arizona State (Apr 08, 2018) |
Sac hits: | 2 | - | at Utah (May 11, 2018) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 4 | - | at Utah (May 10, 2018) |
Hit by pitch: | 3 | - | at CSUN (Mar 09, 2018) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 13 | - | vs Arizona State (Apr 08, 2018) |
Hit into DP: | 3 | - | vs Seattle U (Mar 09, 2018 at Northridge, Calif.) |
Fielding
Putouts: | 45 | - | vs Arizona State (Apr 08, 2018) |
Assists: | 19 | - | vs Arizona State (Apr 08, 2018) |
Errors: | 5 | - | vs Auburn (Feb 24, 2018 at Cathedral City, CA) |
5 | - | at UCLA (Mar 26, 2018) | |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 2 | - | at Utah (May 10, 2018) |
Pitching
Innings pitched: | 15.0 | - | vs Arizona State (Apr 08, 2018) |
Runs allowed: | 12 | - | vs California (Mar 17, 2018) |
Earned runs: | 8 | - | vs BYU (Feb 10, 2018 at Tempe, Ariz.) |
8 | - | at Louisiana (Feb 15, 2018) | |
8 | - | vs Tennessee (Feb 23, 2018 at Cathedral City, CA) | |
8 | - | at Arizona (Apr 27, 2018) | |
Walks allowed: | 8 | - | at Arizona (Apr 29, 2018) |
Strikeouts: | 12 | - | vs Central Arkansas (Feb 16, 2018 at Baton Rouge, La.) |
Hits allowed: | 12 | - | vs Tennessee (Feb 23, 2018 at Cathedral City, CA) |
12 | - | vs California (Mar 17, 2018) | |
Doubles allowed: | 3 | - | vs Georgia (Feb 10, 2018 at Tempe, Ariz.) |
3 | - | vs Tennessee (Feb 23, 2018 at Cathedral City, CA) | |
3 | - | vs Arizona State (Apr 08, 2018) | |
3 | - | at Stanford (Apr 15, 2018) | |
3 | - | vs Alabama (May 20, 2018) | |
Triples allowed: | 2 | - | at Utah (May 10, 2018) |
Homers allowed: | 5 | - | vs BYU (Feb 10, 2018 at Tempe, Ariz.) |
Wild pitches: | 2 | - | at CSUN (Mar 09, 2018) |
2 | - | at UCLA (Mar 26, 2018) | |
Hit batters: | 3 | - | vs Oklahoma (Apr 20, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Weeks, Shelby vs Arizona State (Apr 08, 2018) |
Runs scored: | 3 | - | Brandner, Hope vs Seattle U (Mar 10, 2018 at Northridge, Calif.) |
3 | - | Garcia, Jessica vs California (Mar 16, 2018) | |
3 | - | Nunes, Missy at Stanford (Apr 15, 2018) | |
3 | - | Weeks, Shelby vs Middle Tennessee (May 19, 2018 at Alabama, AL) | |
Hits: | 4 | - | Garcia, Jessica vs BYU (Feb 10, 2018 at Tempe, Ariz.) |
RBIs: | 5 | - | Nunes, Missy at Stanford (Apr 15, 2018) |
Doubles: | 2 | - | Everett, Alysha vs Washington (May 04, 2018) |
2 | - | Ybarra, Camryn at Utah (May 10, 2018) | |
Triples: | 1 | - | Weeks, Shelby at LSU (Feb 17, 2018) |
1 | - | Garcia, Jessica vs LIU Brooklyn (Feb 25, 2018 at Cathedral City, CA) | |
1 | - | Garcia, Jessica at Stanford (Apr 13, 2018) | |
1 | - | Arriola, McKenna at Utah (May 11, 2018) | |
1 | - | Arriola, McKenna vs Wisconsin (May 18, 2018 at Tuscaloosa, AL) | |
Home runs: | 2 | - | Brandner, Hope vs Seattle U (Mar 10, 2018 at Northridge, Calif.) |
Total bases: | 8 | - | Brandner, Hope vs Seattle U (Mar 10, 2018 at Northridge, Calif.) |
Walks: | 3 | - | Ybarra, Camryn vs Wisconsin (May 19, 2018 at Tuscaloosa, AL) |
Strikeouts: | 3 | - | Weeks, Shelby vs Oregon (Mar 29, 2018) |
3 | - | Ybarra, Camryn vs Arizona State (Apr 08, 2018) | |
3 | - | Brandner, Hope vs Arizona State (Apr 08, 2018) | |
3 | - | Brandner, Hope vs Washington (May 04, 2018) | |
3 | - | Shafer, Kayleen at Utah (May 10, 2018) | |
Sac hits: | 1 | - | (21 times ) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 2 | - | (11 times ) |
Hit by pitch: | 2 | - | Nunes, Missy vs Oklahoma State (Feb 9, 2018 at Tempe, Ariz.) |
2 | - | Arriola, McKenna vs Mizzou (Feb 11, 2018 at Tempe, Ariz.) | |
2 | - | Nunes, Missy at UCLA (Mar 25, 2018) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 6 | - | Garcia, Jessica at CSUN (Mar 09, 2018) |
Fielding
Putouts: | 20 | - | Brandner, Hope vs Arizona State (Apr 08, 2018) |
Assists: | 6 | - | Arriola, McKenna vs Minnesota (Mar 02, 2018 at San Diego, Calif.) |
6 | - | Mazon, Mariah at San Diego (Mar 04, 2018) | |
6 | - | Nunes, Missy vs Arizona State (Apr 08, 2018) | |
6 | - | Ybarra, Camryn vs Portland State (Apr 17, 2018) | |
Errors: | 3 | - | Arriola, McKenna vs Auburn (Feb 24, 2018 at Cathedral City, CA) |
3 | - | Arriola, McKenna at Arizona (Apr 27, 2018) | |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 15.0 | - | Mazon, Mariah vs Arizona State (Apr 08, 2018) |
Runs allowed: | 9 | - | Mazon, Mariah at Arizona (Apr 27, 2018) |
Earned runs: | 8 | - | Mazon, Mariah at Arizona (Apr 27, 2018) |
Walks allowed: | 7 | - | Mazon, Mariah vs Arizona State (Apr 08, 2018) |
Strikeouts: | 12 | - | Nelson, Meehra vs Central Arkansas (Feb 16, 2018 at Baton Rouge, La.) |
Hits allowed: | 11 | - | Mazon, Mariah vs Georgia (Feb 10, 2018 at Tempe, Ariz.) |
Doubles allowed: | 3 | - | Mazon, Mariah vs Georgia (Feb 10, 2018 at Tempe, Ariz.) |
3 | - | Mazon, Mariah vs Arizona State (Apr 08, 2018) | |
3 | - | Mazon, Mariah at Stanford (Apr 15, 2018) | |
Triples allowed: | 2 | - | Nelson, Meehra at Utah (May 10, 2018) |
Homers allowed: | 3 | - | Eason, Nerissa vs BYU (Feb 10, 2018 at Tempe, Ariz.) |
Wild pitches: | 2 | - | Eason, Nerissa at CSUN (Mar 09, 2018) |
2 | - | Mazon, Mariah at UCLA (Mar 26, 2018) | |
Hit batters: | 3 | - | Mazon, Mariah vs Oklahoma (Apr 20, 2018) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Everett, Alysha | 58 | 185 | .97 | .21 | .00 | .09 | .19 | .26 | .43 | .00 | .33 | 91 | 9 | 27 | 12 | 5 | 7 | 40 | 28 | 25 |
Brandner, Hope | 56 | 164 | .88 | .04 | .00 | .21 | .27 | .86 | .64 | .00 | .30 | 90 | 9 | 26 | 19 | 8 | 26 | 47 | 18 | 17 |
Garcia, Jessica | 58 | 185 | .95 | .05 | .03 | .00 | .14 | .36 | .31 | .19 | .34 | 93 | 10 | 27 | 9 | 4 | 10 | 31 | 18 | 37 |
Weeks, Shelby | 53 | 155 | .85 | .06 | .02 | .04 | .40 | .43 | .28 | .42 | .57 | 85 | 16 | 24 | 8 | 11 | 12 | 30 | 16 | 31 |
Arriola, McKenna | 58 | 182 | .88 | .22 | .03 | .05 | .48 | .59 | .43 | .28 | .55 | 82 | 14 | 23 | 11 | 12 | 15 | 35 | 15 | 29 |
Nunes, Missy | 58 | 160 | .69 | .14 | .00 | .10 | .31 | .69 | .34 | .02 | .47 | 83 | 14 | 20 | 10 | 9 | 20 | 34 | 24 | 15 |
Sass, Michelle | 47 | 110 | .57 | .04 | .00 | .04 | .11 | .34 | .21 | .06 | .36 | 94 | 14 | 23 | 8 | 4 | 13 | 29 | 24 | 29 |
Ybarra, Camryn | 55 | 155 | .64 | .09 | .00 | .05 | .29 | .35 | .25 | .00 | .25 | 89 | 8 | 20 | 8 | 9 | 10 | 28 | 25 | 31 |
Shafer, Kayleen | 49 | 106 | .45 | .04 | .00 | .02 | .31 | .47 | .24 | .00 | .22 | 82 | 8 | 17 | 9 | 11 | 17 | 20 | 25 | 24 |
---------- | ||||||||||||||||||||
Willoughby, Paityn | 4 | 3 | .25 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
Mazon, Mariah | 44 | 20 | .11 | .02 | .00 | .00 | .00 | .09 | .09 | .00 | .00 | 95 | 0 | 23 | 19 | 0 | 19 | 28 | 14 | 33 |
Molnar, Fallon | 4 | 4 | .25 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .25 | 100 | 25 | 25 | 25 | 0 | 25 | 25 | 0 | 50 |
McJunkin, Katy | 16 | 11 | .13 | .00 | .00 | .00 | .31 | .13 | .00 | .00 | .06 | 64 | 5 | 11 | 0 | 29 | 11 | 11 | 5 | 35 |
Lillie, Sara | 25 | 39 | .28 | .00 | .00 | .00 | .24 | .44 | .20 | .00 | .08 | 84 | 4 | 15 | 10 | 13 | 23 | 15 | 19 | 23 |
Pelegrin, Alyssa | 6 | 6 | .17 | .00 | .00 | .00 | .00 | .50 | .17 | .00 | .00 | 100 | 0 | 16 | 16 | 0 | 50 | 16 | 0 | 33 |
