Box Score |
The Automated ScoreBook
Oregon State vs Nevada
Feb 22, 2019 at Stockton, Calif. (Bill Simoni Field)
Oregon State 5 (9-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Weeks, S. rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lopez, L. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nunes, M. 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Hammoude, F. 1b | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Burden, C. lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Garcia, J. cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Shafer, K. c | 3 | 1 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | |
| Owen, I. 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Rader, M. ss | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Nelson, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 9 | 5 | 0 | 3 | 21 | 5 | 5 | |
Nevada 1 (3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MELLO, S 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| MCALISTER, S cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SALAUSA, A lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| GOINS, K rf | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| SELLERS, J ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WARNER, K dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| MENDEZ, A ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| AHART, J 1b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| MILLWOOD, D ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| BURDA, H c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| SMITH, R ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| BROOKS, R ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEW, D 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| COVERT, E ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUTIERREZ, L ss | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| FRITZ, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JENSEN, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 2 | 10 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Oregon State........ 100 022 0 - 5 9 0 Nevada.............. 000 001 0 - 1 5 0 ----------------------------------------- |
| LOB - Oregon State 5; NV 6. 2B - Nunes, M.(2). HR - Hammoude, F.(7); Shafer, K.(1). HBP - Burden, C.. SH - Lopez, L.(1). SB - Rader, M.(3). |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nelson, M. W,3-0 | 7.0 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 5 | 110 |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FRITZ, K L,1-2 | 5.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 3 | 80 |
| JENSEN, J | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 33 |
|
Win - Nelson, M. (3-0). Loss - FRITZ, K (1-2). Save - None.
HB - FRITZ, K. Inherited runners/scored: None. Pitches/strikes: Nelson, M.
110/75; FRITZ, K 80/58; JENSEN, J 33/20.
Umpires - HP: Vinny Robledo 1B: Stacy Stobo 2B: Jose Barraza
|