Box Score |
The Automated ScoreBook
Oregon State at #17 Arizona State
Mar 16, 2019 at Tempe, Ariz. (Farrington)
Oregon State 2 (17-6,1-1 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Weeks, S. cf | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | |
| Lopez, L. dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nunes, M. 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Hammoude, F. 1b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Shafer, K. c | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | |
| Garcia, J. lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Owen, I. 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rader, M. ss | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Phillips, A. rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nelson, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eason, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goodrich, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 5 | 2 | 4 | 6 | 12 | 2 | 6 | |
Arizona State 18 (21-8,1-1 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hackbarth,K rf | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| McCarty,S lf/dp | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Howe,M cf | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Gortarez,J ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hackbarth,M c | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | |
| Miller,O pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chatman,D 1b | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Tatnall,A ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kennedy,K dp/3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Accuna,Y lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Becerra,T 3b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Loomis,B 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | |
| Mejia,S p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 18 | 13 | 16 | 6 | 4 | 15 | 4 | 4 | |
Score by Innings R H E ----------------------------------------- Oregon State........ 010 01 - 2 5 2 Arizona State....... 10(13) 4X - 18 13 0 ----------------------------------------- |
| E - Nunes, M.(3); Rader, M.(13). LOB - OSU 6; ASU 4. 2B - Rader, M.(3); Hackbarth,K(11); Howe,M(8). HR - Weeks, S.(1); Hackbarth,K(8); McCarty,S(5); Howe,M(8); Chatman,D(7); Tatnall,A(1). SH - Owen, I.(2). SB - Hackbarth,K 2(8); McCarty,S(3); Loomis,B(3). CS - Lopez, L.(2). |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nelson, M. L,5-2 | 2.2 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 65 |
| Eason, N. | 0.0 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 42 |
| Goodrich, P. | 1.1 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 31 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mejia,S W,11-3 | 5.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 2 | 121 |
|
Win - Mejia,S (11-3). Loss - Nelson, M. (5-2). Save - None.
WP - Goodrich, P. 2. Inherited runners/scored: Goodrich, P. 3/2.
Pitches/strikes: Nelson, M. 65/38; Eason, N. 42/20; Goodrich, P. 31/16; Mejia,S
121/74.
Umpires - HP: Paul Edds 1B: Richard Cowan 3B: John Baca
|