Box Score |
The Automated ScoreBook
Oregon State at Portland State (Game 2)
Apr 03, 2019 at Hillsboro, Ore (Gordon Faber Complex)
Oregon State 8 (19-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Weeks, S. cf | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Lopez, L. dp | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Ybarra, C. 2b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Hammoude, F. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Nunes, M. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sass, M. rf | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Shafer, K. c | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Rader, M. ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Garcia, J. lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nelson, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 9 | 8 | 3 | 1 | 18 | 1 | 4 | |
Portland State 0 (11-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LINDSEY, D ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| FLANAGAN, J lf | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | |
| PEDEBONE, S 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| MENLOVE, R c | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| GUNESCH, T cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| MORRISON, A rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BRUNO, M dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOYLE, A 1b | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| CASPER, R 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| MORROW, K ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHIMMEL, H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BURK, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 2 | 0 | 1 | 11 | 18 | 7 | 4 | |
Score by Innings R H E --------------------------------------- Oregon State........ 101 033 - 8 9 1 Portland State...... 000 000 - 0 2 1 --------------------------------------- |
| E - Nelson, M.(1); LINDSEY, D(6). LOB - Oregon State 4; Portland St 4. 2B - Weeks, S.(3). 3B - Weeks, S.(1); Rader, M.(2). HR - Ybarra, C.(1). SH - DOYLE, A(2). SF - Ybarra, C.(1). SB - Weeks, S.(12); Garcia, J.(12). |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nelson, M. W,6-4 | 6.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 1 | 79 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SCHIMMEL, H L,2-4 | 5.2 | 8 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 82 |
| BURK, A | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
|
Win - Nelson, M. (6-4). Loss - SCHIMMEL, H (2-4). Save - None.
WP - SCHIMMEL, H(7). PB - MENLOVE, R 2(4). Inherited runners/scored: BURK, A
1/1. Pitches/strikes: Nelson, M. 79/61; SCHIMMEL, H 82/48; BURK, A 11/6.
Umpires - HP: Trina Comerford 1B: Matt Jacks 3B: Brian Nava
|