Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Weeks, S. | .331 | 45-45 | 148 | 38 | 49 | 7 | 1 | 3 | 22 | 67 | .453 | 14 | 2 | 20 | 0 | .394 | 1 | 1 | 16-19 | 31 | 3 | 2 | .944 |
Rader, M. | .289 | 38-38 | 97 | 15 | 28 | 7 | 2 | 0 | 13 | 39 | .402 | 3 | 0 | 22 | 0 | .307 | 1 | 1 | 6-6 | 57 | 71 | 20 | .865 |
Hammoude, F. | .283 | 45-45 | 120 | 18 | 34 | 3 | 0 | 11 | 36 | 70 | .583 | 26 | 4 | 16 | 2 | .418 | 3 | 0 | 0-0 | 300 | 14 | 7 | .978 |
Garcia, J. | .278 | 45-44 | 133 | 19 | 37 | 1 | 2 | 0 | 17 | 42 | .316 | 4 | 2 | 11 | 0 | .307 | 1 | 2 | 15-17 | 38 | 2 | 0 | 1.000 |
Nunes, M. | .273 | 45-45 | 132 | 23 | 36 | 7 | 0 | 7 | 27 | 64 | .485 | 11 | 9 | 25 | 0 | .368 | 0 | 0 | 2-2 | 34 | 67 | 10 | .910 |
Ybarra, C. | .235 | 35-31 | 98 | 6 | 23 | 9 | 0 | 2 | 10 | 38 | .388 | 9 | 2 | 12 | 1 | .309 | 1 | 0 | 0-0 | 22 | 11 | 3 | .917 |
Owen, I. | .194 | 38-37 | 93 | 9 | 18 | 2 | 0 | 1 | 7 | 23 | .247 | 7 | 0 | 15 | 1 | .248 | 1 | 3 | 2-2 | 45 | 68 | 10 | .919 |
---------- | |||||||||||||||||||||||
Lillie, S. | .333 | 5-1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Shafer, K. | .288 | 33-32 | 80 | 9 | 23 | 8 | 0 | 2 | 14 | 37 | .463 | 12 | 1 | 16 | 0 | .387 | 0 | 1 | 0-0 | 201 | 10 | 5 | .977 |
Lopez, L. | .258 | 40-21 | 66 | 17 | 17 | 2 | 0 | 0 | 3 | 19 | .288 | 8 | 0 | 9 | 0 | .338 | 0 | 1 | 7-9 | 0 | 0 | 0 | .000 |
Sass, M. | .200 | 28-21 | 55 | 7 | 11 | 5 | 0 | 0 | 2 | 16 | .291 | 5 | 3 | 11 | 0 | .302 | 0 | 2 | 1-1 | 29 | 17 | 5 | .902 |
McLaughlin B | .200 | 12-11 | 35 | 3 | 7 | 0 | 0 | 1 | 4 | 10 | .286 | 3 | 0 | 4 | 1 | .263 | 0 | 1 | 0-0 | 94 | 2 | 1 | .990 |
Phillips, A. | .188 | 20-20 | 48 | 9 | 9 | 1 | 0 | 0 | 1 | 10 | .208 | 2 | 1 | 9 | 0 | .235 | 0 | 0 | 4-5 | 10 | 0 | 2 | .833 |
Mazon, M. | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 3 | 46 | 3 | .942 |
Burden, C. | .118 | 14-12 | 34 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .147 | 0 | 2 | 5 | 0 | .167 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
Molnar, F. | .071 | 17-0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 0 | 2 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nelson, M. | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
Calderon, K. | .000 | 25-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .258 | 45-45 | 1165 | 183 | 300 | 53 | 5 | 27 | 158 | 444 | .381 | 109 | 26 | 182 | 5 | .333 | 8 | 13 | 53-61 | 874 | 327 | 72 | .943 |
Opponents | .258 | 45-45 | 1183 | 184 | 305 | 55 | 3 | 31 | 162 | 459 | .388 | 126 | 20 | 291 | 3 | .337 | 8 | 20 | 38-41 | 885 | 384 | 61 | .954 |
LOB - Team (255), Opp (302). DPs turned - Team (15), Opp (12). CI - Team (1), McLaughlin B 1. IBB - Team (1), Hammoude, F. 1. Picked off - Weeks, S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mazon, M. | 2.70 | 17-12 | 30-26 | 20 | 4/1 | 0 | 174.0 | 167 | 88 | 67 | 65 | 166 | 29 | 3 | 14 | 699 | .239 | 5 | 9 | 0 | 4 | 12 |
Nelson, M. | 4.80 | 6-6 | 22-15 | 6 | 3/1 | 1 | 81.2 | 98 | 62 | 56 | 23 | 90 | 19 | 0 | 13 | 336 | .292 | 1 | 9 | 0 | 3 | 5 |
---------- | ||||||||||||||||||||||
Eason, N. | 4.08 | 3-1 | 10-4 | 2 | 1/0 | 0 | 34.1 | 37 | 30 | 20 | 36 | 33 | 6 | 0 | 2 | 140 | .264 | 2 | 2 | 1 | 1 | 3 |
Goodrich, P. | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
Totals | 3.53 | 26-19 | 45-45 | 28 | 9/1 | 1 | 291.1 | 305 | 184 | 147 | 126 | 291 | 55 | 3 | 31 | 1183 | .258 | 10 | 20 | 1 | 8 | 20 |
Opponents | 3.20 | 19-26 | 45-45 | 24 | 7/1 | 3 | 295.0 | 300 | 183 | 135 | 109 | 182 | 53 | 5 | 27 | 1165 | .258 | 15 | 26 | 0 | 8 | 13 |
PB - Team (14), Shafer, K. 8, McLaughlin B 6, Opp (14). Pickoffs - Team (1), Shafer, K. 1, Opp (1). SBA/ATT - Shafer, K. (31-33), Mazon, M. (19-20), Eason, N. (10-11), Nelson, M. (9-10), McLaughlin B (5-6), Hammoude, F. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Garcia, J. | 40 | 38 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McLaughlin B | 97 | 94 | 2 | 1 | .990 | 1 | 5 | 1 | .833 | 6 | 1 |
Hammoude, F. | 321 | 300 | 14 | 7 | .978 | 12 | 2 | 0 | 1.000 | 0 | 0 |
Shafer, K. | 216 | 201 | 10 | 5 | .977 | 3 | 31 | 2 | .939 | 8 | 0 |
Weeks, S. | 36 | 31 | 3 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Mazon, M. | 52 | 3 | 46 | 3 | .942 | 2 | 19 | 1 | .950 | 0 | 0 |
Nelson, M. | 14 | 2 | 11 | 1 | .929 | 0 | 9 | 1 | .900 | 0 | 0 |
Owen, I. | 123 | 45 | 68 | 10 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
Ybarra, C. | 36 | 22 | 11 | 3 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Nunes, M. | 111 | 34 | 67 | 10 | .910 | 3 | 0 | 0 | --- | 0 | 0 |
Sass, M. | 51 | 29 | 17 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
Burden, C. | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Rader, M. | 148 | 57 | 71 | 20 | .865 | 8 | 0 | 0 | --- | 0 | 0 |
Phillips, A. | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Eason, N. | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 1 | .909 | 0 | 0 |
Calderon, K. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Goodrich, P. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Molnar, F. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lillie, S. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1273 | 874 | 327 | 72 | .943 | 15 | 38 | 3 | .927 | 14 | 1 |
Opponents | 1330 | 885 | 384 | 61 | .954 | 12 | 53 | 8 | .869 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Oregon State | 32 | 18 | 31 | 30 | 25 | 29 | 17 | 1 | 183 | Opponents | 32 | 26 | 39 | 25 | 26 | 17 | 17 | 2 | 184 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-3 | 3-5 | 1-0 | 5-3 | 4-1 | 3-0 | 2-0 | 6-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 9-0 | 4-0 | 4-1 | 5-2 | 2-2 | 0-2 | 1-3 | 0-1 | 1-3 | 0-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 15-2 | 18-3 | 21-3 | 20-2 | 18-2 | 21-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-9 | 3-12 | 2-15 | 3-15 | 3-12 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-8 | 5-4 | 3-1 | 3-2 | 4-0 | 2-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 4593 | 10 | 459 |
AWAY | 20203 | 35 | 577 |
TOTAL | 24796 | 45 | 551 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Weeks, S. | .403 | 22-22 | 67 | 18 | 27 | 4 | 0 | 3 | 10 | 40 | .597 | 8 | 0 | 12 | 0 | .461 | 1 | 0 | 6-8 | 15 | 1 | 1 | .941 |
Garcia, J. | .258 | 22-21 | 62 | 5 | 16 | 1 | 1 | 0 | 9 | 19 | .306 | 1 | 1 | 8 | 0 | .281 | 0 | 1 | 5-6 | 20 | 1 | 0 | 1.000 |
Hammoude, F. | .241 | 22-22 | 58 | 8 | 14 | 2 | 0 | 4 | 12 | 28 | .483 | 9 | 2 | 10 | 1 | .362 | 0 | 0 | 0-0 | 146 | 10 | 2 | .987 |
Nunes, M. | .230 | 22-22 | 61 | 10 | 14 | 3 | 0 | 2 | 9 | 23 | .377 | 4 | 3 | 14 | 0 | .309 | 0 | 0 | 0-0 | 20 | 37 | 8 | .877 |
Shafer, K. | .220 | 21-20 | 50 | 3 | 11 | 4 | 0 | 1 | 6 | 18 | .360 | 7 | 0 | 13 | 0 | .316 | 0 | 1 | 0-0 | 111 | 8 | 5 | .960 |
Sass, M. | .167 | 18-17 | 42 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .214 | 3 | 2 | 9 | 0 | .255 | 0 | 1 | 1-1 | 22 | 17 | 5 | .886 |
Owen, I. | .133 | 20-20 | 45 | 5 | 6 | 2 | 0 | 1 | 4 | 11 | .244 | 6 | 0 | 8 | 1 | .231 | 1 | 2 | 0-0 | 27 | 34 | 5 | .924 |
---------- | |||||||||||||||||||||||
Ybarra, C. | .326 | 16-14 | 46 | 3 | 15 | 6 | 0 | 1 | 4 | 24 | .522 | 2 | 1 | 6 | 1 | .367 | 0 | 0 | 0-0 | 11 | 4 | 1 | .938 |
Rader, M. | .250 | 16-16 | 36 | 3 | 9 | 5 | 0 | 0 | 6 | 14 | .389 | 1 | 0 | 11 | 0 | .263 | 1 | 1 | 3-3 | 26 | 25 | 8 | .864 |
Lopez, L. | .161 | 20-10 | 31 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .161 | 2 | 0 | 5 | 0 | .212 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Phillips, A. | .115 | 12-12 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 1 | 0 | 6 | 0 | .148 | 0 | 0 | 2-3 | 8 | 0 | 2 | .800 |
Molnar, F. | .100 | 13-0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Burden, C. | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mazon, M. | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 27 | 2 | .933 |
Calderon, K. | .000 | 13-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .237 | 22-22 | 539 | 73 | 128 | 29 | 1 | 12 | 61 | 195 | .362 | 47 | 9 | 108 | 3 | .308 | 3 | 6 | 18-23 | 409 | 170 | 40 | .935 |
Opponents | .312 | 22-22 | 590 | 133 | 184 | 29 | 2 | 24 | 115 | 289 | .490 | 66 | 13 | 114 | 2 | .390 | 6 | 11 | 29-31 | 421 | 177 | 29 | .954 |
LOB - Team (110), Opp (144). DPs turned - Team (8), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mazon, M. | 3.52 | 8-9 | 18-15 | 12 | 1/0 | 0 | 101.1 | 119 | 68 | 51 | 39 | 87 | 18 | 2 | 11 | 425 | .280 | 3 | 7 | 0 | 2 | 7 |
Nelson, M. | 12.14 | 0-5 | 9-6 | 1 | 0/0 | 0 | 21.1 | 39 | 40 | 37 | 11 | 12 | 8 | 0 | 9 | 98 | .398 | 0 | 5 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
Eason, N. | 7.95 | 0-0 | 4-1 | 0 | 0/0 | 0 | 12.1 | 23 | 21 | 14 | 14 | 13 | 2 | 0 | 2 | 59 | .390 | 2 | 1 | 0 | 1 | 1 |
Goodrich, P. | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.44 | 8-14 | 22-22 | 13 | 1/0 | 0 | 136.1 | 184 | 133 | 106 | 66 | 114 | 29 | 2 | 24 | 590 | .312 | 7 | 13 | 0 | 6 | 11 |
Opponents | 2.59 | 14-8 | 22-22 | 13 | 4/0 | 2 | 140.1 | 128 | 73 | 52 | 47 | 108 | 29 | 1 | 12 | 539 | .237 | 8 | 9 | 0 | 3 | 6 |
PB - Team (7), Shafer, K. 7, Opp (2). SBA/ATT - Shafer, K. (27-29), Mazon, M. (15-16), Nelson, M. (8-8), Eason, N. (6-7), Hammoude, F. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Garcia, J. | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nelson, M. | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Hammoude, F. | 158 | 146 | 10 | 2 | .987 | 5 | 2 | 0 | 1.000 | 0 | 0 |
Shafer, K. | 124 | 111 | 8 | 5 | .960 | 3 | 27 | 2 | .931 | 7 | 0 |
Weeks, S. | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Ybarra, C. | 16 | 11 | 4 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Mazon, M. | 30 | 1 | 27 | 2 | .933 | 1 | 15 | 1 | .938 | 0 | 0 |
Owen, I. | 66 | 27 | 34 | 5 | .924 | 1 | 0 | 0 | --- | 0 | 0 |
Sass, M. | 44 | 22 | 17 | 5 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
Nunes, M. | 65 | 20 | 37 | 8 | .877 | 2 | 0 | 0 | --- | 0 | 0 |
Rader, M. | 59 | 26 | 25 | 8 | .864 | 4 | 0 | 0 | --- | 0 | 0 |
Phillips, A. | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Eason, N. | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
Molnar, F. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Calderon, K. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burden, C. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Goodrich, P. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 619 | 409 | 170 | 40 | .935 | 8 | 29 | 2 | .935 | 7 | 0 |
Opponents | 627 | 421 | 177 | 29 | .954 | 5 | 18 | 5 | .783 | 2 | 0 |