Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Weeks, S. | 9 | 5 | - | - | 14 |
Garcia, J. | 9 | 1 | - | - | 10 |
Nunes, M. | 9 | 1 | - | - | 10 |
Rader, M. | 5 | 2 | - | - | 7 |
Ybarra, C. | 6 | - | - | - | 6 |
Shafer, K. | 4 | 1 | - | - | 5 |
Hammoude, F. | 4 | - | 1 | - | 5 |
Lopez, L. | 2 | 2 | - | - | 4 |
Owen, I. | 2 | - | - | - | 2 |
McLaughlin B | - | 1 | - | - | 1 |
Burden, C. | 1 | - | - | - | 1 |
Sass, M. | 1 | - | - | - | 1 |
Phillips, A. | 1 | - | - | - | 1 |
TEAM | 53 | 13 | 1 | - | 67 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hammoude, F. | 4 | 2 | 1 | 2 | 9 |
Nunes, M. | 7 | 2 | - | - | 9 |
Weeks, S. | 1 | 2 | 2 | - | 5 |
Rader, M. | 3 | - | - | - | 3 |
Garcia, J. | 2 | 1 | - | - | 3 |
Shafer, K. | 3 | - | - | - | 3 |
McLaughlin B | 2 | - | - | - | 2 |
Owen, I. | 1 | 1 | - | - | 2 |
Ybarra, C. | 2 | - | - | - | 2 |
TEAM | 25 | 8 | 3 | 2 | 38 |
HITTING STREAKS | Longest | Current |
Weeks, S. | 9 | 9 |
Hammoude, F. | 8 | 4 |
Shafer, K. | 7 | - |
Ybarra, C. | 7 | - |
Owen, I. | 5 | - |
Nunes, M. | 5 | 1 |
Rader, M. | 5 | - |
Sass, M. | 4 | - |
Lopez, L. | 4 | - |
Garcia, J. | 4 | 1 |
Phillips, A. | 3 | - |
Lillie, S. | 2 | - |
McLaughlin B | 2 | 1 |
Molnar, F. | 1 | 1 |
Burden, C. | 1 | - |
Mazon, M. | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Shafer, K. | 12 | 1 |
Nunes, M. | 11 | 1 |
Weeks, S. | 9 | 9 |
Rader, M. | 8 | - |
Hammoude, F. | 8 | 8 |
Ybarra, C. | 7 | 2 |
Sass, M. | 7 | - |
Owen, I. | 5 | - |
Lopez, L. | 5 | - |
Phillips, A. | 4 | 1 |
Garcia, J. | 4 | 1 |
Lillie, S. | 3 | - |
McLaughlin B | 3 | 1 |
Molnar, F. | 2 | 2 |
Mazon, M. | 2 | - |
Burden, C. | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Nunes, M. | 45 | . | . | . | . | 37 | 7 | . | . | . | . | 1 | 1 | . | 30 | 1 | 13 | . | . | . | . | |
Hammoude, F. | 45 | . | 2 | 43 | . | . | . | . | . | . | . | . | . | . | . | 44 | 1 | . | . | . | . | |
Weeks, S. | 45 | . | . | . | . | . | . | . | 32 | 13 | . | . | 41 | 1 | . | . | . | 2 | 1 | . | . | |
Garcia, J. | 44 | . | . | . | . | . | . | 31 | 13 | . | . | . | . | 24 | . | . | . | 11 | 5 | . | 4 | |
Rader, M. | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 13 | 20 | |
Owen, I. | 37 | . | . | . | 30 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 27 | 2 | |
Shafer, K. | 32 | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 12 | 10 | 1 | . | |
Ybarra, C. | 31 | . | . | 2 | 8 | 1 | . | . | . | . | . | 20 | . | . | 15 | . | 6 | 6 | 3 | 1 | . | |
Mazon, M. | 27 | 26 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | 1 | . | . | . | |
Sass, M. | 21 | . | . | . | 7 | . | . | 2 | . | 12 | . | . | . | . | . | . | 3 | 9 | 9 | . | . | |
Lopez, L. | 21 | . | . | . | . | . | . | . | . | . | . | 21 | 3 | 17 | . | . | . | . | 1 | . | . | |
Phillips, A. | 20 | . | . | . | . | . | . | . | . | 20 | . | . | . | 1 | . | . | . | . | . | . | 19 | |
Nelson, M. | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Burden, C. | 12 | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | 1 | 4 | 4 | 3 | . | |
McLaughlin B | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | . | . | . | . | |
Eason, N. | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lillie, S. | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Mazon, M./OSU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 46 | 3 | .942 |
c | Hammoude, F./OSU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
c | Shafer, K./OSU | .288 | 33 | 80 | 9 | 23 | 8 | 0 | 2 | 14 | 37 | .463 | 12 | 1 | 16 | 0 | .387 | 0 | 1 | 0-0 | 201 | 10 | 5 | .977 |
c | McLaughlin B/OSU | .200 | 12 | 35 | 3 | 7 | 0 | 0 | 1 | 4 | 10 | .286 | 3 | 0 | 4 | 1 | .263 | 0 | 1 | 0-0 | 94 | 2 | 1 | .990 |
1b | Ybarra, C./OSU | .400 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
1b | Hammoude, F./OSU | .282 | 44 | 117 | 18 | 33 | 3 | 0 | 11 | 36 | 69 | .590 | 25 | 4 | 15 | 2 | .416 | 3 | 0 | 0-0 | 292 | 14 | 7 | .978 |
2b | Ybarra, C./OSU | .273 | 9 | 22 | 3 | 6 | 1 | 0 | 1 | 5 | 10 | .455 | 2 | 1 | 2 | 0 | .346 | 1 | 0 | 0-0 | 15 | 9 | 2 | .923 |
2b | Owen, I./OSU | .230 | 31 | 74 | 7 | 17 | 2 | 0 | 1 | 7 | 22 | .297 | 5 | 0 | 10 | 1 | .275 | 1 | 2 | 2-2 | 38 | 56 | 9 | .913 |
2b | Sass, M./OSU | .167 | 8 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 1 | 1 | 3 | 0 | .250 | 0 | 1 | 0-0 | 13 | 16 | 3 | .906 |
3b | Nunes, M./OSU | .280 | 37 | 107 | 21 | 30 | 5 | 0 | 7 | 22 | 56 | .523 | 9 | 8 | 17 | 0 | .379 | 0 | 0 | 2-2 | 25 | 52 | 8 | .906 |
3b | Ybarra, C./OSU | .167 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
3b | Owen, I./OSU | .059 | 7 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 2 | 0 | 4 | 0 | .158 | 0 | 1 | 0-0 | 6 | 11 | 1 | .944 |
ss | Rader, M./OSU | .292 | 38 | 96 | 15 | 28 | 7 | 2 | 0 | 13 | 39 | .406 | 3 | 0 | 22 | 0 | .310 | 1 | 1 | 6-6 | 57 | 71 | 20 | .865 |
ss | Nunes, M./OSU | .261 | 10 | 23 | 2 | 6 | 2 | 0 | 0 | 5 | 8 | .348 | 2 | 1 | 7 | 0 | .346 | 0 | 0 | 0-0 | 9 | 15 | 2 | .923 |
of | Weeks, S./OSU | .331 | 45 | 148 | 38 | 49 | 7 | 1 | 3 | 22 | 67 | .453 | 14 | 2 | 20 | 0 | .394 | 1 | 1 | 16-19 | 31 | 3 | 2 | .944 |
of | Garcia, J./OSU | .280 | 44 | 132 | 19 | 37 | 1 | 2 | 0 | 17 | 42 | .318 | 4 | 2 | 11 | 0 | .309 | 1 | 2 | 15-17 | 38 | 2 | 0 | 1.000 |
of | Sass, M./OSU | .212 | 14 | 33 | 6 | 7 | 3 | 0 | 0 | 1 | 10 | .303 | 3 | 2 | 7 | 0 | .316 | 0 | 1 | 1-1 | 16 | 1 | 2 | .895 |
of | Phillips, A./OSU | .188 | 20 | 48 | 9 | 9 | 1 | 0 | 0 | 1 | 10 | .208 | 2 | 1 | 9 | 0 | .235 | 0 | 0 | 4-5 | 10 | 0 | 2 | .833 |
of | Burden, C./OSU | .121 | 13 | 33 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .152 | 0 | 2 | 4 | 0 | .171 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
of | Owen, I./OSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
dh | Lillie, S./OSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lopez, L./OSU | .262 | 21 | 65 | 9 | 17 | 2 | 0 | 0 | 3 | 19 | .292 | 8 | 0 | 9 | 0 | .342 | 0 | 1 | 5-7 | 0 | 0 | 0 | .000 |
dh | Ybarra, C./OSU | .206 | 20 | 63 | 3 | 13 | 5 | 0 | 1 | 4 | 21 | .333 | 4 | 1 | 8 | 1 | .265 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nunes, M./OSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mazon, M./OSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rader, M./OSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ybarra, C./OSU | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lillie, S./OSU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sass, M./OSU | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Molnar, F./OSU | .071 | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 0 | 2 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garcia, J./OSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Burden, C./OSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lopez, L./OSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | Nelson, M./OSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Owen, I./OSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lopez, L./OSU | .000 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Sass, M./OSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Calderon, K./OSU | .000 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Mazon, M. | 52 | 3 | 46 | 3 | .942 | 2 | 19 | 1 | .950 | 0 | 0 |
p | Nelson, M. | 14 | 2 | 11 | 1 | .929 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Eason, N. | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 1 | .909 | 0 | 0 |
p | Goodrich, P. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Hammoude, F. | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | McLaughlin B | 97 | 94 | 2 | 1 | .990 | 1 | 5 | 1 | .833 | 6 | 1 |
c | Shafer, K. | 216 | 201 | 10 | 5 | .977 | 3 | 31 | 2 | .939 | 8 | 0 |
1b | Ybarra, C. | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Hammoude, F. | 313 | 292 | 14 | 7 | .978 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Ybarra, C. | 26 | 15 | 9 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Owen, I. | 103 | 38 | 56 | 9 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Sass, M. | 32 | 13 | 16 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Owen, I. | 18 | 6 | 11 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nunes, M. | 85 | 25 | 52 | 8 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Ybarra, C. | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Nunes, M. | 26 | 9 | 15 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Rader, M. | 148 | 57 | 71 | 20 | .865 | 8 | 0 | 0 | --- | 0 | 0 |
of | Garcia, J. | 40 | 38 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Owen, I. | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Weeks, S. | 36 | 31 | 3 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sass, M. | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
of | Burden, C. | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Phillips, A. | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | at Oregon (Apr 28, 2019) |
Runs scored: | 12 | - | at Pacific (Feb 22, 2019) |
12 | - | at Oregon (Apr 28, 2019) | |
Hits: | 13 | - | at Pacific (Feb 22, 2019) |
RBIs: | 11 | - | at Pacific (Feb 22, 2019) |
Doubles: | 4 | - | at Portland State (Apr 03, 2019) |
4 | - | at California (Apr 12, 2019) | |
Triples: | 2 | - | at Portland State (Apr 03, 2019) |
Home runs: | 3 | - | at Oregon (Apr 28, 2019) |
Total bases: | 24 | - | at Oregon (Apr 28, 2019) |
Walks: | 6 | - | at Long Beach State (Feb 17, 2019) |
6 | - | at Pacific (Feb 22, 2019) | |
6 | - | vs Utah (May 09, 2019) | |
Strikeouts: | 11 | - | at Washington (Mar 30, 2019) |
Sac hits: | 2 | - | at Oregon (Apr 26, 2019) |
Sac flies: | 2 | - | at Portland State (Apr 03, 2019) |
2 | - | at Oregon (Apr 26, 2019) | |
Stolen bases: | 5 | - | at Long Beach State (Feb 15, 2019) |
Hit by pitch: | 4 | - | vs Seattle U (Feb 09, 2019 at Tempe, Ariz.) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 11 | - | at Long Beach State (Feb 17, 2019) |
11 | - | at Pacific (Feb 24, 2019) | |
Hit into DP: | 2 | - | vs Utah (May 11, 2019) |
Fielding
Putouts: | 24 | - | vs Mizzou (Feb 09, 2019 at Tempe, Ariz) |
Assists: | 16 | - | at Oregon (Apr 27, 2019) |
Errors: | 5 | - | at Oregon (Apr 27, 2019) |
Passed balls: | 3 | - | vs New Mexico (Mar 09, 2019 at Los Angeles, Calif.) |
DPs turned: | 2 | - | vs Louisiana (Mar 01, 2019 at Norman, Okla.) |
Pitching
Innings pitched: | 8.0 | - | vs Mizzou (Feb 09, 2019 at Tempe, Ariz) |
Runs allowed: | 18 | - | at Arizona State (Mar 16, 2019) |
Earned runs: | 13 | - | at Arizona State (Mar 16, 2019) |
Walks allowed: | 8 | - | at Pacific (Feb 22, 2019) |
Strikeouts: | 13 | - | vs Weber State (Feb 08, 2019 at Tempe, Ariz.) |
Hits allowed: | 14 | - | vs UCLA (Apr 19, 2019) |
Doubles allowed: | 6 | - | at Arizona State (Mar 17, 2019) |
Triples allowed: | 1 | - | vs New Mexico (Mar 09, 2019 at Los Angeles, Calif.) |
1 | - | at Arizona State (Mar 17, 2019) | |
1 | - | vs Arizona (Mar 23, 2019) | |
Homers allowed: | 5 | - | at Arizona State (Mar 16, 2019) |
Wild pitches: | 2 | - | vs Mizzou (Feb 09, 2019 at Tempe, Ariz) |
2 | - | at Arizona State (Mar 16, 2019) | |
2 | - | at Oregon (Apr 28, 2019) | |
Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Weeks, S. vs Seattle U (Feb 09, 2019 at Tempe, Ariz.) |
5 | - | Ybarra, C. at Oregon (Apr 27, 2019) | |
5 | - | Weeks, S. at Oregon (Apr 28, 2019) | |
Runs scored: | 3 | - | Rader, M. at Pacific (Feb 22, 2019) |
3 | - | Weeks, S. at Arizona State (Mar 15, 2019) | |
3 | - | Weeks, S. at Oregon (Apr 28, 2019) | |
Hits: | 4 | - | Hammoude, F. vs Fresno State (Feb 15, 2019 at Long Beach, Calif.) |
RBIs: | 5 | - | Hammoude, F. vs Western Michigan (Feb 10, 2019 at Tempe, Ariz.) |
5 | - | Hammoude, F. vs Fresno State (Feb 15, 2019 at Long Beach, Calif.) | |
Doubles: | 2 | - | Ybarra, C. vs CSUN (Feb 08, 2019 at Tempe, AZ) |
2 | - | Weeks, S. at California (Apr 13, 2019) | |
2 | - | Ybarra, C. vs UCLA (Apr 19, 2019) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | Hammoude, F. vs Western Michigan (Feb 10, 2019 at Tempe, Ariz.) |
2 | - | Hammoude, F. vs Fresno State (Feb 15, 2019 at Long Beach, Calif.) | |
2 | - | Weeks, S. at Oregon (Apr 28, 2019) | |
Total bases: | 10 | - | Hammoude, F. vs Fresno State (Feb 15, 2019 at Long Beach, Calif.) |
Walks: | 3 | - | Hammoude, F. vs CSUN (Feb 08, 2019 at Tempe, AZ) |
3 | - | Hammoude, F. at Pacific (Feb 22, 2019) | |
Strikeouts: | 3 | - | Hammoude, F. vs Ole Miss (Feb 16, 2019 at Los Angeles, Calif.) |
3 | - | Weeks, S. at Washington (Mar 29, 2019) | |
3 | - | Nunes, M. at Washington (Mar 30, 2019) | |
Sac hits: | 1 | - | (13 times ) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | Hammoude, F. vs Seattle U (Feb 09, 2019 at Tempe, Ariz.) |
2 | - | Nunes, M. at Pacific (Feb 24, 2019) | |
2 | - | Hammoude, F. at Oregon (Apr 27, 2019) | |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 5 | - | Garcia, J. at Long Beach State (Feb 17, 2019) |
5 | - | Nunes, M. vs Western Carolina (Mar 09, 2019 at Los Angeles, Calif.) | |
5 | - | Ybarra, C. at Oregon (Apr 27, 2019) |
Fielding
Putouts: | 14 | - | McLaughlin B vs Weber State (Feb 08, 2019 at Tempe, Ariz.) |
14 | - | Hammoude, F. at Oregon (Apr 27, 2019) | |
Assists: | 7 | - | Owen, I. at Long Beach State (Feb 15, 2019) |
Errors: | 3 | - | Rader, M. vs Seattle U (Feb 09, 2019 at Tempe, Ariz.) |
Passed balls: | 3 | - | McLaughlin B vs New Mexico (Mar 09, 2019 at Los Angeles, Calif.) |
Pitching
Innings pitched: | 8.0 | - | Mazon, M. vs Mizzou (Feb 09, 2019 at Tempe, Ariz) |
Runs allowed: | 9 | - | Mazon, M. at Arizona State (Mar 17, 2019) |
9 | - | Mazon, M. vs Arizona (Mar 22, 2019) | |
Earned runs: | 9 | - | Mazon, M. at Arizona State (Mar 17, 2019) |
Walks allowed: | 8 | - | Eason, N. at Pacific (Feb 22, 2019) |
Strikeouts: | 12 | - | Nelson, M. vs New Mexico (Mar 08, 2019 at Los Angeles, Calif.) |
Hits allowed: | 11 | - | Mazon, M. at California (Apr 14, 2019) |
Doubles allowed: | 4 | - | Mazon, M. at Arizona State (Mar 17, 2019) |
4 | - | Mazon, M. at Washington (Mar 31, 2019) | |
Triples allowed: | 1 | - | Mazon, M. vs New Mexico (Mar 09, 2019 at Los Angeles, Calif.) |
1 | - | Mazon, M. at Arizona State (Mar 17, 2019) | |
1 | - | Mazon, M. vs Arizona (Mar 23, 2019) | |
Homers allowed: | 3 | - | Nelson, M. at Arizona State (Mar 16, 2019) |
Wild pitches: | 2 | - | Mazon, M. vs Mizzou (Feb 09, 2019 at Tempe, Ariz) |
2 | - | Goodrich, P. at Arizona State (Mar 16, 2019) | |
2 | - | Eason, N. at Oregon (Apr 28, 2019) | |
Hit batters: | 2 | - | Nelson, M. at Long Beach State (Feb 15, 2019) |
2 | - | Mazon, M. vs Utah (May 09, 2019) | |
2 | - | Nelson, M. vs Utah (May 10, 2019) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Weeks, S. | 45 | 148 | 1.09 | .16 | .02 | .07 | .31 | .44 | .49 | .36 | .84 | 89 | 22 | 29 | 13 | 8 | 12 | 40 | 15 | 30 |
Rader, M. | 38 | 97 | .74 | .18 | .05 | .00 | .08 | .58 | .34 | .16 | .39 | 95 | 14 | 27 | 12 | 2 | 21 | 38 | 13 | 30 |
Hammoude, F. | 45 | 120 | .76 | .07 | .00 | .24 | .58 | .36 | .80 | .00 | .40 | 78 | 11 | 22 | 23 | 16 | 10 | 45 | 25 | 19 |
Garcia, J. | 45 | 133 | .82 | .02 | .04 | .00 | .09 | .24 | .38 | .33 | .42 | 93 | 13 | 26 | 11 | 2 | 7 | 29 | 28 | 33 |
Nunes, M. | 45 | 132 | .80 | .16 | .00 | .16 | .24 | .56 | .60 | .04 | .51 | 86 | 15 | 23 | 17 | 7 | 16 | 42 | 21 | 23 |
Ybarra, C. | 35 | 98 | .66 | .26 | .00 | .06 | .26 | .34 | .29 | .00 | .17 | 89 | 5 | 20 | 9 | 8 | 10 | 34 | 28 | 27 |
Owen, I. | 38 | 93 | .47 | .05 | .00 | .03 | .18 | .39 | .18 | .05 | .24 | 89 | 8 | 17 | 6 | 6 | 14 | 22 | 23 | 36 |
---------- | ||||||||||||||||||||
Lillie, S. | 5 | 6 | .40 | .00 | .00 | .00 | .20 | .40 | .20 | .00 | .00 | 85 | 0 | 28 | 14 | 14 | 28 | 28 | 14 | 0 |
Shafer, K. | 33 | 80 | .70 | .24 | .00 | .06 | .36 | .48 | .42 | .00 | .27 | 85 | 9 | 24 | 14 | 12 | 17 | 39 | 19 | 22 |
Lopez, L. | 40 | 66 | .43 | .05 | .00 | .00 | .20 | .23 | .08 | .18 | .43 | 88 | 22 | 22 | 4 | 10 | 12 | 25 | 12 | 38 |
Sass, M. | 28 | 55 | .39 | .18 | .00 | .00 | .18 | .39 | .07 | .04 | .25 | 84 | 10 | 16 | 3 | 7 | 16 | 24 | 32 | 16 |
McLaughlin B | 12 | 35 | .58 | .00 | .00 | .08 | .25 | .33 | .33 | .00 | .25 | 89 | 7 | 17 | 10 | 7 | 10 | 25 | 23 | 38 |
Phillips, A. | 20 | 48 | .45 | .05 | .00 | .00 | .10 | .45 | .05 | .20 | .45 | 94 | 17 | 17 | 1 | 3 | 17 | 19 | 9 | 41 |
Mazon, M. | 3 | 6 | .33 | .00 | .00 | .00 | .33 | 1.00 | .00 | .00 | .00 | 85 | 0 | 14 | 0 | 14 | 42 | 14 | 28 | 0 |
Burden, C. | 14 | 34 | .29 | .07 | .00 | .00 | .00 | .36 | .07 | .00 | .07 | 91 | 2 | 10 | 2 | 0 | 13 | 13 | 35 | 32 |
Molnar, F. | 17 | 14 | .06 | .00 | .00 | .00 | .18 | .12 | .00 | .00 | .00 | 82 | 0 | 5 | 0 | 17 | 11 | 5 | 29 | 17 |
Totals | 45 | 1165 | 6.67 | 1.18 | .11 | .60 | 2.42 | 4.04 | 3.51 | 1.18 | 4.07 | 88 | 13 | 22 | 11 | 8 | 13 | 33 | 21 | 28 |
Opponents | 45 | 1183 | 6.78 | 1.22 | .07 | .69 | 2.80 | 6.47 | 3.60 | .84 | 4.09 | 87 | 13 | 22 | 11 | 9 | 21 | 33 | 16 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Mazon, M. | 30 | 174.0 | 5.2 | 17 | 12 | 7.0 | 6.7 | 3.5 | 2.7 | 2.6 | 6.7 | 1.2 | 0.1 | 0.6 | 31.7 | 2.70 | 4.5 | 9.4 |
Nelson, M. | 22 | 81.2 | 3.2 | 6 | 6 | 7.0 | 8.4 | 5.3 | 4.8 | 2.0 | 7.7 | 1.6 | --- | 1.1 | 32.3 | 4.80 | 7.4 | 5.3 |
---------- | ||||||||||||||||||
Eason, N. | 10 | 34.1 | 3.1 | 3 | 1 | 7.0 | 7.5 | 6.1 | 4.1 | 7.3 | 6.7 | 1.2 | --- | 0.4 | 37.1 | 4.08 | 5.3 | 8.0 |
Goodrich, P. | 1 | 1.1 | 1.1 | 0 | 0 | 7.0 | 15.8 | 21.0 | 21.0 | 10.5 | 10.5 | 5.2 | --- | 10.5 | 52.5 | 21.00 | 5.2 | 5.2 |
Totals | 45 | 291.1 | 6.1 | 26 | 19 | 7.0 | 7.3 | 4.4 | 3.5 | 3.0 | 7.0 | 1.3 | 0.1 | 0.7 | 32.6 | 3.53 | 5.4 | 8.0 |
