# 0 Geist, Bella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 21, 2016 | CAL STATE NORTHRIDGE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Aug 26, 2016 | STEPHEN F. AUSTIN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Aug 28, 2016 | NEBRASKA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 101 | |
Sep 02, 2016 | NORTH TEXAS | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Sep 04, 2016 | BOISE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 09, 2016 | at Michigan State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 99 | |
Sep 11, 2016 | at Eastern Michigan | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 89 | |
Sep 16, 2016 | PORTLAND | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 18, 2016 | SAN DIEGO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 97 | |
Sep 23, 2016 | at California | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 29, 2016 | UCLA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 02, 2016 | USC | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 06, 2016 | at Utah | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 09, 2016 | at Colorado | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 14, 2016 | STANFORD | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 20, 2016 | ARIZONA STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 23, 2016 | ARIZONA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 27, 2016 | at Washington State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 30, 2016 | at Washington | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 04, 2016 | at Oregon | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Totals | 21-29 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1866 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Geist, Bella |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 21, 2016 | CAL STATE NORTHRIDGE | 1-1 | * | * | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - | 6 |
Aug 26, 2016 | STEPHEN F. AUSTIN | 2-1 | * | * | 90:00 | 1 | 0.90 | 2 | .714 | 1 | 0 | 1 | - | 8 |
Aug 28, 2016 | NEBRASKA | 1-2 | * | * | 100:00 | 2 | 1.20 | 5 | .714 | 1 | 1 | 1 | - | 13 |
Sep 02, 2016 | NORTH TEXAS | 0-0 | * | * | 110:00 | 0 | 0.88 | 3 | .765 | 1 | 1 | 2 | 1 | 9 |
Sep 04, 2016 | BOISE STATE | 2-1 | * | * | 90:00 | 1 | 0.90 | 4 | .773 | 2 | 1 | 2 | - | 15 |
Sep 09, 2016 | at Michigan State | 2-1 | * | * | 98:44 | 1 | 0.90 | 5 | .786 | 3 | 1 | 2 | - | 13 |
Sep 11, 2016 | at Eastern Michigan | 1-2 | * | * | 89:14 | 2 | 1.05 | 5 | .771 | 3 | 2 | 2 | - | 11 |
Sep 16, 2016 | PORTLAND | 2-1 | * | * | 90:00 | 1 | 1.04 | 1 | .757 | 4 | 2 | 2 | - | 9 |
Sep 18, 2016 | SAN DIEGO | 2-1 | * | * | 97:00 | 1 | 1.03 | 1 | .744 | 5 | 2 | 2 | - | 15 |
Sep 23, 2016 | at California | 0-3 | * | * | 90:00 | 3 | 1.21 | 8 | .740 | 5 | 3 | 2 | - | 22 |
Sep 29, 2016 | UCLA | 0-1 | * | * | 90:00 | 1 | 1.19 | 3 | .741 | 5 | 4 | 2 | - | 16 |
Oct 02, 2016 | USC | 1-3 | * | * | 90:00 | 3 | 1.34 | 4 | .721 | 5 | 5 | 2 | - | 17 |
Oct 06, 2016 | at Utah | 0-1 | * | * | 90:00 | 1 | 1.31 | 7 | .739 | 5 | 6 | 2 | - | 14 |
Oct 09, 2016 | at Colorado | 0-3 | * | * | 90:00 | 3 | 1.43 | 7 | .734 | 5 | 7 | 2 | - | 17 |
Oct 14, 2016 | STANFORD | 2-3 | * | * | 90:00 | 3 | 1.53 | 4 | .721 | 5 | 8 | 2 | - | 19 |
Oct 20, 2016 | ARIZONA STATE | 2-0 | * | * | 90:00 | 0 | 1.44 | 4 | .733 | 6 | 8 | 2 | 1 | 10 |
Oct 23, 2016 | ARIZONA | 0-3 | * | * | 90:00 | 3 | 1.52 | 3 | .719 | 6 | 9 | 2 | - | 17 |
Oct 27, 2016 | at Washington State | 1-2 | * | * | 90:00 | 2 | 1.55 | 4 | .716 | 6 | 10 | 2 | - | 23 |
Oct 30, 2016 | at Washington | 1-0 | * | * | 90:00 | 0 | 1.47 | 7 | .734 | 7 | 10 | 2 | 1 | 17 |
Nov 04, 2016 | at Oregon | 1-0 | * | * | 90:00 | 0 | 1.40 | 6 | .748 | 8 | 10 | 2 | 1 | 17 |
Totals | 20 | 20 | 1864:58 | 29 | 1.40 | 86 | .748 | 8 | 10 | 2 | 4 | 288 |