#14 Lemmond, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2016  CAL STATE NORTHRIDGE  1-1    .000  .000  0-0  0-0  46 
Aug 26, 2016  STEPHEN F. AUSTIN   2-1    .000  .000  0-0  0-0  36 
Aug 28, 2016  NEBRASKA   1-2    .000  .000  0-0  0-0  32 
Sep 02, 2016  NORTH TEXAS   0-0    .000  .333  1-0  0-0  33 
Sep 04, 2016  BOISE STATE   2-1    .000  .250  0-0  0-0  32 
Sep 09, 2016  at Michigan State   2-1    .000  .400  0-0  0-0  42 
Sep 11, 2016  at Eastern Michigan   1-2    .000  .400  0-0  0-0  35 
Sep 16, 2016  PORTLAND   2-1    .000  .400  0-0  0-0  30 
Sep 18, 2016  SAN DIEGO   2-1    .000  .400  0-0  0-0  23 
Sep 23, 2016  at California   0-3    .000  .400  0-0  0-0  28 
Sep 29, 2016  UCLA   0-1    .000  .286  0-0  0-0  38 
Oct 02, 2016  USC   1-3    .000  .286  0-0  0-0  43 
Oct 06, 2016  at Utah   0-1    .000  .286  0-0  0-0  34 
Oct 09, 2016  at Colorado   0-3    .000  .250  0-0  0-0  15 
Oct 14, 2016  STANFORD   2-3    .111  .333  1-0  0-0  32 
Oct 20, 2016  ARIZONA STATE   2-0    .100  .400  0-0  0-0  30 
Oct 23, 2016  ARIZONA   0-3    .100  .400  0-0  0-0  30 
Oct 27, 2016  at Washington State   1-2    .091  .364  0-0  0-0  39 
Oct 30, 2016  at Washington   1-0    .091  .364  0-0  0-0  37 
Nov 04, 2016  at Oregon   1-0    .091  .364  0-0  0-0  28 
Totals     21-29  20  11  .091  .364  2-0  0-0  663 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10