#16 Santarossa, Sabrina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 21, 2016 | CAL STATE NORTHRIDGE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
Aug 26, 2016 | STEPHEN F. AUSTIN | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
Aug 28, 2016 | NEBRASKA | 1-2 | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 40 | |
Sep 02, 2016 | NORTH TEXAS | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 82 | |
Sep 04, 2016 | BOISE STATE | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
Sep 09, 2016 | at Michigan State | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 61 | |
Sep 11, 2016 | at Eastern Michigan | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 65 | |
Sep 16, 2016 | PORTLAND | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
Sep 18, 2016 | SAN DIEGO | 2-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
Sep 23, 2016 | at California | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
Sep 29, 2016 | UCLA | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
Oct 02, 2016 | USC | 1-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
Oct 06, 2016 | at Utah | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
Oct 09, 2016 | at Colorado | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Oct 14, 2016 | STANFORD | 2-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
Oct 20, 2016 | ARIZONA STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 56 |
Oct 23, 2016 | ARIZONA | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
Oct 27, 2016 | at Washington State | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Oct 30, 2016 | at Washington | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
Nov 04, 2016 | at Oregon | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
Totals | 21-29 | 20 | 14 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 1 | 0 | 1159 |
Games played: 20 Shots per game: 0.55 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |