# 9 Fonsen, Ashleigh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 26, 2016 | STEPHEN F. AUSTIN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 55 | |
Aug 28, 2016 | NEBRASKA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 76 | |
Sep 02, 2016 | NORTH TEXAS | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 82 | |
Sep 04, 2016 | BOISE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 47 | |
Sep 09, 2016 | at Michigan State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
Sep 11, 2016 | at Eastern Michigan | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
Sep 16, 2016 | PORTLAND | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 35 | |
Sep 18, 2016 | SAN DIEGO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
Sep 23, 2016 | at California | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | |
Oct 06, 2016 | at Utah | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 28 | |
Oct 09, 2016 | at Colorado | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 15 | |
Oct 14, 2016 | STANFORD | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 10 | |
Oct 20, 2016 | ARIZONA STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
Oct 23, 2016 | ARIZONA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
Oct 27, 2016 | at Washington State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 11 | |
Oct 30, 2016 | at Washington | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
Nov 04, 2016 | at Oregon | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
Totals | 19-24 | 17 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 674 |
Games played: 17 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |