Oregon State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Pac-12  Pitcher of record  Attend  Time 
  Feb 07, 2013  vs  Stephen F. Austin  W  9-0       9-9-2  /  0-3-1  7   1-0-0  0-0-0   Demore, M. (W 1-0)  96  1:37 
  Feb 08, 2013  vs  #2 Oklahoma    2-14  L     2-3-1  /  14-7-2  5   1-1-0  0-0-0   Andreana, T. (L 0-1)  0  1:45 
  Feb 08, 2013  vs  Creighton    3-5  L     3-9-2  /  5-5-0  7   1-2-0  0-0-0   Shadinger, S (L 0-1)  105  1:40 
  Feb 09, 2013  vs  Northwestern  W  7-3       7-4-4  /  3-8-3  7   2-2-0  0-0-0   Demore, M. (W 2-0)  150  2:15 
  Feb 09, 2013  vs  Kentucky Wildcats    3-5  L     3-10-1  /  5-8-2  7   2-3-0  0-0-0   Demore, M. (L 2-1)  238  2:17 
  Feb 10, 2013  vs  San Jose State  W  1-0       1-3-0  /  0-6-0  7   3-3-0  0-0-0   Demore, M. (W 3-1)  145  1:26 
  Feb 15, 2013  vs  Cal State Fullerton  W  9-5       9-16-2  /  5-9-1  7   4-3-0  0-0-0   Andreana, T. (W 1-1)  135  2:18 
  Feb 15, 2013  vs  BYU  W  7-3       7-7-0  /  3-6-1  7   5-3-0  0-0-0   Demore, M. (W 4-1)  140  1:37 
  Feb 16, 2013  vs  Idaho State  W  3-2       3-7-0  /  2-5-1  7   6-3-0  0-0-0   Shadinger, S (W 1-1)  165  2:19 
  Feb 16, 2013  vs  Long Beach State  W  17-3       17-13-0  /  3-5-4  5   7-3-0  0-0-0   Demore, M. (W 5-1)  97  1:45 
  Feb 17, 2013  vs  Seattle  W  6-2       6-9-0  /  2-1-2  7   8-3-0  0-0-0   Andreana, T. (W 2-1)  106  2:05 
  Feb 21, 2013  vs  Colorado State  W  11-0       11-7-2  /  0-2-2  5   9-3-0  0-0-0   Demore, M. (W 6-1)  107  1:41 
  Feb 21, 2013  vs  Maryland  W  8-0       8-11-1  /  0-1-1  7   10-3-0  0-0-0   Andreana, T. (W 3-1)  103  2:07 
  Feb 22, 2013  vs  Nevada  W  6-5       6-8-0  /  5-8-4  (11)   11-3-0  0-0-0   Demore, M. (W 7-1)  145  2:45 
  Feb 22, 2013  vs  Illinois  W  5-1       5-5-0  /  1-6-0  7   12-3-0  0-0-0   Demore, M. (W 8-1)  86  1:42 
  Feb 23, 2013  vs  Georgia Tech  W  9-1       9-10-0  /  1-7-3  7   13-3-0  0-0-0   Demore, M. (W 9-1)  153  1:56 
  Mar 01, 2013  vs  Northwestern  W  12-1       12-13-0  /  1-3-2  6   14-3-0  0-0-0   Andreana, T. (W 4-1)  230  1:50 
  Mar 01, 2013  vs  Iowa    3-9  L     3-5-2  /  9-7-3  7   14-4-0  0-0-0   Demore, M. (L 9-2)  213  1:50 
  Mar 02, 2013  vs  Cal Poly  W  11-2       11-16-1  /  2-3-1  5   15-4-0  0-0-0   Demore, M. (W 10-2)  149  1:46 
  Mar 02, 2013  vs  Indiana  W  2-1       2-7-0  /  1-4-0  (8)   16-4-0  0-0-0   Demore, M. (W 11-1)  189  1:59 
  Mar 03, 2013  vs  CSU Bakersfield  W  8-0       8-10-0  /  0-2-1  5   17-4-0  0-0-0   Demore, M. (W 12-2)  385  1:29 
  Mar 08, 2013  vs  St. Mary's  W  7-3       7-10-1  /  3-6-2  7   18-4-0  0-0-0   Shadinger, S (W 2-1)  0  2:25 
  Mar 09, 2013  vs  Iowa State  W  9-1       9-13-1  /  1-3-0  5   19-4-0  0-0-0   Demore, M. (W 13-2)  0  1:36 
  Mar 10, 2013  vs  San Diego State  W  9-5       9-11-0  /  5-10-1  7   20-4-0  0-0-0   Demore, M. (W 14-2)  0  2:27 
  Mar 14, 2013    NEW MEXICO-1    3-5  L     3-6-2  /  5-4-0  7   20-5-0  0-0-0   Demore, M. (L 14-3)  261  1:57 
  Mar 14, 2013    NEW MEXICO-2  W  5-4       5-6-0  /  4-6-1  7   21-5-0  0-0-0   Najdek, A. (W 1-0)  261  1:55 
  Mar 24, 2013  at  UC Davis  W  1-0       1-4-2  /  0-4-0  (8)   22-5-0  0-0-0   Demore, M. (W 15-3)  417  2:01 
  Mar 25, 2013  at  CSU Bakersfield-1  W  13-3       13-16-0  /  3-7-3  6   23-5-0  0-0-0   Demore, M. (W 16-3)  67  1:45 
  Mar 25, 2013  at  CSU Bakersfield-2    7-10  L     7-8-4  /  10-7-2  7   23-6-0  0-0-0   Shadinger, S (L 2-2)  60  2:06 
*  Mar 28, 2013  at  #2 Arizona State    4-5  L     4-6-2  /  5-5-0  7   23-7-0  0-1-0   Demore, M. (L 16-4)  1657  1:40 
*  Mar 29, 2013  at  #2 Arizona State    1-5  L     1-2-2  /  5-6-1  7   23-8-0  0-2-0   Najdek, A. (L 1-1)  2142  1:48 
*  Mar 30, 2013  at  #2 Arizona State    0-11  L     0-2-1  /  11-8-0  5   23-9-0  0-3-0   Andreana, T. (L 4-2)  1676  1:35 
*  Apr 02, 2013    #14 STANFORD-1    0-7  L     0-3-2  /  7-12-0  7   23-10-0  0-4-0   Demore, M. (L 16-5)  196  2:09 
*  Apr 02, 2013    #14 STANFORD-2    6-8  L     6-5-2  /  8-8-0  7   23-11-0  0-5-0   Andreana, T. (L 4-3)  196  2:29 
*  Apr 03, 2013    #14 STANFORD  W  4-3       4-7-0  /  3-6-1  7   24-11-0  1-5-0   Demore, M. (W 17-5)  177  2:01 
*  Apr 06, 2013  at  #17 WASHINGTON-1    2-14  L     2-4-2  /  14-10-0  5   24-12-0  1-6-0   Demore, M. (L 17-6)  -  2:15 
*  Apr 06, 2013  at  #17 WASHINGTON-2    6-8  L     6-8-2  /  8-10-2  7   24-13-0  1-7-0   Demore, M. (L 17-7)  859  2:22 
*  Apr 07, 2013  at  #17 WASHINGTON    3-4  L     3-7-2  /  4-4-1  7   24-14-0  1-8-0   Andreana, T. (L 4-4)  698  3:56 
*  Apr 12, 2013    UTAH UTES  W  6-2       6-10-1  /  2-4-1  7   25-14-0  2-8-0   Najdek, A. (W 2-1)  202  1:59 
*  Apr 13, 2013    UTAH UTES    2-11  L     2-7-3  /  11-13-1  7   25-15-0  2-9-0   Demore, M. (L 17-8)  263  2:13 
*  Apr 14, 2013    UTAH UTES  W  10-2       10-15-1  /  2-2-1  5   26-15-0  3-9-0   Andreana, T. (W 5-4)  221  1:34 
*  Apr 19, 2013  at  #10 California    0-8  L     0-2-1  /  8-9-1  5   26-16-0  3-10-0   Andreana, T. (L 5-5)  233  1:35 
*  Apr 20, 2013  at  #10 California    1-3  L     1-3-0  /  3-5-0  7   26-17-0  3-11-0   Demore, M. (L 17-9)  546  1:37 
*  Apr 21, 2013  at  #10 California  W  1-0       1-4-0  /  0-2-2  7   27-17-0  4-11-0   Andreana, T. (W 6-5)  589  2:02 
*  Apr 26, 2013    #23 ARIZONA  W  2-1       2-6-2  /  1-5-1  7   28-17-0  5-11-0   Andreana, T. (W 7-5)  216  2:12 
*  Apr 27, 2013    #23 ARIZONA  W  2-1       2-4-1  /  1-4-1  7   29-17-0  6-11-0   Demore, M. (W 18-9)  461  2:10 
*  Apr 28, 2013    #23 ARIZONA  W  2-1       2-3-0  /  1-7-1  (8)   30-17-0  7-11-0   Andreana, T. (W 8-5)  407  2:42 
  Apr 30, 2013  at  Portland State-1  W  7-2       7-10-1  /  2-4-1  7   31-17-0  7-11-0   Andreana, T. (W 9-5)  448  2:21 
  Apr 30, 2013  at  Portland State-2  W  4-3       4-7-1  /  3-8-1  7   32-17-0  7-11-0   Demore, M. (W 19-9)  448  2:07 
*  May 03, 2013  at  #4 Oregon    1-2  L     1-2-0  /  2-6-2  7   32-18-0  7-12-0   Demore, M. (L 19-10)  1091  1:56 
*  May 04, 2013  at  #4 Oregon    0-11  L     0-4-0  /  11-9-0  5   32-19-0  7-13-0   Shadinger, S (L 2-3)  1298  1:40 
*  May 05, 2013  at  #4 Oregon    0-8  L     0-2-0  /  8-6-2  5   32-20-0  7-14-0   Andreana, T. (L 9-6)  1253  1:31 
*  May 09, 2013    #15 UCLA  W  3-2       3-6-1  /  2-4-0  7   33-20-0  8-14-0   Demore, M. (W 20-10)  181  2:07 
*  May 10, 2013    #15 UCLA    3-4  L     3-7-1  /  4-11-2  7   33-21-0  8-15-0   Demore, M. (L 20-11)  236  2:18 
*  May 11, 2013    #15 UCLA    1-8  L     1-6-1  /  8-10-0  7   33-22-0  8-16-0   Andreana, T. (L 9-7)  509  2:13 
  May 17, 2013  vs  Hofstra    0-2  L     0-5-0  /  2-7-0  7   33-23-0  8-16-0   Demore, M. (L 20-12)  0  1:37 
  May 18, 2013  vs  Stony Brook  W  6-0       6-7-0  /  0-2-0  7   34-23-0  8-16-0   Demore, M. (W 21-12)  0  1:31 
  May 18, 2013  vs  Hofstra    4-8  L     4-10-0  /  8-9-1  (10)   34-24-0  8-16-0   Demore, M. (L 20-13)  0  3:04 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2013  vs  Stephen F. Austin   27  9  9  8  0  0  1  12  3  0  3  0  1  2  0  0  3  21  6  2  3  .333 
  Feb 08, 2013  vs  Oklahoma   19  2  3  2  0  0  1  6  1  0  2  0  1  0  0  0  9  12  5  1  4  .261 
  Feb 08, 2013  vs  Creighton   25  3  9  1  1  0  1  13  2  0  0  2  0  2  0  1  1  18  6  2  5  .296 
  Feb 09, 2013  vs  Northwestern   23  7  4  5  0  0  1  7  9  0  0  0  1  1  0  0  6  21  8  4  9  .266 
  Feb 09, 2013  vs  Kentucky Wildcats   33  3  10  1  2  0  0  12  2  0  1  0  1  0  0  0  8  18  4  1  12  .276 
  Feb 10, 2013  vs  San Jose State   23  1  3  1  0  0  1  6  1  0  0  0  0  0  0  0  3  21  16  0  3  .253 
  Feb 15, 2013  vs  Cal State Fullerton   33  9  16  7  3  0  1  22  2  0  4  0  0  2  1  0  2  21  7  2  8  .295 
  Feb 15, 2013  vs  BYU   27  7  7  6  2  0  2  15  4  0  2  1  0  0  0  0  6  21  12  0  3  .290 
  Feb 16, 2013  vs  Idaho State   28  3  7  3  1  0  2  14  2  0  0  0  1  1  0  0  4  21  10  0  8  .286 
  Feb 16, 2013  vs  Long Beach State   26  17  13  16  0  1  2  21  7  0  2  0  4  0  0  0  5  15  8  0  8  .307 
  Feb 17, 2013  vs  Seattle   26  6  9  5  1  0  2  16  3  0  1  0  2  1  0  0  1  21  10  0  8  .310 
  Feb 21, 2013  vs  Colorado State   23  11  7  11  0  0  2  13  11  0  1  0  0  0  0  0  1  15  6  2  8  .310 
  Feb 21, 2013  vs  Maryland   32  8  11  7  3  2  2  24  4  0  1  0  1  0  0  0  5  21  11  1  8  .313 
  Feb 22, 2013  vs  Nevada   37  6  8  5  0  0  1  11  2  0  0  0  0  3  2  1  4  33  13  0  10  .304 
  Feb 22, 2013  vs  Illinois   21  5  5  5  1  0  2  12  5  0  2  0  0  1  1  0  6  21  9  0  5  .300 
  Feb 23, 2013  vs  Georgia Tech   29  9  10  8  4  0  1  17  6  0  1  1  1  2  0  0  2  21  14  0  8  .303 
  Mar 01, 2013  vs  Northwestern   30  12  13  11  1  0  2  20  4  0  1  1  0  0  0  0  0  18  4  0  4  .312 
  Mar 01, 2013  vs  Iowa   26  3  5  2  1  0  1  9  5  0  3  0  1  0  0  0  2  21  16  2  8  .305 
  Mar 02, 2013  vs  Cal Poly   30  11  16  10  1  1  2  25  2  0  1  1  0  0  0  0  3  15  6  1  6  .319 
  Mar 02, 2013  vs  Indiana   27  2  7  2  1  0  0  8  1  0  0  0  0  2  0  0  3  24  8  0  7  .316 
  Mar 03, 2013  vs  CSU Bakersfield   21  8  10  8  4  0  2  20  6  0  0  0  2  0  0  0  1  15  4  0  9  .322 
  Mar 08, 2013  vs  St. Mary's   31  7  10  6  0  0  1  13  3  0  4  0  0  1  0  0  2  21  4  1  7  .322 
  Mar 09, 2013  vs  Iowa State   24  9  13  9  1  0  0  14  6  0  1  0  2  1  1  0  1  15  9  1  12  .330 
  Mar 10, 2013  vs  San Diego State   27  9  11  7  1  2  0  16  3  0  3  0  0  1  0  0  4  21  8  0  4  .333 
  Mar 14, 2013    NEW MEXICO   25  3  6  3  1  0  1  10  6  0  1  1  3  1  0  0  3  21  9  2  11  .330 
  Mar 14, 2013    NEW MEXICO   24  5  6  4  2  0  1  11  2  0  1  0  0  0  0  0  2  21  12  0  3  .327 
  Mar 24, 2013  at  UC Davis   27  1  4  1  1  2  0  9  0  0  0  0  0  1  0  0  8  24  13  2  3  .320 
  Mar 25, 2013  at  CSU Bakersfield   34  13  16  13  3  0  3  28  3  0  1  1  1  0  0  0  1  18  7  0  7  .327 
  Mar 25, 2013  at  CSU Bakersfield   28  7  8  2  1  0  1  12  3  0  0  1  0  1  0  0  1  18  13  4  4  .326 
*  Mar 28, 2013  at  Arizona State   27  4  6  4  0  0  2  12  2  0  0  0  2  0  0  0  7  18  9  2  6  .322 
*  Mar 29, 2013  at  Arizona State   22  1  2  0  0  0  0  2  0  0  0  0  0  0  0  1  2  19  7  2  0  .316 
*  Mar 30, 2013  at  Arizona State   17  0  2  0  0  0  0  2  2  0  1  0  1  0  0  0  5  12  8  1  5  .312 
*  Apr 02, 2013    STANFORD   24  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  6  21  7  2  5  .307 
*  Apr 02, 2013    STANFORD   25  6  5  6  0  0  1  8  6  0  1  0  1  1  0  0  4  21  5  2  6  .304 
*  Apr 03, 2013    STANFORD   25  4  7  3  0  0  1  10  3  0  0  1  1  0  0  0  3  21  11  0  7  .303 
*  Apr 06, 2013  at  WASHINGTON   18  2  4  2  1  0  0  5  0  0  0  0  1  0  0  0  3  12  3  2  2  .302 
*  Apr 06, 2013  at  WASHINGTON   30  6  8  6  1  0  0  9  5  0  0  0  1  1  0  0  5  18  6  2  10  .301 
*  Apr 07, 2013  at  WASHINGTON   28  3  7  3  0  0  3  16  2  0  0  0  0  0  0  0  3  20  7  2  6  .299 
*  Apr 12, 2013    UTAH UTES   27  6  10  6  1  1  2  19  4  0  0  1  0  0  0  0  1  21  9  1  7  .301 
*  Apr 13, 2013    UTAH UTES   28  2  7  2  0  1  0  9  0  0  2  0  0  0  0  1  0  21  6  3  5  .300 
*  Apr 14, 2013    UTAH UTES   24  10  15  9  2  0  1  20  3  0  1  1  0  1  0  1  0  15  5  1  6  .307 
*  Apr 19, 2013  at  California   18  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  6  12  6  1  4  .304 
*  Apr 20, 2013  at  California   24  1  3  1  1  0  1  7  0  0  1  0  0  0  0  0  6  18  9  0  2  .300 
*  Apr 21, 2013  at  California   27  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  6  21  7  0  6  .297 
*  Apr 26, 2013    ARIZONA   22  2  6  2  4  0  0  10  3  0  0  0  1  2  1  0  5  21  10  2  9  .296 
*  Apr 27, 2013    ARIZONA   22  2  4  2  0  0  0  4  7  0  0  0  1  1  0  0  10  21  13  1  11  .294 
*  Apr 28, 2013    ARIZONA   25  2  3  2  1  0  0  4  3  1  1  1  2  1  0  0  6  24  12  0  6  .290 
  Apr 30, 2013  at  Portland State   31  7  10  6  2  0  1  15  6  0  1  1  1  1  0  0  3  21  5  1  11  .291 
  Apr 30, 2013  at  Portland State   25  4  7  3  2  0  0  9  7  0  2  1  0  2  0  0  4  21  6  1  9  .291 
*  May 03, 2013  at  Oregon   25  1  2  1  1  0  1  6  3  0  0  0  0  0  0  0  5  18  10  0  6  .287 
*  May 04, 2013  at  Oregon   19  0  4  0  1  0  0  5  2  0  0  0  1  0  0  0  10  12  4  0  7  .286 
*  May 05, 2013  at  Oregon   19  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  9  12  2  0  6  .283 
*  May 09, 2013    UCLA   23  3  6  3  0  0  2  12  2  0  1  1  0  0  0  0  9  21  8  1  4  .283 
*  May 10, 2013    UCLA   26  3  7  3  2  0  0  9  2  0  2  0  2  1  0  1  2  21  10  1  7  .283 
*  May 11, 2013    UCLA   25  1  6  1  2  0  0  8  3  0  0  1  2  0  0  0  4  21  11  1  8  .282 
  May 17, 2013  vs  Hofstra   24  0  5  0  0  0  0  5  0  0  1  0  1  1  0  0  5  18  7  0  5  .281 
  May 18, 2013  vs  Stony Brook   25  6  7  6  2  0  1  12  2  0  0  0  1  0  0  0  1  21  10  0  4  .281 
  May 18, 2013  vs  Hofstra   40  4  10  4  2  1  0  14  0  0  0  0  0  0  0  0  9  30  16  0  6  .280 
   Totals        1501  277  420  245  61  11  52  659  179  1  50  17  43  35  6  6  236  1125  487  57  371  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2013  vs  Stephen F. Austin   7.0  3  0  0  1  5  1  0  0  0  0  0  0  0  9-0  1  0  0  0.00 
  Feb 08, 2013  vs  Oklahoma   4.0  7  14  13  10  3  0  0  2  0  0  0  0  0  2-14  1  1  0  8.27 
  Feb 08, 2013  vs  Creighton   6.0  5  5  5  4  9  0  0  1  2  0  0  0  0  3-5  1  2  0  7.41 
  Feb 09, 2013  vs  Northwestern   7.0  8  3  0  2  2  2  0  0  0  0  0  0  0  7-3  2  2  0  5.25 
  Feb 09, 2013  vs  Kentucky Wildcats   6.0  8  5  3  4  5  2  0  0  0  0  0  0  0  3-5  2  3  0  4.90 
  Feb 10, 2013  vs  San Jose State   7.0  6  0  0  0  5  1  0  0  0  0  0  1  0  1-0  3  3  0  3.97 
  Feb 15, 2013  vs  Cal State Fullerton   7.0  9  5  3  2  9  1  0  0  0  0  2  2  0  9-5  4  3  1  3.82 
  Feb 15, 2013  vs  BYU   7.0  6  3  3  0  4  1  0  1  0  0  0  0  0  7-3  5  3  1  3.71 
  Feb 16, 2013  vs  Idaho State   7.0  5  2  2  2  1  0  0  0  0  0  1  1  0  3-2  6  3  2  3.50 
  Feb 16, 2013  vs  Long Beach State   5.0  5  3  3  1  3  1  0  2  0  0  0  0  0  17-3  7  3  2  3.56 
  Feb 17, 2013  vs  Seattle   7.0  1  2  0  6  7  0  0  0  2  0  1  0  0  6-2  8  3  3  3.20 
  Feb 21, 2013  vs  Colorado State   5.0  2  0  0  2  7  0  0  0  0  0  0  0  0  11-0  9  3  3  2.99 
  Feb 21, 2013  vs  Maryland   7.0  1  0  0  4  8  0  0  0  0  0  0  1  0  8-0  10  3  3  2.73 
  Feb 22, 2013  vs  Nevada   11.0  8  5  4  6  8  0  0  2  0  0  0  1  0  6-5  11  3  3  2.71 
  Feb 22, 2013  vs  Illinois   7.0  6  1  1  2  3  1  0  0  0  0  0  0  0  5-1  12  3  3  2.59 
  Feb 23, 2013  vs  Georgia Tech   7.0  7  1  1  2  3  0  0  0  1  0  1  0  0  9-1  13  3  3  2.49 
  Mar 01, 2013  vs  Northwestern   6.0  3  1  1  2  5  0  0  0  1  0  1  0  0  12-1  14  3  3  2.42 
  Mar 01, 2013  vs  Iowa   7.0  7  9  7  1  2  3  0  1  1  0  3  0  0  3-9  14  4  3  2.68 
  Mar 02, 2013  vs  Cal Poly   5.0  3  2  2  3  6  1  0  0  0  1  0  0  0  11-2  15  4  3  2.69 
  Mar 02, 2013  vs  Indiana   8.0  4  1  1  3  7  2  0  0  1  0  1  0  0  2-1  16  4  3  2.58 
  Mar 03, 2013  vs  CSU Bakersfield   5.0  2  0  0  1  5  0  0  0  0  0  0  0  0  8-0  17  4  3  2.49 
  Mar 08, 2013  vs  St. Mary's   7.0  6  3  3  5  8  2  0  0  1  0  1  0  0  7-3  18  4  3  2.51 
  Mar 09, 2013  vs  Iowa State   5.0  3  1  1  2  3  1  0  0  0  0  0  0  0  9-1  19  4  3  2.47 
  Mar 10, 2013  vs  San Diego State   7.0  10  5  5  3  6  3  1  0  0  0  2  0  0  9-5  20  4  3  2.59 
  Mar 14, 2013    NEW MEXICO   7.0  4  5  4  5  5  0  0  1  0  0  0  0  0  3-5  20  5  3  2.65 
  Mar 14, 2013    NEW MEXICO   7.0  6  4  4  5  4  0  0  0  0  0  2  0  0  5-4  21  5  3  2.70 
  Mar 24, 2013  at  UC Davis   8.0  4  0  0  1  8  1  0  0  0  0  0  0  0  1-0  22  5  3  2.58 
  Mar 25, 2013  at  CSU Bakersfield   6.0  7  3  3  0  4  0  0  0  0  0  0  0  0  13-3  23  5  3  2.61 
  Mar 25, 2013  at  CSU Bakersfield   6.0  7  10  5  5  0  1  0  1  2  0  0  0  0  7-10  23  6  3  2.71 
*  Mar 28, 2013  at  Arizona State   6.0  5  5  3  2  2  1  0  2  0  0  0  0  0  4-5  23  7  3  2.74 
*  Mar 29, 2013  at  Arizona State   6.1  6  5  4  3  3  1  0  1  0  0  0  1  0  1-5  23  8  3  2.79 
*  Mar 30, 2013  at  Arizona State   4.0  8  11  8  4  2  0  0  5  1  0  0  0  0  0-11  23  9  3  3.00 
*  Apr 02, 2013    STANFORD   7.0  12  7  5  4  3  1  0  0  0  0  0  1  0  0-7  23  10  3  3.07 
*  Apr 02, 2013    STANFORD   7.0  8  8  6  9  4  2  0  0  1  0  3  1  0  6-8  23  11  3  3.16 
*  Apr 03, 2013    STANFORD   7.0  6  3  3  4  3  0  0  1  0  0  2  0  0  4-3  24  11  3  3.16 
*  Apr 06, 2013  at  WASHINGTON   4.0  10  14  11  7  2  1  1  1  1  0  0  0  0  2-14  24  12  3  3.43 
*  Apr 06, 2013  at  WASHINGTON   6.0  10  8  8  8  6  0  0  2  0  0  0  0  0  6-8  24  13  3  3.58 
*  Apr 07, 2013  at  WASHINGTON   6.2  4  4  2  5  6  1  0  1  0  0  0  0  0  3-4  24  14  3  3.54 
*  Apr 12, 2013    UTAH UTES   7.0  4  2  2  5  1  0  0  0  0  0  1  0  0  6-2  25  14  4  3.50 
*  Apr 13, 2013    UTAH UTES   7.0  13  11  9  4  6  2  0  3  0  0  2  1  0  2-11  25  15  4  3.65 
*  Apr 14, 2013    UTAH UTES   5.0  2  2  2  2  4  0  0  0  0  0  1  0  0  10-2  26  15  4  3.63 
*  Apr 19, 2013  at  California   4.0  9  8  6  5  3  3  0  1  1  0  2  0  0  0-8  26  16  4  3.74 
*  Apr 20, 2013  at  California   6.0  5  3  3  4  1  0  0  2  0  0  0  0  0  1-3  26  17  4  3.73 
*  Apr 21, 2013  at  California   7.0  2  0  0  6  7  0  0  0  0  0  1  0  0  1-0  27  17  4  3.64 
*  Apr 26, 2013    ARIZONA   7.0  5  1  1  5  5  0  0  0  0  0  1  0  0  2-1  28  17  4  3.57 
*  Apr 27, 2013    ARIZONA   7.0  4  1  1  6  1  0  0  0  0  0  0  0  0  2-1  29  17  4  3.51 
*  Apr 28, 2013    ARIZONA   8.0  7  1  1  9  5  1  0  0  0  0  1  1  0  2-1  30  17  4  3.44 
  Apr 30, 2013  at  Portland State   7.0  4  2  1  3  8  1  0  1  0  0  0  0  0  7-2  31  17  4  3.39 
  Apr 30, 2013  at  Portland State   7.0  8  3  1  0  4  3  0  0  0  0  1  0  0  4-3  32  17  4  3.33 
*  May 03, 2013  at  Oregon   6.0  6  2  2  7  2  1  0  1  1  0  1  1  0  1-2  32  18  4  3.32 
*  May 04, 2013  at  Oregon   4.0  9  11  11  7  3  0  0  2  1  0  0  1  0  0-11  32  19  4  3.51 
*  May 05, 2013  at  Oregon   4.0  6  8  8  5  3  0  0  1  0  0  2  0  0  0-8  32  20  4  3.64 
*  May 09, 2013    UCLA   7.0  4  2  2  8  5  0  0  0  1  0  1  1  0  3-2  33  20  4  3.60 
*  May 10, 2013    UCLA   7.0  11  4  4  4  2  1  0  2  0  0  2  2  0  3-4  33  21  4  3.61 
*  May 11, 2013    UCLA   7.0  10  8  7  3  3  3  1  1  0  0  1  0  0  1-8  33  22  4  3.68 
  May 17, 2013  vs  Hofstra   6.0  7  2  2  2  1  1  0  0  1  0  0  0  0  0-2  33  23  4  3.66 
  May 18, 2013  vs  Stony Brook   7.0  2  0  0  1  3  0  0  0  1  0  0  0  0  6-0  34  23  4  3.59 
  May 18, 2013  vs  Hofstra   10.0  9  8  8  9  7  1  0  3  2  0  2  0  0  4-8  34  24  4  3.64 
   Totals        375.0  349  237  195  225  250  48  3  41  22  1  39  16  0  277-237  34  24  4  3.64 

* = Pac-12 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2013  vs  Stephen F. Austin   9-27  0-0  9-27  6-19  3-8  0-0  2-8  4-8  6-7  3-6  3 
  Feb 08, 2013  vs  Oklahoma   3-19  3-19  0-0  1-10  2-9  0-0  1-6  1-4  2-5  0-0  4 
  Feb 08, 2013  vs  Creighton   9-25  0-0  9-25  1-11  8-14  0-0  0-4  0-3  6-7  0-0  4 
  Feb 09, 2013  vs  Northwestern   4-23  0-0  4-23  2-18  2-5  1-3  0-5  1-10  4-6  1-3  9 
  Feb 09, 2013  vs  Kentucky Wildcats   10-33  6-21  4-12  5-21  5-12  0-3  3-11  3-16  3-9  0-1  12 
  Feb 10, 2013  vs  San Jose State   3-23  0-0  3-23  0-2  3-21  0-0  3-9  0-1  0-7  0-0  3 
  Feb 15, 2013  vs  Cal State Fullerton   16-33  5-14  11-19  7-19  9-14  0-0  7-13  6-12  4-8  2-3  8 
  Feb 15, 2013  vs  BYU   7-27  0-0  7-27  3-11  4-16  0-0  2-8  2-5  1-8  1-1  3 
  Feb 16, 2013  vs  Idaho State   7-28  0-0  7-28  2-12  5-16  0-0  2-9  1-7  2-7  0-0  8 
  Feb 16, 2013  vs  Long Beach State   13-26  0-0  13-26  11-20  2-6  3-6  3-8  10-19  3-4  6-9  8 
  Feb 17, 2013  vs  Seattle   9-26  0-0  9-26  5-16  4-10  0-0  5-11  2-11  2-6  1-1  8 
  Feb 21, 2013  vs  Colorado State   7-23  0-0  7-23  5-15  2-8  2-5  2-7  4-13  3-5  5-7  8 
  Feb 21, 2013  vs  Maryland   11-32  0-0  11-32  6-18  5-14  0-1  5-13  4-14  2-7  1-2  8 
  Feb 22, 2013  vs  Nevada   8-37  0-0  8-37  3-24  5-13  0-0  2-11  2-17  4-7  3-7  9 
  Feb 22, 2013  vs  Illinois   5-21  0-0  5-21  3-6  2-15  0-1  3-9  2-5  1-6  1-2  5 
  Feb 23, 2013  vs  Georgia Tech   10-29  0-0  10-29  6-20  4-9  1-2  1-7  5-18  6-7  3-6  8 
  Mar 01, 2013  vs  Northwestern   13-30  0-0  13-30  9-16  4-14  1-2  2-8  5-11  2-6  4-5  4 
  Mar 01, 2013  vs  Iowa   5-26  0-0  5-26  2-16  3-10  0-3  1-8  2-12  4-7  1-5  8 
  Mar 02, 2013  vs  Cal Poly   16-30  16-30  0-0  8-16  8-14  2-2  5-10  6-10  2-5  3-3  5 
  Mar 02, 2013  vs  Indiana   7-27  7-27  0-0  2-12  5-15  0-0  1-8  1-6  1-7  2-2  6 
  Mar 03, 2013  vs  CSU Bakersfield   10-21  0-0  10-21  6-17  4-4  0-0  6-10  4-10  5-5  0-0  7 
