| St. Mary's |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 28 | MCDONALD, Julia | GK | - | - | - | - | - | - | - |
| 2 | IMBRIE, Jessica | D | - | 1 | 1 | - | - | - | - |
| 3 | LYNCH, Casidee | D | - | - | - | - | - | - | - |
| 4 | LAFORGE, Valerie | D | - | - | - | - | - | - | - |
| 7 | DION, Samantha | M | 1 | - | 4 | 3 | - | - | - |
| 8 | SHIMKUS, Vicki | F | - | - | 1 | 1 | - | - | - |
| 9 | BEAULNE, Caroline | F | - | 1 | - | - | - | - | - |
| 10 | DIAZ, Hannah | F | 1 | - | 1 | 1 | - | - | - |
| 11 | GUILLEN, Jaslyn | M | - | - | - | - | - | - | - |
| 21 | CASTILLO, Jessica | M | 1 | - | 1 | 1 | - | - | - |
| 33 | SEYBERT, Heather | M | - | - | 1 | - | - | - | - |
| 12 | LAROSE, Mary Lou | - | - | - | - | - | - | - | |
| 19 | TURRENTINE, Jaime | - | - | - | - | - | - | - | |
| 20 | SHAFFIE, Crystal | - | - | 1 | 1 | - | - | - | |
| 26 | THOMPSON, Kayla | - | - | - | - | - | - | - | |
| Totals......... | 4 | 2 | 10 | 8 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 28 | MCDONALD, Julia | 90:00 | 2 | 1 | 13 |
| Totals......... | 90:00 | 2 | 1 | 13 |