Oregon State
Game-by-Game Results
Game Results
2010 Oregon State Softball
Game Results for Oregon State (as of May 15, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 12, 2010 vs Ole Miss 3-6 L 3 5 3/ 6 9 1 7 0- 1- 0 0- 0- 0 Hall (L 0-1) 0 2:08
!Feb 12, 2010 vs Nevada 4-5 L 4 8 0/ 5 6 0 ( 9) 0- 2- 0 0- 0- 0 Hall (L 0-2) 0 2:31
!Feb 13, 2010 vs Creighton 3-5 L 3 4 1/ 5 7 2 7 0- 3- 0 0- 0- 0 Hall (L 0-3) 0 2:03
!Feb 13, 2010 vs Notre Dame W 7-3 7 10 1/ 3 8 2 7 1- 3- 0 0- 0- 0 Hall (W 1-3) 0 2:18
!Feb 14, 2010 vs Southern Utah W 11-0 11 12 0/ 0 2 0 5 2- 3- 0 0- 0- 0 Hall (W 2-3) 196 1:33
@Feb 19, 2010 vs Louisiana-Monroe W 8-2 8 11 2/ 2 7 3 7 3- 3- 0 0- 0- 0 Hall (W 3-3) 0 1:56
@Feb 19, 2010 at #21 Texas A&M 4-6 L 4 8 1/ 6 10 0 7 3- 4- 0 0- 0- 0 Hall (L 3-4) 1471 2:05
@Feb 20, 2010 vs Mississippi State 3-13 L 3 7 0/13 15 1 7 3- 5- 0 0- 0- 0 Hall (L 3-5) 0 2:15
@Feb 20, 2010 vs Louisiana-Monroe W 6-5 6 9 2/ 5 7 0 7 4- 5- 0 0- 0- 0 Dyer (W 1-0) 0 1:53
@Feb 21, 2010 vs Mississippi State 5-6 L 5 8 2/ 6 6 2 ( 8) 4- 6- 0 0- 0- 0 Hall (L 3-6) 0 2:05
#Feb 26, 2010 vs #9 Oklahoma 1-6 L 1 6 0/ 6 13 1 7 4- 7- 0 0- 0- 0 Hall (L 3-7) 0 2:14
#Feb 26, 2010 vs Fordham 2-3 L 2 4 5/ 3 6 2 7 4- 8- 0 0- 0- 0 Dyer (L 1-1) 0 1:43
#Feb 27, 2010 vs #16 Ohio State 7-8 L 7 8 0/ 8 9 2 ( 8) 4- 9- 0 0- 0- 0 Hall (L 3-8) 0 2:26
#Feb 27, 2010 vs Syracuse W 4-2 4 5 2/ 2 4 1 7 5- 9- 0 0- 0- 0 Dyer (W 2-1) 0 1:39
#Feb 28, 2010 vs #13 Texas 4-7 L 4 9 1/ 7 9 1 7 5-10- 0 0- 0- 0 Hall (L 3-9) 0 2:25
$Mar 05, 2010 vs Northwestern 3-12 L 3 7 3/12 6 0 6 5-11- 0 0- 0- 0 Hall (L 3-10) 0 2:08
$Mar 05, 2010 vs UC Davis W 5-3 5 8 0/ 3 7 2 7 6-11- 0 0- 0- 0 Hall (W 4-10) 652 2:19
$Mar 06, 2010 vs Pacific W 7-2 7 10 1/ 2 7 1 7 7-11- 0 0- 0- 0 Hall (W 5-10) 0 1:51
$Mar 06, 2010 vs Loyola Marymount W 5-3 5 9 0/ 3 8 0 7 8-11- 0 0- 0- 0 Hall (W 6-10) 866 1:49
$Mar 07, 2010 at Cal State Fullerton W 8-2 8 11 0/ 2 4 1 7 9-11- 0 0- 0- 0 Hall (W 7-10) 704 2:15
%Mar 12, 2010 BOISE STATE W 4-0 4 7 0/ 0 2 1 7 10-11- 0 0- 0- 0 Hall (W 8-10) 142 2:05
%Mar 13, 2010 NORTH DAKOTA W 11-3 11 12 1/ 3 5 5 5 11-11- 0 0- 0- 0 Dyer (W 3-1) 221 1:38
^Mar 20, 2010 vs Long Beach State 4-12 L 4 8 1/12 12 0 5 11-12- 0 0- 0- 0 Dyer (L 3-2) 168 1:43
^Mar 20, 2010 vs #25 UMass 1-6 L 1 3 2/ 6 6 0 7 11-13- 0 0- 0- 0 Hall (L 8-11) 288 2:00
^Mar 21, 2010 vs UIC W 9-4 9 16 2/ 4 9 1 7 12-13- 0 0- 0- 0 Hall (W 9-11) 0 1:55
^Mar 21, 2010 at USD W 9-2 9 16 0/ 2 5 3 7 13-13- 0 0- 0- 0 Dyer (W 4-2) 213 2:06
^Mar 22, 2010 at San Diego State 1-4 L 1 4 1/ 4 8 1 7 13-14- 0 0- 0- 0 Hall (L 9-12) 208 2:00
Mar 26, 2010 SEATTLE W 6-0 6 9 0/ 0 4 1 7 14-14- 0 0- 0- 0 Hall (W 10-12) - 1:36
Mar 26, 2010 SEATTLE W 5-3 5 11 0/ 3 7 1 7 15-14- 0 0- 0- 0 Dyer (W 5-2) 118 1:24
Mar 27, 2010 IDAHO STATE W 8-0 8 10 0/ 0 2 0 5 16-14- 0 0- 0- 0 Hall (W 11-12) - 1:16
Mar 27, 2010 IDAHO STATE W 12-2 12 7 1/ 2 3 1 6 17-14- 0 0- 0- 0 Demore (W 1-0) 219 1:52
Mar 28, 2010 PORTLAND STATE W 4-0 4 4 1/ 0 3 1 7 18-14- 0 0- 0- 0 Hall (W 12-12) - 1:43
Mar 28, 2010 PORTLAND STATE W 9-0 9 8 0/ 0 2 1 6 19-14- 0 0- 0- 0 Hall (W 13-12) 108 1:39
*Apr 01, 2010 #21 OREGON 3-8 L 3 5 2/ 8 19 1 7 19-15- 0 0- 1- 0 Hall (L 13-13) 202 2:19
*Apr 02, 2010 #21 OREGON W 7-6 7 9 0/ 6 11 0 7 20-15- 0 1- 1- 0 Hall (W 14-13) 301 2:30
*Apr 03, 2010 #21 OREGON 5-6 L 5 6 0/ 6 9 1 7 20-16- 0 1- 2- 0 Dyer (L 5-3) 275 2:04
*Apr 09, 2010 #8 STANFORD 3-4 L 3 5 3/ 4 6 0 7 20-17- 0 1- 3- 0 Hall (L 14-14) 376 1:56
*Apr 10, 2010 #8 STANFORD 0-1 L 0 3 1/ 1 5 0 7 20-18- 0 1- 4- 0 Hall (L 14-15) 451 1:57
*Apr 11, 2010 #8 STANFORD W 10-8 10 13 2/ 8 8 0 7 21-18- 0 2- 4- 0 Hall (W 15-15) 315 2:16
*Apr 16, 2010 #7 UCLA 0-12 L 0 1 2/12 9 0 5 21-19- 0 2- 5- 0 Demore (L 1-1) 507 1:58
*Apr 17, 2010 #7 UCLA 2-4 L 2 4 2/ 4 7 0 7 21-20- 0 2- 6- 0 Hall (L 15-16) 552 2:13
*Apr 18, 2010 #7 UCLA 6-10 L 6 9 1/10 13 2 7 21-21- 0 2- 7- 0 Dyer (L 5-4) 511 2:43
Apr 21, 2010 at Portland State W 2-1 2 5 0/ 1 2 0 7 22-21- 0 2- 7- 0 Hall (W 16-16) 340 1:38
*Apr 23, 2010 at #3 Arizona 1-20 L 1 2 1/20 14 2 5 22-22- 0 2- 8- 0 Hall (L 16-17) 2245 1:56
*Apr 24, 2010 at #3 Arizona 0-8 L 0 0 2/ 8 9 0 5 22-23- 0 2- 9- 0 Hall (L 16-18) 2775 1:30
*Apr 25, 2010 at #3 Arizona 1-9 L 1 4 2/ 9 6 0 5 22-24- 0 2-10- 0 Hall (L 16-19) 2403 1:27
*Apr 30, 2010 at #1 Washington 1-13 L 1 2 2/13 12 0 5 22-25- 0 2-11- 0 Hall (L 16-20) 1318 2:06
*May 01, 2010 at #1 Washington 0-9 L 0 2 0/ 9 10 0 5 22-26- 0 2-12- 0 Dyer (L 5-5) 1736 1:37
*May 02, 2010 at #1 Washington 0-1 L 0 3 0/ 1 3 0 7 22-27- 0 2-13- 0 Demore (L 1-2) 1297 1:56
*May 07, 2010 #7 ARIZONA STATE 3-4 L 3 5 1/ 4 8 0 7 22-28- 0 2-14- 0 Demore (L 1-3) 386 1:37
*May 08, 2010 #7 ARIZONA STATE W 2-1 2 4 0/ 1 5 0 7 23-28- 0 3-14- 0 Hall (W 17-20) 696 1:46
*May 09, 2010 #7 ARIZONA STATE W 4-3 4 12 3/ 3 14 0 (10) 24-28- 0 4-14- 0 Demore (W 2-3) 412 2:56
*May 13, 2010 at #12 California 1-9 L 1 4 1/ 9 9 2 5 24-29- 0 4-15- 0 Hall (L 17-21) 71 1:35
*May 14, 2010 at #12 California 0-6 L 0 2 1/ 6 9 2 7 24-30- 0 4-16- 0 Hall (L 17-22) 166 1:35
*May 15, 2010 at #12 California 3-11 L 3 6 3/11 12 2 5 24-31- 0 4-17- 0 Demore (L 2-4) 254 1:27
() extra inning game
Team Game-by-Game
2010 Oregon State Softball
Team Game-by-Game for Oregon State (as of May 15, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2010 vs Ole Miss 26 3 5 3 0 0 1 3 0 1 0 2 0 0 0 5 21 15 3 .192
Feb 12, 2010 vs Nevada 35 4 8 3 2 0 0 0 0 4 0 2 1 0 0 11 26 10 0 .213
Feb 13, 2010 vs Creighton 26 3 4 3 0 0 1 2 0 0 0 0 1 0 0 4 18 12 1 .195
Feb 13, 2010 vs Notre Dame 32 7 10 6 2 0 1 5 0 3 1 2 0 0 0 7 21 13 1 .227
Feb 14, 2010 vs Southern Utah 24 11 12 11 1 1 4 1 0 1 0 0 0 0 0 2 15 7 0 .273
Feb 19, 2010 vs Louisiana-Monroe 30 8 11 7 3 0 1 2 0 2 0 0 1 0 0 6 21 12 2 .289
Feb 19, 2010 at Texas A&M 28 4 8 4 2 0 1 2 0 0 0 1 0 0 0 5 18 10 1 .289
Feb 20, 2010 vs Mississippi State 27 3 7 3 2 0 0 2 0 0 0 1 0 0 0 4 21 10 0 .285
Feb 20, 2010 vs Louisiana-Monroe 28 6 9 6 2 0 0 1 0 0 1 1 2 0 0 3 21 12 2 .289
Feb 21, 2010 vs Mississippi State 32 5 8 4 1 0 1 3 0 3 0 1 1 0 0 6 23 14 2 .285
Feb 26, 2010 vs Oklahoma 25 1 6 1 1 0 0 2 0 0 0 0 0 0 0 9 21 9 0 .281
Feb 26, 2010 vs Fordham 24 2 4 1 0 0 1 1 0 1 1 0 1 0 0 11 21 9 5 .273
Feb 27, 2010 vs Ohio State 31 7 8 6 2 0 1 8 0 1 0 0 1 0 0 4 24 14 0 .272
Feb 27, 2010 vs Syracuse 21 4 5 1 0 0 0 3 0 2 0 0 2 0 0 6 21 7 2 .270
Feb 28, 2010 vs Texas 31 4 9 4 1 0 1 5 0 1 0 1 0 0 0 11 21 7 1 .271
Mar 05, 2010 vs Northwestern 24 3 7 3 1 0 1 1 0 0 0 0 0 0 0 3 18 10 3 .273
Mar 05, 2010 vs UC Davis 30 5 8 4 2 0 2 5 0 2 0 1 0 0 0 7 21 11 0 .272
Mar 06, 2010 vs Pacific 29 7 10 6 2 0 2 3 0 3 0 1 1 1 0 6 21 18 1 .276
Mar 06, 2010 vs Loyola Marymount 27 5 9 4 3 0 0 1 0 0 0 1 1 1 0 4 21 5 0 .279
Mar 07, 2010 at Cal State Fullerton 30 8 11 8 3 0 1 6 1 1 0 0 3 0 0 4 21 10 0 .284
Mar 12, 2010 BOISE STATE 23 4 7 4 0 0 1 2 0 1 0 0 2 0 0 3 18 11 0 .285
Mar 13, 2010 NORTH DAKOTA 24 11 12 9 2 0 2 4 0 2 0 0 2 2 0 1 15 5 1 .293
Mar 20, 2010 vs Long Beach State 22 4 8 4 1 0 2 4 0 0 0 0 0 0 0 3 15 10 1 .296
Mar 20, 2010 vs UMass 23 1 3 1 1 0 0 0 0 1 0 0 1 0 0 11 18 9 2 .290
Mar 21, 2010 vs UIC 32 9 16 8 4 1 1 2 0 0 0 2 0 0 0 1 21 10 2 .300
Mar 21, 2010 at USD 36 9 16 9 4 0 1 4 0 1 1 0 0 0 0 6 21 7 0 .307
Mar 22, 2010 at San Diego State 25 1 4 1 1 0 0 1 0 0 0 0 1 0 0 10 21 14 1 .302
Mar 26, 2010 SEATTLE 26 6 9 6 2 0 1 3 0 2 0 0 0 1 0 3 21 12 0 .304
Mar 26, 2010 SEATTLE 29 5 11 5 2 3 0 0 0 1 0 0 0 0 1 0 21 12 0 .306
Mar 27, 2010 IDAHO STATE 23 8 10 8 4 0 2 2 0 2 0 1 1 0 0 4 15 7 0 .310
Mar 27, 2010 IDAHO STATE 20 12 7 9 2 0 1 10 0 0 0 0 0 1 0 1 18 7 1 .311
Mar 28, 2010 PORTLAND STATE 20 4 4 4 0 0 0 6 0 1 1 1 0 1 1 4 21 9 1 .308
Mar 28, 2010 PORTLAND STATE 24 9 8 8 0 2 3 4 0 1 0 0 0 0 0 4 18 10 0 .309
Apr 01, 2010 *OREGON 27 3 5 1 2 0 0 1 0 0 0 1 0 0 0 10 21 9 2 .305
Apr 02, 2010 *OREGON 27 7 9 7 2 0 1 3 0 1 0 2 0 0 0 7 21 11 0 .306
Apr 03, 2010 *OREGON 27 5 6 3 1 0 1 4 0 1 0 0 0 0 0 8 21 8 0 .304
Apr 09, 2010 *STANFORD 24 3 5 3 0 0 2 3 0 0 0 0 1 0 0 6 21 7 3 .301
Apr 10, 2010 *STANFORD 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 5 21 9 1 .297
Apr 11, 2010 *STANFORD 29 10 13 10 3 1 3 3 0 0 0 0 0 0 1 3 21 6 2 .301
Apr 16, 2010 *UCLA 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 15 7 2 .298
Apr 17, 2010 *UCLA 24 2 4 2 1 1 0 2 0 0 0 0 0 0 1 7 21 9 2 .295
Apr 18, 2010 *UCLA 30 6 9 5 4 0 0 4 0 1 0 2 0 0 0 8 21 6 1 .295
Apr 21, 2010 at Portland State 23 2 5 2 1 0 0 2 0 0 1 0 2 0 0 5 21 12 0 .293
Apr 23, 2010 at *Arizona 16 1 2 1 0 0 0 5 0 0 0 1 1 0 0 5 12 6 1 .291
Apr 24, 2010 at *Arizona 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 6 2 .287
Apr 25, 2010 at *Arizona 19 1 4 1 0 0 1 1 0 0 0 0 0 0 0 2 12 2 2 .286
Apr 30, 2010 at *Washington 16 1 2 1 1 0 0 2 0 0 1 0 0 0 0 12 12 6 2 .284
May 01, 2010 at *Washington 16 0 2 0 0 0 0 1 0 0 0 0 0 0 1 7 12 6 0 .282
May 02, 2010 at *Washington 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 13 18 1 0 .279
May 07, 2010 *ARIZONA STATE 25 3 5 3 0 0 1 0 0 0 0 0 1 0 0 0 21 7 1 .277
May 08, 2010 *ARIZONA STATE 22 2 4 2 0 0 1 2 0 0 0 0 0 0 0 2 21 9 0 .276
May 09, 2010 *ARIZONA STATE 37 4 12 4 0 0 2 3 1 0 0 0 1 0 0 2 30 12 3 .277
May 13, 2010 at *California 19 1 4 0 0 0 0 1 0 0 0 0 0 0 0 3 13 5 1 .276
May 14, 2010 at *California 24 0 2 0 0 0 0 2 0 0 1 0 0 0 0 9 18 8 1 .273
May 15, 2010 at *California 21 3 6 2 1 0 0 1 0 0 0 0 0 0 0 4 14 6 3 .273
Totals 1392 237 380 211 69 9 45 143 2 41 8 25 28 7 5 292 1057 496 62 .273
2010 Oregon State Softball
Team Game-by-Game for Oregon State (as of May 15, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2010 vs Ole Miss 7.0 9 6 3 2 4 2 0 1 1 0 0 0 1 3-6 0-1 0 3.00
Feb 12, 2010 vs Nevada 8.2 6 5 3 3 11 4 0 0 0 0 0 1 0 4-5 0-2 0 2.68
Feb 13, 2010 vs Creighton 6.0 7 5 5 4 3 1 0 1 0 0 1 0 0 3-5 0-3 0 3.55
Feb 13, 2010 vs Notre Dame 7.0 8 3 2 0 4 1 0 0 1 0 0 1 0 7-3 1-3 0 3.17
Feb 14, 2010 vs Southern Utah 5.0 2 0 0 3 4 0 0 0 0 0 0 0 0 11-0 2-3 0 2.70
Feb 19, 2010 vs Louisiana-Monroe 7.0 7 2 2 0 6 2 0 0 0 0 0 0 0 8-2 3-3 0 2.58
Feb 19, 2010 at Texas A&M 6.0 10 6 6 3 2 2 0 0 0 0 1 0 0 4-6 3-4 0 3.15
Feb 20, 2010 vs Mississippi State 7.0 15 13 13 4 10 2 0 1 4 0 2 0 0 3-13 3-5 0 4.43
Feb 20, 2010 vs Louisiana-Monroe 7.0 7 5 3 1 3 0 0 0 0 0 0 1 0 6-5 4-5 0 4.27
Feb 21, 2010 vs Mississippi State 7.2 6 6 3 1 5 0 0 0 0 0 0 0 0 5-6 4-6 0 4.10
Feb 26, 2010 vs Oklahoma 7.0 13 6 6 2 1 2 0 1 2 0 2 0 0 1-6 4-7 0 4.27
Feb 26, 2010 vs Fordham 7.0 6 3 1 1 5 1 1 0 0 0 0 1 0 2-3 4-8 0 4.00
Feb 27, 2010 vs Ohio State 8.0 9 8 7 1 7 3 0 2 0 0 1 0 0 7-8 4-9 0 4.18
Feb 27, 2010 vs Syracuse 7.0 4 2 1 1 6 1 0 0 0 0 1 0 0 4-2 5-9 0 3.96
Feb 28, 2010 vs Texas 7.0 9 7 6 4 6 0 0 3 1 0 0 0 0 4-7 5-10 0 4.09
Mar 05, 2010 vs Northwestern 6.0 6 12 9 10 3 0 0 2 0 0 2 0 1 3-12 5-11 0 4.44
Mar 05, 2010 vs UC Davis 7.0 7 3 3 0 5 1 0 1 1 0 1 0 0 5-3 6-11 0 4.36
Mar 06, 2010 vs Pacific 7.0 7 2 2 0 1 2 0 0 0 0 1 0 0 7-2 7-11 0 4.22
Mar 06, 2010 vs Loyola Marymount 7.0 8 3 3 0 2 2 0 0 1 0 0 0 0 5-3 8-11 0 4.16
Mar 07, 2010 at Cal State Fullerton 7.0 4 2 2 5 8 0 0 0 1 0 2 0 0 8-2 9-11 0 4.05
Mar 12, 2010 BOISE STATE 6.0 2 0 0 1 7 0 0 0 0 0 0 0 0 4-0 10-11 0 3.88
Mar 13, 2010 NORTH DAKOTA 5.0 5 3 3 3 9 1 0 1 0 0 0 0 0 11-3 11-11 0 3.89
Mar 20, 2010 vs Long Beach State 5.0 12 12 11 6 1 1 0 1 4 1 1 0 0 4-12 11-12 0 4.26
Mar 20, 2010 vs UMass 6.0 6 6 4 3 4 2 0 0 2 0 2 0 0 1-6 11-13 0 4.28
Mar 21, 2010 vs UIC 7.0 9 4 3 2 9 1 0 0 1 0 0 1 0 9-4 12-13 0 4.23
Mar 21, 2010 at USD 7.0 5 2 2 4 5 3 0 0 0 0 0 0 1 9-2 13-13 0 4.14
Mar 22, 2010 at San Diego State 7.0 8 4 3 3 5 0 1 1 0 0 0 0 0 1-4 13-14 0 4.09
Mar 26, 2010 SEATTLE 7.0 4 0 0 3 5 0 0 0 1 0 0 1 0 6-0 14-14 0 3.94
Mar 26, 2010 SEATTLE 7.0 7 3 3 1 5 0 0 0 0 0 0 1 0 5-3 15-14 1 3.91
Mar 27, 2010 IDAHO STATE 5.0 2 0 0 1 6 0 0 0 0 0 0 1 0 8-0 16-14 1 3.81
Mar 27, 2010 IDAHO STATE 6.0 3 2 0 2 9 1 0 0 1 0 0 0 0 12-2 17-14 1 3.70
Mar 28, 2010 PORTLAND STATE 7.0 3 0 0 1 8 0 0 0 0 0 1 0 0 4-0 18-14 1 3.58
Mar 28, 2010 PORTLAND STATE 6.0 2 0 0 0 6 1 0 0 0 0 1 0 0 9-0 19-14 1 3.48
Apr 01, 2010 *OREGON 7.0 19 8 6 2 5 2 0 0 0 0 0 0 0 3-8 19-15 1 3.56
Apr 02, 2010 *OREGON 7.0 11 6 6 9 6 2 0 1 0 0 0 2 0 7-6 20-15 2 3.63
Apr 03, 2010 *OREGON 7.0 9 6 6 0 5 3 1 1 0 0 1 0 0 5-6 20-16 2 3.70
Apr 09, 2010 *STANFORD 7.0 6 4 3 2 5 1 0 0 0 0 2 1 0 3-4 20-17 2 3.68
Apr 10, 2010 *STANFORD 7.0 5 1 0 3 3 0 0 0 0 0 2 2 0 0-1 20-18 2 3.58
Apr 11, 2010 *STANFORD 7.0 8 8 7 7 4 1 0 1 1 0 0 1 0 10-8 21-18 2 3.67
Apr 16, 2010 *UCLA 5.0 9 12 12 7 2 3 0 1 0 0 2 0 0 0-12 21-19 2 3.92
Apr 17, 2010 *UCLA 7.0 7 4 4 5 4 1 0 2 0 0 1 1 0 2-4 21-20 2 3.92
Apr 18, 2010 *UCLA 7.0 13 10 10 9 4 2 0 0 1 0 0 1 0 6-10 21-21 2 4.07
Apr 21, 2010 at Portland State 7.0 2 1 1 1 4 1 0 0 0 0 2 2 0 2-1 22-21 2 4.00
Apr 23, 2010 at *Arizona 4.0 14 20 18 10 5 1 1 3 0 0 1 0 0 1-20 22-22 2 4.37
Apr 24, 2010 at *Arizona 4.0 9 8 6 8 3 1 0 1 0 0 0 0 0 0-8 22-23 2 4.46
Apr 25, 2010 at *Arizona 4.0 6 9 6 5 4 0 0 3 0 0 0 0 0 1-9 22-24 2 4.54
Apr 30, 2010 at *Washington 4.0 12 13 13 10 1 0 0 1 1 0 0 0 0 1-13 22-25 2 4.78
May 01, 2010 at *Washington 4.0 10 9 9 4 1 4 0 4 0 0 1 0 0 0-9 22-26 2 4.92
May 02, 2010 at *Washington 6.0 3 1 1 4 13 0 0 0 0 0 0 0 0 0-1 22-27 2 4.85
May 07, 2010 *ARIZONA STATE 7.0 8 4 4 4 2 3 0 0 1 0 0 0 0 3-4 22-28 2 4.83
May 08, 2010 *ARIZONA STATE 7.0 5 1 1 3 6 0 0 0 0 0 0 0 0 2-1 23-28 2 4.75
May 09, 2010 *ARIZONA STATE 10.0 14 3 3 5 5 2 0 1 2 0 0 1 0 4-3 24-28 2 4.67
May 13, 2010 at *California 4.1 9 9 9 12 4 2 0 1 1 0 0 1 0 1-9 24-29 2 4.79
May 14, 2010 at *California 6.0 9 6 1 1 3 0 0 0 0 0 2 0 0 0-6 24-30 2 4.73
May 15, 2010 at *California 4.2 12 11 5 3 2 2 0 0 0 0 0 1 0 3-11 24-31 2 4.77
Totals 352.1 418 289 240 189 266 67 4 35 28 1 33 21 3 237-289 24-31 2 4.77
* = Pac-10 game
Team Situational Game-by-Game
2010 Oregon State Softball
Team Game-by-Game for Oregon State (as of May 15, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 12, 2010 vs Ole Miss 5-26 0-0 5-26 2-11 3-15 0-0 3-10 1-4 0-7 0-1 7
Feb 12, 2010 vs Nevada 8-35 0-0 8-35 6-21 2-14 0-0 2-11 4-16 2-7 2-5 9
Feb 13, 2010 vs Creighton 4-26 4-12 0-14 2-10 2-16 0-0 2-9 1-6 1-7 0-0 5
Feb 13, 2010 vs Notre Dame 10-32 0-0 10-32 6-20 4-12 0-3 3-10 4-16 4-7 3-3 11
Feb 14, 2010 vs Southern Utah 12-24 0-2 12-22 7-11 5-13 0-0 2-6 4-7 1-4 2-2 2
Feb 19, 2010 vs Louisiana-Monroe 11-30 5-13 6-17 5-19 6-11 0-0 2-8 4-14 2-6 2-4 6
Feb 19, 2010 at Texas A&M 8-28 0-0 8-28 4-15 4-13 0-0 3-9 1-9 2-7 1-3 6
Feb 20, 2010 vs Mississippi State 7-27 0-0 7-27 3-18 4-9 0-0 1-7 2-12 4-7 1-2 6
Feb 20, 2010 vs Louisiana-Monroe 9-28 2-15 7-13 4-15 5-13 1-2 2-8 3-9 3-7 4-4 5
Feb 21, 2010 vs Mississippi State 8-32 0-0 8-32 4-21 4-11 0-2 1-11 3-11 5-7 2-3 9
Feb 26, 2010 vs Oklahoma 6-25 1-12 5-13 2-12 4-13 0-0 1-8 1-8 3-7 0-1 5
Feb 26, 2010 vs Fordham 4-24 0-0 4-24 1-5 3-19 0-0 2-8 1-3 1-7 0-0 3
Feb 27, 2010 vs Ohio State 8-31 0-0 8-31 5-20 3-11 0-1 2-10 4-13 2-7 1-2 10
Feb 27, 2010 vs Syracuse 5-21 0-0 5-21 2-10 3-11 0-0 2-8 1-6 2-6 0-0 4
Feb 28, 2010 vs Texas 9-31 0-0 9-31 5-21 4-10 0-4 1-9 3-15 4-7 1-3 12
Mar 05, 2010 vs Northwestern 7-24 0-0 7-24 3-10 4-14 0-0 1-7 1-2 2-6 0-0 4
Mar 05, 2010 vs UC Davis 8-30 6-25 2-5 3-19 5-11 0-3 3-10 3-16 4-7 0-2 11
Mar 06, 2010 vs Pacific 10-29 0-0 10-29 6-16 4-13 0-0 6-13 2-10 4-7 1-2 8
Mar 06, 2010 vs Loyola Marymount 9-27 0-0 9-27 4-14 5-13 1-1 3-10 2-9 3-7 1-2 5
Mar 07, 2010 at Cal State Fullerton 11-30 0-0 11-30 7-21 4-9 0-2 4-11 6-18 4-7 1-2 10
Mar 12, 2010 Boise State 7-23 0-0 7-23 4-12 3-11 0-0 1-6 3-8 3-7 1-1 5
Mar 13, 2010 North Dakota 12-24 0-0 12-24 8-18 4-6 0-0 4-9 4-12 4-5 3-3 6
Mar 20, 2010 vs Long Beach State 8-22 0-0 8-22 3-10 5-12 0-2 4-9 0-5 3-5 1-2 7
Mar 20, 2010 vs UMass 3-23 0-0 3-23 1-5 2-18 0-0 1-8 1-5 1-7 0-1 2
Mar 21, 2010 vs UIC 16-32 0-0 16-32 11-24 5-8 1-3 4-9 9-21 5-6 3-6 9
Mar 21, 2010 at USD 16-36 0-0 16-36 10-25 6-11 0-2 3-9 7-16 4-8 1-2 9
Mar 22, 2010 at San Diego State 4-25 0-0 4-25 1-7 3-18 0-0 1-8 1-6 1-7 1-1 5
Mar 26, 2010 Seattle 9-26 0-0 9-26 5-14 4-12 0-0 3-10 3-9 3-6 2-3 6
Mar 26, 2010 Seattle 11-29 0-0 11-29 5-20 6-9 0-0 2-7 3-13 4-6 2-3 6
Mar 27, 2010 Idaho State 10-23 0-0 10-23 5-13 5-10 0-0 1-5 3-9 1-5 2-2 5
Mar 27, 2010 Idaho State 7-20 0-0 7-20 6-12 1-8 1-2 1-5 5-9 3-6 3-4 4
Mar 28, 2010 Portland State 4-20 0-0 4-20 4-12 0-8 1-1 1-7 2-6 2-6 2-2 6
Mar 28, 2010 Portland State 8-24 0-0 8-24 4-11 4-13 0-1 3-9 2-7 3-6 0-2 4
Apr 01, 2010 *Oregon 5-27 0-0 5-27 2-14 3-13 0-0 1-8 1-10 3-7 1-1 5
Apr 02, 2010 *Oregon 9-27 1-5 8-22 5-14 4-13 1-1 5-11 5-10 2-6 0-1 7
Apr 03, 2010 *Oregon 6-27 0-0 6-27 1-10 5-17 0-1 1-9 1-8 3-7 1-2 5
Apr 09, 2010 *Stanford 5-24 0-0 5-24 2-7 3-17 0-0 3-10 0-4 2-7 0-0 4
Apr 10, 2010 *Stanford 3-24 0-0 3-24 0-8 3-16 0-0 2-9 0-3 2-7 0-0 6
Apr 11, 2010 *Stanford 13-29 0-0 13-29 7-18 6-11 1-1 8-12 5-11 4-6 0-0 4
Apr 16, 2010 *UCLA 1-16 0-0 1-16 1-6 0-10 0-0 0-5 0-3 1-5 0-0 3
Apr 17, 2010 *UCLA 4-24 2-8 2-16 2-8 2-16 0-0 1-7 1-5 1-7 1-3 3
Apr 18, 2010 *UCLA 9-30 0-0 9-30 8-18 1-12 0-4 1-8 4-12 2-7 2-4 8
Apr 21, 2010 at Portland State 5-23 0-0 5-23 2-9 3-14 0-0 1-8 1-6 2-7 1-1 4
Apr 23, 2010 at *Arizona 2-16 0-0 2-16 1-8 1-8 0-0 1-6 1-6 2-5 0-0 6
Apr 24, 2010 at *Arizona 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0 0
Apr 25, 2010 at *Arizona 4-19 0-0 4-19 0-7 4-12 0-0 2-7 0-0 1-5 0-0 4
